66 downloads

Now with whole Luna programm

GENERAL INFO

  • Created On: Android
  • Game Version: 1.0.909.1
  • Planetary System: EESS
  • Planets: 56
  • Game Time: 182,627.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
Tianzhou 2 Droo 670 39,628kg 89 km 3.42 km/s
TianWen 1 orbiter Cylero 249 49,922kg 71 km 1.51 km/s
TianWen 1 rover Cylero 331 5,259kg Ground 0.0 m/s
NASA Dragenfly Titan probe Taurus 98 1,708kg Ground 0.0 m/s
Cassini Urados 363 9,972kg 3,284 km 5.23 km/s
Huygens Taurus 139 2,212kg Ground 0.0 m/s
TianWen 2 Cylero 404 4,649kg Ground 0.0 m/s
TianWen 2 lander Cylero 529 7,260kg Ground 0.0 m/s
La Tero SpaceStation Droo 1314 4.19E+5kg 294 km 3.19 km/s
Hubble Droo 647 82,698kg 296 km 3.19 km/s
China Space Station (CSS) Droo 1216 1.19E+5kg 425 km 3.06 km/s
LOP Gateway Luna 948 3.14E+5kg 43 km 710.0 m/s
Tianzhou 1 Droo 242 21,918kg 60 km 3.45 km/s
A CLOUDS. 1 Tydos 133 2,399kg 173 km 18.52 km/s
A10 Phobos Probe Ilithos 153 712kg 922 m 31.0 m/s
Kepler Juno 56 966kg 169,279.6 Mm 662.0 m/s
Parker solar probe Juno 70 1,686kg 2,425.0 Mm 8.44 km/s
DongFangHong 4 Droo 376 24,993kg 74 km 3.43 km/s
DongFangHong 1 Droo 117 175kg 88 km 3.44 km/s
HXMT Luna 267 21,005kg 21 km 730.0 m/s
HXMT cubesat Luna 48 54kg 19 km 734.0 m/s
Preusse Knowlage Cylero 120 1,938kg 213 km 1.37 km/s
Curiosity Cylero 336 924kg Ground 0.0 m/s
Luna 2 Luna 47 418kg 46 km 707.0 m/s
Luna 3 Luna 139 798kg 12 km 738.0 m/s
Luna 9 Luna 318 1,701kg Ground 0.0 m/s
Spitzer IR Telescope Droo 99 2,143kg 16,069 km 895.0 m/s
SLSS Luna 147 66,865kg 96 km 661.0 m/s
Spektr RG Droo 482 2,882kg 357.6 Mm 115.0 m/s
Pegasus I Droo 158 26,710kg 233 km 3.25 km/s
WenTian Experimental Capsule Droo 1362 65,355kg 259 km 3.23 km/s
BeiDou Navigation Satelite(GEO) Droo 1682 922kg 480 km 3.01 km/s
Voyager 2 Tydos 245 3,281kg 1,569.9 Mm 1.80 km/s
TARS II Exoo 121 74,295kg 4,930 m 240.0 m/s
TTKV WF Droo 90 9,199kg 93 km 3.41 km/s
TTKV WF cubesat(1) Droo 8 41kg 83 km 3.43 km/s
TTKV WF cubesat(2) Droo 8 41kg 90 km 3.41 km/s
TTKV WF cubesat(3) Droo 31 935kg 94 km 3.41 km/s
TTKV WF cubesat(4) Droo 31 935kg 91 km 3.42 km/s
Lunar Research Lander Luna 68 2,625kg Ground 0.0 m/s
Electron PlanetaryProbe Exoo 130 6,302kg 18 km 224.0 m/s
Meteosat 2 Cerise Droo 424 4,525kg 10,442 km 1.15 km/s
Meteosat 1 Cerise Droo 68 16,242kg 10,007 km 1.20 km/s
SOHO Droo 221 5,572kg 139 km 3.38 km/s
SZF SJTO Droo 138 45,765kg 432 km 3.06 km/s
Atlantis Lunar Outpost Luna 252 57,721kg Ground 0.0 m/s
Atlantis Lunar Outpost Luna 370 56,234kg Ground 0.0 m/s
Mars 2020 Perseverance rover Cylero 177 1,122kg Ground 0.0 m/s
Mars 2020 helicopter Cylero 25 53kg Ground 0.0 m/s
Herschel Droo 109 14,494kg 699 km 2.84 km/s
FSSSAS telescope Droo 283 9,249kg 112 km 3.39 km/s
FSSSAS cubesat(1) Droo 11 291kg 116 km 3.38 km/s
FSSSAS cubesat(2) Droo 11 291kg 115 km 3.38 km/s
FSSSAS cubesat(3) Droo 11 291kg 112 km 3.39 km/s
FSSSAS cubesat(4) Droo 11 291kg 114 km 3.39 km/s
FSSSAS Droo 25 1,699kg 115 km 3.38 km/s
Arrow Droo 83 3,151kg 285 km 3.19 km/s
'Shi Shen' Telescope Luna 534 65,074kg 1,343 km 376.0 m/s
'Shi Shen' Satellite Droo 60 1,830kg 31,080 km 259.0 m/s
RS X Ray ISO Juno 315 14,270kg 20,615.3 Mm 2.50 km/s
RS X Ray ISO cubesat Juno 10 224kg 32,600.4 Mm 1.80 km/s
RS X Ray ISO cubesat Juno 10 224kg 13,143.9 Mm 3.11 km/s
RS X Ray ISO cubesat Juno 10 224kg 12,461.8 Mm 3.26 km/s
International Ultraviolet Explorer Juno 85 3,075kg 10,106.4 Mm 3.68 km/s
[XE]Terrain detector Droo 110 2,124kg 98 km 3.40 km/s
Sagitta II No.1 Droo 47 648kg 127 km 3.36 km/s
Sagitta II No.2 Droo 47 648kg 141 km 3.33 km/s
Sagitta II No.3 Droo 47 648kg 121 km 3.38 km/s
Sagitta II No.4 Droo 11 187kg 106 km 3.42 km/s
Sagitta II No.5 Droo 12 194kg 110 km 3.42 km/s
Sagitta II No.6 Droo 12 194kg 119 km 3.40 km/s
Sagitta II No.7 Droo 11 187kg 149 km 3.32 km/s
Frankenstein orbiter Taurus 531 3,589kg 156 km 847.0 m/s
Frankenstein lander Taurus 26 59kg Ground 0.0 m/s
A detective Juno 296 30,676kg 13,997.2 Mm 898.0 m/s
Aires Space Station Droo 298 1.43E+5kg 437 km 3.03 km/s
Deep space detector Juno 77 493kg 13,367.3 Mm 1.23 km/s
CPSA SL 1 Droo 53 2,510kg 8,896 km 1.25 km/s
Sagitta III No.1 Droo 470 5,269kg 110 km 3.38 km/s
Sagitta III No.2 Droo 227 2,118kg 101 km 3.41 km/s
Sagitta III No.3 Droo 43 547kg 101 km 3.41 km/s
Sagitta III No.4 Droo 43 547kg 103 km 3.40 km/s
Sagitta III No.5 Droo 43 547kg 109 km 3.39 km/s
Sagitta III No.6 Droo 147 7,561kg 102 km 3.41 km/s
Sagitta III No.7 Droo 43 547kg 106 km 3.40 km/s
Droo Soil Moisture and Ocean Salinity(SMOS) Analysis Sat Droo 145 4,134kg 103 km 3.40 km/s
Primo Rota Droo 21 182kg 157 km 3.30 km/s
Reenterable Sattl Droo 68 6,021kg 516 km 2.98 km/s
Marine Environment Monitoring and Investigation Satellite Luna 181 29,498kg 9,765 m 741.0 m/s
Genesis Lunar Reconnaissance Probe(GLRP) Luna 338 31,839kg 103 km 660.0 m/s
[FAXA]LittleBug Tiny Satellite Droo 36 1,777kg 84 km 3.42 km/s
LOS Satellite Droo 34 5,017kg 67 km 3.45 km/s
AEHF 1 Droo 147 12,354kg 1,101 km 2.57 km/s
DIVH Droo 143 15,968kg 136 km 3.36 km/s
YingHuo 1 Cylero 88 2,742kg Ground 0.0 m/s
SpaceTelescope Droo 21 1.21E+5kg 513 km 2.98 km/s
Sagitta I No.1A Droo 470 5,269kg 991 km 2.66 km/s
Sagitta I No.1B Droo 227 2,118kg 993 km 2.65 km/s
Sagitta I No.1C Droo 43 547kg 991 km 2.65 km/s
Sagitta I No.1D Droo 43 547kg 990 km 2.66 km/s
Sagitta I No.1E Droo 43 547kg 1,011 km 2.63 km/s
Sagitta I No.1F Droo 43 547kg 996 km 2.65 km/s
Sagitta I No.1G Droo 147 7,561kg 1,012 km 2.63 km/s
Messenger I Tydos Probe Tydos 180 2,799kg 176 km 18.51 km/s
New Horizons Juno 108 994kg 129,374.6 Mm 1.35 km/s
small lunar probe Luna 31 1,237kg Ground 0.0 m/s
VIZZY spy sat Droo 57 6,727kg 194 km 3.29 km/s
Juno Tydos 167 4,568kg 2,991 km 16.93 km/s
CosmoLink Droo 7 7,484kg 1,003 km 2.65 km/s
CosmoLink Droo 6 7,413kg 1,003 km 2.65 km/s
CosmoLink Droo 6 7,413kg 1,003 km 2.64 km/s
CosmoLink Droo 7 7,484kg 1,009 km 2.64 km/s
CosmoLink Droo 6 7,413kg 1,008 km 2.64 km/s
CosmoLink Droo 7 7,484kg 1,006 km 2.64 km/s
CosmoLink Droo 7 7,484kg 1,003 km 2.64 km/s
CosmoLink Droo 7 7,484kg 1,012 km 2.63 km/s
CosmoLink Droo 6 7,413kg 1,008 km 2.64 km/s
CosmoLink Droo 7 7,484kg 1,001 km 2.65 km/s
CosmoLink Droo 6 7,413kg 1,009 km 2.64 km/s
CosmoLink Droo 6 7,413kg 1,002 km 2.65 km/s
CosmoLink Droo 7 7,484kg 1,001 km 2.65 km/s
MMSEV SMK Luna 278 7,491kg Ground 0.0 m/s
Nasa Insight Mars Lander Cylero 667 10,585kg Ground 0.0 m/s
Spy satellite Droo 110 2,715kg 151 km 3.34 km/s
Garmma Ray Observation Droo 239 5,819kg 300 km 3.18 km/s
AKATSUKI VCO 5 Droo 67 779kg 106 km 4.13 km/s
Corot Droo 84 4,330kg 787 km 2.76 km/s
Kwangmyongsong 1 Droo 111 175kg 133 km 3.41 km/s
SAC S Droo 66 1,744kg 359 km 3.11 km/s
CPSAT 1 Droo 58 3,393kg 136 km 3.35 km/s
OPTSAT TOOO Luna 105 421kg 3,279 km 155.0 m/s
Urados Satellite Juno 102 2,104kg 272,997.7 Mm 572.0 m/s
Norma probe Tydos 239 2,556kg 1,459 km 17.74 km/s
Starlight X [w KAL] Droo 16 4,812kg 3,185 km 1.70 km/s
Starlight X [w KAL] Luna 40 963kg Ground 0.0 m/s
Polla I Small Sat Launcher (SSL) Juno 62 634kg 14,924.1 Mm 2.89 km/s
Kwangmyongsong 3 Droo 66 3,015kg 92 km 3.41 km/s
bilibili video satellite Droo 80 2,043kg 160 km 3.34 km/s
Small Cubesat Droo 47 608kg 98 km 3.40 km/s
Staruday 1 sat Droo 22 360kg 184 km 3.32 km/s
Raven IAS Droo 28 1,715kg 107 km 3.41 km/s
Bleep Bloop Cheap Stock Satellite Droo 46 1,542kg 90 km 3.41 km/s
FNII Litho Lunar Lander Luna 171 4,190kg Ground 0.0 m/s
Mars Reconnaissance Orbiter Cylero 81 3,129kg 63 km 1.52 km/s
Pioneer Lunar Lander Luna 36 1,508kg Ground 0.0 m/s
Droo Space Station Droo 272 37,612kg 190 km 3.30 km/s
Aurora MK 1 Crewed Capsule Luna 659 52,421kg Ground 0.0 m/s
Pyxis Navigation System Droo 314 9,712kg 85,819 km 427.0 m/s
Amundsen Geordia Mars Probe(Sat) Exoo 158 1,464kg 92 km 139.0 m/s
Amundsen Geordia Mars Probe(orbiter) Cylero 232 1,314kg 61 km 1.52 km/s
DongFangHong 5 Droo 482 43,444kg 9,010 km 1.24 km/s
DongFangHong 3 Juno 309 22,973kg 12,705.9 Mm 3.37 km/s
DongFangHong 2 Droo 68 8,473kg 272 km 3.20 km/s
flower satellite Droo 147 5,155kg 121 km 3.37 km/s
SDRC S3 Relay satellite. Droo 355 11,346kg 98 km 3.40 km/s
ESM Droo 358 78,368kg 128 km 4.13 km/s
S.A.Sat 1V Luna 40 3,376kg 80 km 676.0 m/s
CL orbiter Cylero 55 14,456kg 89 km 1.50 km/s
CL Rover Cylero 49 1,163kg Ground 0.0 m/s
SwordSat 1 Droo 51 160kg 1,386 km 2.44 km/s
SwordSat 2 Droo 51 160kg 1,382 km 2.44 km/s
SwordSat 3 Droo 51 160kg 1,337 km 2.49 km/s
SwordSat 4 Droo 51 160kg 1,342 km 2.48 km/s
SwordSat 5 Droo 51 160kg 1,387 km 2.44 km/s
SwordSat 6 Droo 51 160kg 1,340 km 2.48 km/s
SwordSat 7 Droo 51 160kg 1,403 km 2.42 km/s
SwordSat 8 Droo 51 160kg 1,401 km 2.43 km/s
SwordSat 9 Droo 51 160kg 1,366 km 2.46 km/s
SwordSat 10 Droo 51 160kg 1,344 km 2.48 km/s
SwordSat 11 Droo 51 160kg 1,411 km 2.42 km/s
SwordSat 12 Droo 51 160kg 1,392 km 2.43 km/s
SwordSat 13 Droo 51 160kg 1,408 km 2.42 km/s
SwordSat 14 Droo 51 160kg 1,385 km 2.44 km/s
SwordSat 15 Droo 51 160kg 1,348 km 2.48 km/s
SwordSat 16 Droo 51 160kg 1,357 km 2.47 km/s
SwordSat 17 Droo 51 160kg 1,339 km 2.49 km/s
Auto Mars Mission lander Cylero 79 8,131kg Ground 0.0 m/s
Auto Mars Mission rover Cylero 308 4,013kg Ground 0.0 m/s
Plebeo 1 Droo 71 10,360kg 4,007 km 1.74 km/s
BeiDou 2.1 Droo 120 5,091kg 8,905 km 1.25 km/s
BeiDou 2.2 Droo 120 5,091kg 8,946 km 1.25 km/s
Beidou 3 Droo 1258 7,904kg 4,110 km 1.72 km/s
Satellite of The Double Satellite Project for Measurement of Earth Space Juno 230 346kg 14,235.3 Mm 2.68 km/s
HSG one lander Cylero 322 624kg Ground 0.0 m/s
HSG one orbiter Cylero 159 29kg 71 km 1.51 km/s
SDRC S1 LVP Droo 109 39,295kg 341 km 3.15 km/s
Interstellar heliospheric probe Juno 439 2,030kg 15,724.7 Mm 2.95 km/s
White Bird Mars Orbiter Cylero 294 28,630kg 149 km 1.44 km/s
White Bird Mars Lander Cylero 5 461kg Ground 0.0 m/s
MIO probe Urados 68 865kg 245 km 6.58 km/s
Scarfell Cubesat 1 Droo 6 48kg 64 km 3.45 km/s
Scarfell Cubesat 2 Droo 6 48kg 78 km 3.43 km/s
Scarfell Cubesat 3 Droo 6 48kg 95 km 3.40 km/s
Scarfell Cubesat 4 Droo 6 48kg 105 km 3.39 km/s
Scarfell Cubesat 5 Droo 6 48kg 115 km 3.40 km/s
Scarfell Cubesat 6 Droo 6 48kg 182 km 3.24 km/s
Scarfell Cubesat 7 Droo 6 48kg 187 km 3.25 km/s
Scarfell Cubesat 8 Droo 6 48kg 186 km 3.26 km/s
Scarfell Cubesat 9 Droo 6 48kg 212 km 3.21 km/s
Scarfell Cubesat 10 Droo 6 48kg 78 km 3.52 km/s
Scarfell Cubesat 11 Droo 6 48kg 72 km 3.54 km/s
Scarfell Cubesat 12 Droo 6 48kg 219 km 3.20 km/s
MF9 Droo 97 4,238kg 643 km 2.84 km/s
TESS Juno 39 2,089kg 30,734.6 Mm 179.0 m/s
Hippity Hop Luna 28 1,221kg Ground 0.0 m/s
Eagle Lunar Lander Luna 64 7,068kg Ground 0.0 m/s
Honister Communications Satellite Droo 57 2,336kg 168 km 3.32 km/s
SSE 2 Droo 24 7,000kg 1,010 km 2.64 km/s
SSE 1 Droo 22 6,057kg 978 km 2.66 km/s
Fantasy Lander Cylero 495 8,150kg Ground 0.0 m/s
Phoenix Cylero 835 12,485kg Ground 0.0 m/s
Mars 2 Cylero 141 2,483kg 537 km 1.18 km/s
Mars 2 lander Cylero 257 955kg Ground 0.0 m/s
Mars 3 Cylero 141 3,253kg 1,036 km 995.0 m/s
Mars 3 lander Cylero 271 951kg Ground 0.0 m/s
DIVM Droo 67 2,266kg 381 km 3.10 km/s
Ranger probe lunar orbiter Luna 68 2,716kg 51 km 697.0 m/s
Cylero scout and explorer telescope Cylero 138 6,799kg 99 km 1.48 km/s
Preusse Knowlage II Luna 98 6,791kg 118 km 654.0 m/s
AOH Droo 170 16,131kg 183 km 3.57 km/s
SIAT 1 Droo 224 2,766kg 176 km 3.30 km/s
SSP 1 Droo 83 13,329kg 76 km 3.44 km/s
MASE Lander Taurus 187 2,639kg Ground 0.0 m/s
MASE Rover Taurus 100 1,213kg Ground 0.0 m/s
Cylero Gull atop Dorn orbiter Cylero 56 1,416kg 772 km 1.08 km/s
Cylero Gull atop Dorn glider Cylero 39 318kg Ground 0.0 m/s
Droo Stationary Com Sat 2 Droo 88 5,956kg 8,831 km 1.26 km/s
Droo Stationary Com Sat 1 Droo 88 5,956kg 8,881 km 1.25 km/s
Extension 6L Droo 65 1,560kg 268 km 3.17 km/s
Zenit3SLB Droo 39 19,525kg 86,832 km 424.0 m/s
HSG two Cylero 126 524kg 326 km 1.33 km/s
YZ1A 1 Droo 21 543kg 587 km 2.92 km/s
YZ1A 2 Droo 21 543kg 584 km 2.93 km/s
YZ1A 3 Droo 21 543kg 585 km 2.93 km/s
YZ1A 4 Droo 21 543kg 587 km 2.92 km/s
YZ1A 5 Droo 21 543kg 585 km 2.93 km/s
artificial satellite Tydos 111 4,100kg 22,015 km 11.64 km/s
SBIRS Droo 144 1,688kg 144.4 Mm 294.0 m/s
NOAA Cylero 303 57,976kg 122 km 1.46 km/s
PLS Droo 10 758kg 251 km 3.23 km/s
HS Droo 114 3,645kg 104 km 3.39 km/s
The alien world space telescope Juno 175 5,888kg 11,179.3 Mm 3.52 km/s
SDRC Mars orbital probe Cylero 183 2,756kg 172 km 1.42 km/s
Maya 1 Droo 106 249kg 295 km 3.19 km/s
Qarman Cubesat Droo 19 462kg 305 km 3.17 km/s
PRETTY CubeSat Droo 256 5,761kg 306 km 3.17 km/s
PICASSO CubeSat Droo 193 5,751kg 295 km 3.19 km/s
GOMX 1 Droo 143 5,398kg 306 km 3.17 km/s
SIMBA CubeSat Droo 262 11,395kg 302 km 3.17 km/s
Sunstorm CubeSat Droo 130 5,091kg 295 km 3.19 km/s
RACE CubeSat Droo 578 35,643kg 294 km 3.19 km/s
TIROS Droo 59 114kg 306 km 3.17 km/s
CubeSPEC CubeSat Droo 87 3,905kg 299 km 3.18 km/s
GOMX 4B Droo 257 9,720kg 305 km 3.17 km/s
GOMX 5 Droo 292 13,525kg 303 km 3.17 km/s
Cipher Spysat Droo 105 1,466kg 7,325 km 1.36 km/s
Hex Mars Mission orbiter Cylero 51 12,595kg 36,852 km 217.0 m/s
Taurus Double Detector Taurus 174 17,345kg 157 km 871.0 m/s
Discovery Taurus UAV Taurus 161 215kg Ground 0.0 m/s
AM RSS Mars Lander Cylero 91 1,321kg Ground 0.0 m/s
VMMO CubeSat Droo 771 58,558kg 305 km 3.17 km/s
Juventas CubeSat Droo 497 31,468kg 297 km 3.19 km/s
Worker Droo 122 16,104kg 421 km 3.06 km/s
Vasco da Gama Interplanetary Exploration Probe Urados 237 5,710kg 5,621 km 4.68 km/s
Deep Space Exploration Data Relay Satellite Droo 270 9,427kg 80,746 km 264.0 m/s
Solar Orbiter Of ESA and NASA Juno 312 12,311kg 719.3 Mm 12.74 km/s
HOPE Cylero 76 925kg 165 km 1.41 km/s
Asat Tydos 203 6,576kg 471.0 Mm 1.71 km/s
WX 1 XIAO Droo 203 7,021kg 8,962 km 1.24 km/s
WX 2 XIAO Droo 134 5,132kg 8,928 km 1.25 km/s
WX 3 XIAO Droo 60 1,965kg 8,991 km 1.24 km/s
AI SAI E BI YA 01 Droo 85 2,992kg 110 km 3.39 km/s
Exo T.S Droo 31 1,165kg 125 km 3.37 km/s
[HSS] Droo 2504 3.02E+5kg 442 km 3.04 km/s
Hatsune Heart Harmony Droo 72 34kg 11,642 km 1.05 km/s
SimSat Droo 43 1,250kg 516 km 2.97 km/s
LM TC Luna 144 50,706kg 66 km 695.0 m/s
Viking 1 ORBITER Cylero 196 3,940kg 421 km 1.23 km/s
Viking 1 LANDER Cylero 116 4,234kg Ground 0.0 m/s
Viking 2 LANDER Cylero 116 4,822kg Ground 0.0 m/s
[FAXA]TariawSpaceTelescope Juno 357 14,569kg 1,572,241.3 Mm 105.0 m/s
[FAXA]KalialaSolarProbe Juno 186 170kg 11,687.3 Mm 1.22 km/s
[FAXA]AidridringaneLunaRover Luna 96 2,723kg Ground 0.0 m/s
Sputnik 1 Droo 24 461kg 235 km 3.62 km/s
Luna 4 Luna 318 1,701kg Ground 0.0 m/s
Luna 5 Luna 318 1,701kg Ground 0.0 m/s
Luna 6 Luna 324 1,701kg Ground 0.0 m/s
Luna 7 Luna 318 1,697kg Ground 0.0 m/s
Luna 8 Luna 318 1,701kg Ground 0.0 m/s
Luna 1 Luna 74 388kg 427 km 512.0 m/s
McRover X Cylero 78 5,971kg Ground 0.0 m/s
LEO Rover Luna 202 4,739kg Ground 0.0 m/s
YangtzeStar Space Station Droo 272 37,612kg 378 km 3.13 km/s
NISS Hub Lab Droo 68 6,114kg 305 km 3.17 km/s
Kwangmyongsong 2 Droo 111 175kg 1,835 km 1.86 km/s
Decisive battle Luna 271 1,304kg Ground 0.0 m/s
The Eagle Satellite Juno 392 606kg 3,120,459.0 Mm 114.0 m/s
Frontier PlanetaryProbe Tydos 335 19,291kg 43,402 km 9.46 km/s
Messenger II Urados Probe Urados 180 1,821kg 23,236 km 2.36 km/s
LRT LPES Luna 93 9,236kg 43 km 718.0 m/s
LRT LPES cubesat(2) Droo 8 41kg 3,592 km 2.10 km/s
LRT LPES cubesat(1) Droo 8 41kg 10,961 km 530.0 m/s
Stellar Motion Measurement Satellite B Juno 31 935kg 15,232,242.9 Mm 1.45 km/s
Stellar Motion Measurement Satellite A Juno 31 935kg 12,514,110.3 Mm 1.18 km/s
Kulau Cylero Lander Cylero 43 1,735kg Ground 0.0 m/s
Kulau Cylero Orbiter Juno 29 35,840kg 25,479.7 Mm 2.17 km/s
Polar Explorer Cylero Rover YingHuo 2 Cylero 68 2,634kg Ground 0.0 m/s
Simple satellite Droo 43 1,257kg 74 km 3.44 km/s
Mars 1 Cylero 241 5,948kg 84 km 1.49 km/s
POCS Droo 71 8,699kg 153 km 3.36 km/s
Trinity Droo 222 24,810kg 2,190 km 2.14 km/s
XMM Newton Juno 83 1.2E+5kg 15,747.5 Mm 2.92 km/s
SCT A Droo 116 4,066kg 87,209 km 424.0 m/s
Falcon 1e Juno 44 978kg 35,617,645.8 Mm 3.05 km/s
Solar Observatory Droo 218 10,708kg 7,678 km 1.13 km/s
Zonda Space Probe Juno 107 2,598kg 9,087.5 Mm 3.11 km/s
Voyager 1 Juno 373 1,934kg 24,813.2 Mm 2.08 km/s
TDSPEMES Juno 230 346kg 14,812.4 Mm 2.68 km/s
DL 1 Jupiter probe Juno 637 31,190kg 176,714.6 Mm 698.0 m/s
IPRS Droo 16 4,589kg 3,228 km 1.55 km/s
DOS Droo 126 12,391kg 2,988 km 1.67 km/s
DLRR Droo 48 7,345kg 1,630 km 2.51 km/s
Mars 4 Cylero 166 2,871kg 1,093 km 990.0 m/s
Mars 5 Cylero 167 2,387kg 23,215 km 258.0 m/s
Mars 6 Cylero 144 1,690kg 49,780 km 121.0 m/s
Mars 6 lander Cylero 257 955kg Ground 0.0 m/s
Mars 7 Juno 144 2,184kg 2,823,472.9 Mm 400.0 m/s
Mars 7 lander Cylero 269 955kg Ground 0.0 m/s
D1MLV Droo 158 13,600kg 8,873 km 1.25 km/s
W1 ND Lunar Lander Luna 69 2,703kg Ground 0.0 m/s
ZETA rover[1] Taurus 104 4,728kg Ground 0.0 m/s
ZETA rover[2] Taurus 104 4,728kg Ground 0.0 m/s
ZETA rover[3] Taurus 104 4,728kg Ground 0.0 m/s
ZETA 1 Taurus 276 5.46E+5kg Ground 0.0 m/s
N1 C0 Lunar Research Lander Luna 68 2,661kg Ground 0.0 m/s
Terrain Mapper v1 Droo 62 4,667kg 1,044 km 2.62 km/s
Simple Moon Rover Luna 220 34,974kg Ground 0.0 m/s
Heavy Lander Habitat Luna 744 33,117kg Ground 0.0 m/s
CorMED Juno 372 10,961kg 11,836.0 Mm 3.03 km/s
Johann Wilhelm Ritter Ultraviolet Space Observatory Droo 180 14,481kg 7,798 km 1.24 km/s
Gan De Doppler Effect Stellar Motion Measurement Observatory Juno 258 4,170kg 19,018.9 Mm 2.65 km/s
JAMES CHADWICK HIGH ENERGY COSMIC PARTICLE DETECTOR Droo 470 5,269kg 1,329 km 2.45 km/s
ANTOINE LAURENT DE LAVOISIER SPACE TERMINOLOGY AND THERMOCHENISTRY SATELLITE Droo 227 2,118kg 535 km 2.96 km/s
TINY HIGH RESOLUTION PHOTO SATELLITE Droo 43 547kg 533 km 2.96 km/s
TINY HIGH RESOLUTION PHOTO SATELLITE Droo 43 547kg 534 km 2.96 km/s
TINY HIGH RESOLUTION PHOTO SATELLITE Droo 43 547kg 519 km 2.98 km/s
TINY HIGH RESOLUTION PHOTO SATELLITE Droo 43 547kg 533 km 2.96 km/s
KR. BIRKELAND RELATION BETWEEN SOLAR ACTIVITY AND THE POLAR MAGNETIC ENVIRONMENT EXPLORATION MISSION Droo 147 7,561kg 668 km 2.96 km/s
Vanguard 2 Droo 22 2,825kg 6,398 km 1.75 km/s
Vanguard 3 Droo 22 2,825kg 4,940 km 1.58 km/s
Vanguard 1 Droo 64 739kg 3,838 km 1.66 km/s
Project DIME Juno 185 492kg 39,888.2 Mm 1.37 km/s
Radiation Solar Probe Juno 215 5,001kg 6,054.2 Mm 1.54 km/s
ETO 1 Compact Satellite Droo 77 6,369kg 78 km 3.47 km/s
XSA Steen Lander Cylero 75 1,717kg Ground 0.0 m/s
Cylero Communications Satellite Cylero 51 8,585kg 636 km 1.16 km/s
ETERNITY 1 SURVEYOR ROVER Taurus 135 5,106kg Ground 0.0 m/s
EMPMS Droo 495 1,877kg 827 km 2.58 km/s
Pegasus II Droo 192 1.19E+5kg 383 km 3.02 km/s
Pegasus III Droo 192 1.19E+5kg 495 km 2.97 km/s
James Webb Space Telescope Droo 1016 13,680kg 379.3 Mm 206.0 m/s
Thomas Payne Space Telescope Droo 1016 13,678kg 389.6 Mm 201.0 m/s
TARS I Jofi 431 149 1.81E+5kg 22,085 km 70.40 km/s
Resurs P 1 Droo 385 17,415kg 443 km 3.04 km/s
Resurs P 2 Droo 379 17,115kg 437 km 3.05 km/s
Resurs P 3 Droo 379 17,106kg 419 km 3.07 km/s
Resurs P 4 Droo 379 17,115kg 430 km 3.06 km/s
Resurs P 5 Droo 379 17,112kg 425 km 3.06 km/s
Resurs PM 1 Droo 379 17,079kg 419 km 3.07 km/s
Resurs PM 2 Droo 379 17,023kg 441 km 3.05 km/s
Resurs DK Droo 379 17,102kg 436 km 3.06 km/s
GOMX 4A Droo 257 9,701kg 302 km 3.17 km/s
GOMX 2 Droo 143 5,379kg 306 km 3.17 km/s
GOMX 3 Droo 143 5,379kg 297 km 3.18 km/s
ISS Droo 4372 6.74E+5kg 298 km 3.18 km/s
AEHF 2 Droo 133 12,259kg 1,276 km 2.47 km/s
AEHF 3 Droo 147 12,347kg 1,214 km 2.54 km/s
AEHF 4 Droo 147 12,347kg 1,234 km 2.53 km/s
AEHF 5 Droo 147 12,347kg 1,204 km 2.53 km/s
Shuyan 1 Droo 15 3,907kg 1,186 km 2.55 km/s
Shuyan 2 Droo 15 3,907kg 1,190 km 2.54 km/s
Shuyan 3 Droo 15 4,170kg 308 km 3.31 km/s
Shuyan 4 Droo 15 4,170kg 636 km 2.74 km/s
Shuyan 5 Droo 15 3,066kg 371 km 3.11 km/s
Shuyan 6 –01 Droo 15 3,066kg 371 km 3.11 km/s
Shuyan 6–02 Droo 15 4,170kg 1,033 km 2.37 km/s
Shuyan 6–03 Droo 15 4,170kg 387 km 3.31 km/s
Shuyan 7A Droo 15 4,170kg 291 km 3.18 km/s
Shuyan 7B Droo 15 4,170kg 288 km 3.19 km/s
Shuyan 8 Droo 15 4,170kg 515 km 3.00 km/s
Shuyan 9 Droo 15 4,170kg 522 km 2.99 km/s
Shuyan 10–02 Droo 15 4,170kg 494 km 2.99 km/s
Shuyan 10–01 Droo 15 4,170kg 646 km 2.79 km/s
Shuyan 11 Droo 15 4,170kg 483 km 3.06 km/s
Shuyan 12–01 Droo 15 4,170kg 369 km 3.07 km/s
Shuyan 12–02 Droo 14 3,922kg 291 km 3.23 km/s
Shuyan 13 Droo 15 4,170kg 263 km 3.28 km/s
Shuyan 14 Droo 15 4,170kg 342 km 3.12 km/s
Shuyan 15 Droo 15 4,170kg 157 km 3.46 km/s
Shuyan 17 Droo 15 4,170kg 412 km 2.94 km/s
