GENERAL INFO
- Predecessor: EESS
- Created On: Android
- Game Version: 1.0.7.0
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
|---|---|---|---|---|---|
| Juno | 50,000 km | 50.0 m/s | - | - | |
| Vulco | Juno | 635 km | 7.0 m/s | 1,673.7 Mm | 1,670.3 Mm |
| Hulcos | Juno | 487 km | 2.3 m/s | 3,957.5 Mm | 3,949.6 Mm |
| Venaro | Juno | 1,210 km | 8.9 m/s | 9,749.4 Mm | 9,729.9 Mm |
| Sergeaa | Venaro | 1,036 km | 8.9 m/s | 22,833 km | 22,788 km |
| T.T. | Venaro | 23 km | 0.4 m/s | 109.0 Mm | 108.8 Mm |
| Droo | Juno | 1,274 km | 9.8 m/s | 15,209.8 Mm | 14,709.8 Mm |
| Luna | Droo | 350 km | 1.6 m/s | 40,649 km | 36,397 km |
| Brigo | Droo | 213 km | 1.3 m/s | 66,683 km | 18,254 km |
| Mars | Juno | 678 km | 3.7 m/s | 21,809.6 Mm | 17,197.6 Mm |
| Neila | Mars | 1,240 m | 0.1 m/s | 17,106 km | 17,072 km |
| Beppy | Mars | 15 km | 0.2 m/s | 29,465 km | 29,406 km |
| Cylero | Juno | 678 km | 3.7 m/s | 24,923.2 Mm | 20,665.2 Mm |
| Exoo | Cylero | 74 km | 0.9 m/s | 5,556 km | 4,978 km |
| Ilithos | Cylero | 3,675 m | 0.4 m/s | 13,485 km | 8,990 km |
| Ash | Juno | 5,363 m | 0.1 m/s | 25,392.4 Mm | 24,179.4 Mm |
| Lus | Juno | 12 km | 0.0 m/s | 25,143.4 Mm | 25,093.1 Mm |
| Elippe | Juno | 45 km | 0.1 m/s | 26,030.6 Mm | 25,556.6 Mm |
| Toragua | Juno | 16 km | 0.2 m/s | 26,313.1 Mm | 26,260.5 Mm |
| 16 Psyche | Juno | 112 km | 0.1 m/s | 26,713.2 Mm | 26,659.9 Mm |
| Uum | Juno | 98 km | 0.0 m/s | 27,017.3 Mm | 26,963.3 Mm |
| Lanern | Uum | 12 km | 0.0 m/s | 781 km | 779 km |
| Sehiri | Juno | 13 km | 0.1 m/s | 27,843.9 Mm | 27,788.3 Mm |
| Weywot | Juno | 85 km | 0.0 m/s | 39,404.3 Mm | 39,325.5 Mm |
| Kudrestea | Juno | 13 km | 0.0 m/s | 41,155.3 Mm | 41,073.1 Mm |
| Erdan | Juno | 60 km | 0.8 m/s | 44,738.2 Mm | 41,128.0 Mm |
| Tydos | Juno | 14,000 km | 24.8 m/s | 81,664.2 Mm | 74,049.8 Mm |
| Nebra | Tydos | 402 km | 2.1 m/s | 103.3 Mm | 55,312 km |
| Hados | Tydos | 340 km | 1.8 m/s | 171.8 Mm | 155.8 Mm |
| Frigios | Tydos | 250 km | 1.4 m/s | 260.8 Mm | 256.1 Mm |
| Arcos | Tydos | 450 km | 2.0 m/s | 428.9 Mm | 396.6 Mm |
| Arva | Juno | 9,534 m | 0.1 m/s | 201,031.3 Mm | 19,652.0 Mm |
| comet c202112-1 | Juno | 23 km | 0.4 m/s | 369,424.1 Mm | 16,887.5 Mm |
| Urados | Juno | 5,112 km | 8.9 m/s | 300,837.9 Mm | 274,168.5 Mm |
| Eros | Urados | 12 km | 0.6 m/s | 13,580 km | 13,580 km |
| Aite | Urados | 9,582 m | 0.5 m/s | 15,900 km | 15,900 km |
| Miros | Urados | 117 km | 1.3 m/s | 34,380 km | 34,380 km |
| Orcus | Urados | 270 km | 1.8 m/s | 70,950 km | 70,950 km |
| Taurus | Urados | 435 km | 2.4 m/s | 150.3 Mm | 150.3 Mm |
| Handrew's Comet | Juno | 23 km | 0.4 m/s | 988,341.1 Mm | 11,658.9 Mm |
| Jofi 431 | Juno | 40,000 km | 190.0 m/s | 1,119,694.6 Mm | 880,305.4 Mm |
| Lamee | Jofi 431 | 2,635 km | 6.2 m/s | 823.8 Mm | 822.1 Mm |
| Lumina | Lamee | 528 km | 5.6 m/s | 15,892 km | 15,860 km |
| Butuna | Jofi 431 | 859 km | 5.8 m/s | 1,520.5 Mm | 1,298.0 Mm |
| Valeduas | Butuna | 2,711 km | 3.9 m/s | 29,300 km | 29,242 km |
| Crelao | Jofi 431 | 6,125 km | 9.3 m/s | 4,054.8 Mm | 3,089.9 Mm |
| Echuca | Crelao | 852 km | 7.0 m/s | 164.6 Mm | 128.1 Mm |
| Gargiarja | Jofi 431 | 75,000 km | 29.0 m/s | 13,814.6 Mm | 13,787.0 Mm |
| Ardit | Gargiarja | 3,799 km | 4.6 m/s | 796.1 Mm | 544.3 Mm |
| Asevis | Gargiarja | 4,909 km | 7.0 m/s | 1,337.0 Mm | 1,334.3 Mm |
| Alde | Gargiarja | 5,942 km | 8.9 m/s | 1,808.4 Mm | 1,804.8 Mm |
| Clodno | Gargiarja | 19 km | 0.3 m/s | 2,569.8 Mm | 2,564.7 Mm |
| Trerdaveon | Jofi 431 | 14,000 km | 24.0 m/s | 27,259.1 Mm | 27,204.7 Mm |
| Dyskob | Trerdaveon | 100 km | 0.7 m/s | 64,239 km | 64,110 km |
| Fulgor | Trerdaveon | 671 km | 2.8 m/s | 191.0 Mm | 135.8 Mm |
| Sarobos | Trerdaveon | 425 km | 2.7 m/s | 232.8 Mm | 232.3 Mm |
3 Comments
4 Upvotes
Log in in to upvote this post.
@KAIST yep, like in stock system