22 downloads

This is the replica of Nouvou the Mormon Ship from the Expanc3

GENERAL INFO

  • Created On: Windows
  • Game Version: 0.9.403.0
  • Planetary System: RealSolarSystem_v1.2
  • Planets: 30
  • Game Time: 7,575.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
Glow Monster The Sun 173 0kg 137,118.4 Mm 25.42 km/s
Glow Monster Mars 18 31,678kg Ground 0.0 m/s
Glow Monster-31 Mars 27 6,205kg Ground 0.0 m/s
8 man pod Earth 97 1.96E+5kg 6,881 km 5.50 km/s
8 man pod-53 Earth 2 359kg 1,512 km 6.96 km/s
8 man pod-54 Earth 2 359kg 1,324 km 7.13 km/s
8 man pod-55 Earth 4 42,973kg 1,954 km 6.88 km/s
8 man pod-56 Earth 4 43,154kg 1,533 km 7.20 km/s
8 man pod-57 Earth 4 43,093kg 2,505 km 6.41 km/s
8 man pod-58 Earth 4 42,939kg 1,393 km 7.27 km/s
8 man pod-59 Earth 4 43,417kg 1,944 km 6.76 km/s
8 man pod-60 Earth 4 43,387kg 2,084 km 6.65 km/s
8 man pod-61 Earth 4 37,476kg 2,083 km 6.65 km/s
8 man pod-62 Earth 4 37,463kg 1,861 km 6.86 km/s
8 man pod-63 Earth 4 37,450kg 1,548 km 7.15 km/s
8 man pod-64 Earth 4 37,317kg 1,253 km 7.48 km/s
8 man pod-65 Earth 4 37,327kg 2,612 km 6.32 km/s
8 man pod-66 Earth 4 37,450kg 1,240 km 7.41 km/s
8 man pod-67 Earth 3 5.87E+5kg 2,301 km 6.51 km/s
8 man pod-68 Earth 4 6,424kg 2,220 km 7.90 km/s
8 man pod-69 Earth 4 6,424kg 1,085 km 8.75 km/s
8 man pod-70 Earth 4 6,424kg 9,043 km 4.63 km/s
8 man pod-71 Earth 4 6,424kg 5,293 km 6.17 km/s
8 man pod-72 Earth 4 6,424kg 11,574 km 3.75 km/s
8 man pod-73 Earth 4 6,424kg 11,602 km 3.75 km/s
8 man pod-74 Earth 4 7,524kg 11,316 km 3.78 km/s
8 man pod-75 Earth 4 7,524kg 11,758 km 3.63 km/s
8 man pod-76 Earth 4 7,524kg 4,878 km 6.33 km/s
8 man pod-77 Earth 4 7,524kg 9,930 km 4.26 km/s
8 man pod-78 Earth 4 7,524kg 10,290 km 4.13 km/s
8 man pod-79 Earth 4 7,524kg 2,053 km 7.99 km/s
8 man pod-84 Earth 2 359kg Ground 0.0 m/s
8 man pod-85 Earth 2 359kg Ground 0.0 m/s
8 man pod-86 Earth 2 359kg Ground 0.0 m/s
8 man pod-87 Earth 2 359kg Ground 0.0 m/s
8 man pod-88 Earth 2 359kg Ground 0.0 m/s
8 man pod-89 Earth 2 359kg Ground 0.0 m/s
8 man pod-90 Earth 4 46,858kg Ground 0.0 m/s
8 man pod-91 Earth 4 46,871kg Ground 0.0 m/s
8 man pod-92 Earth 4 46,877kg Ground 0.0 m/s
8 man pod-93 Earth 4 46,877kg Ground 0.0 m/s
8 man pod-94 Earth 4 46,864kg Ground 0.0 m/s
8 man pod-95 Earth 4 46,852kg Ground 0.0 m/s
8 man pod-96 Earth 4 40,189kg Ground 0.0 m/s
8 man pod-97 Earth 4 40,199kg Ground 0.0 m/s
8 man pod-98 Earth 4 40,199kg Ground 0.0 m/s
8 man pod-99 Earth 4 40,194kg Ground 0.0 m/s
8 man pod-100 Earth 4 40,184kg Ground 0.0 m/s
8 man pod-101 Earth 4 40,184kg Ground 0.0 m/s
8 man pod-102 Earth 2 359kg Ground 0.0 m/s
8 man pod The Sun 97 1.42E+5kg 69,781.4 Mm 50.61 km/s
8 man pod-118 Earth 2 359kg 7,404 km 4.48 km/s
8 man pod-119 Earth 2 359kg 5,642 km 5.34 km/s
8 man pod-120 Earth 2 359kg 1,438 km 8.01 km/s
8 man pod-121 Earth 2 359kg 1,447 km 8.01 km/s
8 man pod-122 Earth 2 359kg 2,788 km 7.01 km/s
8 man pod-123 Earth 2 359kg 6,879 km 4.72 km/s
8 man pod-124 Earth 4 5,161kg 2,981 km 6.88 km/s
8 man pod-125 Earth 4 5,161kg 7,280 km 4.53 km/s
8 man pod-126 Earth 4 5,161kg 2,451 km 7.25 km/s
8 man pod-127 Earth 4 5,161kg 1,270 km 8.15 km/s
8 man pod-128 Earth 4 5,161kg 4,530 km 5.94 km/s
8 man pod-129 Earth 4 5,161kg 6,282 km 5.02 km/s
8 man pod-130 Earth 4 6,826kg 4,085 km 6.20 km/s
8 man pod-131 Earth 4 6,826kg 6,405 km 4.96 km/s
8 man pod-132 Earth 4 6,826kg 3,055 km 6.84 km/s
8 man pod-133 Earth 4 6,826kg 7,366 km 4.49 km/s
8 man pod-134 Earth 4 6,826kg 1,665 km 7.83 km/s
8 man pod-135 Earth 4 6,826kg 1,966 km 7.60 km/s
8 man pod-136 The Sun 3 21,478kg 146,057.9 Mm 26.73 km/s
8 man pod-137 The Sun 4 3,930kg 88,788.2 Mm 42.56 km/s
8 man pod-138 The Sun 4 3,930kg 89,438.3 Mm 42.30 km/s
8 man pod-139 The Sun 4 3,930kg 90,381.1 Mm 41.94 km/s
8 man pod-140 The Sun 4 3,930kg 90,673.7 Mm 41.83 km/s
8 man pod-141 The Sun 4 3,930kg 90,025.2 Mm 42.08 km/s
8 man pod-142 The Sun 4 3,930kg 89,082.1 Mm 42.44 km/s
8 man pod-143 The Sun 4 4,062kg 89,037.7 Mm 42.46 km/s
8 man pod-144 The Sun 4 4,062kg 89,926.4 Mm 42.12 km/s
8 man pod-145 The Sun 4 4,062kg 90,619.3 Mm 41.85 km/s
8 man pod-146 The Sun 4 4,062kg 90,425.4 Mm 41.92 km/s
8 man pod-147 The Sun 4 4,062kg 89,537.8 Mm 42.27 km/s
8 man pod-148 The Sun 4 4,062kg 88,843.4 Mm 42.54 km/s
8 man pod The Sun 211 1.5E+6kg 105,876.9 Mm 37.25 km/s
8 man pod The Sun 105 1.78E+5kg 96,449.2 Mm 34.06 km/s
8 man pod-151 Earth 2 359kg 1,136 km 7.04 km/s
8 man pod-152 Earth 2 359kg 930 km 7.25 km/s
8 man pod-153 Earth 2 359kg 1,131 km 7.04 km/s
8 man pod-154 Earth 2 359kg 1,056 km 7.13 km/s
8 man pod-155 Earth 2 359kg 709 km 7.50 km/s
8 man pod-156 Earth 2 359kg 829 km 7.38 km/s
8 man pod-157 Earth 2 359kg 368 km 7.87 km/s
8 man pod-158 Earth 2 359kg 228 km 8.01 km/s
8 man pod-159 Earth 4 5,161kg 18,344 km 4.33 km/s
8 man pod-160 Earth 4 5,161kg 42,370 km 1.68 km/s
8 man pod-161 Earth 4 5,161kg 45,825 km 1.32 km/s
8 man pod-162 Earth 4 5,161kg 44,253 km 1.49 km/s
8 man pod-163 Earth 4 5,161kg 26,454 km 3.28 km/s
8 man pod-164 Earth 4 5,161kg 452 km 10.16 km/s
8 man pod-165 Earth 4 6,826kg 35,431 km 2.35 km/s
8 man pod-166 Earth 4 6,826kg 20,231 km 4.05 km/s
8 man pod-167 Earth 4 6,826kg 44,607 km 1.45 km/s
8 man pod-168 Earth 4 6,826kg 37,238 km 2.18 km/s
8 man pod-169 Earth 4 6,826kg 44,386 km 1.48 km/s
8 man pod-170 Earth 4 6,826kg 17,452 km 4.46 km/s
8 man pod-171 The Sun 3 21,478kg 147,937.7 Mm 18.60 km/s
8 man pod-172 The Sun 4 3,930kg 86,629.8 Mm 38.84 km/s
8 man pod-173 The Sun 4 3,930kg 86,538.1 Mm 38.88 km/s
8 man pod-174 The Sun 4 3,930kg 86,539.9 Mm 38.88 km/s
8 man pod-175 The Sun 4 3,930kg 86,633.3 Mm 38.84 km/s
8 man pod-176 The Sun 4 3,930kg 86,724.8 Mm 38.80 km/s
8 man pod-177 The Sun 4 3,930kg 86,723.1 Mm 38.80 km/s
8 man pod-178 The Sun 4 4,062kg 86,578.8 Mm 38.86 km/s
8 man pod-179 The Sun 4 4,062kg 86,528.0 Mm 38.88 km/s
8 man pod-180 The Sun 4 4,062kg 86,580.8 Mm 38.86 km/s
8 man pod-181 The Sun 4 4,062kg 86,684.3 Mm 38.81 km/s
8 man pod-182 The Sun 4 4,062kg 86,735.0 Mm 38.79 km/s
8 man pod-183 The Sun 4 4,062kg 86,682.3 Mm 38.82 km/s
8 man pod The Sun 163 9.05E+5kg 122,937.9 Mm 27.23 km/s
8 man pod-185 The Sun 2 359kg 95,216.5 Mm 34.57 km/s
8 man pod-186 The Sun 4 5,161kg 87,359.6 Mm 39.82 km/s
8 man pod-187 The Sun 4 5,161kg 82,360.1 Mm 42.04 km/s
8 man pod-188 The Sun 4 5,161kg 84,616.1 Mm 41.02 km/s
8 man pod-189 The Sun 4 5,161kg 91,595.6 Mm 38.04 km/s
8 man pod-190 The Sun 4 5,161kg 96,134.4 Mm 36.22 km/s
8 man pod-191 The Sun 4 5,161kg 94,143.6 Mm 37.00 km/s
8 man pod-192 The Sun 4 6,826kg 85,647.2 Mm 40.56 km/s
8 man pod-193 The Sun 4 6,826kg 84,213.4 Mm 41.20 km/s
8 man pod-194 The Sun 4 6,826kg 88,125.7 Mm 39.49 km/s
8 man pod-195 The Sun 4 6,826kg 93,202.9 Mm 37.38 km/s
8 man pod-196 The Sun 4 6,826kg 94,505.6 Mm 36.86 km/s
8 man pod-197 The Sun 4 6,826kg 90,857.9 Mm 38.34 km/s
8 man pod The Sun 156 7.35E+5kg 5,398,793.8 Mm 5.94 km/s
8 man pod-199 The Sun 2 359kg 480,122.7 Mm 18.76 km/s
8 man pod-200 The Sun 2 359kg 413,734.0 Mm 20.97 km/s
8 man pod-201 The Sun 4 5,161kg 4,849,191.4 Mm 4.55 km/s
8 man pod-202 The Sun 4 5,161kg 4,850,343.0 Mm 4.55 km/s
8 man pod-203 The Sun 4 5,161kg 4,854,024.4 Mm 4.56 km/s
8 man pod-204 The Sun 4 5,161kg 4,856,541.1 Mm 4.57 km/s
8 man pod-205 The Sun 4 5,161kg 4,855,384.7 Mm 4.56 km/s
8 man pod-206 The Sun 4 5,161kg 4,851,716.6 Mm 4.55 km/s
8 man pod-207 The Sun 4 6,826kg 4,850,125.6 Mm 4.55 km/s
8 man pod-208 The Sun 4 6,826kg 4,852,155.6 Mm 4.55 km/s
8 man pod-209 The Sun 4 6,826kg 4,854,895.7 Mm 4.56 km/s
8 man pod-210 The Sun 4 6,826kg 4,855,602.0 Mm 4.56 km/s
8 man pod-211 The Sun 4 6,826kg 4,853,575.8 Mm 4.56 km/s
8 man pod-212 The Sun 4 6,826kg 4,850,839.6 Mm 4.55 km/s
8 man pod The Sun 235 0kg 5,398,213.2 Mm 5.94 km/s
8 man pod Neptune 105 1.8E+5kg 1,987.7 Mm 4.04 km/s
8 man pod-215 Neptune 2 359kg 57,342.4 Mm 5.51 km/s
8 man pod-216 Neptune 2 359kg 59,055.7 Mm 5.55 km/s
8 man pod-217 Neptune 4 5,161kg 70,177.6 Mm 4.04 km/s
8 man pod-218 Neptune 4 5,161kg 70,187.4 Mm 4.03 km/s
8 man pod-219 Neptune 4 5,161kg 70,183.2 Mm 4.04 km/s
8 man pod-220 Neptune 4 5,161kg 70,169.2 Mm 4.04 km/s
8 man pod-221 Neptune 4 5,161kg 70,159.5 Mm 4.04 km/s
8 man pod-222 Neptune 4 5,161kg 70,163.7 Mm 4.04 km/s
8 man pod-223 Neptune 4 6,826kg 70,181.0 Mm 4.04 km/s
8 man pod-224 Neptune 4 6,826kg 70,183.9 Mm 4.03 km/s
8 man pod-225 Neptune 4 6,826kg 70,176.3 Mm 4.04 km/s
8 man pod-226 Neptune 4 6,826kg 70,165.8 Mm 4.04 km/s
8 man pod-227 Neptune 4 6,826kg 70,162.9 Mm 4.04 km/s
8 man pod-228 Neptune 4 6,826kg 70,170.6 Mm 4.04 km/s
8 man pod-229 Neptune 3 3.02E+5kg 35,410.6 Mm 1.99 km/s
8 man pod-230 Neptune 4 3,930kg 15,861.5 Mm 2.87 km/s
8 man pod-231 Neptune 4 3,930kg 15,861.7 Mm 2.87 km/s
8 man pod-232 Neptune 4 3,930kg 15,863.9 Mm 2.87 km/s
8 man pod-233 Neptune 4 3,930kg 15,865.8 Mm 2.87 km/s
8 man pod-234 Neptune 4 3,930kg 15,865.6 Mm 2.87 km/s
8 man pod-235 Neptune 4 3,930kg 15,863.5 Mm 2.87 km/s
8 man pod-236 Neptune 4 4,062kg 15,861.4 Mm 2.87 km/s
8 man pod-237 Neptune 4 4,062kg 15,862.7 Mm 2.87 km/s
8 man pod-238 Neptune 4 4,062kg 15,865.0 Mm 2.87 km/s
8 man pod-239 Neptune 4 4,062kg 15,866.0 Mm 2.87 km/s
8 man pod-240 Neptune 4 4,062kg 15,864.7 Mm 2.87 km/s
8 man pod-241 Neptune 4 4,062kg 15,862.4 Mm 2.87 km/s
8 man pod-243 Neptune 2 359kg 1,591.3 Mm 1.92 km/s
8 man pod-244 Neptune 2 359kg 1,731.1 Mm 1.76 km/s
8 man pod-245 Neptune 2 359kg 1,767.7 Mm 1.72 km/s
8 man pod-246 Neptune 4 5,161kg 9,515.2 Mm 2.70 km/s
8 man pod-247 Neptune 4 5,161kg 1,409.9 Mm 1.68 km/s
8 man pod-248 Neptune 4 5,161kg 203.0 Mm 6.57 km/s
8 man pod-249 Neptune 4 5,161kg 382.1 Mm 4.01 km/s
8 man pod-250 Neptune 4 5,161kg 430.6 Mm 3.52 km/s
8 man pod-251 Neptune 4 5,161kg 297.0 Mm 5.01 km/s
8 man pod-252 Neptune 4 6,826kg 478.3 Mm 2.99 km/s
8 man pod-253 Neptune 4 6,826kg 470.4 Mm 3.06 km/s
8 man pod-254 Neptune 4 6,826kg 469.2 Mm 3.07 km/s
8 man pod-255 Neptune 4 6,826kg 468.8 Mm 3.07 km/s
8 man pod-256 Neptune 4 6,826kg 468.8 Mm 3.07 km/s
8 man pod-257 Neptune 4 6,826kg 468.8 Mm 3.07 km/s
8 man pod-258 Neptune 3 2.91E+5kg 452.8 Mm 3.56 km/s
8 man pod-259 Neptune 4 8,422kg 452.9 Mm 3.55 km/s
8 man pod-260 Neptune 4 8,422kg 452.7 Mm 3.56 km/s
8 man pod-261 Neptune 4 8,422kg 452.7 Mm 3.56 km/s
8 man pod-262 Neptune 4 8,422kg 452.8 Mm 3.56 km/s
8 man pod-263 Neptune 4 8,422kg 453.1 Mm 3.55 km/s
8 man pod-264 Neptune 4 8,422kg 453.1 Mm 3.55 km/s
8 man pod-265 Neptune 4 10,351kg 452.8 Mm 3.56 km/s
8 man pod-266 Neptune 4 10,351kg 452.7 Mm 3.56 km/s
8 man pod-267 Neptune 4 10,351kg 452.8 Mm 3.56 km/s
8 man pod-268 Neptune 4 10,351kg 453.0 Mm 3.55 km/s
8 man pod-269 Neptune 4 10,351kg 453.1 Mm 3.55 km/s
8 man pod-270 Neptune 4 10,351kg 453.0 Mm 3.55 km/s
8 man pod-271 Neptune 5 1.85E+5kg 452.9 Mm 3.55 km/s
8 man pod-276 The Sun 1 0kg 4,436,759.7 Mm 124.78 km/s
8 man pod-278 The Sun 1 0kg 47,944,806.4 Mm 8.69 km/s
Cannon Spears Triton 1 100kg Ground 0.0 m/s
8 man pod-272-284 Triton 3 186kg Ground 0.0 m/s
Nouvoo Earth 226 8.43E+5kg 1,125 km 7.28 km/s
Nouvoo-288 Earth 7 208kg 1,125 km 7.28 km/s
Nouvoo-289 Earth 1 29kg 1,125 km 7.28 km/s
Nouvoo-290 Earth 1 29kg 1,125 km 7.28 km/s
Nouvoo-291 Earth 1 30kg 1,125 km 7.28 km/s

3 Comments

  • Log in to leave a comment
  • Profile image
    150 RebelKm

    @Gozinya I lost it when I upgraded my phone...

    3.8 years ago
  • Profile image
    43.2k goz

    Can you upload just the craft? This is a sandbox. I will upvote if you do.

    3.9 years ago
  • Profile image
    11.4k Chtite451SR2

    love expanse :P

    3.9 years ago

2 Upvotes

Log in in to upvote this post.