Auto Credit Based on Chtite451SR2's some rcs movement is faster than others
i dont know how it happens but you get two of the same astronauts but if you eva one and then try to eva the "double" it doesnt work
GENERAL INFO
- Predecessor: some rcs movement is faster than others
- Successors 1 sandbox(s)
- Created On: Windows
- Game Version: 0.9.202.0
- Planetary System: SolarSystem
- Planets: 6
- Game Time: 13,372.0 days
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| EXplore Station | Droo | 50 | 0kg | 798 km | 2.71 km/s |
| WIP ISS | Droo | 103 | 1.43E+5kg | 918 km | 2.55 km/s |
| Craft-13 | Droo | 3 | 0kg | 432 km | 3.27 km/s |
| Craft-20 | Sun | 3 | 0kg | 8,972.1 Mm | 21.40 km/s |
| Explore Program Solaria Probe Halloween Special | Sun | 16 | 0kg | 11,890.2 Mm | 13.13 km/s |
| Craft-22 | Sun | 3 | 0kg | 9,274.3 Mm | 20.50 km/s |
| McLovinSpace Station | Droo | 557 | 99,182kg | 2,103 km | 1.82 km/s |
| Craft-28 | Droo | 1 | 19kg | 1,532 km | 2.35 km/s |
| Craft-29 | Droo | 10 | 37,367kg | 1,291 km | 2.51 km/s |
| Tydos Probe | Tydos | 17 | 2,727kg | 6,708 km | 15.31 km/s |
| Craft-37 | Sun | 1 | 0kg | 21,264.8 Mm | 14.15 km/s |
| Craft-38 | Sun | 1 | 0kg | 20,636.7 Mm | 14.67 km/s |
| Craft-39 | Sun | 1 | 0kg | 21,106.5 Mm | 14.28 km/s |
| Craft-40 | Sun | 1 | 0kg | 20,795.7 Mm | 14.53 km/s |
| Craft-41 | Sun | 1 | 0kg | 20,789.6 Mm | 14.54 km/s |
| Craft-42 | Sun | 1 | 0kg | 21,100.4 Mm | 14.28 km/s |
| Craft-43 | Sun | 3 | 0kg | 70,165.5 Mm | 5.69 km/s |
| EXplore Program Mars One | Cylero | 43 | 1,848kg | Ground | 0.0 m/s |
| Craft-45 | Sun | 4 | 0kg | 55,444.8 Mm | 6.19 km/s |
| Cassini 2 0 urados PC | Urados | 40 | 2,717kg | 12,487 km | 2.50 km/s |
| EXplore Program Colonizer 1 | Cylero | 52 | 8,296kg | Ground | 0.0 m/s |
| Wild One (Rocket car) | Droo | 93 | 48,761kg | Ground | 0.0 m/s |
| Craft-61 | Droo | 6 | 0kg | 1,003 km | 2.43 km/s |
| Manned Explorer 1 MK4 with men! | Urados | 56 | 6,605kg | 5,257 km | 4.68 km/s |
| Manned Explorer 1 MK4 with men! | Luna | 55 | 6,429kg | Ground | 0.0 m/s |
| New | Droo | 51 | 19,191kg | Ground | 0.0 m/s |
| New | Droo | 3 | 0kg | Ground | 0.0 m/s |
| Manned Explorer 1 MK6 | Droo | 16 | 1,817kg | Ground | 0.0 m/s |
| undewater rover | Droo | 69 | 0kg | Ground | 0.0 m/s |
| Craft-107 | Droo | 12 | 0kg | Ground | 0.0 m/s |
| Craft-112 | Sun | 3 | 28,242kg | 19,679.8 Mm | 17.56 km/s |
| Jeffrey Meyers | Luna | 50 | 13,976kg | Ground | 0.0 m/s |
| Craft-121 | Droo | 449 | 0kg | Ground | 0.0 m/s |
| Craft-125 | Droo | 11 | 11kg | 290 km | 3.14 km/s |
| Anne Patton | Luna | 1 | 106kg | Ground | 0.0 m/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.