182 downloads
Auto Credit Based on KirRu's backup

No description.

GENERAL INFO

  • Predecessor: backup
  • Created On: Android
  • Game Version: 0.9.404.0
  • Planetary System: ESS
  • Planets: 16
  • Game Time: 35,115.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
Mars mobile base Cylero 1231 54,866kg Ground 0.0 m/s
Tianzhou-2 Droo 670 39,628kg 90 km 3.41 km/s
CSS Droo 6065 7.6E+5kg 123 km 3.38 km/s
TianWen-1-orbiter Cylero 249 49,922kg 69 km 1.51 km/s
TianWen-1-rover Cylero 331 5,259kg Ground 0.0 m/s
ISS Droo 4424 9,516kg 422 km 3.06 km/s
NASA Dragenfly-Titan probe Taurus 98 1,708kg Ground 0.0 m/s
Taurus-13 Taurus 121 6,170kg Ground 0.0 m/s
James-Chadwick HECPD Droo 470 5,269kg 783 km 2.78 km/s
Cassini Urados 363 9,972kg 3,068 km 5.36 km/s
Huygens Taurus 139 2,212kg Ground 0.0 m/s
TianWen-2 Cylero 404 4,649kg Ground 0.0 m/s
TianWen-2-lander Cylero 529 7,260kg Ground 0.0 m/s
La Tero SpaceStation Droo 1314 4.19E+5kg 304 km 3.17 km/s
MIR Droo 2599 2.96E+5kg 360 km 3.12 km/s
Hubble Droo 647 82,698kg 300 km 3.18 km/s
AMSS STS Droo 484 2.18E+5kg 306 km 3.17 km/s
Causs Positron Beam Orbital Cannon Droo 1816 2,868kg 259 km 3.24 km/s
China station Droo 1216 1.19E+5kg 425 km 3.06 km/s
LOP-Gateway Luna 948 3.14E+5kg 44 km 709.0 m/s
Electron space station Droo 156 37,998kg 8,863 km 1.25 km/s
Misión ODIN Droo 1357 3.56E+6kg 307 km 3.17 km/s
Modular rotating gravity living capsule Droo 663 1.2E+5kg 302 km 3.17 km/s
Salyut-7 Droo 489 42,634kg 282 km 3.20 km/s
Almaz Droo 1139 1.34E+5kg 237 km 3.25 km/s
Tianzhou-1 Droo 242 21,918kg 60 km 3.45 km/s
A CLOUDS. 1 Tydos 133 2,399kg 173 km 18.52 km/s
A10 Phobos Probe Ilithos 153 712kg 776 m 32.0 m/s
Kepler Juno 56 966kg 14,569.2 Mm 18.65 km/s
Parker solar probe Juno 70 1,686kg 6,136.7 Mm 20.58 km/s
Angara-1 Droo 107 6,730kg 8,790 km 1.28 km/s
DongFangHong-4 Droo 376 24,993kg 72 km 3.44 km/s
DongFangHong-1 Droo 117 175kg 142 km 3.31 km/s
Sputnik-1 Droo 24 461kg 164 km 3.36 km/s
HXMT Luna 267 21,005kg 21 km 730.0 m/s
HXMT-cubesat Luna 48 54kg 20 km 731.0 m/s
Preusse Knowlage Cylero 120 1,938kg 201 km 1.39 km/s
Curiosity Cylero 336 924kg Ground 0.0 m/s
Mapc-1 Cylero 242 4,826kg 61 km 1.52 km/s
Luna-2 Luna 47 418kg 46 km 707.0 m/s
Luna-3 Luna 139 798kg 9,015 m 745.0 m/s
Luna-9 Luna 318 1,701kg Ground 0.0 m/s
lunokhod-1-lander Luna 97 8,516kg Ground 0.0 m/s
lunokhod-1-rover Luna 206 2,014kg Ground 0.0 m/s
Spitzer IR Telescope Juno 99 2,143kg 14,438.9 Mm 19.19 km/s
SC Droo 35 3,836kg 101 km 3.41 km/s
SH Droo 23 3,965kg 68 km 3.46 km/s
SLSS Luna 147 66,865kg 87 km 675.0 m/s
Spektr-RG Juno 482 2,882kg 16,226.1 Mm 17.53 km/s
Pegasus I [SA-9] Droo 158 26,710kg 234 km 3.25 km/s
WenTian Experimental Capsule Droo 1362 65,355kg 265 km 3.22 km/s
M.O.L Droo 172 62,385kg 253 km 3.24 km/s
Express Droo 111 2,867kg 8,817 km 1.26 km/s
BeiDou Navigation Satelite(GEO) Droo 1682 922kg 497 km 2.98 km/s
Space Station Core Droo 300 67,521kg 86 km 3.43 km/s
SpaceLab Droo 338 23,714kg 170 km 3.32 km/s
Voyager-2 Tydos 245 3,281kg 1,562.2 Mm 1.81 km/s
TARS II Exoo 121 74,295kg 3,256 m 245.0 m/s
LM-5B Droo 727 68,223kg 136 km 3.36 km/s
Foldable Droo Station Droo 919 37,166kg 150 km 3.34 km/s
Foldable Luna Station Luna 919 37,167kg 47 km 705.0 m/s
(C C C) Cylero Colonial Command Cylero 306 17,384kg Ground 0.0 m/s
AMX-1 Droo 62 1,906kg 152 km 3.34 km/s
Kulau4B Lander Cylero 43 1,899kg Ground 0.0 m/s
Kulau4B Orbiter Cylero 29 33,123kg 3,742 km 419.0 m/s
22KV-WF Droo 93 9,236kg 93 km 3.41 km/s
22KV-WF-cubesat(1) Droo 8 41kg 77 km 3.44 km/s
22KV-WF-cubesat(2) Droo 8 41kg 88 km 3.41 km/s
22KV-WF-cubesat(3) Droo 31 935kg 93 km 3.41 km/s
22KV-WF-cubesat(4) Droo 31 935kg 94 km 3.41 km/s
Lunar Research Lander Luna 68 2,625kg Ground 0.0 m/s
Electron PlanetaryProbe Exoo 130 6,302kg 15 km 234.0 m/s
Meteosat-9 Cerise Droo 424 4,525kg 10,442 km 1.15 km/s
Meteosat-10 Cerise Droo 68 16,242kg 10,023 km 1.20 km/s
SOHO Droo 221 5,572kg 136 km 3.38 km/s
cz-5 sj-20 Droo 138 45,763kg 452 km 3.03 km/s
Mars polar mobile base Cylero 1233 54,868kg Ground 0.0 m/s
Atlantis Lunar Outpost Luna 252 57,721kg Ground 0.0 m/s
Atlantis Lunar Outpost Luna 370 56,234kg Ground 0.0 m/s
USSR N-1 L-6 Luna 220 18,509kg Ground 0.0 m/s
CN-Mars1-orbiter Cylero 159 16,644kg 175 km 1.40 km/s
CN-Mars1-rover Cylero 362 1,920kg Ground 0.0 m/s
Mars 2020-Perseverance rover Cylero 177 1,122kg Ground 0.0 m/s
Mars 2020-helicopter Cylero 25 53kg Ground 0.0 m/s
Kr. Birkeland polar satellite Droo 147 7,561kg 116 km 3.38 km/s
Herschel Droo 109 14,494kg 698 km 2.84 km/s
FSSSAS-telescope Droo 283 9,249kg 111 km 3.39 km/s
FSSSAS-cubesat(1) Droo 11 291kg 116 km 3.38 km/s
FSSSAS-cubesat(2) Droo 11 291kg 115 km 3.39 km/s
FSSSAS-cubesat(3) Droo 11 291kg 113 km 3.39 km/s
FSSSAS-cubesat(4) Droo 11 291kg 116 km 3.38 km/s
FSSSAS Droo 25 1,699kg 115 km 3.38 km/s
Arrow 2 Droo 83 3,156kg 285 km 3.19 km/s
'Shi Shen' Telescope Luna 534 65,074kg 2,041 km 270.0 m/s
'Shi Shen' Satellite Droo 60 1,830kg 22,488 km 650.0 m/s
RS X-Ray ISO Juno 315 14,270kg 23,689.3 Mm 14.16 km/s
RS X-Ray ISO-cubesat(2) Juno 10 224kg 15,002.8 Mm 18.71 km/s
RS X-Ray ISO-cubesat(3) Juno 10 224kg 19,624.4 Mm 15.17 km/s
RS X-Ray ISO-cubesat(4) Juno 10 224kg 14,782.8 Mm 20.29 km/s
Solar Observatory Juno 218 10,708kg 13,493.2 Mm 20.09 km/s
International Ultraviolet Explorer Juno 85 3,075kg 14,164.2 Mm 19.53 km/s
ISEE3 Droo 73 6,873kg 5,378 km 1.26 km/s
Mars Base Cylero 834 73,211kg Ground 0.0 m/s
Mars Scout Cylero 511 1,791kg Ground 0.0 m/s
[XE]Terrain detector Droo 110 2,124kg 98 km 3.40 km/s
Sago2-1 Droo 47 648kg 139 km 3.34 km/s
Sago2-2 Droo 47 648kg 130 km 3.36 km/s
Sago2-3 Droo 47 648kg 107 km 3.41 km/s
Sago2-4 Droo 11 187kg 147 km 3.32 km/s
Sago2-5 Droo 12 194kg 106 km 3.43 km/s
Sago2-6 Droo 12 194kg 135 km 3.36 km/s
Sago2-7 Droo 11 187kg 126 km 3.37 km/s
Frankenstein-orbiter Taurus 531 3,589kg 114 km 913.0 m/s
Frankenstein-lander Taurus 30 60kg Ground 0.0 m/s
A-detective Droo 296 30,676kg 13,815 km 1.02 km/s
Ariane 1 Droo 9 6,240kg 179 km 3.28 km/s
Aires Space Station Droo 298 1.43E+5kg 425 km 3.05 km/s
CSS-2 Luna 21 575kg Ground 0.0 m/s
Antoine-Laurent de Lavoisier Space Terminology and Thermochenistry Satellite Luna 227 2,118kg 22 km 726.0 m/s
Deep space detector Droo 77 858kg 219 km 3.24 km/s
CPSA SL-1 Droo 53 2,510kg 8,895 km 1.25 km/s
Sagitta III No.1 Droo 470 5,269kg 109 km 3.39 km/s
Sagitta III No.2 Droo 227 2,118kg 108 km 3.39 km/s
Sagitta III No.3 Droo 43 547kg 103 km 3.40 km/s
Sagitta III No.4 Droo 43 547kg 103 km 3.41 km/s
Sagitta III No.5 Droo 43 547kg 117 km 3.37 km/s
Sagitta III No.6 Droo 147 7,561kg 107 km 3.39 km/s
Sagitta III No.7 Droo 43 547kg 110 km 3.39 km/s
Droo Soil Moisture and Ocean Salinity(SMOS) Analysis Sat Droo 145 4,134kg 102 km 3.40 km/s
Primo Rota Droo 21 182kg 140 km 3.34 km/s
Reenter-able Sattl Droo 68 6,021kg 516 km 2.98 km/s
Marine Environment Monitoring and Investigation Satellite Luna 181 29,498kg 9,089 m 743.0 m/s
Genesis Lunar Reconnaissance Probe(GLRP) Luna 338 31,839kg 98 km 667.0 m/s
Expandable Luna Habitat - LHM1 Luna 611 12,196kg Ground 0.0 m/s
Expandable Luna Habitat - LHM2 Droo 62 2.08E+5kg 3,818 km 2.02 km/s
[FAXA]LittleBug Tiny Satellite Droo 39 1,777kg 80 km 3.43 km/s
LOS Satellite Droo 34 5,017kg 67 km 3.45 km/s
CyleroPioneer Cylero 62 1,762kg Ground 0.0 m/s
Iranian Satellite-1 Droo 35 2,386kg 139 km 3.35 km/s
Iranian Satellite-2 Droo 30 2,385kg 130 km 3.37 km/s
Large Relay Satellite Droo 106 11,692kg 131 km 3.38 km/s
Unmanned Lunar Lander Luna 85 7,730kg Ground 0.0 m/s
AEHF 5 Droo 147 12,354kg 1,013 km 2.67 km/s
Dual Manifest-2 Luna 183 4,259kg 3,775 km 208.0 m/s
DIVH Droo 143 15,968kg 136 km 3.36 km/s
YingHuo-2 Cylero 88 2,761kg Ground 0.0 m/s
Chang'E-1 Luna 120 4,783kg 12 km 741.0 m/s
GPS sat Droo 133 15,685kg 156 km 3.34 km/s
SpaceTelescope Droo 21 1.21E+5kg 510 km 2.98 km/s
Sagitta I No.1-A Droo 470 5,269kg 1,011 km 2.63 km/s
Sagitta I No.1-B Droo 227 2,118kg 1,014 km 2.63 km/s
Sagitta I No.1-C Droo 43 547kg 990 km 2.66 km/s
Sagitta I No.1-D Droo 43 547kg 992 km 2.65 km/s
Sagitta I No.1-E Droo 43 547kg 1,012 km 2.63 km/s
Sagitta I No.1-F Droo 43 547kg 1,002 km 2.64 km/s
Sagitta I No.1-G Droo 147 7,561kg 991 km 2.66 km/s
Messenger PlanentaryProbe Tydos 180 2,799kg 177 km 18.51 km/s
New Horizons Juno 108 994kg 1,411,640.1 Mm 1.65 km/s
Luna Lander Vanguardian Luna 43 11,301kg Ground 0.0 m/s
small lunar probe Luna 31 1,237kg Ground 0.0 m/s
VIZZY spy sat Droo 57 6,727kg 195 km 3.29 km/s
Juno Tydos 167 4,568kg 3,062 km 16.86 km/s
Stock Lunar lander Luna 72 2,319kg Ground 0.0 m/s
Stock Lunar Rover Luna 11 376kg Ground 0.0 m/s
Cosmo-Link-1 Droo 7 7,484kg 1,010 km 2.64 km/s
Cosmo-Link-2 Droo 7 7,484kg 1,003 km 2.64 km/s
Cosmo-Link-3 Droo 7 7,484kg 1,004 km 2.64 km/s
Cosmo-Link-4 Droo 7 7,484kg 1,006 km 2.64 km/s
Cosmo-Link-5 Droo 7 7,484kg 1,003 km 2.65 km/s
Cosmo-Link-6 Droo 7 7,484kg 1,010 km 2.64 km/s
Cosmo-Link-7 Droo 7 7,484kg 1,009 km 2.64 km/s
Cosmo-Link-8 Droo 7 7,484kg 1,006 km 2.64 km/s
Cosmo-Link-9 Droo 7 7,484kg 1,011 km 2.64 km/s
Cosmo-Link-10 Droo 6 7,413kg 1,002 km 2.65 km/s
Cosmo-Link-11 Droo 7 7,484kg 1,004 km 2.64 km/s
Cosmo-Link-12 Droo 6 7,413kg 1,011 km 2.64 km/s
Cosmo-Link-13 Droo 6 7,413kg 1,009 km 2.64 km/s
Cosmo-Link-14 Droo 7 7,484kg 1,002 km 2.65 km/s
Cosmo-Link-15 Droo 6 7,413kg 1,002 km 2.65 km/s
Cosmo-Link-16 Droo 7 7,484kg 1,001 km 2.65 km/s
Cosmo-Link-17 Droo 7 7,484kg 1,002 km 2.65 km/s
Cosmo-Link-18 Droo 7 7,484kg 1,004 km 2.64 km/s
Cosmo-Link-19 Droo 6 7,413kg 1,001 km 2.65 km/s
Cosmo-Link-20 Droo 7 7,484kg 1,003 km 2.64 km/s
Cosmo-Link-21 Droo 6 7,413kg 1,012 km 2.63 km/s
Cosmo-Link-22 Droo 7 7,484kg 1,009 km 2.64 km/s
Cosmo-Link-23 Droo 6 7,413kg 1,010 km 2.64 km/s
Cosmo-Link-24 Droo 6 7,413kg 1,010 km 2.64 km/s
Cosmo-Link-25 Droo 7 7,413kg 1,004 km 2.64 km/s
Cosmo-Link-26 Droo 7 7,484kg 1,000 km 2.65 km/s
Cosmo-Link-27 Droo 7 7,484kg 1,011 km 2.64 km/s
Cosmo-Link-28 Droo 7 7,484kg 1,010 km 2.64 km/s
Cosmo-Link-29 Droo 7 7,484kg 1,011 km 2.64 km/s
Cosmo-Link-30 Droo 7 7,484kg 1,002 km 2.65 km/s
Cosmo-Link-31 Droo 7 7,484kg 1,012 km 2.63 km/s
Cosmo-Link-32 Droo 7 7,484kg 1,002 km 2.65 km/s
Cosmo-Link-33 Droo 6 7,413kg 1,005 km 2.64 km/s
Cosmo-Link-34 Droo 6 7,413kg 1,005 km 2.64 km/s
Cosmo-Link-35 Droo 7 7,484kg 1,002 km 2.65 km/s
Cosmo-Link-36 Droo 7 7,484kg 1,007 km 2.64 km/s
Cosmo-Link-37 Droo 7 7,484kg 1,002 km 2.65 km/s
Cosmo-Link-38 Droo 6 7,413kg 1,011 km 2.64 km/s
Cosmo-Link-39 Droo 6 7,413kg 1,011 km 2.64 km/s
Cosmo-Link-40 Droo 7 7,484kg 1,003 km 2.64 km/s
Cosmo-Link-41 Droo 7 7,484kg 1,008 km 2.64 km/s
Cosmo-Link-42 Droo 7 7,484kg 1,011 km 2.64 km/s
Cosmo-Link-43 Droo 7 7,484kg 1,008 km 2.64 km/s
Cosmo-Link-44 Droo 7 7,484kg 1,010 km 2.64 km/s
Cosmo-Link-45 Droo 6 7,413kg 1,003 km 2.64 km/s
Cosmo-Link-46 Droo 7 7,484kg 1,009 km 2.64 km/s
Cosmo-Link-47 Droo 7 7,484kg 1,001 km 2.65 km/s
Cosmo-Link-48 Droo 7 7,484kg 1,003 km 2.64 km/s
Cosmo-Link-49 Droo 6 7,413kg 1,011 km 2.64 km/s
Cosmo-Link-50 Droo 7 7,484kg 1,005 km 2.64 km/s
Cosmo-Link-51 Droo 7 7,484kg 1,001 km 2.65 km/s
Cosmo-Link-52 Droo 7 7,484kg 1,007 km 2.64 km/s
Cosmo-Link-53 Droo 6 7,413kg 1,002 km 2.65 km/s
Cosmo-Link-54 Droo 6 7,413kg 1,001 km 2.65 km/s
Cosmo-Link-55 Droo 7 7,484kg 1,003 km 2.64 km/s
Cosmo-Link-56 Droo 7 7,484kg 1,011 km 2.64 km/s
Cosmo-Link-57 Droo 7 7,484kg 1,005 km 2.64 km/s
Cosmo-Link-58 Droo 7 7,484kg 1,003 km 2.64 km/s
Cosmo-Link-59 Droo 6 7,413kg 1,010 km 2.64 km/s
Cosmo-Link-60 Droo 7 7,484kg 1,003 km 2.65 km/s
Cosmo-Link-61 Droo 7 7,484kg 1,001 km 2.65 km/s
Cosmo-Link-62 Droo 7 7,484kg 1,011 km 2.64 km/s
Cosmo-Link-63 Droo 6 7,413kg 1,011 km 2.64 km/s
Cosmo-Link-64 Droo 7 7,484kg 1,005 km 2.64 km/s
Cosmo-Link-65 Droo 7 7,484kg 1,009 km 2.64 km/s
Cosmo-Link-66 Droo 7 7,484kg 1,003 km 2.64 km/s
Cosmo-Link-67 Droo 58 1.13E+5kg 1,011 km 2.64 km/s
Cosmo-Link-68 Droo 58 1.13E+5kg 1,003 km 2.64 km/s
Cosmo-Link-69 Droo 58 1.13E+5kg 1,007 km 2.64 km/s
MMSEV SMK Luna 276 7,491kg Ground 0.0 m/s
Nasa Insight Mars Lander Cylero 667 10,585kg Ground 0.0 m/s
Spy satellite Droo 110 2,715kg 151 km 3.34 km/s
Economical Station Droo 221 14,159kg 101 km 3.41 km/s
Heavy Lamder Habitat V.1.2 Luna 743 33,011kg Ground 0.0 m/s
Garmma Ray Observation Droo 239 5,819kg 305 km 3.17 km/s
AKATSUKI VCO-1 Droo 10 25kg 2,549 km 1.49 km/s
AKATSUKI VCO-2 Droo 13 298kg 364 km 3.68 km/s
AKATSUKI VCO-3 Droo 8 52kg 144 km 4.07 km/s
AKATSUKI VCO-4 Droo 9 108kg 1,366 km 2.41 km/s
AKATSUKI VCO-5 Droo 67 779kg 2,628 km 1.47 km/s
AKATSUKI VCO-6 Droo 29 1,445kg 390 km 3.64 km/s
Corot Droo 84 4,330kg 621 km 2.99 km/s
FengYun-2 Meteorological Satellite Droo 332 11,542kg 208 km 3.28 km/s
Kwangmyongsong-1 Droo 111 175kg 187 km 3.29 km/s
SAC-S Droo 66 1,744kg 362 km 3.10 km/s
CPSAT-1 Droo 58 3,393kg 108 km 3.41 km/s
CUBCLUD IV-1 Droo 43 54kg 108 km 3.42 km/s
CUBCLUD IV-2 Droo 44 55kg 110 km 3.41 km/s
Ruben Goodwin Juno 1 106kg 11,579.2 Mm 22.80 km/s
OPTSAT-3000 Droo 110 495kg 61,033 km 509.0 m/s
Urados Satellite Juno 102 2,104kg 150,085.0 Mm 6.64 km/s
Satellite Droo 86 692kg 132 km 3.36 km/s
Norma probe Tydos 239 2,556kg 1,487 km 17.70 km/s
The StarShip of Wernher von Braun Droo 834 4.57E+6kg 628 km 2.74 km/s
Starlight X [w KAL] Droo 16 4,812kg 2,452 km 2.07 km/s
Starlight X [w KAL] Luna 40 963kg Ground 0.0 m/s
Polla I Small Sat Launcher (SSL) Juno 62 634kg 14,772.9 Mm 18.72 km/s
Polla I Small Sat Launcher (SSL)-3370 Juno 8 1,089kg 14,260.4 Mm 19.36 km/s
Salyut-1 Droo 528 26,648kg 200 km 3.30 km/s
Salyut-2 Droo 404 50,274kg 272 km 3.20 km/s
Project Daedalus Droo 980 5.64E+6kg 298 km 3.18 km/s
Kwangmyongsong-3 Droo 66 3,015kg 95 km 3.40 km/s
Poljus Droo 74 21,906kg 8,842 km 1.25 km/s
bilibili video satellite Droo 80 2,043kg 166 km 3.32 km/s
Luna Sprite's Operational Lander Luna 72 3,042kg Ground 0.0 m/s
Small Cubesat Droo 56 608kg 98 km 3.40 km/s
Staruday 1 sat Droo 22 360kg 193 km 3.30 km/s
Raven-1A-6 Droo 28 1,715kg 98 km 3.43 km/s
SciSat II Juno 13 66kg 38,701,578.6 Mm 21.42 km/s
MRTS Luna 46 378kg Ground 0.0 m/s
Bleep Bloop Cheap Stock Satellite Droo 46 1,542kg 82 km 3.43 km/s
FN-11 Litho Lunar Lander Luna 171 4,190kg Ground 0.0 m/s
Tianxing 1 Droo 54 3,682kg 210 km 3.27 km/s
Mars Reconnaissance Orbiter Cylero 81 3,129kg 62 km 1.52 km/s
Pioneer Lunar Lander Luna 36 1,508kg Ground 0.0 m/s
Mars Lander. Cylero 89 4,720kg Ground 0.0 m/s
Salyut-3 Droo 423 48,907kg 241 km 3.24 km/s
salyut-4 Droo 824 53,753kg 219 km 3.24 km/s
Droo Space Station Droo 272 37,612kg 190 km 3.30 km/s
Aurora MK 1 Crewed Capsule Luna 659 52,421kg Ground 0.0 m/s
Layla Pope Cylero 1 106kg Ground 0.0 m/s
gunner satellite Droo 42 5,306kg 186 km 3.29 km/s
F.R.O.S.T Satellite Droo 92 2,405kg 155 km 3.39 km/s
Dr. Shens 1st gift-xcom ew satellite Droo 69 5,139kg 122 km 3.37 km/s
EGSat Droo 33 123kg 80,360 km 429.0 m/s
Pyxis Navigation System Droo 314 9,712kg 85,767 km 427.0 m/s
Kosmos 557 Droo 721 54,663kg 225 km 3.25 km/s
Amundsen-Geordia Mars Probe(Sat) Exoo 158 1,464kg 5,950 m 282.0 m/s
Amundsen-Geordia Mars Probe(orbiter) Cylero 232 1,314kg 60 km 1.52 km/s
Skylab I Droo 875 1.17E+5kg 436 km 3.05 km/s
DongFangHong-5 Droo 482 43,444kg 8,954 km 1.25 km/s
DongFangHong-3 Droo 309 22,973kg 18,056 km 881.0 m/s
DongFangHong-2 Droo 68 8,473kg 262 km 3.22 km/s
salyut-5 Droo 465 53,771kg 221 km 3.28 km/s
Kieran Li Cylero 1 106kg Ground 0.0 m/s
Salyut-6 Droo 852 54,027kg 222 km 3.28 km/s
SatCom-1 Droo 32 2,375kg 2,007 km 2.20 km/s
weather satellite Droo 51 2,311kg 296 km 3.19 km/s
linkan military satellite Droo 29 1,952kg 176 km 3.31 km/s
flower satellite Droo 147 5,155kg 126 km 3.36 km/s
CLM 2E Droo 51 12,777kg 236 km 3.25 km/s
SDRC S3 Relay satellite. Droo 355 11,346kg 98 km 3.41 km/s
Minmus sampling project Luna 286 12,044kg 11 km 780.0 m/s
Commercial Space Station Stock Droo 150 95,966kg 835 km 2.74 km/s
lunokhod 2-lander Luna 92 5,382kg Ground 0.0 m/s
lunokhod 2-rover Luna 206 2,014kg Ground 0.0 m/s
ESM Droo 358 78,368kg 2,784 km 1.47 km/s
S.A.Sat 1V Luna 40 3,376kg 71 km 691.0 m/s
CL Cylero 30 1,416kg Ground 0.0 m/s
CL-orbiter Cylero 55 14,456kg 78 km 1.52 km/s
CL-Rover Cylero 49 1,163kg Ground 0.0 m/s
SwordSat-1 Droo 51 160kg 1,412 km 2.42 km/s
SwordSat-2 Droo 51 160kg 1,342 km 2.48 km/s
SwordSat-3 Droo 51 160kg 1,359 km 2.47 km/s
SwordSat-4 Droo 51 160kg 1,339 km 2.48 km/s
SwordSat-5 Droo 51 160kg 1,405 km 2.42 km/s
SwordSat-6 Droo 51 160kg 1,353 km 2.47 km/s
SwordSat-7 Droo 51 160kg 1,393 km 2.43 km/s
SwordSat-8 Droo 51 160kg 1,410 km 2.42 km/s
SwordSat-9 Droo 51 160kg 1,394 km 2.43 km/s
SwordSat-10 Droo 51 160kg 1,406 km 2.42 km/s
SwordSat-11 Droo 51 160kg 1,341 km 2.48 km/s
SwordSat-12 Droo 51 160kg 1,394 km 2.43 km/s
SwordSat-13 Droo 51 160kg 1,349 km 2.47 km/s
SwordSat-14 Droo 51 160kg 1,412 km 2.42 km/s
SwordSat-15 Droo 51 160kg 1,391 km 2.44 km/s
SwordSat-16 Droo 51 160kg 1,396 km 2.43 km/s
SwordSat-17 Droo 51 160kg 1,424 km 2.41 km/s
CommSat Droo 79 5,558kg 10,600 km 1.16 km/s
Oleos1-m2 Cylero 74 2,340kg Ground 0.0 m/s
Oleos1-m1 Cylero 42 2,947kg 65 km 1.52 km/s
JSRWSOT Droo 27 2,447kg 90,896 km 415.0 m/s
Auto Mars Mission 1.03 Cylero 79 8,131kg Ground 0.0 m/s
Auto Mars Mission 1.03-4290 Cylero 308 4,013kg Ground 0.0 m/s
Plebeo 1 Droo 71 10,360kg 4,008 km 1.74 km/s
angel of space Luna 184 7,008kg Ground 0.0 m/s
BeiDou 2.1 Droo 120 5,091kg 8,907 km 1.25 km/s
BeiDou 2.2 Droo 120 5,091kg 8,932 km 1.25 km/s
Beidou 3 Droo 1258 7,904kg 4,110 km 1.72 km/s
Graal Juno 61 3,786kg 26,455.9 Mm 14.39 km/s
Satellite of The Double-Satellite Project for Measurement of Earth Space Juno 230 346kg 15,494.2 Mm 16.87 km/s
Infinite 8 Droo 62 2,356kg 293 km 3.19 km/s
HSG one-lander Cylero 322 624kg Ground 0.0 m/s
HSG one-orbiter Cylero 159 29kg 76 km 1.50 km/s
B-2 DrooSat Droo 13 3,112kg 89 km 3.42 km/s
Taurus Station Taurus 522 3.31E+5kg 116 km 895.0 m/s
SDRC S1 LVP Droo 109 39,295kg 339 km 3.15 km/s
Space telescope Droo 39 15,706kg 1,021 km 2.62 km/s
Interstellar heliospheric probe Juno 439 2,030kg 20,445.1 Mm 15.78 km/s
Interstellar heliospheric probe-4658 Juno 10 1,678kg 14,908.0 Mm 19.58 km/s
White Bird Mars Orbiter Cylero 294 28,630kg 150 km 1.43 km/s
White Bird Mars Lander Cylero 5 461kg Ground 0.0 m/s
Falcon 9 Block 5 with MIO probe Urados 68 865kg 245 km 6.58 km/s
RP-TYDOS PROBE Tydos 18 3,325kg 462 km 18.34 km/s
Scarfell Cubesat-1 Droo 6 48kg 64 km 3.45 km/s
Scarfell Cubesat-2 Droo 6 48kg 77 km 3.43 km/s
Scarfell Cubesat-3 Droo 6 48kg 75 km 3.45 km/s
Scarfell Cubesat-4 Droo 6 48kg 114 km 3.37 km/s
Scarfell Cubesat-5 Droo 6 48kg 114 km 3.40 km/s
Scarfell Cubesat-6 Droo 6 48kg 72 km 3.51 km/s
Scarfell Cubesat-7 Droo 6 48kg 194 km 3.24 km/s
Scarfell Cubesat-8 Droo 6 48kg 174 km 3.28 km/s
Scarfell Cubesat-9 Droo 6 48kg 71 km 3.54 km/s
Scarfell Cubesat-10 Droo 6 48kg 85 km 3.51 km/s
Scarfell Cubesat-11 Droo 6 48kg 162 km 3.33 km/s
Scarfell Cubesat-12 Droo 6 48kg 123 km 3.42 km/s
MF9 Droo 97 4,238kg 630 km 2.86 km/s
TESS Juno 39 2,089kg 11,324.7 Mm 23.02 km/s
Hippity Hop Luna 28 1,221kg Ground 0.0 m/s
Eagle Lunar Lander Luna 64 7,068kg Ground 0.0 m/s
Honister Communications Satellite Droo 57 2,336kg 169 km 3.32 km/s
SSE-1 Droo 24 7,000kg 1,012 km 2.63 km/s
SSE-2 Droo 22 6,057kg 973 km 2.67 km/s
FY-1A Droo 33 3,631kg 8,850 km 1.25 km/s
[AFFA] TDRS Droo 186 23,090kg 110 km 3.39 km/s
Jsat Droo 35 3,852kg 106 km 3.39 km/s
airspace Droo 44 4,695kg 294 km 3.17 km/s
Fantasy Lander Cylero 495 8,150kg Ground 0.0 m/s
SCC Outpost Station Droo 500 29,363kg 440 km 2.99 km/s
Phoenix Cylero 835 12,485kg Ground 0.0 m/s
Mars-2 Cylero 141 2,483kg 532 km 1.18 km/s
Mars-2-lander Cylero 257 955kg Ground 0.0 m/s
Mars-3 Cylero 141 3,253kg 1,042 km 991.0 m/s
Mars-3-lander Cylero 271 951kg Ground 0.0 m/s
chandrayaan-lander Luna 96 1.34E+5kg Ground 0.0 m/s
chandrayaan-rover Luna 71 4,005kg Ground 0.0 m/s
GSLV Droo 35 7,848kg 8,921 km 1.25 km/s
CusSat Cylero 40 2,252kg 36,864 km 211.0 m/s
LSC Droo 169 2,351kg 228 km 3.21 km/s
ArrowStar-1 Droo 35 1,913kg 80 km 3.43 km/s
ArrowStar-2 Droo 35 1,913kg 83 km 3.43 km/s
ArrowStar-3 Droo 35 1,913kg 86 km 3.42 km/s
