GENERAL INFO
- Predecessor: high speed nuke
- Created On: Android
- Game Version: 1.3.204.1
- Planetary System: Juno System
- Planets: 22
- Game Time: 864,890.0 days
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| New-26 | Droo | 5 | 18,752kg | 894 km | 2.52 km/s |
| New-55 | Juno | 4 | 6,141kg | 22,742,234.2 Mm | 323.0 m/s |
| New-56 | Juno | 4 | 6,141kg | 16,043.1 Mm | 2.85 km/s |
| New-57 | Droo | 5 | 32,036kg | 105.6 Mm | 278.0 m/s |
| New-58 | Juno | 3 | 6,239kg | 12,100.6 Mm | 3.32 km/s |
| New-59 | Juno | 4 | 5,891kg | 6,216.4 Mm | 2.91 km/s |
| New-60 | Juno | 5 | 3,787kg | 14,716.0 Mm | 3.62 km/s |
| New-61 | Juno | 5 | 24,720kg | 40,589.0 Mm | 1.48 km/s |
| New-115 | Juno | 1 | 0kg | 2,960,209,203.8 Mm | 68.56 km/s |
| Jupiter Ship With interior-163 | Droo | 10 | 32,085kg | Ground | 0.0 m/s |
| Jupiter Ship With interior | Droo | 108 | 5.95E+5kg | 1,985 km | 2.08 km/s |
| Jupiter Ship With interior-176 | Droo | 11 | 26,396kg | Ground | 0.0 m/s |
| Jupiter Ship With interior-177 | Droo | 10 | 35,690kg | Ground | 0.0 m/s |
| Jupiter 2-300 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| Unassigned-335-341 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| Unassigned-335-342 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| t-353 | Droo | 3 | 7,756kg | 1,051 km | 2.60 km/s |
| SpaceX station-356-357 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| SpaceX station-356-358 | Droo | 2 | 1,020kg | Ground | 0.0 m/s |
| t-363 | Droo | 2 | 1,020kg | Ground | 0.0 m/s |
| t-365 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| Apollo 13-397 | Juno | 3 | 6,478kg | 88,917.9 Mm | 1.27 km/s |
| TJ_TLE_-419 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| New-434 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-435 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-436 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-437 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-438 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-477 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-478 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-480 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-485 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-491 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-492 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-493 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-494 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-495 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-496 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-497 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-508 | Juno | 5 | 13,089kg | 21,304.6 Mm | 2.16 km/s |
| New-536 | Juno | 3 | 12,722kg | 132,359,430.7 Mm | 5.53 km/s |
| B-1 Mini Space Station | Droo | 13 | 8,528kg | 314 km | 3.15 km/s |
| B-1 Mini Space Station-546 | Droo | 10 | 8,212kg | 301 km | 3.18 km/s |
| B-1 Mini Space Station-554 | Droo | 10 | 6,186kg | 476 km | 2.89 km/s |
| New | Droo | 14 | 4,681kg | 1,223 km | 2.63 km/s |
| Auto Luna Lander-733 | Droo | 37 | 19,492kg | 124 km | 3.38 km/s |
| Fully Automated Lunar Lander-763 | Droo | 16 | 53,561kg | 183 km | 3.27 km/s |
| Fully Automated Lunar Lander-764 | Luna | 14 | 1.21E+5kg | 466 km | 396.0 m/s |
| New-846 | Droo | 8 | 290kg | Ground | 0.0 m/s |
| New-847 | Droo | 8 | 290kg | Ground | 0.0 m/s |
| New-848 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-851 | Droo | 4 | 93kg | Ground | 0.0 m/s |
| New-852 | Droo | 8 | 290kg | Ground | 0.0 m/s |
| Cargo Descension Vehicle (Skycrane) | Juno | 278 | 6,833kg | 12,026.9 Mm | 3.33 km/s |
| SimpleCargo-978 | Luna | 30 | 28,862kg | 862 km | 460.0 m/s |
| SimpleCargo-979 | Luna | 11 | 32,682kg | 1,872 km | 251.0 m/s |
| SimpleCargo-980 | Luna | 6 | 5,268kg | 831 km | 469.0 m/s |
| Challenger-1040 | Droo | 1 | 3,973kg | Ground | 0.0 m/s |
| Challenger-1041 | Droo | 1 | 3,973kg | Ground | 0.0 m/s |
| Challenger-1042 | Droo | 1 | 3,974kg | Ground | 0.0 m/s |
| Challenger-1043 | Droo | 1 | 3,974kg | Ground | 0.0 m/s |
| Challenger-1049 | Droo | 1 | 3,973kg | Ground | 0.0 m/s |
| Challenger-1050 | Droo | 1 | 3,973kg | Ground | 0.0 m/s |
| Challenger-1067 | Droo | 1 | 3,974kg | Ground | 0.0 m/s |
| New | Droo | 14 | 20,366kg | Ground | 0.0 m/s |
| New-1118 | Juno | 1 | 854kg | 52,322,877.5 Mm | 4.00 km/s |
| New-1128 | Juno | 1 | 854kg | 61,370,832.6 Mm | 4.70 km/s |
| better space capsule-1139 | Droo | 5 | 0kg | 1,325 km | 2.39 km/s |
| planetary lander-1141 | Juno | 5 | 0kg | 233,211.6 Mm | 957.0 m/s |
| planetary lander | Droo | 35 | 6,673kg | 2,427 km | 1.57 km/s |
| New | Droo | 14 | 4,134kg | 2,582 km | 1.83 km/s |
| New-1235 | Droo | 4 | 27,212kg | 1,743 km | 1.92 km/s |
| New-1239 | Juno | 4 | 27,212kg | 20,207.0 Mm | 2.01 km/s |
| New-1604 | Droo | 1 | 1,931kg | 0 m | 0.0 m/s |
| New | Droo | 404 | 6.17E+6kg | 329 km | 3.12 km/s |
| simple reusable rocket-1641 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New | Droo | 145 | 1.02E+6kg | 332 km | 3.11 km/s |
| New | Droo | 3 | 960kg | Ground | 0.0 m/s |
| International Space Station-1677 | Droo | 62 | 17,739kg | 282 km | 3.21 km/s |
| International Space Station-1678 | Droo | 51 | 16,871kg | 311 km | 3.16 km/s |
| New | Droo | 12 | 18,186kg | 277 km | 3.22 km/s |
| Wasp 3.1 | Droo | 114 | 21,271kg | 272 km | 3.24 km/s |
| New Airplane | Droo | 23 | 2,055kg | Ground | 0.0 m/s |
| New | Droo | 16 | 3,396kg | 430 km | 3.07 km/s |
| New-1843 | Droo | 4 | 65,918kg | 421 km | 3.09 km/s |
| New | Droo | 13 | 480kg | 307 km | 3.17 km/s |
| New-1870 | Droo | 3 | 1,974kg | 108 km | 3.51 km/s |
| payload | Droo | 13 | 480kg | 302 km | 3.17 km/s |
| custom com pod-1912 | Droo | 8 | 6,853kg | 948 km | 2.56 km/s |
| custom com pod-1919 | Droo | 8 | 6,853kg | 1,045 km | 2.43 km/s |
| custom com pod-1925 | Droo | 8 | 7,095kg | 104 km | 3.37 km/s |
| Unassigned-1935 | Droo | 27 | 8,080kg | Ground | 0.0 m/s |
| fixed reentry com pod-1945 | Droo | 8 | 12,101kg | 262 km | 3.30 km/s |
| fixed reentry com pod-1947 | Droo | 10 | 88,013kg | Ground | 0.0 m/s |
| New-2024 | Droo | 1 | 70kg | Ground | 0.0 m/s |
| New-2028 | Droo | 1 | 70kg | Ground | 0.0 m/s |
| New-2034 | Droo | 1 | 70kg | Ground | 0.0 m/s |
| New-2062 | Droo | 3 | 6,642kg | 160 km | 3.33 km/s |
| Unassigned-2070 | Droo | 26 | 27,243kg | Ground | 0.0 m/s |
| New-2123-2125 | Droo | 13 | 35,354kg | 420 km | 3.27 km/s |
| New-2128 | Droo | 8 | 10,474kg | 313 km | 3.15 km/s |
| New | Droo | 150 | 2.01E+5kg | 327 km | 3.12 km/s |
| New | Droo | 153 | 2.02E+5kg | 316 km | 3.14 km/s |
| New | Droo | 167 | 2.12E+5kg | 336 km | 3.11 km/s |
| New-2143 | Juno | 1 | 15kg | 959,686.5 Mm | 157.0 m/s |
| New | Droo | 21 | 1.51E+5kg | 275 km | 3.23 km/s |
| really good space shuttle | Droo | 31 | 1.53E+5kg | 331 km | 3.12 km/s |
| New | Droo | 22 | 94,407kg | 314 km | 3.15 km/s |
| New-2351 | Droo | 29 | 10,474kg | Ground | 0.0 m/s |
| custom space shuttle-2408 | Droo | 8 | 15,233kg | 2,926 km | 1.88 km/s |
| working lunar lander-2422 | Droo | 8 | 15,233kg | 1,642 km | 2.53 km/s |
| New-851-2461 | Droo | 3 | 99kg | Ground | 0.0 m/s |
| high-speed nuke-2469 | Juno | 10 | 5,503kg | 41,949,357.7 Mm | 7.14 km/s |
| bad guys shuttle-2492 | Droo | 15 | 20,000kg | 270 km | 3.24 km/s |
| bad guys shuttle-2494 | Droo | 15 | 19,978kg | 301 km | 3.18 km/s |
| New | Droo | 10 | 15,076kg | 275 km | 3.23 km/s |
| New-2505 | Droo | 3 | 262kg | Ground | 0.0 m/s |
| New-2506 | Droo | 3 | 1,617kg | Ground | 0.0 m/s |
| rocket plane-2607 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| rocket plane-2608 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| rocket plane-2609 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| rocket plane-2610 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-2668 | Juno | 1 | 0kg | 1,352,371,519.9 Mm | 232.02 km/s |
| New-2710 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| New-2712 | Droo | 3 | 98kg | Ground | 0.0 m/s |
| New-2730 | Droo | 1 | 446kg | 0 m | 0.0 m/s |
| New-2731 | Droo | 1 | 446kg | 0 m | 0.0 m/s |
| New-2732 | Droo | 1 | 446kg | 0 m | 0.0 m/s |
| New-2733 | Droo | 1 | 446kg | 0 m | 0.0 m/s |
| high-speed nuke | Droo | 21 | 27,321kg | 325 km | 3.13 km/s |
| New | Droo | 9 | 2,749kg | 209 km | 3.31 km/s |
| New-2848 | Droo | 21 | 11,483kg | Ground | 0.0 m/s |
| New-2855 | Droo | 8 | 30,088kg | 520 km | 2.89 km/s |
| New | Luna | 62 | 58,323kg | 159 km | 618.0 m/s |
| New-2857 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| New-2862 | Droo | 8 | 30,088kg | 500 km | 3.00 km/s |
| New-2863 | Luna | 8 | 7,730kg | 243 km | 562.0 m/s |
| the international Moon station-2866 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| the international Moon station-2871 | Droo | 8 | 30,722kg | 1,324 km | 2.07 km/s |
| the international Moon station | Luna | 48 | 17,980kg | 428 km | 471.0 m/s |
| the international Moon station-2876 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| the international Moon station-2881 | Droo | 8 | 30,088kg | 375 km | 3.00 km/s |
| the international Moon station-2882 | Juno | 8 | 7,730kg | 2,263.3 Mm | 5.05 km/s |
| the international Moon station-2885 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| the international Moon station-2890 | Droo | 1 | 3,643kg | 107 km | 3.40 km/s |
| the international Moon station-2901 | Luna | 1 | 0kg | 439 km | 463.0 m/s |
| the international Moon station-2903 | Luna | 1 | 0kg | 279 km | 585.0 m/s |
| the international Moon research lab-2905 | Luna | 1 | 0kg | 439 km | 463.0 m/s |
| New-2912 | Droo | 6 | 23,159kg | 261 km | 3.31 km/s |
| New-2913 | Juno | 10 | 12,484kg | 43,264.9 Mm | 1.12 km/s |
| New-2973 | Juno | 3 | 10,012kg | 29,178.1 Mm | 2.35 km/s |
| New-2974 | Juno | 4 | 1,665kg | 27,515.8 Mm | 1.02 km/s |
| New | Droo | 25 | 2.05E+5kg | 298 km | 3.18 km/s |
| New-2983 | Juno | 3 | 7,827kg | 14,866.0 Mm | 2.33 km/s |
| vanguard-2991 | Vulco | 2 | 75kg | 16,405 km | 370.0 m/s |
| vanguard-2992 | Vulco | 2 | 75kg | 16,402 km | 370.0 m/s |
| vanguard-2993 | Vulco | 2 | 75kg | 16,403 km | 370.0 m/s |
| vanguard-2994 | Vulco | 1 | 120kg | 14,315 km | 420.0 m/s |
| Simon Duncan | Vulco | 1 | 116kg | 16,064 km | 378.0 m/s |
| vanguard-2997 | Vulco | 5 | 4,811kg | 15,162 km | 401.0 m/s |
| vanguard-2998 | Vulco | 63 | 36,726kg | 17,658 km | 343.0 m/s |
| vanguard-2999 | Vulco | 34 | 21,860kg | 16,202 km | 374.0 m/s |
| vanguard-3000 | Vulco | 8 | 1,166kg | 15,594 km | 398.0 m/s |
| New-3002 | Vulco | 13 | 4,890kg | 13,554 km | 410.0 m/s |
| New-3005 | Vulco | 13 | 4,905kg | 14,621 km | 412.0 m/s |
| New-3006 | Vulco | 1 | 179kg | Ground | 0.0 m/s |
| New-3008 | Vulco | 1 | 178kg | Ground | 0.0 m/s |
| New-3009 | Vulco | 1 | 178kg | Ground | 0.0 m/s |
| New-3010 | Vulco | 1 | 179kg | Ground | 0.0 m/s |
| New-3012 | Vulco | 1 | 178kg | Ground | 0.0 m/s |
| New-3013 | Vulco | 1 | 178kg | Ground | 0.0 m/s |
| New-3014 | Vulco | 1 | 178kg | Ground | 0.0 m/s |
| New-3015 | Vulco | 1 | 179kg | Ground | 0.0 m/s |
| Lunar Gateway Station with Interior-3025 | Luna | 13 | 687kg | 424 km | 473.0 m/s |
| New-3044 | Droo | 3 | 71,090kg | 296 km | 3.19 km/s |
| New-3045 | Droo | 14 | 21,568kg | 331 km | 3.12 km/s |
| New-3046 | Droo | 13 | 24,041kg | 321 km | 3.13 km/s |
| Luna space station | Luna | 97 | 63,797kg | 441 km | 463.0 m/s |
| Luna space station-3051-3052 | Luna | 1 | 32,010kg | 514 km | 419.0 m/s |
| Luna space station-3056 | Luna | 1 | 510kg | 623 km | 336.0 m/s |
| Luna space station | Luna | 98 | 64,307kg | 18 km | 738.0 m/s |
| Luna space station-3060 | Luna | 8 | 3,608kg | Ground | 0.0 m/s |
| Luna space station-3061-3062 | Luna | 1 | 32,132kg | 38 km | 701.0 m/s |
| robotic arm craft-3074 | Droo | 2 | 521kg | 285 km | 3.21 km/s |
| robotic arm craft-3469 | Droo | 26 | 59,446kg | 381 km | 3.08 km/s |
| Luna Rover | Droo | 39 | 9,052kg | 329 km | 3.12 km/s |
| lunar rover | Luna | 35 | 3,913kg | Ground | 0.0 m/s |
| New-3751 | Droo | 1 | 305kg | Ground | 0.0 m/s |
| New | Luna | 42 | 1.92E+5kg | Ground | 0.0 m/s |
No Comments
No Upvotes
Log in in to upvote this post.