Auto Credit Based on brickbro08's re-entry com pod
No description.
GENERAL INFO
- Predecessor: re-entry com pod
- Created On: Android
- Game Version: 1.3.204.1
- Planetary System: Juno System
- Planets: 22
- Game Time: 797,425.0 days
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| New-26 | Droo | 5 | 18,752kg | 912 km | 2.50 km/s |
| New-55 | Juno | 4 | 6,141kg | 20,855,219.0 Mm | 324.0 m/s |
| New-56 | Juno | 4 | 6,141kg | 16,852.7 Mm | 2.72 km/s |
| New-57 | Droo | 5 | 32,036kg | 95,180 km | 330.0 m/s |
| New-58 | Juno | 3 | 6,239kg | 12,152.4 Mm | 3.30 km/s |
| New-59 | Juno | 4 | 5,891kg | 1,731.3 Mm | 10.44 km/s |
| New-60 | Juno | 5 | 3,787kg | 58,609.9 Mm | 656.0 m/s |
| New-61 | Juno | 5 | 24,720kg | 48,020.2 Mm | 1.12 km/s |
| New-115 | Juno | 1 | 0kg | 2,560,796,692.1 Mm | 68.56 km/s |
| Jupiter Ship With interior-163 | Droo | 10 | 32,085kg | Ground | 0.0 m/s |
| Jupiter Ship With interior | Droo | 108 | 5.95E+5kg | 2,409 km | 1.79 km/s |
| Jupiter Ship With interior-176 | Droo | 11 | 26,396kg | Ground | 0.0 m/s |
| Jupiter Ship With interior-177 | Droo | 10 | 35,690kg | Ground | 0.0 m/s |
| Jupiter 2-300 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| Jupiter 2-303 | Droo | 10 | 15,868kg | Ground | 0.0 m/s |
| Unassigned-335-341 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| Unassigned-335-342 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| t-353 | Droo | 3 | 7,756kg | 1,027 km | 2.63 km/s |
| SpaceX station-356-357 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| SpaceX station-356-358 | Droo | 2 | 1,020kg | Ground | 0.0 m/s |
| t-363 | Droo | 2 | 1,020kg | Ground | 0.0 m/s |
| t-365 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| Apollo 13-397 | Juno | 3 | 6,478kg | 30,146.8 Mm | 2.44 km/s |
| TJ_TLE_-419 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| New-434 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-435 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-436 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-437 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-438 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-477 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-478 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-480 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-485 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-491 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-492 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-493 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-494 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-495 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-496 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-497 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-508 | Juno | 5 | 13,089kg | 9,870.6 Mm | 4.26 km/s |
| New-536 | Juno | 3 | 12,722kg | 100,146,910.0 Mm | 5.53 km/s |
| Apollo 13 | Droo | 8 | 4,578kg | Ground | 0.0 m/s |
| B-1 Mini Space Station | Droo | 13 | 8,528kg | 326 km | 3.13 km/s |
| B-1 Mini Space Station-546 | Droo | 10 | 8,212kg | 313 km | 3.15 km/s |
| B-1 Mini Space Station-554 | Droo | 10 | 6,186kg | 570 km | 2.72 km/s |
| New | Droo | 14 | 4,681kg | 1,143 km | 2.71 km/s |
| Auto Luna Lander-733 | Droo | 37 | 19,492kg | 138 km | 3.34 km/s |
| Fully Automated Lunar Lander-763 | Droo | 16 | 53,561kg | 187 km | 3.26 km/s |
| Fully Automated Lunar Lander-764 | Luna | 14 | 1.21E+5kg | 388 km | 456.0 m/s |
| New-846 | Droo | 8 | 290kg | Ground | 0.0 m/s |
| New-847 | Droo | 8 | 290kg | Ground | 0.0 m/s |
| New-848 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-851 | Droo | 4 | 93kg | Ground | 0.0 m/s |
| New-852 | Droo | 8 | 290kg | Ground | 0.0 m/s |
| Cargo Descension Vehicle (Skycrane) | Juno | 278 | 6,833kg | 13,718.1 Mm | 2.93 km/s |
| SimpleCargo-978 | Luna | 30 | 28,862kg | 1,043 km | 411.0 m/s |
| SimpleCargo-979 | Luna | 11 | 32,682kg | 1,582 km | 300.0 m/s |
| SimpleCargo-980 | Luna | 6 | 5,268kg | 1,562 km | 303.0 m/s |
| Challenger-1040 | Droo | 1 | 3,973kg | Ground | 0.0 m/s |
| Challenger-1041 | Droo | 1 | 3,973kg | Ground | 0.0 m/s |
| Challenger-1042 | Droo | 1 | 3,974kg | Ground | 0.0 m/s |
| Challenger-1043 | Droo | 1 | 3,974kg | Ground | 0.0 m/s |
| Challenger-1049 | Droo | 1 | 3,973kg | Ground | 0.0 m/s |
| Challenger-1050 | Droo | 1 | 3,973kg | Ground | 0.0 m/s |
| Challenger-1067 | Droo | 1 | 3,974kg | Ground | 0.0 m/s |
| New | Droo | 14 | 20,366kg | Ground | 0.0 m/s |
| New-1118 | Juno | 1 | 854kg | 28,982,174.6 Mm | 4.00 km/s |
| New-1128 | Juno | 1 | 854kg | 33,989,336.3 Mm | 4.70 km/s |
| better space capsule-1139 | Droo | 5 | 0kg | 1,010 km | 2.72 km/s |
| planetary lander-1141 | Juno | 5 | 0kg | 1,588,581.3 Mm | 42.0 m/s |
| planetary lander | Droo | 35 | 6,673kg | 2,236 km | 1.71 km/s |
| New | Droo | 14 | 4,134kg | 1,301 km | 2.73 km/s |
| New-1166 | Droo | 1 | 51,286kg | Ground | 0.0 m/s |
| New-1167 | Droo | 1 | 51,286kg | Ground | 0.0 m/s |
| Mars Rover Rocket-1186 | Droo | 9 | 1.37E+5kg | Ground | 0.0 m/s |
| New-1235 | Droo | 4 | 27,212kg | 1,420 km | 2.23 km/s |
| New-1239 | Juno | 4 | 27,212kg | 18,430.6 Mm | 2.29 km/s |
| New-1604 | Droo | 1 | 1,931kg | Ground | 0.0 m/s |
| New | Droo | 404 | 6.17E+6kg | 318 km | 3.14 km/s |
| simple reusable rocket-1641 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New | Droo | 145 | 1.02E+6kg | 328 km | 3.12 km/s |
| New | Droo | 3 | 960kg | Ground | 0.0 m/s |
| International Space Station-1677 | Droo | 62 | 17,739kg | 296 km | 3.19 km/s |
| International Space Station-1678 | Droo | 51 | 16,871kg | 268 km | 3.24 km/s |
| New | Droo | 12 | 18,186kg | 292 km | 3.20 km/s |
| Wasp 3.1 | Droo | 114 | 21,271kg | 300 km | 3.18 km/s |
| New Airplane | Droo | 23 | 2,055kg | Ground | 0.0 m/s |
| New | Droo | 16 | 3,396kg | 438 km | 3.06 km/s |
| New-1843 | Droo | 4 | 65,918kg | 422 km | 3.08 km/s |
| New | Droo | 13 | 480kg | 332 km | 3.12 km/s |
| New-1870 | Droo | 3 | 1,974kg | 298 km | 3.09 km/s |
| payload | Droo | 13 | 480kg | 301 km | 3.17 km/s |
| custom com pod-1912 | Droo | 8 | 6,853kg | 1,421 km | 2.02 km/s |
| custom com pod-1919 | Droo | 8 | 6,853kg | 609 km | 3.01 km/s |
| custom com pod-1925 | Droo | 8 | 7,095kg | 93 km | 3.39 km/s |
| fixed reentry com pod-1934 | Droo | 8 | 12,902kg | 56 km | 3.62 km/s |
| Unassigned-1935 | Droo | 27 | 8,080kg | Ground | 0.0 m/s |
| fixed reentry com pod-1945 | Droo | 8 | 12,101kg | 305 km | 3.21 km/s |
| fixed reentry com pod-1947 | Droo | 10 | 88,013kg | Ground | 0.0 m/s |
| New-2024 | Droo | 1 | 70kg | Ground | 0.0 m/s |
| New-2028 | Droo | 1 | 70kg | Ground | 0.0 m/s |
| New-2034 | Droo | 1 | 70kg | Ground | 0.0 m/s |
| New-2062 | Droo | 3 | 6,642kg | 105 km | 3.46 km/s |
| Unassigned-2070 | Droo | 26 | 27,243kg | Ground | 0.0 m/s |
| New-2123-2125 | Droo | 13 | 35,354kg | 420 km | 3.27 km/s |
| New-2128 | Droo | 8 | 10,474kg | 322 km | 3.13 km/s |
| New | Droo | 150 | 2.01E+5kg | 320 km | 3.14 km/s |
| New | Droo | 153 | 2.02E+5kg | 314 km | 3.15 km/s |
| New | Droo | 167 | 2.12E+5kg | 289 km | 3.21 km/s |
| New-2143 | Juno | 1 | 15kg | 77,990.6 Mm | 776.0 m/s |
| New | Droo | 21 | 1.51E+5kg | 330 km | 3.12 km/s |
| really good space shuttle | Droo | 31 | 1.53E+5kg | 269 km | 3.24 km/s |
| New | Droo | 22 | 94,407kg | 297 km | 3.18 km/s |
| New-2341 | Droo | 6 | 1.01E+5kg | Ground | 0.0 m/s |
| New-2338-2343 | Droo | 4 | 1,488kg | Ground | 0.0 m/s |
| New-2337-2344 | Droo | 4 | 1,488kg | Ground | 0.0 m/s |
| New-2351 | Droo | 29 | 10,474kg | Ground | 0.0 m/s |
| custom space shuttle-2408 | Droo | 8 | 15,233kg | 4,060 km | 1.39 km/s |
| working lunar lander-2422 | Droo | 8 | 15,233kg | 3,358 km | 1.54 km/s |
| New-851-2461 | Droo | 3 | 99kg | Ground | 0.0 m/s |
| high-speed nuke-2469 | Juno | 10 | 5,503kg | 313,110.8 Mm | 7.14 km/s |
| high-speed nuke | Droo | 1 | 0kg | 815 m | 61.0 m/s |
No Comments
No Upvotes
Log in in to upvote this post.