GENERAL INFO
- Created On: Windows
- Game Version: 1.3.204.1
- Price: $280,218k
- Number of Parts: 929
- Dimensions: 118 m x 19 m x 19 m
PERFORMANCE
- Total Delta V: 20.5km/s
- Total Thrust: 74.4MN
- Engines: 46
- Wet Mass: 2.91E+6kg
- Dry Mass: 2.95E+5kg
STAGES
| Stage | Engines | Delta V | Thrust | Burn | Mass |
|---|---|---|---|---|---|
| 1 | 6 | 2.6km/s | 38.5MN | 2.2m | 2.91E+6kg |
| 2 | 7 | 3.0km/s | 12.9MN | 3.7m | 1.06E+6kg |
| 3 | 5 | 6.8km/s | 11.1MN | 7.3m | 8.25E+5kg |
| 4 | 0 | 0m/s | 0N | 0s | 8.06E+5kg |
| 5 | 1 | 4.7km/s | 5.7MN | 5.7m | 5.71E+5kg |
| 8 | 0 | 0m/s | 0N | 0s | 1.08E+5kg |
| 9 | 4 | 3.4km/s | 2.1MN | 1.9m | 1.08E+5kg |
| 10 | 0 | 0m/s | 0N | 0s | 1.08E+5kg |
| 11 | 0 | 0m/s | 0N | 0s | 1.08E+5kg |
9 Comments
- Log in to leave a comment
-
-
-
-
-
-
3,469 Luc3sone month ago
@KirRu actually it was for all kerbalkind by The Beardy Penguin, N9 Gaming, and Carnasa in Kerbal Space Program that provided an idea of an N-2
-
-
4 Upvotes
Log in in to upvote this post.
@ColumbiaHavenXAerospace hi