GENERAL INFO
- Created On: Windows
 - Game Version: 0.9.508.0
 
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis | 
|---|---|---|---|---|---|
| Juno | 139.1 Mm | 274.0 m/s | - | - | |
| Obsida | Juno | 550 km | 1.6 m/s | 3,785.9 Mm | 2,105.8 Mm | 
| Aerobic | Juno | 1,270 km | 9.7 m/s | 8,224.9 Mm | 8,208.5 Mm | 
| Droo | Juno | 1,274 km | 9.8 m/s | 15,209.8 Mm | 14,709.8 Mm | 
| Luna | Droo | 350 km | 1.6 m/s | 40,587 km | 36,363 km | 
| Cylero | Juno | 678 km | 3.7 m/s | 24,923.2 Mm | 20,665.2 Mm | 
| Tydos | Juno | 14,000 km | 24.8 m/s | 81,664.2 Mm | 74,049.8 Mm | 
| Brandiani | Juno | 4,512 km | 10.0 m/s | 168,102.4 Mm | 163,355.9 Mm | 
| Urados | Juno | 5,112 km | 8.9 m/s | 280,644.6 Mm | 280,083.9 Mm | 
| Katas | Juno | 14,000 km | 4.8 m/s | 426,971.2 Mm | 418,616.8 Mm | 
7 Comments
11 Upvotes
                      Log in in to upvote this post.
                    
                
                    
              
              
              
              
              
              
@TheCrusader318 ok