GENERAL INFO
- Predecessor: RSS_v2.0(No real terrain)
- Successors 2 post(s)
- Created On: Android
- Game Version: 0.9.916.0
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis | 
|---|---|---|---|---|---|
| The Sun | 696.3 Mm | 273.7 m/s | - | - | |
| Mercury | The Sun | 2,440 km | 3.7 m/s | 6,775.3 Mm | 4,824.7 Mm | 
| Venus | The Sun | 6,049 km | 8.9 m/s | 10,961.2 Mm | 10,638.8 Mm | 
| FEQ | The Sun | 6,371 km | 9.8 m/s | 15,083.9 Mm | 14,831.9 Mm | 
| Moon | FEQ | 1,737 km | 1.6 m/s | 388.4 Mm | 380.4 Mm | 
| Droo | FEQ | 1,274 km | 9.8 m/s | 824.9 Mm | 710.4 Mm | 
| Luna | Droo | 350 km | 1.6 m/s | 39,644 km | 39,565 km | 
| Mars | The Sun | 3,376 km | 3.8 m/s | 23,538.3 Mm | 20,461.7 Mm | 
| Phobos | Mars | 2,366 m | 0.1 m/s | 9,388 km | 9,369 km | 
| Deimos | Mars | 1,547 m | 0.0 m/s | 23,482 km | 23,435 km | 
| Jupiter | The Sun | 69,373 km | 26.3 m/s | 83,794.5 Mm | 76,205.5 Mm | 
| Io | Jupiter | 1,811 km | 1.8 m/s | 422.4 Mm | 421.6 Mm | 
| Europa | Jupiter | 1,551 km | 1.3 m/s | 671.9 Mm | 670.6 Mm | 
| Ganymede | Jupiter | 2,624 km | 1.4 m/s | 1,071.9 Mm | 1,069.8 Mm | 
| Callisto | Jupiter | 2,409 km | 1.2 m/s | 1,885.7 Mm | 1,881.9 Mm | 
| Saturn | The Sun | 57,216 km | 11.6 m/s | 151,089.0 Mm | 128,911.0 Mm | 
| Mimas | Saturn | 198 km | 0.1 m/s | 186.2 Mm | 185.8 Mm | 
| Enceladus | Saturn | 252 km | 0.1 m/s | 238.7 Mm | 238.2 Mm | 
| Tethys | Saturn | 531 km | 0.1 m/s | 295.3 Mm | 294.7 Mm | 
| Dione | Saturn | 561 km | 0.2 m/s | 378.0 Mm | 377.3 Mm | 
| Rhea | Saturn | 764 km | 0.3 m/s | 527.7 Mm | 526.7 Mm | 
| Titan | Saturn | 2,573 km | 1.4 m/s | 1,223.2 Mm | 1,220.7 Mm | 
| Iapetus | Saturn | 735 km | 0.2 m/s | 3,563.7 Mm | 3,556.6 Mm | 
| Halley | The Sun | 11 km | 0.0 m/s | 173,638.2 Mm | 173,291.3 Mm | 
| Uranus | The Sun | 24,702 km | 9.5 m/s | 280,280.0 Mm | 279,720.0 Mm | 
| Ariel | Uranus | 579 km | 0.3 m/s | 191.1 Mm | 190.8 Mm | 
| Pallas | The Sun | 273 km | 0.2 m/s | 321,477.0 Mm | 320,834.7 Mm | 
| Vesta | The Sun | 263 km | 0.3 m/s | 353,699.6 Mm | 352,992.9 Mm | 
| Ceres | The Sun | 473 km | 0.3 m/s | 414,152.5 Mm | 413,325.0 Mm | 
| Neptune | The Sun | 24,085 km | 11.8 m/s | 450,450.0 Mm | 449,550.0 Mm | 
| Triton | Neptune | 1,353 km | 0.8 m/s | 355.1 Mm | 354.4 Mm | 
| Pluto | The Sun | 1,187 km | 0.6 m/s | 1,622,448.5 Mm | 377,551.5 Mm | 
| Charon | Pluto | 604 km | 0.3 m/s | 30,950 km | 30,888 km | 
No Comments
1 Upvote
                      Log in in to upvote this post.
                    
                 
                     
               
               
              