GENERAL INFO
- Created On: Android
- Game Version: 1.3.204.1
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
|---|---|---|---|---|---|
| Vulco | 635 km | 6.0 m/s | - | - | |
| Droo | Vulco | 1,274 km | 9.8 m/s | 1,740.7 Mm | 259.3 Mm |
| T.T. | Droo | 23 km | 0.4 m/s | 2,217 km | 2,213 km |
| Brigo | Droo | 213 km | 1.6 m/s | 11,820 km | 11,797 km |
| Luna | Droo | 350 km | 1.6 m/s | 16,260 km | 16,228 km |
| Juno | Vulco | 139.1 Mm | 274.0 m/s | 1,975.9 Mm | 642.5 Mm |
| Eren | Vulco | 1,274 km | 9.8 m/s | 3,525.3 Mm | 151.1 Mm |
| Nener | Eren | 350 km | 1.6 m/s | 3,877 km | 3,870 km |
| Gerter | Vulco | 139.1 Mm | 274.0 m/s | 11,160.1 Mm | 3,304.6 Mm |
| Sun | Vulco | 696.3 Mm | 274.0 m/s | 21,154.1 Mm | 8,861.1 Mm |
| Earth | Sun | 6,371 km | 9.8 m/s | 1,275.5 Mm | 1,273.0 Mm |
| Moon | Earth | 1,737 km | 1.6 m/s | 434.7 Mm | 433.8 Mm |
1 Comment
1 Upvote
Log in in to upvote this post.
Sus