GENERAL INFO
- Successors 1 post(s)
 - Created On: iOS
 - Game Version: 0.9.924.0
 
CELESTIAL BODIES
| Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis | 
|---|---|---|---|---|---|
| Solar | 139.1 Mm | 274.0 m/s | - | - | |
| Mursic | Solar | 345 km | 1.6 m/s | 23,613.9 Mm | 15,456.6 Mm | 
| Vyache | Solar | 1,225 km | 8.3 m/s | 39,222.7 Mm | 34,431.9 Mm | 
| Nikov | Vyache | 23 km | 0.4 m/s | 73,858 km | 14,661 km | 
| Furth | Solar | 1,274 km | 9.8 m/s | 51,165.8 Mm | 49,521.3 Mm | 
| Mona | Furth | 350 km | 1.6 m/s | 131.6 Mm | 130.1 Mm | 
| Croati | Solar | 678 km | 3.7 m/s | 85,801.1 Mm | 71,086.3 Mm | 
| Bofus | Croati | 5,720 m | 0.4 m/s | 6,830 km | 4,746 km | 
| Pobodos | Croati | 6,324 m | 0.5 m/s | 31,765 km | 17,954 km | 
| 3P\Fiad-Rhine-Takahashi | Solar | 4,330 m | 0.1 m/s | 184,352.1 Mm | 51,901.9 Mm | 
| 4D\Spook | Solar | 5,344 m | 0.1 m/s | 268,900.4 Mm | 474.7 Mm | 
| 2P\Anton | Solar | 24 km | 0.4 m/s | 344,801.9 Mm | 48,565.6 Mm | 
| Tursa | Solar | 14,000 km | 24.8 m/s | 240,328.3 Mm | 234,394.7 Mm | 
| Ivarus | Tursa | 250 km | 1.2 m/s | 91,944 km | 79,787 km | 
| Essen | Tursa | 296 km | 1.4 m/s | 233.2 Mm | 218.6 Mm | 
| 5P\Star-Paw | Solar | 127 km | 6.3 m/s | 363,001.9 Mm | 360,890.7 Mm | 
| Suwer | Solar | 7,532 km | 13.3 m/s | 458,288.3 Mm | 425,232.3 Mm | 
| Tainoo | Suwer | 1,205 km | 8.1 m/s | 1,755.9 Mm | 1,565.3 Mm | 
| Ukrius | Solar | 5,975 km | 10.5 m/s | 713,241.9 Mm | 640,743.1 Mm | 
| 1P\St.Wensenburg | Solar | 95 km | 1.6 m/s | 1,345,153.0 Mm | 49,800.1 Mm | 
| Katas | Solar | 9,750 km | 17.3 m/s | 964,881.6 Mm | 962,953.8 Mm | 
| Edros | Katas | 130 km | 0.6 m/s | 190.2 Mm | 76,333 km | 
5 Comments
7 Upvotes
                      Log in in to upvote this post.
                    
                
                    
              
              
              
              
              
              
"Hello there"