Auto Credit Based on RtTanz's vai tomar no cu guih
          
        No description.
GENERAL INFO
- Predecessor: vai tomar no cu guih
 - Created On: Windows
 - Game Version: 1.2.109.0
 - Planetary System: Sandbox Roleplay (SS Fixed)
 - Planets: 34
 - Game Time: 20,720.0 days
 
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity | 
|---|---|---|---|---|---|
| NASA's Artemis Base Camp | Luna | 1471 | 82,324kg | Ground | 0.0 m/s | 
| TDC-1-10 MIT | Droo | 17 | 515kg | 401 km | 7.66 km/s | 
| SARA | Droo | 85 | 135kg | 802 km | 7.45 km/s | 
| B-20 | Luna | 1 | 100kg | Ground | 0.0 m/s | 
| B-22 | Luna | 1 | 100kg | Ground | 0.0 m/s | 
| B-40 | Luna | 1 | 0kg | Ground | 0.0 m/s | 
| Perkwunos Probe (Roscosmos) | Cylero | 126 | 4,611kg | 2,555 km | 2.34 km/s | 
| Russia Lunar Service | Luna | 521 | 24,775kg | 2,177 km | 936.0 m/s | 
| TDC-1-10 MIT-43 | Droo | 42 | 115kg | 406 km | 7.66 km/s | 
| TDC-1-10 MIT-44 | Droo | 43 | 124kg | 396 km | 7.67 km/s | 
| TDC-1-10 MIT-45 | Droo | 42 | 115kg | 406 km | 7.66 km/s | 
| TDC-1-10 MIT-46 | Droo | 42 | 115kg | 400 km | 7.66 km/s | 
| TDC-1-10 MIT-47 | Droo | 42 | 115kg | 395 km | 7.67 km/s | 
| TDC-1-10 MIT-48 | Droo | 42 | 115kg | 400 km | 7.66 km/s | 
| TDC-1-10 MIT-49 | Droo | 42 | 115kg | 405 km | 7.66 km/s | 
| TDC-1-10 MIT-50 | Droo | 42 | 115kg | 400 km | 7.66 km/s | 
| TDC-1-10 MIT-51 | Droo | 42 | 115kg | 401 km | 7.66 km/s | 
| TDC-1-10 MIT-52 | Droo | 43 | 124kg | 395 km | 7.67 km/s | 
| VeRO launch | Juno | 60 | 1.02E+5kg | 152,762.3 Mm | 46.23 km/s | 
| VeRO launch-58 | Vesper | 288 | 9,670kg | 7,985 km | 5.10 km/s | 
| ROSE | Droo | 1182 | 17,059kg | 404.7 Mm | 985.0 m/s | 
| ROSE-60 | Droo | 3 | 6,602kg | 407.7 Mm | 978.0 m/s | 
| Mikhail Probe (Roscosmos) | Juno | 135 | 3,055kg | 1,544,561.5 Mm | 10.97 km/s | 
| Falcon 9 32-2 RSS LZ NEO-2-6-3-5-5 SOML-77 | Luna | 24 | 499kg | 203 km | 1.61 km/s | 
| New Horizons | Juno | 677 | 1,426kg | 2,529,398.1 Mm | 17.53 km/s | 
| G.S.E Utlity Cyber Rover [v3.0] 2 | Cylero | 2265 | 52,926kg | Ground | 0.0 m/s | 
| G.S.E Utlity Cyber Rover [v3.0] 2-108 | Cylero | 96 | 18kg | Ground | 0.0 m/s | 
| Canopus (Novo Bloco)-110 | Droo | 426 | 1.58E+6kg | Ground | 0.0 m/s | 
| VISIOM | Droo | 122 | 412kg | 404 km | 7.67 km/s | 
| VISIOM | Droo | 122 | 412kg | 407 km | 7.66 km/s | 
| Falcon 9 32-2 RSS LZ NEO-2-6-3-5-5 NRO-119 | Luna | 44 | 10,165kg | 4,000 km | 923.0 m/s | 
| Metsky Sat (Roscosmos) | Droo | 98 | 3,416kg | 1,415 km | 7.01 km/s | 
| Starship SH CREW 4 | Droo | 2071 | 3.04E+6kg | 10,139 km | 5.26 km/s | 
| Buran (Roscosmos) | Luna | 643 | 1.03E+5kg | 189 km | 1.63 km/s | 
| Vodkin lander (Roscosmos) | Luna | 241 | 9,788kg | Ground | 0.0 m/s | 
| Russia Lunar Base | Luna | 517 | 69,269kg | Ground | 0.0 m/s | 
| CONSTANCE NASA 2-193 | Droo | 1 | 51kg | 20,979 km | 2.93 km/s | 
| CONSTANCE NASA 2-194 | Droo | 1 | 51kg | 21,034 km | 2.92 km/s | 
| CONSTANCE NASA 2-195 | Droo | 2 | 40kg | 16,972 km | 3.68 km/s | 
| GPS III-SV01 "Vespucci" | Droo | 265 | 3,628kg | 20,236 km | 3.86 km/s | 
| crucis nasa | Luna | 513 | 39,461kg | Ground | 0.0 m/s | 
| ghngh-208 | Luna | 2 | 28,070kg | 48,622 km | 129.0 m/s | 
| ghngh-209 | Luna | 2 | 28,070kg | 48,381 km | 132.0 m/s | 
| ghngh-210 | Luna | 2 | 30,860kg | 48,805 km | 126.0 m/s | 
| ghngh-211 | Luna | 2 | 37,430kg | 48,911 km | 124.0 m/s | 
| Lunar Gateway Station with Interior | Luna | 239 | 9.15E+5kg | 50,789 km | 97.0 m/s | 
| GPS III-SV02 "Magellan" | Droo | 265 | 3,629kg | 20,202 km | 3.87 km/s | 
| Falcon 9 32-2 RSS LZ NEO-2-6-3-5-5 EXPRESS-234 | Droo | 126 | 3,303kg | 8,768 km | 6.03 km/s | 
| Unassigned | Luna | 1 | 114kg | Ground | 0.0 m/s | 
| New | Luna | 277 | 4.91E+5kg | Ground | 0.0 m/s | 
| New-237 | Luna | 1 | 1kg | Ground | 0.0 m/s | 
| New-238 | Luna | 276 | 4.91E+5kg | Ground | 0.0 m/s | 
| New-239 | Luna | 276 | 4.91E+5kg | Ground | 0.0 m/s | 
| New-240 | Luna | 276 | 4.91E+5kg | Ground | 0.0 m/s | 
| Starship SH CARGO 5 snoopy-249 | Luna | 1652 | 5,854kg | 2,499 km | 1.07 km/s | 
| Starship SH CARGO 5 snoopy | Luna | 246 | 3.58E+5kg | 2,555 km | 1.07 km/s | 
| Starship SH CREW 4 | Cylero | 226 | 4.14E+5kg | Ground | 0.0 m/s | 
| Starship SH TANKER 4 | Droo | 114 | 2.96E+5kg | 504 km | 7.61 km/s | 
| Unassigned | Cylero | 1 | 116kg | Ground | 0.0 m/s | 
| Unassigned | Cylero | 1 | 116kg | Ground | 0.0 m/s | 
| Unassigned | Cylero | 1 | 116kg | Ground | 0.0 m/s | 
| Unassigned | Cylero | 1 | 116kg | Ground | 0.0 m/s | 
| Long March 9 crew | Luna | 547 | 1.67E+5kg | 197 km | 1.59 km/s | 
| GPS III-SV03 "Matthew Henson" | Droo | 265 | 3,630kg | 20,198 km | 3.87 km/s | 
| Falcon 9 32-2 RSS LZ NEO-2-6-3-5-5 EXPRESS-282 | Droo | 126 | 3,303kg | 30,507 km | 2.33 km/s | 
| Metsky Sat 2 (Roscosmos) | Droo | 98 | 3,362kg | 3,148 km | 6.47 km/s | 
| Perkwunos 2 (Roscosmos) | Cylero | 426 | 7,655kg | 716 km | 3.18 km/s | 
| Tianwen-1 | Cylero | 457 | 421kg | Ground | 0.0 m/s | 
| Tianwen-1-289 | Cylero | 330 | 2,104kg | Ground | 0.0 m/s | 
| Tianwen-1 Orbiter | Cylero | 313 | 2,443kg | 500 km | 3.32 km/s | 
| Sojourner 1 pouso | Cylero | 519 | 5.62E+5kg | Ground | 0.0 m/s | 
| New | Luna | 5 | 3,242kg | 17,243 km | 630.0 m/s | 
| Starship SH CARGO 5 tanle | Droo | 546 | 4.61E+5kg | 407 km | 7.66 km/s | 
| Starship SH CARGO 5 tanle-295 | Droo | 823 | 2.67E+6kg | Ground | 0.0 m/s | 
No Comments
Upvotes Disabled
                This post is unlisted and upvoting is disabled.