so this craft has a rolling issue where it rolls to the right. not sure what causes it and apperently others have had this problem with crafts that worked before, but, when i quick save while in flight and load it, all of a sudden it is much more stable and the rolling issue is gone. not sure if this is a bug or how the game works when you load quick saves
GENERAL INFO
- Created On: Windows
- Game Version: 0.7.3.4
- Planetary System: RealSolarSystem
- Planets: 47
- Game Time: 1.0 days
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| [AFFA] TDRS-X 1 | Earth | 190 | 0kg | 35,856 km | 3.07 km/s |
| [AFFA] TDRS-X 2 | Earth | 190 | 0kg | 35,856 km | 3.07 km/s |
| [AFFA] TDRS-X 3 | Earth | 190 | 0kg | 35,856 km | 3.07 km/s |
| [AFFA] TDRS-X 4 | Earth | 190 | 0kg | 35,856 km | 3.07 km/s |
| NavStar A1 | Earth | 183 | 3,853kg | 20,213 km | 3.87 km/s |
| NavStar A2 | Earth | 183 | 3,853kg | 20,180 km | 3.87 km/s |
| NavStar A3 | Earth | 183 | 3,853kg | 20,216 km | 3.87 km/s |
| NavStar A4 | Earth | 183 | 3,853kg | 20,208 km | 3.87 km/s |
| NavStar B1 | Earth | 183 | 3,853kg | 20,213 km | 3.87 km/s |
| NavStar B2 | Earth | 183 | 3,853kg | 20,180 km | 3.87 km/s |
| NavStar B3 | Earth | 183 | 3,853kg | 20,216 km | 3.87 km/s |
| NavStar B4 | Earth | 183 | 3,853kg | 20,208 km | 3.87 km/s |
| NavStar C1 | Earth | 183 | 3,853kg | 20,213 km | 3.87 km/s |
| NavStar C2 | Earth | 183 | 3,853kg | 20,180 km | 3.87 km/s |
| NavStar C3 | Earth | 183 | 3,853kg | 20,216 km | 3.87 km/s |
| NavStar C4 | Earth | 183 | 3,853kg | 20,208 km | 3.87 km/s |
| NavStar D1 | Earth | 183 | 3,853kg | 20,213 km | 3.87 km/s |
| NavStar D2 | Earth | 183 | 3,853kg | 20,180 km | 3.87 km/s |
| NavStar D3 | Earth | 183 | 3,853kg | 20,216 km | 3.87 km/s |
| NavStar D4 | Earth | 183 | 3,853kg | 20,208 km | 3.87 km/s |
| NavStar E1 | Earth | 183 | 3,853kg | 20,213 km | 3.87 km/s |
| NavStar E2 | Earth | 183 | 3,853kg | 20,180 km | 3.87 km/s |
| NavStar E3 | Earth | 183 | 3,853kg | 20,216 km | 3.87 km/s |
| NavStar E4 | Earth | 183 | 3,853kg | 20,208 km | 3.87 km/s |
| NavStar F1 | Earth | 183 | 3,853kg | 20,213 km | 3.87 km/s |
| NavStar F2 | Earth | 183 | 3,853kg | 20,180 km | 3.87 km/s |
| NavStar F3 | Earth | 183 | 3,853kg | 20,216 km | 3.87 km/s |
| NavStar F4 | Earth | 183 | 3,853kg | 20,208 km | 3.87 km/s |
| Soyuz launcher(-Updated!-)With Launch Pad | Earth | 175 | 0kg | Ground | 0.0 m/s |
| Craft-69 | Earth | 3 | 0kg | Ground | 0.0 m/s |
| Craft-71 | Earth | 4 | 0kg | Ground | 0.0 m/s |
| Craft-72 | Earth | 4 | 0kg | Ground | 0.0 m/s |
| Craft-73 | Earth | 4 | 0kg | Ground | 0.0 m/s |
| Craft-74 | Earth | 78 | 0kg | Ground | 0.0 m/s |
| Craft-80 | Earth | 13 | 0kg | Ground | 0.0 m/s |
| Craft-82 | Earth | 12 | 0kg | Ground | 0.0 m/s |
| Craft-84 | Earth | 19 | 0kg | Ground | 0.0 m/s |
| Craft-85 | Earth | 9 | 0kg | Ground | 0.0 m/s |
| Craft-86 | Earth | 20 | 0kg | Ground | 0.0 m/s |
| Craft-87 | Earth | 1 | 0kg | Ground | 0.0 m/s |
| Craft-88 | Earth | 1 | 0kg | Ground | 0.0 m/s |
| Craft-89 | Earth | 27 | 0kg | Ground | 0.0 m/s |
| Craft-90 | Earth | 22 | 0kg | Ground | 0.0 m/s |
| Craft-91 | Earth | 28 | 0kg | Ground | 0.0 m/s |
| AM STS B | Earth | 31 | 1.11E+5kg | Ground | 0.0 m/s |
| AM STS B | Earth | 44 | 0kg | Ground | 0.0 m/s |
| Craft-97 | Earth | 3 | 0kg | 234 km | 7.76 km/s |
| AM STS B | Earth | 48 | 1.07E+5kg | 348 km | 7.70 km/s |
| Craft-100 | Earth | 32 | 5,572kg | 350 km | 7.70 km/s |
| Craft-103 | Earth | 32 | 5,586kg | 559 km | 7.59 km/s |
| SSTO | Earth | 25 | 1.03E+5kg | Ground | 0.0 m/s |
| Dream Chaser | Earth | 82 | 25,195kg | 289 km | 7.73 km/s |
| Craft-111 | Earth | 7 | 0kg | 288 km | 7.73 km/s |
| Craft-114 | Earth | 14 | 0kg | 322 km | 7.70 km/s |
| K-Lechita-PC-1 | Earth | 151 | 13,446kg | 20 km | 834.0 m/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.