1 downloads Unlisted

I made a dragon capsule in the builder that was tiled in solar panels. The solar panels are sized to be a perfect flush covering around half of the trunk. When the craft preview is shown in the main menu, the solar panels are not shown at their correct size. The picture is capturing this. I cannot get a picture of what it looks like in the main menu, but here is what it should look like.

GENERAL INFO

  • Successors 1 sandbox(s)
  • Created On: iOS
  • Game Version: 0.8.201.0
  • Planetary System: SolarSystem
  • Planets: 6
  • Game Time: 3,626.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
Craft-41 Droo 2 690kg Ground 0.0 m/s
Craft-42 Droo 2 690kg Ground 0.0 m/s
Craft-43 Droo 2 690kg Ground 0.0 m/s
Craft-44 Droo 2 87kg Ground 0.0 m/s
Craft-45 Droo 2 87kg Ground 0.0 m/s
Craft-46 Droo 2 87kg Ground 0.0 m/s
Craft-47 Droo 2 10,792kg Ground 0.0 m/s
Craft-48 Droo 2 10,792kg Ground 0.0 m/s
Craft-112 Droo 2 6,644kg Ground 0.0 m/s
Craft-136 Droo 5 5,445kg Ground 0.0 m/s
New Droo 4 1,366kg Ground 0.0 m/s
New Droo 3 1,326kg Ground 0.0 m/s
Craft-144 Droo 1 30kg Ground 0.0 m/s
New Droo 13 0kg Ground 0.0 m/s
Craft-152 Droo 9 163kg Ground 0.0 m/s
New Droo 3 14,061kg Ground 0.0 m/s
New Droo 12 86,587kg Ground 0.0 m/s
Craft-167 Sun 2 0kg 9,898.6 Mm 21.70 km/s
Craft-179 Sun 1 0kg 45,480,965.9 Mm 145.22 km/s
Craft-180 Sun 1 0kg 86,464,071.0 Mm 276.01 km/s
Craft-190 Sun 1 0kg 8,182.1 Mm 25.16 km/s
Craft-194 Droo 1 309kg Ground 0.0 m/s
Craft-195 Sun 2 0kg 21,509,574.7 Mm 68.69 km/s
Craft-198 Droo 1 309kg Ground 0.0 m/s
Craft-199 Droo 1 309kg Ground 0.0 m/s
Craft-202 Sun 2 0kg 3,165.0 Mm 50.51 km/s
Craft-203 Droo 1 24kg Ground 0.0 m/s
Craft-226 Droo 3 9,234kg Ground 0.0 m/s
Craft-242 Droo 15 587kg Ground 0.0 m/s
Craft-254 Droo 2 75kg Ground 0.0 m/s
Craft-255 Droo 2 75kg Ground 0.0 m/s
Craft-275 Sun 4 0kg 85,365,719.1 Mm 272.53 km/s
Craft-285 Droo 4 587kg Ground 0.0 m/s
Craft-293 Sun 4 0kg 55,607.6 Mm 6.20 km/s
Craft-296 Droo 3 9,234kg Ground 0.0 m/s
Craft-315 Droo 22 587kg Ground 0.0 m/s
Craft-316 Sun 4 0kg 7,130,006.5 Mm 22.69 km/s
Craft-325 Droo 4 6,240kg Ground 0.0 m/s
Craft-370 Droo 1 107kg Ground 0.0 m/s
Craft-371 Sun 1 0kg 14,865.1 Mm 8.91 km/s
Craft-382 Sun 4 0kg 126,761.7 Mm 2.44 km/s
Craft-383 Sun 4 0kg 57,770.3 Mm 6.67 km/s
Craft-388 Sun 4 0kg 11,224.8 Mm 17.75 km/s
Craft-394 Sun 4 0kg 13,602.2 Mm 12.25 km/s
Craft-403 Sun 1 0kg 14,683.0 Mm 18.97 km/s
New Droo 11 13,409kg Ground 0.0 m/s
NASA Space Shuttle Droo 418 1.56E+5kg Ground 0.0 m/s
Boeing F15 Eagle Droo 28 1,030kg Ground 0.0 m/s
New Droo 3 1,072kg Ground 0.0 m/s
Craft-470 Droo 1 309kg Ground 0.0 m/s
Craft-474 Droo 1 5,950kg Ground 0.0 m/s
Craft-479 Droo 1 309kg Ground 0.0 m/s
Craft-482 Droo 2 2,142kg Ground 0.0 m/s
Craft-483 Droo 1 309kg Ground 0.0 m/s
Craft-494 Droo 1 309kg Ground 0.0 m/s
Craft-495 Droo 1 309kg Ground 0.0 m/s
Craft-496 Droo 1 309kg Ground 0.0 m/s
Craft-497 Droo 1 309kg Ground 0.0 m/s
Craft-498 Droo 2 2,142kg Ground 0.0 m/s
Craft-499 Droo 1 309kg Ground 0.0 m/s
New Sun 50 3.52E+5kg 26,234.2 Mm 11.91 km/s
Craft-518 Droo 4 5,843kg Ground 0.0 m/s
Craft-522 Droo 1 1,833kg Ground 0.0 m/s
Craft-523 Droo 1 1,833kg Ground 0.0 m/s
Craft-555 Droo 1 100kg Ground 0.0 m/s
Craft-563 Droo 3 1,999kg Ground 0.0 m/s
Craft-564 Droo 3 1,999kg Ground 0.0 m/s
Craft-565 Droo 2 2,142kg Ground 0.0 m/s
Craft-566 Droo 1 309kg Ground 0.0 m/s
Craft-589 Droo 2 2,142kg Ground 0.0 m/s
Craft-590 Droo 2 2,142kg Ground 0.0 m/s
Craft-591 Droo 1 309kg Ground 0.0 m/s
Craft-595 Droo 3 5,793kg Ground 0.0 m/s
Craft-596 Droo 3 1,999kg Ground 0.0 m/s
Craft-600 Droo 1 50kg Ground 0.0 m/s
Craft-602 Droo 1 309kg Ground 0.0 m/s
Craft-603 Droo 3 1,999kg Ground 0.0 m/s
Craft-604 Droo 3 1,999kg Ground 0.0 m/s
Craft-605 Droo 2 2,142kg Ground 0.0 m/s
Craft-606 Droo 1 309kg Ground 0.0 m/s
Craft-607 Droo 2 2,142kg Ground 0.0 m/s
Craft-608 Droo 2 2,142kg Ground 0.0 m/s
Craft-609 Droo 2 2,142kg Ground 0.0 m/s
Craft-610 Droo 4 5,793kg Ground 0.0 m/s
Craft-613 Droo 1 1,833kg Ground 0.0 m/s
Starship Droo 62 3.52E+5kg Ground 0.0 m/s
SimpleBeast Droo 3 2,891kg Ground 0.0 m/s
Craft-622 Droo 1 39kg Ground 0.0 m/s
SimpleBeast Droo 3 2,930kg Ground 0.0 m/s
Craft-626 Droo 15 0kg 1,520 km 1.92 km/s
Craft-627 Sun 7 42,602kg 14,502.3 Mm 18.45 km/s
Craft-639 Droo 2 3,381kg Ground 0.0 m/s
Craft-643 Droo 2 3,381kg Ground 0.0 m/s
SimpleBeast Droo 3 1,082kg Ground 0.0 m/s
Craft-660 Sun 1 0kg 30,952.9 Mm 10.13 km/s
Craft-662 Sun 1 0kg 39,644.0 Mm 7.38 km/s
Craft-663 Droo 1 40kg Ground 0.0 m/s
Craft-664 Sun 1 0kg 9,418.3 Mm 26.41 km/s
Craft-675 Droo 15 1.06E+5kg 288 km 3.12 km/s
Craft-676 Droo 7 0kg 48,306 km 435.0 m/s
Craft-681 Droo 15 90,906kg 391 km 2.95 km/s
Craft-690 Droo 1 309kg Ground 0.0 m/s
Craft-693 Droo 1 309kg Ground 0.0 m/s
Craft-744 Droo 9 453kg Ground 0.0 m/s
New Droo 13 6,648kg Ground 0.0 m/s
Craft-785 Droo 1 3,141kg Ground 0.0 m/s
Craft-789 Droo 1 3,141kg Ground 0.0 m/s
Craft-804 Sun 4 0kg 16,251.3 Mm 12.24 km/s
Craft-805 Droo 3 9,234kg Ground 0.0 m/s
Craft-821 Droo 2 1,705kg Ground 0.0 m/s
Craft-826 Droo 5 3,613kg Ground 0.0 m/s
Craft-827 Droo 2 1,705kg Ground 0.0 m/s
Craft-830 Droo 1 45kg Ground 0.0 m/s
Craft-834 Droo 8 3,296kg Ground 0.0 m/s
Craft-842 Droo 23 4,914kg Ground 0.0 m/s
Craft-844 Droo 3 6,872kg Ground 0.0 m/s
Craft-847 Droo 3 142kg Ground 0.0 m/s
Craft-852 Droo 3 142kg Ground 0.0 m/s
seadragon Droo 64 34,601kg Ground 0.0 m/s
Craft-864 Droo 2 0kg Ground 0.0 m/s
Craft-865 Droo 2 0kg Ground 0.0 m/s
Craft-894 Droo 84 8,499kg Ground 0.0 m/s
Craft-895 Droo 5 505kg Ground 0.0 m/s
Graal w/ automated landing cabin Droo 61 4,168kg 233 km 3.31 km/s
Craft-960 Droo 38 24,755kg 481 km 2.82 km/s
Craft-966 Droo 73 62,033kg 926 km 2.67 km/s
Craft-967 Luna 25 1.07E+5kg 144 km 642.0 m/s
Craft-968 Luna 6 2.02E+5kg 162 km 613.0 m/s
Grumman F-14D Tomcat Droo 373 19,406kg Ground 0.0 m/s
Stratolaunch Droo 1 1,003kg Ground 0.0 m/s
Craft-1020 Droo 1 50kg Ground 0.0 m/s
Craft-1028 Droo 6 170kg Ground 0.0 m/s
Craft-1031 Droo 1 245kg Ground 0.0 m/s
Wasp Droo 86 37,701kg Ground 0.0 m/s
Craft-1137 Droo 62 0kg Ground 0.0 m/s
Starship Droo 57 3.57E+5kg Ground 0.0 m/s
Craft-1154 Droo 1 309kg Ground 0.0 m/s
Craft-1155 Droo 3 1,999kg Ground 0.0 m/s
SimpleBeast Sun 4 2,930kg 16,046.6 Mm 18.20 km/s
Craft-1245 Sun 7 0kg 16,303.7 Mm 15.98 km/s
Craft-1249 Droo 15 0kg 3,009 km 1.87 km/s
Craft-1250 Sun 7 0kg 22,859.3 Mm 14.83 km/s
New Sun 8 26kg 66,956.4 Mm 5.54 km/s
New Airplane Droo 15 1,761kg Ground 0.0 m/s
Craft-1308 Sun 4 0kg 14,984.3 Mm 19.23 km/s
Craft-1309 Sun 4 0kg 14,538.7 Mm 47.04 km/s
spaceplane thing Droo 22 4,195kg Ground 0.0 m/s
spaceplane thing Droo 18 2,048kg Ground 0.0 m/s
spaceplane thing Droo 18 2,347kg Ground 0.0 m/s
Spaceplane SSTO Droo 182 20kg Ground 0.0 m/s
Craft-1358 Droo 25 36,687kg Ground 0.0 m/s
Craft-1359 Sun 7 0kg 15,196.7 Mm 144.61 km/s
Craft-1361 Sun 7 0kg 14,681.3 Mm 203.04 km/s
Craft-1366 Droo 1 400kg Ground 0.0 m/s
New Droo 26 13,092kg Ground 0.0 m/s
Craft-1376 Droo 1 400kg Ground 0.0 m/s
New Droo 38 13,284kg Ground 0.0 m/s
New Droo 38 11,440kg Ground 0.0 m/s
New Droo 44 11,990kg Ground 0.0 m/s
New Droo 43 1.75E+5kg Ground 0.0 m/s
New Droo 43 14,014kg Ground 0.0 m/s
New Droo 44 14,862kg Ground 0.0 m/s
Dragon 2 Droo 44 39,416kg Ground 0.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.