Auto Credit Based on Cosmosat's Finalmente Luna!
          
        No description.
GENERAL INFO
- Predecessor: Finalmente Luna!
 - Created On: Android
 - Game Version: 0.9.802.0
 - Planetary System: MSS 1.2.3
 - Planets: 29
 - Game Time: 522.0 days
 
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity | 
|---|---|---|---|---|---|
| AS Beta (Astar) | Droo | 8 | 69kg | 456 km | 3.02 km/s | 
| AS Beta (Astar) | Droo | 8 | 69kg | 440 km | 3.04 km/s | 
| One:1 Telescope (Astar) | Droo | 16 | 259kg | 502 km | 2.99 km/s | 
| AS Beta (Astar) | Droo | 8 | 69kg | 500 km | 3.00 km/s | 
| AS Beta (Astar) | Droo | 8 | 69kg | 502 km | 2.99 km/s | 
| InfraredSAT-1 | Droo | 37 | 3,769kg | 1,962 km | 2.18 km/s | 
| Fiori Sat (Astar) | Droo | 29 | 2,104kg | 210 km | 3.27 km/s | 
| AS Beta (Astar) | Droo | 8 | 69kg | 223 km | 3.26 km/s | 
| AS Beta (Astar) | Droo | 8 | 69kg | 213 km | 3.27 km/s | 
| limoi-49 | Droo | 40 | 114kg | 490 km | 2.99 km/s | 
| limoi-51 | Droo | 40 | 114kg | 726 km | 2.84 km/s | 
| Persey (Roscosmos) | Droo | 129 | 3,352kg | 195 km | 3.30 km/s | 
| limoi-64 | Droo | 40 | 114kg | 762 km | 2.53 km/s | 
| SCD-1 | Droo | 51 | 117kg | 768 km | 2.78 km/s | 
| Jubo3-73 | Droo | 34 | 844kg | 1,303 km | 2.50 km/s | 
| Jubo3-74 | Droo | 33 | 797kg | 1,298 km | 2.51 km/s | 
| GEOearth-1A (ULA) | Droo | 51 | 3,280kg | 14,673 km | 490.0 m/s | 
| FalconShock3 V1-86 | Droo | 34 | 844kg | 1,259 km | 2.50 km/s | 
| FalconShock3 V1-87 | Droo | 33 | 797kg | 1,226 km | 2.53 km/s | 
| SDC-2 (AEB) | Droo | 51 | 117kg | 743 km | 2.82 km/s | 
| AS Gama (Astar) | Droo | 39 | 2,546kg | 1,047 km | 2.59 km/s | 
| SCT-3 | Droo | 87 | 6,578kg | 1,124 km | 2.54 km/s | 
| SCT-4 | Droo | 87 | 6,405kg | 1,335 km | 2.47 km/s | 
| SCT-5 | Droo | 87 | 6,803kg | 1,188 km | 2.47 km/s | 
| AS Gama (Astar) | Droo | 39 | 1,335kg | 1,003 km | 2.64 km/s | 
| AS Gama (Astar) | Droo | 39 | 1,355kg | 1,012 km | 2.65 km/s | 
| AS Gama (Astar) | Droo | 39 | 1,331kg | 840 km | 2.79 km/s | 
| InfraredSAT-2 | Droo | 36 | 4,203kg | 886 km | 2.71 km/s | 
| Moscow Sat - 1 (Roscosmos) | Droo | 116 | 4,242kg | 800 km | 2.77 km/s | 
| FalconShock1,-133 | Droo | 4 | 7,619kg | 613 km | 2.90 km/s | 
| FioriSat (Astar) | Droo | 20 | 1,560kg | 1,017 km | 2.64 km/s | 
| FalconShock1,-140 | Droo | 4 | 4,566kg | 354 km | 3.13 km/s | 
| FalconShock2 | Droo | 76 | 33,411kg | 366 km | 3.11 km/s | 
| FalconShock2-145 | Droo | 4 | 4,415kg | 399 km | 3.05 km/s | 
| Tronador 1.5-149 | Droo | 8 | 659kg | 316 km | 3.16 km/s | 
| SCL-1 | Luna | 61 | 4,419kg | 3,028 km | 244.0 m/s | 
| SCL-2 | Luna | 61 | 4,419kg | 3,109 km | 244.0 m/s | 
| Express AM 1(Roscosmos) | Droo | 147 | 4,513kg | 3,021 km | 1.92 km/s | 
| AS Gama (Astar) | Luna | 40 | 1,364kg | 1,061 km | 375.0 m/s | 
| Ventura Space Probe (CAST) | Cylero | 183 | 4,445kg | 4,764 km | 652.0 m/s | 
No Comments
No Upvotes
                      Log in in to upvote this post.