Auto Credit Based on Tacos2478's STAR GAZOR
WARNING this veche is hard to control.in 2.0 there is better fins,a diffrent texture,and a bigger and better engine
GENERAL INFO
- Predecessor: STAR GAZOR
- Created On: iOS
- Game Version: 0.9.203.0
- Planetary System: SolarSystem
- Planets: 6
- Game Time: 6.0 days
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| Craft-10 | Droo | 3 | 6,747kg | Ground | 0.0 m/s |
| Craft-11 | Droo | 15 | 32,431kg | Ground | 0.0 m/s |
| Sebastian Calderon | Droo | 2 | 1,284kg | Ground | 0.0 m/s |
| Craft-19 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| Audrina Mcpherson | Droo | 1 | 0kg | Ground | 0.0 m/s |
| Sebastian Calderon | Droo | 1 | 0kg | Ground | 0.0 m/s |
| Audrina Mcpherson | Droo | 1 | 106kg | Ground | 0.0 m/s |
| New | Sun | 7 | 0kg | 12,327.6 Mm | 20.34 km/s |
| Everly Kaiser | Luna | 1 | 100kg | Ground | 0.0 m/s |
| Everly Kaiser | Sun | 7 | 2,106kg | 12,502.8 Mm | 20.71 km/s |
| Everly Kaiser | Sun | 1 | 106kg | 12,503.0 Mm | 20.71 km/s |
| New | Sun | 18 | 28,936kg | 13,499.6 Mm | 18.92 km/s |
| Everly Kaiser | Sun | 9 | 3,206kg | 13,706.9 Mm | 19.21 km/s |
| Everly Kaiser | Droo | 1 | 104kg | Ground | 0.0 m/s |
| Small manned spaceship | Droo | 20 | 1,610kg | Ground | 0.0 m/s |
| Craft-69 | Droo | 9 | 417kg | Ground | 0.0 m/s |
| Braylon Terrell | Droo | 1 | 106kg | Ground | 0.0 m/s |
| Craft-71 | Droo | 3 | 138kg | Ground | 0.0 m/s |
| Craft-77 | Droo | 5 | 1.32E+5kg | Ground | 0.0 m/s |
| Craft-80 | Droo | 28 | 1.47E+5kg | Ground | 0.0 m/s |
| Craft-89 | Droo | 9 | 1,207kg | Ground | 0.0 m/s |
| Craft-90 | Droo | 4 | 399kg | Ground | 0.0 m/s |
| Craft-91 | Droo | 2 | 136kg | Ground | 0.0 m/s |
| Roselyn Murphy | Droo | 1 | 0kg | Ground | 0.0 m/s |
| Dante Cooley | Droo | 1 | 0kg | Ground | 0.0 m/s |
| Christine Matthews | Droo | 1 | 0kg | Ground | 0.0 m/s |
| Kayla Moran | Droo | 1 | 0kg | Ground | 0.0 m/s |
| Miguel Morales | Droo | 1 | 0kg | Ground | 0.0 m/s |
| Miguel Morales | Droo | 17 | 5,643kg | Ground | 0.0 m/s |
| Craft-105 | Droo | 2 | 0kg | Ground | 0.0 m/s |
| Kayla Moran | Droo | 13 | 106kg | Ground | 0.0 m/s |
| Craft-109 | Droo | 4 | 403kg | Ground | 0.0 m/s |
| Dante Cooley | Droo | 2 | 106kg | Ground | 0.0 m/s |
| Miguel Morales | Droo | 1 | 106kg | Ground | 0.0 m/s |
| star gazer three | Droo | 32 | 5,648kg | Ground | 0.0 m/s |
| Roselyn Murphy | Droo | 1 | 106kg | Ground | 0.0 m/s |
| Craft-133 | Droo | 2 | 136kg | Ground | 0.0 m/s |
| Christine Matthews | Droo | 1 | 106kg | Ground | 0.0 m/s |
| Kayla Moran | Droo | 1 | 100kg | Ground | 0.0 m/s |
| Miguel Morales | Droo | 1 | 106kg | Ground | 0.0 m/s |
| star gazer three 2 0 | Droo | 36 | 5,383kg | 5,052 m | 163.0 m/s |
1 Comment
No Upvotes
Log in in to upvote this post.
Oops! I forgot the L in vehicle an i spelt it wrong /: