226 downloads
Auto Credit Based on shen10's NO4

check herefor more info about it!
this is the end of this activity
fell free download and create.
thank all player in it!
@shen10
@EternalTechnology
@QuantaSpace
@ JedediahTheDrooman'
@Jerry14523

GENERAL INFO

  • Predecessor: NO4
  • Created On: Windows
  • Game Version: 0.9.924.0
  • Planetary System: Juno System
  • Planets: 20
  • Game Time: 14,502.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
[Space T]Droo KongJianZhan_Tashkent Droo 1080 1.78E+5kg 307 km 3.17 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 284 km 3.19 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 507 km 2.99 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 504 km 2.99 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,207 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,205 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,208 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,208 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,207 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,207 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,207 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 8,752 km 1.26 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 8,758 km 1.26 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 8,745 km 1.26 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 8,754 km 1.26 km/s
Bush plane_JedediahTheDrood Droo 33 1,056kg Ground 0.0 m/s
Juno probe_JedediahTheDrood Juno 22 2,904kg 2,461.6 Mm 7.05 km/s
Cylero Relay satellite_JedediahTheDrood Cylero 20 2,962kg 1,061 km 993.0 m/s
Gelen-41B ADELANTE class planet scientific research SSTO Droo 357 76,510kg 305 km 3.17 km/s
Lunar Relay satellite_JedediahTheDrood Luna 20 2,721kg 279 km 548.0 m/s
Bus Droo 215 24,367kg Ground 0.0 m/s
Nebra probe_JedediahTheDrood Nebra 19 2,828kg 740 km 826.0 m/s
The lovely moon base Cylero 243 1.04E+6kg Ground 0.0 m/s
MAVEN Cylero 124 79,028kg 3,041 km 680.0 m/s
Cassini Urados 372 13,095kg 6,038 km 4.57 km/s
New Cylero 11 44,597kg 4,755 km 561.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,765 km 560.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,772 km 559.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,777 km 558.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,783 km 558.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,793 km 557.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,797 km 556.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,799 km 556.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,797 km 556.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,792 km 557.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,782 km 558.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,765 km 560.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,758 km 560.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,746 km 562.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,734 km 563.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,726 km 564.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,721 km 564.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,719 km 564.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,721 km 564.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,727 km 564.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,736 km 563.0 m/s
SimpleRover Cylero 279 8,170kg Ground 0.0 m/s
CSS Cylero 138 62,787kg 113 km 1.47 km/s
G3-326 Droo 94 45,629kg 8,123 km 1.31 km/s
G3-430 Droo 94 45,625kg 8,018 km 1.32 km/s
G3-534 Droo 94 45,629kg 8,326 km 1.28 km/s
BD1S-638 Droo 94 45,629kg 8,030 km 1.32 km/s
qingfeng_Jerry14523 Droo 5562 1.51E+6kg Ground 0.0 m/s
qingfeng2_Jerry14523 Droo 12811 4.34E+6kg Ground 0.0 m/s
5oubao_Jerry14523 Droo 178 5,649kg Ground 0.0 m/s
5oubao_Jerry14523-653 Droo 168 8,424kg Ground 0.0 m/s
5oubao_Jerry14523-654 Droo 179 6,149kg Ground 0.0 m/s
5oubao_Jerry14523-655 Droo 179 6,149kg Ground 0.0 m/s
5oubao_Jerry14523-656 Droo 179 6,149kg Ground 0.0 m/s
5oubao_Jerry14523-657 Droo 179 6,149kg Ground 0.0 m/s
qingfeng_Jerry14523 Juno 5562 1.51E+6kg 209,186.8 Mm 682.0 m/s
Kaleb Quinn Juno 1 116kg 209,186.7 Mm 682.0 m/s
Jaelynn Buck Juno 1 116kg 209,138.2 Mm 682.0 m/s
shi tang a yi Juno 1 116kg 209,203.4 Mm 682.0 m/s
Emmitt Williamson Juno 1 116kg 209,186.7 Mm 682.0 m/s
Misaki Akeno Juno 1 116kg 209,177.6 Mm 682.0 m/s
Journey Sanford Juno 1 116kg 209,186.7 Mm 682.0 m/s
Aria Mcpherson Juno 1 116kg 209,186.7 Mm 682.0 m/s
SU35S Droo 1871 25,207kg Ground 0.0 m/s
New-674 Droo 26 3,486kg 752 km 2.79 km/s
New-675 Droo 26 3,519kg 759 km 2.78 km/s
New-676 Droo 26 3,486kg 731 km 2.82 km/s
New-677 Droo 26 3,486kg 724 km 2.83 km/s
New-678 Droo 26 3,519kg 736 km 2.81 km/s
New-679 Droo 26 3,519kg 720 km 2.84 km/s
New-680 Droo 26 3,519kg 717 km 2.84 km/s
New-681 Droo 26 3,519kg 733 km 2.82 km/s
New-682 Droo 26 3,519kg 756 km 2.79 km/s
EternalTechnology13-687 Droo 26 3,440kg 220 km 3.27 km/s
EternalTechnology13-688 Droo 26 3,519kg 225 km 3.26 km/s
EternalTechnology13-689 Droo 26 3,440kg 228 km 3.25 km/s
EternalTechnology13-690 Droo 26 3,440kg 222 km 3.27 km/s
EternalTechnology13-691 Droo 26 3,519kg 219 km 3.27 km/s
EternalTechnology13-692 Droo 26 3,519kg 226 km 3.26 km/s
EternalTechnology13-694 Droo 26 3,519kg 219 km 3.27 km/s
EternalTechnology13-699 Droo 26 3,519kg 490 km 3.00 km/s
EternalTechnology13-700 Droo 26 3,519kg 490 km 3.00 km/s
EternalTechnology13-701 Droo 26 3,519kg 490 km 3.00 km/s
EternalTechnology13-702 Droo 26 3,519kg 492 km 3.00 km/s
EternalTechnology13-703 Droo 26 3,519kg 490 km 3.00 km/s
EternalTechnology13-704 Droo 26 3,519kg 490 km 3.00 km/s
EternalTechnology13-705 Droo 26 3,412kg 1,364 km 2.45 km/s
EternalTechnology13-706 Droo 26 3,519kg 1,363 km 2.45 km/s
EternalTechnology13-707 Droo 26 3,412kg 1,362 km 2.46 km/s
EternalTechnology13-708 Droo 26 3,412kg 1,365 km 2.45 km/s
EternalTechnology13-709 Droo 26 3,519kg 1,367 km 2.45 km/s
EternalTechnology13-710 Droo 26 3,519kg 1,367 km 2.45 km/s
EternalTechnology13-715 Droo 27 3,544kg 328 km 3.15 km/s
EternalTechnology13-716 Droo 27 3,544kg 332 km 3.15 km/s
EternalTechnology13-717 Droo 27 3,544kg 335 km 3.14 km/s
EternalTechnology13-718 Droo 27 3,544kg 329 km 3.15 km/s
EternalTechnology13-719 Droo 27 3,544kg 331 km 3.15 km/s
EternalTechnology13-720 Droo 27 3,544kg 334 km 3.14 km/s
EternalTechnology13-721 Droo 27 3,544kg 335 km 3.14 km/s
EternalTechnology13-722 Droo 27 3,544kg 330 km 3.15 km/s
EternalTechnology13-723 Droo 27 3,544kg 328 km 3.15 km/s
EternalTechnology13-724 Droo 27 3,544kg 335 km 3.14 km/s
EternalTechnology13-725 Droo 27 3,544kg 336 km 3.14 km/s
EternalTechnology13-726 Droo 27 3,544kg 330 km 3.15 km/s
EternalTechnology13-727 Droo 27 3,527kg 1,103 km 2.59 km/s
EternalTechnology13-728 Droo 27 3,527kg 1,139 km 2.55 km/s
EternalTechnology13-729 Droo 27 3,527kg 1,085 km 2.61 km/s
EternalTechnology13-730 Droo 27 3,544kg 1,047 km 2.65 km/s
EternalTechnology13-731 Droo 27 3,544kg 1,159 km 2.53 km/s
EternalTechnology13-732 Droo 27 3,544kg 1,115 km 2.57 km/s
EternalTechnology13-737 Droo 27 3,537kg 310 km 3.17 km/s
EternalTechnology13-738 Droo 27 3,537kg 311 km 3.17 km/s
EternalTechnology13-739 Droo 27 3,537kg 311 km 3.17 km/s
EternalTechnology13-740 Droo 27 3,544kg 308 km 3.17 km/s
EternalTechnology13-741 Droo 27 3,544kg 309 km 3.17 km/s
EternalTechnology13-742 Droo 27 3,544kg 311 km 3.17 km/s
EternalTechnology13-743 Droo 27 3,544kg 533 km 2.97 km/s
EternalTechnology13-744 Droo 27 3,544kg 534 km 2.97 km/s
EternalTechnology13-745 Droo 27 3,544kg 540 km 2.96 km/s
EternalTechnology13-746 Droo 27 3,544kg 540 km 2.96 km/s
EternalTechnology13-747 Droo 27 3,544kg 541 km 2.96 km/s
EternalTechnology13-748 Droo 27 3,544kg 532 km 2.97 km/s
EternalTechnology13-750 Juno 16 3,441kg 3,646.9 Mm 5.81 km/s
EternalTechnology13-751 Juno 18 3,450kg 3,647.2 Mm 5.81 km/s
EternalTechnology13-752 Juno 19 3,456kg 3,648.3 Mm 5.81 km/s
EternalTechnology13-753 Juno 16 3,441kg 3,646.9 Mm 5.81 km/s
EternalTechnology13-754 Juno 18 3,450kg 3,647.2 Mm 5.81 km/s
EternalTechnology13-755 Juno 18 3,450kg 3,648.3 Mm 5.81 km/s
EternalTechnology13-759 Droo 27 3,544kg 228 km 3.26 km/s
EternalTechnology13-760 Droo 27 3,544kg 229 km 3.25 km/s
EternalTechnology13-761 Droo 27 3,544kg 229 km 3.25 km/s
EternalTechnology13-762 Droo 27 3,544kg 229 km 3.25 km/s
EternalTechnology13-763 Droo 27 3,544kg 229 km 3.25 km/s
EternalTechnology13-764 Droo 18 3,359kg 228 km 3.26 km/s
EternalTechnology13-765 Droo 27 3,544kg 222 km 3.26 km/s
EternalTechnology13-766 Droo 27 3,544kg 223 km 3.26 km/s
EternalTechnology13-767 Droo 27 3,544kg 223 km 3.26 km/s
EternalTechnology13-768 Droo 27 3,544kg 222 km 3.26 km/s
EternalTechnology13-769 Droo 27 3,544kg 223 km 3.26 km/s
EternalTechnology13-770 Droo 27 3,544kg 223 km 3.26 km/s
EternalTechnology13-771 Droo 27 3,526kg 254 km 3.22 km/s
EternalTechnology13-772 Droo 27 3,526kg 254 km 3.22 km/s
EternalTechnology13-773 Droo 27 3,526kg 255 km 3.22 km/s
EternalTechnology13-774 Droo 27 3,544kg 254 km 3.22 km/s
EternalTechnology13-775 Droo 27 3,544kg 254 km 3.22 km/s
EternalTechnology13-776 Droo 27 3,544kg 255 km 3.22 km/s
EternalTechnology13-784 Droo 27 3,544kg 290 km 3.19 km/s
EternalTechnology13-785 Droo 27 3,544kg 289 km 3.19 km/s
EternalTechnology13-786 Droo 27 3,544kg 289 km 3.19 km/s
EternalTechnology13-787 Droo 27 3,544kg 290 km 3.19 km/s
EternalTechnology13-788 Droo 27 3,544kg 289 km 3.19 km/s
EternalTechnology13-789 Droo 27 3,544kg 289 km 3.19 km/s
EternalTechnology13-790 Droo 27 3,544kg 284 km 3.20 km/s
EternalTechnology13-791 Droo 27 3,544kg 284 km 3.20 km/s
EternalTechnology13-792 Droo 27 3,544kg 283 km 3.20 km/s
EternalTechnology13-793 Droo 27 3,544kg 284 km 3.20 km/s
EternalTechnology13-794 Droo 27 3,544kg 284 km 3.20 km/s
EternalTechnology13-795 Droo 27 3,544kg 283 km 3.20 km/s
EternalTechnology13-796 Droo 27 3,544kg 285 km 3.20 km/s
EternalTechnology13-797 Droo 27 3,544kg 285 km 3.20 km/s
EternalTechnology13-798 Droo 27 3,544kg 285 km 3.20 km/s
EternalTechnology13-799 Droo 27 3,544kg 285 km 3.19 km/s
EternalTechnology13-800 Droo 27 3,544kg 285 km 3.19 km/s
EternalTechnology13-801 Droo 27 3,544kg 285 km 3.19 km/s
DSS Droo 629 8.81E+5kg 286 km 3.19 km/s
moon base Luna 34 34,232kg Ground 0.0 m/s
SimpleAirways LGFix3 Droo 144 2.76E+5kg Ground 0.0 m/s
SimpleAirways LGFix3 Droo 168 3.23E+5kg Ground 0.0 m/s
ispace corestage -Ispace Droo 363 39,303kg Ground 0.0 m/s
Luna Space Station_UR Luna 145 1.27E+6kg 52 km 708.0 m/s
Rocket Launch Tracking Telescope (RLTT) Droo 97 1,519kg Ground 0.0 m/s
Rocket Launch Tracking Telescope (RLTT) Droo 97 1,519kg Ground 0.0 m/s
Newbeigou Cylero 239 16,098kg 4,788 km 557.0 m/s
Newbeigou Droo 239 16,098kg 8,364 km 1.27 km/s
Newbeigou Droo 239 16,098kg 8,391 km 1.27 km/s
Newbeigou Droo 239 16,098kg 8,391 km 1.27 km/s
Newbeigou Droo 239 16,098kg 8,416 km 1.27 km/s
Newbeigou Droo 239 16,098kg 8,161 km 1.30 km/s

7 Comments

  • Log in to leave a comment
  • Profile image

    @AsrielDreemurr1832 that's right,thanks for your understanding

    +1 1.4 years ago
  • Profile image

    @RenkoUsami i hope you don't make these spelling mistakes on your final exam, its probably gonna be in chinese since half your comments are in chinese

    1.4 years ago
  • Profile image

    @AsrielDreemurr1832 indeed,but now I'm busy with my final exam,so I'll deal it later

    1.4 years ago
  • Profile image

    what even is this?

    and more information page is broken

    1-put a space between ''here'' and ''for''

    2-use ''feel'' instead of ''fell''

    3-instead of ''thank all player in it'' use ''thanks to all players in it''

    1.4 years ago
  • Profile image

    @RenkoUsami 666

    1.4 years ago
  • Profile image

    @JedediahTheDrooman 因为其他的craft我带不动

    1.4 years ago
  • Profile image

    为什么要拿我的DSS做封面

    1.4 years ago

2 Upvotes

Log in in to upvote this post.