10 downloads
Auto Credit Based on BrunoOXines's CHANG'E 7

No description.

GENERAL INFO

  • Predecessor: CHANG'E 7
  • Created On: Android
  • Game Version: 0.9.802.0
  • Planetary System: RPS 1.6.1
  • Planets: 35
  • Game Time: 6,531.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
ROVER Typment (CAST) Cylero 93 7,260kg Ground 0.0 m/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 401 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 396 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 395 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 401 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 407 km 3.07 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 406 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 400 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 396 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 400 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 409 km 3.07 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
VladSat - 1 (Roscosmos) Droo 47 1,602kg 897 km 2.71 km/s
Sonda Ui Comunic. (CAST) low 1 Juno 28 4,699kg 13,497.2 Mm 19.79 km/s
Sonda Ui Comunic. (CAST) Med 2 Juno 28 5,920kg 28,478.1 Mm 13.57 km/s
Alpha 1 - Satélite de Comunicação Droo 51 2,799kg 2,036 km 2.21 km/s
Sonda Ui Comunic. (CAST) UH 4 Juno 28 2,598kg 57,231.1 Mm 9.66 km/s
Sonda Ui Comunic. (CAST) High 3 Juno 28 3,876kg 45,046.5 Mm 10.66 km/s
CCE - 1 (CAST). Luna 32 5,072kg 54 km 701.0 m/s
Lewis Emerson Sat Juno 14 622kg 10,270.6 Mm 24.30 km/s
CDCE - 2 (CAST). Droo 38 5,208kg 1,200 km 2.54 km/s
CDCE - 1 (CAST). Droo 38 5,222kg 1,073 km 2.61 km/s
SC Cervo 1 (Roscosmos/IAE) Droo 74 4,878kg 1,000 km 2.64 km/s
skysignal 1-338 Droo 7 103kg 211 km 3.27 km/s
GSS (SpaceX Luna 338 76,619kg 65 km 691.0 m/s
Droo Reconnaissance Orbiter (ULA) Droo 63 9,861kg 400 km 3.08 km/s
GSP-01 Droo 22 306kg 471 km 2.98 km/s
GSP-01 Droo 22 306kg 467 km 2.99 km/s
GSP-01 Droo 22 306kg 470 km 2.99 km/s
GSP-01 Droo 22 306kg 403 km 3.11 km/s
GSP-01 Droo 21 258kg 475 km 3.01 km/s
GSP-01 Droo 21 258kg 471 km 3.02 km/s
GSP-01 Droo 21 258kg 476 km 3.02 km/s
GSP-01 Droo 21 258kg 480 km 3.01 km/s
GSP-02 Droo 22 306kg 405 km 3.08 km/s
GSP-02 Droo 22 306kg 404 km 3.08 km/s
GSP-02 Droo 22 306kg 407 km 3.07 km/s
GSP-02 Droo 22 306kg 405 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
Hubble Space Telescope (NASA) Droo 52 6,900kg 575 km 2.93 km/s
landsat 1 Droo 51 809kg 924 km 2.69 km/s
NROL-79 Droo 49 4,317kg 1,603 km 1.96 km/s
LandSat-2 (NASA) Droo 52 813kg 1,169 km 2.49 km/s
GSP-03 Droo 22 289kg 4,033 km 1.73 km/s
GSP-03 Droo 22 289kg 4,052 km 1.73 km/s
GSP-03 Droo 22 289kg 4,033 km 1.73 km/s
GSP-03 Droo 22 265kg 8,097 km 1.30 km/s
GSP-03 Droo 22 265kg 8,107 km 1.30 km/s
GSP-03 Droo 22 265kg 8,104 km 1.30 km/s
ABS-3 (AGILA) Droo 28 3,032kg 218 km 3.27 km/s
Lunar Reconnaissance Orbiter Luna 76 2,921kg 413 km 424.0 m/s
Landsat-3 Droo 52 813kg 800 km 2.81 km/s
NRO (NASA) Droo 576 14,523kg 1,464 km 2.15 km/s
Sonda RETYIO - 1 (CAST) Cylero 56 7,709kg 521 km 1.52 km/s
NROL-37 Droo 48 4,418kg 6,890 km 1.30 km/s
Capstone Luna 15 28kg 1,980 km 294.0 m/s
FALCON 9 B5V 1.7.3 BETA 4 TOWER 2 NRO-462-463 Droo 48 4,410kg 4,228 km 1.62 km/s
TERRAN-1B-466 Droo 10 47kg 514 km 2.99 km/s
TERRAN-1B-467 Droo 10 47kg 542 km 2.96 km/s
TERRAN-1B-468 Droo 10 47kg 510 km 2.99 km/s
TERRAN-1B-469 Droo 10 47kg 517 km 2.98 km/s
TERRAN-1B-470 Droo 10 47kg 531 km 2.97 km/s
TERRAN-1B-471 Droo 10 47kg 527 km 2.97 km/s
TERRAN-1B-472 Droo 10 47kg 550 km 2.95 km/s
TERRAN-1B-473 Droo 10 47kg 531 km 2.98 km/s
TERRAN-1B-474 Droo 10 47kg 537 km 2.96 km/s
Laboratory Astar Space Station (LASS) Droo 196 25,294kg 399 km 3.08 km/s
Gateway Lunar (NASA) Luna 41 5,250kg 345 km 542.0 m/s
SDOA FANG 1 (CNSA) Droo 11 256kg 143 km 3.35 km/s
SDOA FANG 1 (CNSA)-490 Droo 12 276kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-491 Droo 12 276kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-492 Droo 11 256kg 142 km 3.35 km/s
SDOA FANG 1 (CNSA)-493 Droo 11 256kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-494 Droo 11 256kg 141 km 3.35 km/s
SDOA FANG 1 (CNSA)-495 Droo 11 256kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-496 Droo 11 256kg 138 km 3.36 km/s
SDOA FANG 1 (CNSA)-497 Droo 11 256kg 141 km 3.35 km/s
SDOA FANG 1 (CNSA)-498 Droo 11 256kg 143 km 3.35 km/s
Iang-1 Droo 21 1,473kg 140 km 3.35 km/s
Chang'e 1 Luna 9 853kg 9,525 m 756.0 m/s
TydosExplorer - 01 (Roscosmos) Tydos 19 978kg 57,452 km 8.39 km/s
sat kelmbre 1 Droo 109 5,207kg 4,296 km 1.69 km/s
Sonda UI comunic. (CAST) Med 5 Juno 28 5,959kg 28,772.7 Mm 13.51 km/s
Sonda UI comunic. (CAST) Med 6 Juno 28 5,959kg 27,767.6 Mm 13.83 km/s
NROL-19 (NASA) Droo 47 4,391kg 2,107 km 2.07 km/s
Artemis 1 cubsat Juno 12 104kg 14,515.6 Mm 19.38 km/s
Artemis 1 cubsat Droo 9 39kg 54,660 km 504.0 m/s
Artemis 1 cubsat Juno 21 96kg 15,876.8 Mm 16.63 km/s
AS_SAT-1 Droo 14 756kg 1,327 km 2.43 km/s
GeoComunicationSat - 1 (Roscosmos) Droo 51 6,943kg 8,166 km 1.30 km/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 399 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 400 km 515.0 m/s
Sattelite-1 Luna 25 607kg 406 km 511.0 m/s
Sattelite-1 Luna 25 607kg 395 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 396 km 516.0 m/s
Sattelite-1 Luna 25 606kg 396 km 515.0 m/s
Chang'e 2 Luna 10 1,529kg 95 km 671.0 m/s
AS_SAT-2 Droo 16 754kg 3,421 km 1.85 km/s
satélite alexis da nasa Droo 25 237kg 787 km 2.79 km/s
Satelite Kurtz Droo 16 1,923kg 145 km 3.34 km/s
Luna 26 (Roscosmos) Luna 85 4,988kg 500 km 483.0 m/s
Sattelite-1 (Droo News) Droo 41 6,279kg 8,205 km 1.30 km/s
rover jonny Luna 48 3,204kg Ground 0.0 m/s
marino 1 Juno 61 3,719kg 16,800.9 Mm 15.11 km/s
TTC (CNSA Droo 22 2,839kg 225 km 3.21 km/s
New Acer Space Telescope (NAST) Luna 61 4,261kg 1,300 km 346.0 m/s
H1 (CNSA) T.T. 21 778kg 40 km 49.0 m/s
Luna 27 (Roscosmos) Luna 56 8,118kg Ground 0.0 m/s
Sonda RETYIO - 2 (CAST) Cylero 56 7,384kg 599 km 1.47 km/s
ISS Droo 947 1.3E+6kg 350 km 3.13 km/s
GeoComunicationSat - 2 (Roscosmos) Droo 51 6,943kg 8,000 km 1.31 km/s
satelite lunar kleber Luna 77 3,647kg 8,310 m 746.0 m/s
cub sat trynos Droo 4 179kg 198 km 3.32 km/s
Chang'e 4 Luna 68 1,635kg Ground 0.0 m/s
Yutu (Chang'e 4) Luna 30 392kg Ground 0.0 m/s
Gateway (NASA) Luna 56 36,020kg 870 km 444.0 m/s
SkySignal 2 rocket lab Droo 19 320kg 703 km 2.84 km/s
POUSE AQUI Droo 217 5.09E+5kg Ground 0.0 m/s
Europa Clipper (NASA) Tydos 410 5,122kg 119.4 Mm 5.99 km/s
Cubesat Droo 6 36kg 402 km 3.08 km/s
Cubesat-796 Droo 6 36kg 396 km 3.09 km/s
Telescópio (CHINA-ALEMANHA) Droo 71 7,283kg 410 km 3.09 km/s
Resistance Droo 4 15,769kg 228 km 3.26 km/s
Ariane 5 Luna 11 7,947kg 505 km 482.0 m/s
STARSHIP Cargo (SpaceX) Droo 320 3.22E+5kg 284 km 3.19 km/s
Indústria Aeroespacial da Ema - E1-VAA (Vulco Atmosferic Analyzer) Juno 233 2,738kg 13,413.3 Mm 17.75 km/s
Indústria Aeroespacial da Ema - E1-VAA (Vulco Atmosferic Analyzer)-842 Juno 12 6,919kg 14,508.5 Mm 16.53 km/s
Starship Lunar (SpaceX) Luna 286 1.81E+5kg 2,467 km 144.0 m/s
Cube Sat (AEAB) Droo 8 153kg 503 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 506 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 505 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 505 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 504 km 2.99 km/s
skysignal 3 rocketlab-864 Droo 11 116kg 6,716 km 1.30 km/s
LUNA PROBE (LTDA) Luna 26 11,679kg 275 km 563.0 m/s
Sonda UI comunic. (CAST) High 7 Juno 28 4,260kg 40,083.7 Mm 11.32 km/s
Cyler Reconnaissance Probe (Roscosmos) Cylero 81 4,282kg 5,052 km 415.0 m/s
SAT Quijin-1 (CNSA) Droo 56 1,967kg 1,306 km 2.49 km/s
Sonda vesper fudida (CNSA) Vesper 20 2,321kg Ground 0.0 m/s
Sonda Nio - 1 (CAST) Tydos 27 1,262kg 301.2 Mm 1.92 km/s
Tripulação Astar Droo 375 20,482kg 348 km 3.14 km/s
Sonda Retyio - 3 (CAST) Cylero 56 6,915kg 832 km 1.37 km/s
Sat (santos) Droo 22 917kg 441 km 3.04 km/s
ISASAT-2 (AEB) Droo 18 5,094kg 512 km 2.98 km/s
LSS (CAST) Luna 538 88,908kg 199 km 604.0 m/s
SDM (AEAB) Droo 52 2,800kg 8,391 km 1.27 km/s
CARGA leve Droo 11 5,757kg 251 km 3.23 km/s
trynos( pleker interplanetary) Juno 79 5,624kg 16,291.1 Mm 18.24 km/s
skysignal 4-955 Droo 59 97kg 11,776 km 955.0 m/s
GEO-MET (AEB) Droo 55 9,865kg 5,139 km 1.58 km/s
Sat (Orion Aerospace) Droo 10 53kg 194 km 3.29 km/s
ISASAT-3 (AEB) Droo 18 5,045kg 645 km 2.87 km/s
Aimee Hampton Droo 1 106kg Ground 0.0 m/s
Sonda UI comunic. (CAST) High 8 Juno 28 2,947kg 40,156.8 Mm 11.46 km/s
Sonda UI comunic. (CAST) High 8-977 Juno 18 3,755kg 24,179.3 Mm 16.26 km/s
Skysignal 5-992 Droo 57 97kg 45,770 km 575.0 m/s
Sonda Nio - 2 (CAST) Tydos 27 6,209kg 227.0 Mm 3.72 km/s
Sonda Nio - 2 (CAST)-1003 Tydos 40 5,710kg 220.6 Mm 3.87 km/s
lander plek(tryns) Luna 64 3,578kg Ground 0.0 m/s
APEX Droo 12 256kg 195 km 3.29 km/s
Tydos Explorer - 2 (Roscosmos) Tydos 82 4,007kg 226.0 Mm 3.28 km/s
Tydos Explorer - 2 (Roscosmos)-1024 Tydos 41 4,758kg 226.6 Mm 3.28 km/s
troe 1 satelite inter Juno 79 8,513kg 16,043.8 Mm 16.60 km/s
Sat Relay C7 (CNSA) Luna 11 266kg 70 km 701.0 m/s
Chang'e 7 Luna 50 3,023kg Ground 0.0 m/s
Rover Yutu 3 Chang'e 7 (CNSA) Luna 26 747kg Ground 0.0 m/s

No Upvotes

Log in in to upvote this post.