1 downloads Unlisted
Auto Credit Based on NellEngineer's ISS atualizada (DE NOVO)

No description.

GENERAL INFO

  • Predecessor: ISS atualizada (DE NOVO)
  • Created On: Android
  • Game Version: 1.0.7.0
  • Planetary System: RPS
  • Planets: 35
  • Game Time: 35,444.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
ÍCARO Juno 53 6,573kg 10,705.1 Mm 22.05 km/s
GMCC ( AEB ) Droo 35 1,281kg 312 km 3.17 km/s
CP-00 Droo 31 4,040kg 1,001 km 2.64 km/s
Spektr-UF (ROSCOSMOS) Droo 403 3,104kg 9,038 km 1.24 km/s
Falcon 9 NASA SAT-45 Droo 16 49kg 551 km 2.98 km/s
FIldele Sat (NASA) Droo 133 3,715kg 6,326 km 1.16 km/s
Planetary Observation Satellite Droo 420 12,325kg 1,346 km 2.46 km/s
IthuSait-2 Droo 139 2,356kg 8,836 km 1.25 km/s
IthuSait-1 Droo 139 2,356kg 8,839 km 1.25 km/s
Shiyan ( CNSA ) Luna 99 23,971kg 43 km 710.0 m/s
Chico-6 Droo 38 1,656kg 8,804 km 1.26 km/s
Carga Militar (RÚSSIA) Droo 239 34,965kg 567 km 2.94 km/s
DWARF-2 (ROSCOSMOS) Droo 275 513kg 490 km 3.01 km/s
Falcon 9 Pocpoc-96 Droo 372 1,958kg 31,484 km 697.0 m/s
Nasty - ROSCOSMOS Droo 232 2,245kg 8,838 km 1.25 km/s
cubesat HK Droo 11 1,222kg 187 km 3.30 km/s
IthuSait-3 Droo 139 2,356kg 8,914 km 1.25 km/s
IthuSait-4 Droo 139 2,356kg 8,885 km 1.25 km/s
GSAT - 1 (ISRO) Droo 98 3,287kg 8,452 km 1.27 km/s
LRSS (CNSA) Luna 449 9,596kg 34 km 728.0 m/s
SGDC-1 Droo 111 4,051kg 8,805 km 1.26 km/s
AFFA TDRS (NASA) Droo 238 5,757kg 8,799 km 1.26 km/s
Satélite espião (ROSCOSMOS) Droo 81 21,837kg 702 km 2.84 km/s
Kihoty Space Communicator Droo 44 1,747kg 302 km 3.18 km/s
NOAA-1 Droo 52 4,529kg 900 km 2.71 km/s
Lunar Star Luna 33 185kg 946 km 306.0 m/s
Salyut - 1A Cylero 262 18,468kg 3,566 km 678.0 m/s
One Web - 1 Droo 190 3,793kg 1,252 km 2.51 km/s
TDRS (NASA) Droo 238 5,731kg 8,802 km 1.26 km/s
GSAT - 2 (ISRO) Droo 103 4,347kg 8,129 km 1.30 km/s
GSAT - 3 (ISRO) Droo 104 3,568kg 11,317 km 1.14 km/s
Soyuz Progress Droo 186 7,989kg 179 km 3.35 km/s
Gagarin Space Telescope Droo 118 10,316kg 22,198 km 830.0 m/s
Gyb Droo 273 1.79E+5kg 300 km 3.18 km/s
NOAA SAT Droo 498 5,384kg 8,807 km 1.26 km/s
Hubble Space Telescope Droo 655 1.45E+5kg 310 km 3.17 km/s
Salyut - 1B Cylero 309 1,919kg Ground 0.0 m/s
NOAA Sat - 2 Droo 485 5,354kg 8,872 km 1.25 km/s
JWST (NASA/ESA) Droo 891 9,089kg 60,456 km 507.0 m/s
METEOR-M 2 Droo 29 2,419kg 8,519 km 1.28 km/s
Comet System Test Droo 63 2,166kg 34,160 km 671.0 m/s
Ekspress AM-1 Droo 147 4,512kg 500 km 2.99 km/s
Griffen Lander Luna 99 6,263kg Ground 0.0 m/s
Perseverance (NASA) Cylero 923 1,516kg Ground 0.0 m/s
LOS RÚSSIA Luna 212 9,069kg 1,881 km 181.0 m/s
Falcon 9 Andromeda-337 Droo 89 9,185kg 9,482 km 1.19 km/s
StarOne-C1 Droo 71 3,283kg 8,804 km 1.26 km/s
VIPER (NASA) Luna 44 782kg Ground 0.0 m/s
DCRTO - NOAA - SAT 1 Droo 498 5,422kg 8,804 km 1.26 km/s
lart sat- hk Droo 90 6,767kg 633 km 2.88 km/s
Epsilon-2 Sates Droo 51 1,530kg 181 km 3.35 km/s
Andromeda's Eye - Sat 2 Droo 227 4,377kg 8,500 km 1.28 km/s
Plesetsk - 1 Droo 227 7,734kg 8,804 km 1.26 km/s
Starlink G1-1 (SpaceX) -450 Droo 4 12kg 519 km 2.98 km/s
Starlink G1-1 (SpaceX) -451 Droo 4 12kg 525 km 2.97 km/s
Starlink G1-1 (SpaceX) -452 Droo 4 12kg 531 km 2.96 km/s
Starlink G1-1 (SpaceX) -453 Droo 4 12kg 532 km 2.96 km/s
Starlink G1-1 (SpaceX) -454 Droo 4 12kg 528 km 2.97 km/s
Starlink G1-1 (SpaceX) -456 Droo 4 12kg 519 km 2.98 km/s
Cylero Reconnaissance Orbiter Cylero 92 3,245kg 706 km 1.88 km/s
MTSAT-1 Droo 95 8,595kg 8,805 km 1.26 km/s
Vesper Express Vesper 41 2,565kg 33,791 km 231.0 m/s
Starlink G1-2 (SpaceX) -538 Droo 4 12kg 449 km 3.06 km/s
Starlink G1-2 (SpaceX) -543 Droo 4 12kg 481 km 3.00 km/s
OPER-573 Droo 5 129kg Ground 0.0 m/s
OCO-1 (NASA) Droo 156 508kg 574 km 2.94 km/s
PICASSO (ESA) Droo 75 278kg 566 km 2.94 km/s
SIMBA (ESA) Droo 65 287kg 574 km 2.93 km/s
Kihoty lunar Luna 71 3,034kg 1,466 km 329.0 m/s
Parker Junar Probe (NASA) Juno 69 2,638kg 9,876.0 Mm 10.70 km/s
darkys-sat Droo 24 5,504kg 747 km 2.92 km/s
darkys-sat-624 Droo 90 4,193kg 11,449 km 1.12 km/s
QARMAN Cubesat Droo 60 226kg 252 km 3.23 km/s
Starlink G1-4 (SpaceX)-727 Droo 4 11kg 510 km 2.98 km/s
Starlink G1-4 (SpaceX)-740 Droo 4 11kg 516 km 2.98 km/s
Starlink G1-4 (SpaceX)-755 Droo 4 11kg 506 km 2.99 km/s
Starlink G1-4 (SpaceX)-765 Droo 4 11kg 512 km 2.98 km/s
Starlink G1-4 (SpaceX)-768 Droo 4 11kg 511 km 2.98 km/s
Starlink G1-4 (SpaceX)-769 Droo 4 11kg 510 km 2.98 km/s
Starlink G1-4 (SpaceX)-771 Droo 4 11kg 505 km 2.99 km/s
Starlink G1-4 (SpaceX)-774 Droo 4 11kg 493 km 3.01 km/s
Starlink G1-5 (SpaceX) -784 Droo 4 11kg 507 km 2.99 km/s
Starlink G1-5 (SpaceX) -785 Droo 4 11kg 501 km 2.99 km/s
Starlink G1-5 (SpaceX) -787 Droo 4 11kg 506 km 2.99 km/s
Starlink G1-5 (SpaceX) -788 Droo 4 11kg 505 km 2.99 km/s
Starlink G1-5 (SpaceX) -789 Droo 4 11kg 504 km 2.99 km/s
Starlink G1-5 (SpaceX) -791 Droo 4 11kg 507 km 2.99 km/s
Starlink G1-5 (SpaceX) -792 Droo 4 11kg 508 km 2.99 km/s
Starlink G1-5 (SpaceX) -793 Droo 4 11kg 504 km 2.99 km/s
Starlink G1-5 (SpaceX) -796 Droo 4 11kg 498 km 3.00 km/s
Starlink G1-5 (SpaceX) -799 Droo 4 11kg 495 km 2.99 km/s
Starlink G1-5 (SpaceX) -801 Droo 4 11kg 509 km 2.98 km/s
Starlink G1-5 (SpaceX) -802 Droo 4 11kg 488 km 3.01 km/s
Starlink G1-5 (SpaceX) -803 Droo 4 11kg 503 km 2.99 km/s
Starlink G1-5 (SpaceX) -807 Droo 4 11kg 510 km 2.98 km/s
Starlink G1-5 (SpaceX) -809 Droo 4 11kg 486 km 3.02 km/s
Starlink G1-5 (SpaceX) -811 Droo 4 11kg 477 km 3.02 km/s
Starlink G1-5 (SpaceX) -814 Droo 4 11kg 510 km 2.99 km/s
Starlink G1-5 (SpaceX) -815 Droo 4 11kg 510 km 2.98 km/s
Starlink G1-5 (SpaceX) -816 Droo 4 11kg 508 km 2.99 km/s
Starlink G1-5 (SpaceX) -819 Droo 4 11kg 501 km 2.99 km/s
Starlink G1-5 (SpaceX) -823 Droo 4 11kg 505 km 3.01 km/s
Starlink G1-5 (SpaceX) -825 Droo 4 11kg 552 km 2.94 km/s
Starlink G1-5 (SpaceX) -827 Droo 4 11kg 520 km 2.98 km/s
Starlink G1-5 (SpaceX) -830 Droo 4 11kg 536 km 2.95 km/s
Starlink G1-5 (SpaceX) -831 Droo 4 11kg 511 km 2.99 km/s
Starlink G1-5 (SpaceX) -832 Droo 4 11kg 511 km 2.98 km/s
Starlink G1-5 (SpaceX) -833 Droo 4 11kg 510 km 2.98 km/s
Starlink G1-5 (SpaceX) -836 Droo 4 11kg 506 km 2.99 km/s
Starlink G1-5 (SpaceX) -838 Droo 4 11kg 509 km 2.98 km/s
Starlink G1-5 (SpaceX) -842 Droo 4 11kg 520 km 2.97 km/s
Chico-7 Droo 37 0kg 8,800 km 1.26 km/s
SMAN (AEB) Droo 27 1,573kg 507 km 2.99 km/s
LFV (NASA) Luna 289 13,925kg Ground 0.0 m/s
Starlink G1-6 (SpaceX)-1089 Droo 4 11kg 516 km 2.99 km/s
Starlink G1-6 (SpaceX)-1090 Droo 4 11kg 535 km 2.96 km/s
Starlink G1-6 (SpaceX)-1116 Droo 4 11kg 508 km 3.00 km/s
Starlink G1-6 (SpaceX)-1118 Droo 4 11kg 508 km 2.99 km/s
Starlink G1-6 (SpaceX)-1119 Droo 4 11kg 512 km 2.98 km/s
Starlink G1-6 (SpaceX)-1120 Droo 4 11kg 523 km 2.97 km/s
Starlink G1-6 (SpaceX)-1127 Droo 4 11kg 503 km 2.99 km/s
Starlink G1-6 (SpaceX)-1128 Droo 4 11kg 479 km 3.01 km/s
Starlink G1-6 (SpaceX)-1129 Droo 4 11kg 485 km 3.01 km/s
Starlink G1-6 (SpaceX)-1132 Droo 4 11kg 496 km 2.99 km/s
Starlink G1-6 (SpaceX)-1133 Droo 4 11kg 484 km 3.02 km/s
Starlink G1-6 (SpaceX)-1136 Droo 4 11kg 511 km 2.98 km/s
Starlink G1-6 (SpaceX)-1138 Droo 4 11kg 513 km 2.98 km/s
Starlink G1-6 (SpaceX)-1141 Droo 4 11kg 507 km 2.99 km/s
Starlink G1-6 (SpaceX)-1143 Droo 4 11kg 511 km 2.98 km/s
Starlink G1-6 (SpaceX)-1144 Droo 4 11kg 515 km 2.98 km/s
Starlink G1-6 (SpaceX)-1145 Droo 4 11kg 508 km 2.99 km/s
Starlink G1-6 (SpaceX)-1146 Droo 4 11kg 507 km 2.99 km/s
Starlink G1-6 (SpaceX)-1147 Droo 4 11kg 518 km 2.97 km/s
Falcon 9 2 Noaa-1156 Droo 484 5,351kg 8,806 km 1.26 km/s
SAKURA Urados 245 2,755kg 478.7 Mm 451.0 m/s
Garmoniya Lunar Station Luna 351 24,274kg 94 km 668.0 m/s
MAVEN (Mars Atmosphere and Volatile EvolutioN) Cylero 59 40,921kg 149 km 1.83 km/s
Orion Luna 940 20,690kg 71 km 678.0 m/s
Starship HLS (NASA) Luna 257 2.19E+5kg Ground 0.0 m/s
Estação Espacial Brasileira Droo 893 38,306kg 395 km 3.06 km/s
QZS-1 Droo 250 11,894kg 8,803 km 1.26 km/s
Sua Sogra 1 Droo 587 5,040kg 8,803 km 1.26 km/s
NROL-1 Juno 38 3,456kg 38,543.3 Mm 8.35 km/s
SGDC-2 Droo 71 4,627kg 1,461 km 2.98 km/s
VMMO Cubesat Luna 92 632kg 500 km 483.0 m/s
Sua Sogra 2 Droo 44 6,641kg 206 km 3.27 km/s
Lunar Transport Vehicle (ESA) Luna 197 14,648kg Ground 0.0 m/s
Artemis Base Luna 1412 81,994kg Ground 0.0 m/s
JAXA Toyota Moon Rover Luna 576 2,743kg Ground 0.0 m/s
SpaceX Drone Ship (JWTS) Droo 251 6.64E+5kg Ground 0.0 m/s
VLP-ZETA + Anhangá tracking Droo 80 37,577kg 7,618 km 1.06 km/s
VLP-ZETA + Anhangá tracking-1304 Droo 30 25,699kg 9,911 km 612.0 m/s
Junar Orbiter Juno 149 2,976kg 8,155.5 Mm 24.13 km/s
CFT Droo 734 12,216kg 216 km 3.28 km/s
Long March 5b (Tianhe)-1323 Droo 61 84,028kg Ground 0.0 m/s
NVenera - 1o Vesper 93 4,035kg 4,189 km 970.0 m/s
NVenera - 1l Vesper 79 3,131kg Ground 0.0 m/s
SpaceX Drone Ship (JWTS) Droo 252 6.65E+5kg Ground 0.0 m/s
Falcon 9 31 pocpoc 2-1342 Vulco 93 1,918kg 1,156 km 351.0 m/s
Starship SH CARGO (SpaceX) Droo 245 4.09E+5kg 312 km 3.16 km/s
Chico-5 Droo 37 1,339kg 8,813 km 1.26 km/s
ISS Droo 572 1.14E+6kg 250 km 3.23 km/s
Tiangong (CNSA) Droo 418 42,156kg 305 km 3.18 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.