Auto Credit Based on Astro520's mapa
No description.
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| dog Primal tanz | Droo | 13 | 2,636kg | 410 km | 3.07 km/s |
| Telescópio lunar NASA e Tanz | Droo | 29 | 2,570kg | 15,471 km | 975.0 m/s |
| Exploration Z - Prometheus Telescope | Juno | 329 | 2,071kg | 18,369.0 Mm | 15.68 km/s |
| dog Primal tanz 2 | Droo | 13 | 2,636kg | 413 km | 3.08 km/s |
| XSP-NASA SAT | Droo | 9 | 732kg | 2,231 km | 2.14 km/s |
| XSP-NASA SAT | Droo | 11 | 769kg | 2,241 km | 2.13 km/s |
| telescopio Tanz | Droo | 14 | 1,515kg | 24,805 km | 768.0 m/s |
| XSP DARK | Droo | 11 | 105kg | 227 km | 3.27 km/s |
| XSP DARK-45 | Droo | 11 | 105kg | 227 km | 3.27 km/s |
| dog Primal tanz 3 | Droo | 13 | 2,636kg | 432 km | 3.05 km/s |
| S.C.G 2 GALAXY COMPANY | Droo | 8 | 712kg | 155 km | 3.34 km/s |
| SCD1 AEB e Tanz | Droo | 40 | 115kg | 752 km | 2.80 km/s |
| dog Primal tanz 4 | Droo | 13 | 2,636kg | 405 km | 3.08 km/s |
| ICDS-VSA | Luna | 21 | 685kg | 9,905 m | 744.0 m/s |
| dog Primal tanz 5 | Droo | 13 | 2,636kg | 405 km | 3.08 km/s |
| SOLP-1 Tanz-70 | Luna | 9 | 3,921kg | 18 km | 733.0 m/s |
| Vega (ESA) v1 | Droo | 143 | 35,828kg | 278 km | 3.20 km/s |
| Cubesat Lunar | Luna | 11 | 136kg | 130 km | 682.0 m/s |
| missão | Droo | 19 | 684kg | 27,871 km | 693.0 m/s |
No Comments
No Upvotes
Log in in to upvote this post.