Herma Mission - Eccentricity not registering - Cannot finish mission
1.8 years ago
Similar to Niobe mission - ticket submitted yesterday. Requirements in the Career contract screen require an eccentricity of <.1
This has been achieved, but it is not showing up in the open contract requirements - only Apoapsis and SOI is shown.
GENERAL INFO
- Created On: iOS
- Game Version: 1.2.210.0
- Planetary System: Juno System
- Planets: 20
- Game Time: 58,213.0 days
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 | Juno | 43 | 26,307kg | 14,609.9 Mm | 2.29 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1075 | Droo | 3 | 74,511kg | 160 km | 3.51 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1076 | Juno | 4 | 9,315kg | 6,359.0 Mm | 5.19 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1077 | Juno | 4 | 9,315kg | 6,404.1 Mm | 5.17 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1078 | Juno | 4 | 9,315kg | 6,803.4 Mm | 4.95 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1079 | Juno | 4 | 9,315kg | 7,010.7 Mm | 4.84 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1080 | Juno | 4 | 9,052kg | 6,722.6 Mm | 4.99 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1081 | Juno | 9 | 9,538kg | 6,536.8 Mm | 5.09 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 | Juno | 25 | 1,128kg | 5,615.2 Mm | 4.53 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1089 | Juno | 3 | 10,741kg | 15,830.1 Mm | 2.15 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2 | Brigo | 44 | 1.53E+5kg | 1,644 km | 200.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2-1094 | Droo | 6 | 75,654kg | 1,532 km | 1.95 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2 | Juno | 12 | 16,471kg | 1,444,346.1 Mm | 1.34 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2-1102 | Droo | 4 | 16,690kg | 5,094 km | 1.10 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2-1103 | Juno | 3 | 1,351kg | 10,496.8 Mm | 3.93 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2-1104 | Juno | 3 | 1,351kg | 15,682.6 Mm | 2.02 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2-1105 | Juno | 3 | 1,351kg | 6,655.4 Mm | 5.38 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2-1106 | Juno | 3 | 1,351kg | 11,585.2 Mm | 3.64 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2-1107 | Juno | 3 | 1,311kg | 159,904.5 Mm | 622.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2-1108 | Juno | 3 | 1,311kg | 74,341.4 Mm | 776.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2 | Juno | 48 | 78,899kg | 30,334.5 Mm | 1.96 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2-1115 | Droo | 6 | 75,654kg | 969 km | 2.55 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats | Juno | 115 | 53,013kg | 16,188.2 Mm | 1.81 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1122 | Droo | 3 | 64,068kg | 14,631 km | 1.08 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats | Juno | 81 | 90,090kg | 5,051.4 Mm | 4.85 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1129 | Juno | 54 | 59,225kg | 431,209.1 Mm | 1.78 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1130 | Juno | 3 | 2,988kg | 13,330.8 Mm | 1.84 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1131 | Juno | 3 | 2,979kg | 13,778.2 Mm | 2.13 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1132 | Juno | 3 | 2,979kg | 13,234.0 Mm | 2.65 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1133 | Juno | 3 | 2,979kg | 5,705.4 Mm | 4.62 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1134 | Juno | 3 | 2,979kg | 3,918.8 Mm | 5.80 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1135 | Juno | 3 | 2,979kg | 4,920.4 Mm | 4.55 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats | Juno | 44 | 36,760kg | 23,142.0 Mm | 2.31 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1141 | Droo | 7 | 64,299kg | 90 km | 3.66 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1142 | Juno | 54 | 86,086kg | 16,182.0 Mm | 2.12 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1143 | Juno | 3 | 2,979kg | 27,315.4 Mm | 2.10 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1144 | Juno | 3 | 2,979kg | 27,501.4 Mm | 2.08 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1145 | Juno | 3 | 2,979kg | 27,719.3 Mm | 2.06 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1146 | Juno | 3 | 2,979kg | 27,757.0 Mm | 2.06 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1147 | Juno | 3 | 2,979kg | 27,578.6 Mm | 2.08 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1148 | Juno | 3 | 2,979kg | 27,354.8 Mm | 2.09 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 + 20 CubeSats-1149 | Juno | 5 | 7,337kg | 27,540.3 Mm | 2.08 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 | Juno | 102 | 3.77E+5kg | 390,245.0 Mm | 646.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1157 | Juno | 37 | 1.23E+5kg | 20,108.1 Mm | 2.46 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1158 | Juno | 3 | 1,873kg | 389,107.2 Mm | 638.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1159 | Juno | 3 | 1,873kg | 388,962.8 Mm | 637.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1160 | Juno | 3 | 1,873kg | 389,367.9 Mm | 639.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1161 | Juno | 3 | 1,873kg | 389,534.5 Mm | 640.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1162 | Juno | 3 | 1,873kg | 389,303.3 Mm | 639.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1163 | Juno | 3 | 1,873kg | 388,899.8 Mm | 637.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2 | Juno | 48 | 77,806kg | 42,069.9 Mm | 1.23 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 2-1168 | Droo | 6 | 75,654kg | 780 km | 2.65 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1175 | Juno | 35 | 55,856kg | 13,575.0 Mm | 2.55 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1176 | Juno | 3 | 5,425kg | 498,362.9 Mm | 2.92 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1177 | Juno | 3 | 5,425kg | 498,092.6 Mm | 2.92 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1178 | Juno | 3 | 5,425kg | 498,000.3 Mm | 2.92 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1179 | Juno | 3 | 5,425kg | 498,178.4 Mm | 2.92 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1180 | Juno | 3 | 5,425kg | 498,448.7 Mm | 2.92 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1181 | Juno | 3 | 5,425kg | 498,540.9 Mm | 2.92 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1182 | Juno | 3 | 22,934kg | 605,730.1 Mm | 3.64 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 | Juno | 42 | 29,366kg | 20,304.3 Mm | 2.95 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1189 | Droo | 3 | 3,770kg | 112 km | 3.38 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1190 | Droo | 3 | 3,770kg | 110 km | 3.39 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1191 | Droo | 3 | 3,770kg | 107 km | 3.39 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1192 | Droo | 3 | 3,770kg | 113 km | 3.38 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1193 | Juno | 37 | 2.09E+5kg | 16,347.7 Mm | 2.73 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1194 | Juno | 27 | 1.63E+5kg | 13,261.0 Mm | 3.36 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1201 | Droo | 3 | 8,006kg | 374 km | 3.04 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1202 | Droo | 3 | 8,006kg | 230 km | 3.33 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1203 | Droo | 3 | 8,006kg | 188 km | 3.42 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1204 | Droo | 3 | 8,006kg | 305 km | 3.17 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1205 | Droo | 3 | 8,006kg | 384 km | 3.02 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1206 | Droo | 3 | 8,006kg | 110 km | 3.59 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 | Juno | 37 | 2.23E+5kg | 7,991.1 Mm | 4.52 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1215 | Droo | 3 | 8,006kg | 1,057 km | 2.27 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1216 | Droo | 3 | 8,006kg | 1,109 km | 2.21 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1217 | Droo | 3 | 8,006kg | 803 km | 2.62 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1218 | Droo | 3 | 8,006kg | 1,077 km | 2.25 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1219 | Droo | 3 | 8,006kg | 121 km | 3.78 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1220 | Droo | 3 | 8,006kg | 597 km | 2.92 km/s |
| Multi-CubeSat Launcher-v4.2 - Feb 2024 - GNSS x 2 | Juno | 26 | 1.37E+5kg | 886,863.2 Mm | 6.37 km/s |
| Multi-CubeSat Launcher-v4.2 - Feb 2024 - GNSS x 2-1230 | Juno | 8 | 1.16E+5kg | 14,535.6 Mm | 2.44 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 | Cylero | 31 | 30,679kg | 3,405 km | 746.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1235 | Juno | 22 | 83,229kg | 28,119.3 Mm | 1.87 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1 | Juno | 85 | 22,054kg | 23,233.8 Mm | 1.70 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1240 | Cylero | 23 | 1.02E+5kg | 5,207 km | 533.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1241 | Niobe | 3 | 1,290kg | 47 km | 4.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1242 | Cylero | 3 | 1,290kg | 4,536 km | 569.0 m/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1243 | Juno | 3 | 1,290kg | 21,164.4 Mm | 2.10 km/s |
| Multi-CubeSat Launcher-v4.1 - Feb 2024 - GNSS x 1-1244 | Juno | 3 | 1,290kg | 21,022.0 Mm | 2.11 km/s |
| Multi-CubeSat Launcher-v4.4 - Feb 2024 - GNSS x 2 + Space | Juno | 78 | 21,653kg | 125,491.6 Mm | 4.99 km/s |
| Multi-CubeSat Launcher-v4.4 - Feb 2024 - GNSS x 2 + Space-1248 | Droo | 3 | 48,594kg | 563 km | 2.76 km/s |
| Multi-CubeSat Launcher-v4.4 - Feb 2024 - GNSS x 2 + Space-1249 | Juno | 100 | 93,760kg | 53,698.6 Mm | 1.97 km/s |
| Multi-CubeSat Launcher-v4.4 - Feb 2024 - GNSS x 2 + Space-1250 | Juno | 4 | 1,431kg | 116,586.1 Mm | 4.60 km/s |
| Multi-CubeSat Launcher-v4.5 - Feb 2024 - GNSS x 2 + Space | Herma | 91 | 1.03E+5kg | 18 km | 68.0 m/s |
| Multi-CubeSat Launcher-v4.5 - Feb 2024 - GNSS x 2 + Space-1257 | Cylero | 24 | 61,785kg | 5,145 km | 510.0 m/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.