GENERAL INFO
- Created On: Android
- Game Version: 1.3.205.0
- Planetary System: Juno System
- Planets: 22
- Game Time: 585,875.0 days
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| EHSRP 1.0-81 | Juno | 1 | 10kg | 4,639,466,214.1 Mm | 91.67 km/s |
| Big Boi Plane-92 | Juno | 1 | 10kg | 4,630,224,929.1 Mm | 91.47 km/s |
| Big Boi Plane-93 | Juno | 1 | 100kg | 4,733,194,470.0 Mm | 93.51 km/s |
| New-151 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| Hermes Stargazer Helios V3(Fixed)-233 | Droo | 1 | 156kg | Ground | 0.0 m/s |
| Hermes Stargazer Helios V3(Fixed)-234 | Droo | 1 | 156kg | Ground | 0.0 m/s |
| Hermes Stargazer Helios V3(Fixed)-230-244 | Juno | 1 | 0kg | 134,451,053.1 Mm | 2.66 km/s |
| ahhaua he vf bcxx,d x ,'8-252 | Juno | 1 | 2.15E+9kg | 1,633,015,804.3 Mm | 32.26 km/s |
| New-331 | Juno | 10 | 8,548kg | 39,753,050.2 Mm | 770.0 m/s |
| New-332 | Juno | 10 | 8,548kg | 39,743,823.9 Mm | 770.0 m/s |
| New-333 | Juno | 10 | 8,548kg | 39,660,412.8 Mm | 768.0 m/s |
| New-334 | Juno | 10 | 8,548kg | 39,586,116.0 Mm | 767.0 m/s |
| New-335 | Juno | 10 | 8,548kg | 39,595,391.6 Mm | 767.0 m/s |
| New-336 | Juno | 10 | 8,548kg | 39,678,927.9 Mm | 769.0 m/s |
| New-339 | Juno | 10 | 23,454kg | 148,402,306.1 Mm | 2.93 km/s |
| New-340 | Juno | 10 | 23,454kg | 149,526,892.6 Mm | 2.95 km/s |
| New-341 | Juno | 10 | 23,454kg | 90,637,223.5 Mm | 1.79 km/s |
| New-342 | Juno | 10 | 23,454kg | 142,479,619.5 Mm | 2.81 km/s |
| New-343 | Juno | 10 | 23,454kg | 145,863,836.7 Mm | 2.88 km/s |
| New-344 | Juno | 37 | 69,271kg | 90,016,936.1 Mm | 1.78 km/s |
| OCR-2 Vladimirsky-353 | Droo | 10 | 12,212kg | 1,851 km | 1.76 km/s |
| OCR-2 Vladimirsky-354 | Juno | 8 | 33,496kg | 99,859,150.6 Mm | 4.29 km/s |
| Brigo1-393 | Droo | 8 | 45,744kg | Ground | 0.0 m/s |
| New | Juno | 231 | 7.03E+6kg | 1,885,000,511.1 Mm | 37.24 km/s |
| Neptune XIV-477 | Droo | 1 | 998kg | Ground | 0.0 m/s |
| Neptune XIV-478 | Droo | 1 | 998kg | Ground | 0.0 m/s |
| Neptune XIV-479 | Droo | 15 | 78,477kg | Ground | 0.0 m/s |
| Neptune XIV-481 | Droo | 1 | 158kg | 0 m | 0.0 m/s |
| OCR-2B Vladimirsky-504 | Juno | 8 | 8,432kg | 35,805,515.1 Mm | 1.14 km/s |
| Atlantean Seadragon-528 | Juno | 3 | 12,971kg | 135,964.9 Mm | 776.0 m/s |
| Atlantean Seadragon-529 | Juno | 10 | 1.15E+6kg | 69,547,373.9 Mm | 2.23 km/s |
| Atlantean Seadragon-530-531 | Juno | 13 | 0kg | 293,940,640.8 Mm | 9.43 km/s |
| New-868 | Juno | 17 | 4.08E+5kg | 93,319,497.3 Mm | 3.06 km/s |
| New-869 | Juno | 2 | 3,271kg | 89,382,543.8 Mm | 2.93 km/s |
| New-869-870 | Juno | 6 | 2,939kg | 89,425,798.0 Mm | 2.93 km/s |
| New-869-871 | Juno | 6 | 2,939kg | 89,512,725.5 Mm | 2.93 km/s |
| New-869-872 | Juno | 6 | 2,939kg | 89,467,217.2 Mm | 2.93 km/s |
| New-869-873 | Juno | 7 | 3,449kg | 89,428,969.4 Mm | 2.93 km/s |
| New-869-874 | Juno | 7 | 3,449kg | 89,461,192.1 Mm | 2.93 km/s |
| New-869-875 | Juno | 7 | 3,449kg | 89,440,807.9 Mm | 2.93 km/s |
| New-896 | Droo | 2 | 1,720kg | Ground | 0.0 m/s |
| New-898 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-895-929 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| Sally R. | Droo | 1 | 116kg | Ground | 0.0 m/s |
| Hermes Stargazer Helios V3(Fixed)-1446 | Droo | 4 | 156kg | Ground | 0.0 m/s |
| Hermes Stargazer Helios V3(Fixed)-1447 | Juno | 1 | 156kg | 387,592,196.8 Mm | 53.47 km/s |
| Hermes Stargazer Helios V3(Fixed)-1464 | Droo | 1 | 156kg | Ground | 0.0 m/s |
| Hermes Stargazer Helios V3(Fixed)-1470 | Droo | 1 | 3,729kg | Ground | 0.0 m/s |
| ahhaua he vf bcxx,d x ,'8 | Juno | 203 | 2.15E+9kg | 4,670,772.9 Mm | 341.0 m/s |
| New-1510 | Juno | 7 | 13,807kg | 10,335.0 Mm | 3.73 km/s |
| Ultra Orion-1545 | Droo | 4 | 12,134kg | Ground | 0.0 m/s |
| Ultra Orion-1546 | Droo | 2 | 19,112kg | Ground | 0.0 m/s |
| Ultra Orion-1547 | Droo | 1 | 1,279kg | Ground | 0.0 m/s |
| Ultra Orion-1548 | Droo | 1 | 1,279kg | Ground | 0.0 m/s |
| Hermes Stargazer-1575 | Droo | 13 | 1.35E+5kg | Ground | 0.0 m/s |
| OCR-2B Vladimirsky-1597 | Droo | 8 | 8,432kg | 6,245 km | 853.0 m/s |
| New-1607 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| YEETUS MAXIMUS (Black Edition) V2-1848 | Juno | 74 | 5.69E+5kg | 203,916.2 Mm | 1.30 km/s |
| YEETUS MAXIMUS (Black Edition) V2-1851 | Juno | 104 | 7.09E+5kg | 29,497.8 Mm | 1.84 km/s |
| YEETUS MAXIMUS (Black Edition) V2-1855 | Juno | 104 | 7.09E+5kg | 12,958.7 Mm | 2.77 km/s |
| YEETUS MAXIMUS (Black Edition) V2-1856 | Juno | 3 | 1.33E+7kg | 17,626.0 Mm | 1.74 km/s |
| YEETUS MAXIMUS (Black Edition) V2-1857 | Juno | 18 | 7.68E+5kg | 124,566.5 Mm | 643.0 m/s |
| Atlantean Seadragon | Juno | 41 | 1.53E+5kg | 14,422.1 Mm | 1.43 km/s |
| Atlantean Seadragon-1879 | Juno | 10 | 1.31E+5kg | 10,433.9 Mm | 2.64 km/s |
| Atlantean Seadragon-1893 | Juno | 1 | 480kg | Ground | 0.0 m/s |
| Atlantean Seadragon-1894 | Juno | 10 | 4.79E+6kg | Ground | 0.0 m/s |
| Atlantean Seadragon-1895 | Juno | 4 | 1.08E+6kg | Ground | 0.0 m/s |
| Atlantean Seadragon-1896 | Juno | 2 | 12,871kg | 7,566,572.7 Mm | 165.0 m/s |
| Atlantean Seadragon-1897 | Juno | 15 | 1.36E+5kg | Ground | 0.0 m/s |
| M-1-1923 | Droo | 9 | 33,850kg | Ground | 0.0 m/s |
| New-1934 | Juno | 11 | 1.08E+6kg | Ground | 0.0 m/s |
| New-1937 | Juno | 4 | 1E+6kg | Ground | 0.0 m/s |
| New-1942 | Luna | 4 | 8.23E+5kg | Ground | 0.0 m/s |
| YEETUS MAXIMUS (Black Edition) V5!-1964 | Juno | 103 | 7.09E+5kg | 16,954.7 Mm | 2.93 km/s |
| YEETUS MAXIMUS (Black Edition) V6-1969-1970 | Juno | 5 | 23,375kg | 30,431.6 Mm | 1.77 km/s |
| YEETUS MAXIMUS (Black Edition) V6-1969-1971 | Juno | 5 | 23,375kg | 25,645.3 Mm | 2.19 km/s |
| YEETUS MAXIMUS (Black Edition) V6-1969-1972 | Juno | 5 | 23,375kg | 17,917.6 Mm | 2.63 km/s |
| YEETUS MAXIMUS (Black Edition) V6-1969-1973 | Juno | 5 | 23,375kg | 29,897.5 Mm | 1.69 km/s |
| YEETUS MAXIMUS (Black Edition) V6-1969-1974 | Juno | 5 | 23,375kg | 26,698.1 Mm | 1.85 km/s |
| YEETUS MAXIMUS (Black Edition) V6-1969-1975 | Juno | 5 | 23,375kg | 28,272.8 Mm | 1.79 km/s |
| YEETUS MAXIMUS (Black Edition) V6-1969-1976 | Juno | 5 | 23,375kg | 19,553.8 Mm | 2.35 km/s |
| YEETUS MAXIMUS (Black Edition) V6-1969-1977 | Juno | 5 | 23,375kg | 16,573.4 Mm | 2.78 km/s |
| YEETUS MAXIMUS (Black Edition) V6-1969-1978 | Juno | 5 | 23,375kg | 31,632.2 Mm | 1.61 km/s |
| YEETUS MAXIMUS (Black Edition) V6-1969-1979 | Juno | 1 | 29,122kg | 30,355.5 Mm | 1.69 km/s |
| Cylero II (V3)-2004 | Juno | 1 | 310kg | 12,527.6 Mm | 3.86 km/s |
| Cylero II (V3)-2005 | Juno | 1 | 310kg | 23,676.8 Mm | 2.36 km/s |
| Cylero II (V3)-2006 | Juno | 1 | 310kg | 17,194.9 Mm | 3.08 km/s |
| Cylero II (V3)-2007 | Juno | 1 | 310kg | 14,287.7 Mm | 3.53 km/s |
| Cylero II (V3)-2008 | Juno | 1 | 310kg | 11,205.1 Mm | 4.15 km/s |
| Cylero II (V3)-2009 | Juno | 1 | 310kg | 21,071.5 Mm | 2.61 km/s |
| Cylero II (V3)-2010 | Juno | 1 | 310kg | 22,536.0 Mm | 2.47 km/s |
| Cylero II (V3)-2011 | Juno | 1 | 310kg | 37,109.0 Mm | 1.82 km/s |
| Cylero II (V3)-2012 | Juno | 1 | 310kg | 29,922.9 Mm | 1.83 km/s |
| Cylero II (V3)-2013 | Juno | 1 | 310kg | 22,405.9 Mm | 2.48 km/s |
| Cylero II (V3)-2014 | Juno | 1 | 310kg | 31,641.6 Mm | 1.70 km/s |
| Cylero II (V3)-2015 | Juno | 1 | 310kg | 34,608.9 Mm | 1.48 km/s |
| Cylero II (V3)-2016 | Juno | 1 | 310kg | 34,577.7 Mm | 1.49 km/s |
| Cylero II (V3)-2017 | Juno | 1 | 310kg | 12,236.0 Mm | 3.92 km/s |
| Cylero II (V3)-2018 | Juno | 1 | 310kg | 19,131.6 Mm | 2.84 km/s |
| Cylero II (V3)-2019 | Juno | 1 | 310kg | 32,935.2 Mm | 1.60 km/s |
| Cylero II (V3)-2020 | Juno | 1 | 310kg | 13,790.1 Mm | 3.62 km/s |
| Cylero II (V3)-2021 | Juno | 1 | 310kg | 36,832.2 Mm | 1.34 km/s |
| Cylero II (V3)-2022 | Juno | 1 | 310kg | 16,984.0 Mm | 3.11 km/s |
| Cylero II (V3)-2023 | Juno | 1 | 310kg | 14,122.6 Mm | 3.56 km/s |
| Cylero II (V3)-2024 | Juno | 1 | 107kg | 8,847,505.1 Mm | 1.88 km/s |
| Cylero II (V3)-2025 | Juno | 12 | 3.02E+5kg | 30,472.3 Mm | 2.68 km/s |
| Cylero II (V3)-2026 | Juno | 10 | 6.1E+5kg | 8,862,244.2 Mm | 1.88 km/s |
| Cylero II (V3)-2027 | Juno | 11 | 1.17E+5kg | 8,855,352.9 Mm | 1.88 km/s |
| Cylero II (V3)-2028 | Juno | 22 | 93,325kg | 8,849,346.2 Mm | 1.88 km/s |
| Cylero II (V3)-2029 | Juno | 2 | 17,342kg | 8,851,736.8 Mm | 1.88 km/s |
| Hyperion - Hypersonic Spy Plane-2031 | Droo | 1 | 512kg | Ground | 0.0 m/s |
| Hyperion - Hypersonic Spy Plane-2032 | Droo | 1 | 512kg | Ground | 0.0 m/s |
| Unassigned | Juno | 1 | 116kg | Ground | 0.0 m/s |
| New-2046 | Juno | 23 | 7.82E+5kg | Ground | 0.0 m/s |
| Ultra Orion V3-2051 | Juno | 95 | 9.26E+6kg | Ground | 0.0 m/s |
| Ultra Orion V3-2053 | Juno | 95 | 1.04E+7kg | Ground | 0.0 m/s |
| New-2046-2057 | Juno | 5 | 46,838kg | Ground | 0.0 m/s |
| New-2046-2058 | Juno | 5 | 46,838kg | Ground | 0.0 m/s |
| Ultra Orion V3-2062 | Juno | 95 | 4.9E+5kg | 18,058,063.9 Mm | 3.88 km/s |
| New-2108 | Luna | 1 | 469kg | 712 m | 25.0 m/s |
| New-2109 | Luna | 3 | 2.4E+7kg | 737 m | 25.0 m/s |
| New-2110 | Luna | 17 | 2.43E+7kg | 686 m | 25.0 m/s |
| New-2111 | Luna | 4 | 7.05E+6kg | 632 m | 25.0 m/s |
| New-2112 | Luna | 4 | 7.05E+6kg | 630 m | 25.0 m/s |
| New-2113 | Luna | 4 | 7.05E+6kg | 632 m | 25.0 m/s |
| New-2114 | Luna | 4 | 7.05E+6kg | 632 m | 25.0 m/s |
| New-2115 | Luna | 7 | 2.22E+7kg | Ground | 0.0 m/s |
| New-2116 | Luna | 7 | 2.22E+7kg | Ground | 0.0 m/s |
| New-2117 | Luna | 7 | 2.22E+7kg | Ground | 0.0 m/s |
| New-2118 | Luna | 7 | 2.22E+7kg | Ground | 0.0 m/s |
| New | Droo | 37 | 1.09E+6kg | 419 m | 154.0 m/s |
| New-2149 | Droo | 1 | 469kg | 367 m | 161.0 m/s |
| New-2150 | Droo | 3 | 2.4E+7kg | 352 m | 157.0 m/s |
| New-2151 | Droo | 14 | 2.43E+7kg | 301 m | 159.0 m/s |
| New-2152 | Droo | 4 | 7.05E+6kg | Ground | 0.0 m/s |
| New-2153 | Droo | 4 | 7.05E+6kg | Ground | 0.0 m/s |
| New-2154 | Droo | 4 | 7.05E+6kg | Ground | 0.0 m/s |
| New-2155 | Droo | 4 | 7.05E+6kg | Ground | 0.0 m/s |
| New-2157 | Droo | 3 | 1.19E+7kg | 392 m | 158.0 m/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.