1 downloads Unlisted
Auto Credit Based on Troiaspacce's maconha gg

No description.

GENERAL INFO

  • Predecessor: maconha gg
  • Created On: Windows
  • Game Version: 0.9.802.0
  • Planetary System: RPS 1.6.1
  • Planets: 35
  • Game Time: 6,529.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
ROVER Typment (CAST) Cylero 93 7,260kg Ground 0.0 m/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 396 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 401 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 406 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 409 km 3.07 km/s
Starlink (SpaceX) Droo 9 191kg 406 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 398 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 396 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 400 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 398 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 400 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 404 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 404 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 407 km 3.07 km/s
Starlink (SpaceX) Droo 9 191kg 407 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 410 km 3.07 km/s
VladSat - 1 (Roscosmos) Droo 47 1,602kg 891 km 2.71 km/s
Sonda Ui Comunic. (CAST) low 1 Juno 28 4,699kg 13,524.3 Mm 19.75 km/s
Sonda Ui Comunic. (CAST) Med 2 Juno 28 5,920kg 28,474.1 Mm 13.57 km/s
Alpha 1 - Satélite de Comunicação Droo 51 2,799kg 2,079 km 2.18 km/s
Sonda Ui Comunic. (CAST) UH 4 Juno 28 2,598kg 57,240.5 Mm 9.66 km/s
Sonda Ui Comunic. (CAST) High 3 Juno 28 3,876kg 45,288.5 Mm 10.60 km/s
CCE - 1 (CAST). Luna 32 5,072kg 55 km 698.0 m/s
Lewis Emerson Sat Juno 14 622kg 13,524.7 Mm 18.66 km/s
CDCE - 2 (CAST). Droo 38 5,208kg 1,200 km 2.54 km/s
CDCE - 1 (CAST). Droo 38 5,222kg 1,088 km 2.59 km/s
SC Cervo 1 (Roscosmos/IAE) Droo 74 4,878kg 1,000 km 2.64 km/s
skysignal 1-338 Droo 7 103kg 215 km 3.27 km/s
GSS (SpaceX Luna 338 76,619kg 66 km 690.0 m/s
Droo Reconnaissance Orbiter (ULA) Droo 63 9,861kg 404 km 3.08 km/s
GSP-01 Droo 22 306kg 448 km 3.02 km/s
GSP-01 Droo 22 306kg 410 km 3.09 km/s
GSP-01 Droo 22 306kg 452 km 3.02 km/s
GSP-01 Droo 22 306kg 403 km 3.11 km/s
GSP-01 Droo 21 258kg 476 km 3.01 km/s
GSP-01 Droo 21 258kg 475 km 3.01 km/s
GSP-01 Droo 21 258kg 479 km 3.01 km/s
GSP-01 Droo 21 258kg 475 km 3.02 km/s
GSP-02 Droo 22 306kg 409 km 3.07 km/s
GSP-02 Droo 22 306kg 408 km 3.07 km/s
GSP-02 Droo 22 306kg 408 km 3.07 km/s
GSP-02 Droo 22 306kg 405 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
GSP-02 Droo 22 289kg 407 km 3.08 km/s
Hubble Space Telescope (NASA) Droo 52 6,900kg 575 km 2.93 km/s
landsat 1 Droo 51 809kg 926 km 2.69 km/s
NROL-79 Droo 49 4,317kg 244 km 3.71 km/s
LandSat-2 (NASA) Droo 52 813kg 976 km 2.71 km/s
GSP-03 Droo 22 289kg 4,033 km 1.73 km/s
GSP-03 Droo 22 289kg 4,041 km 1.73 km/s
GSP-03 Droo 22 289kg 4,033 km 1.73 km/s
GSP-03 Droo 22 265kg 8,095 km 1.30 km/s
GSP-03 Droo 22 265kg 8,110 km 1.30 km/s
GSP-03 Droo 22 265kg 8,105 km 1.30 km/s
ABS-3 (AGILA) Droo 28 3,032kg 224 km 3.25 km/s
Lunar Reconnaissance Orbiter Luna 76 2,921kg 242 km 574.0 m/s
Landsat-3 Droo 52 813kg 859 km 2.73 km/s
NRO (NASA) Droo 576 14,523kg 890 km 2.78 km/s
Sonda RETYIO - 1 (CAST) Cylero 56 7,709kg 519 km 1.52 km/s
NROL-37 Droo 48 4,418kg 4,097 km 1.93 km/s
Capstone Luna 15 28kg 2,620 km 224.0 m/s
FALCON 9 B5V 1.7.3 BETA 4 TOWER 2 NRO-462-463 Droo 48 4,410kg 3,644 km 1.82 km/s
TERRAN-1B-466 Droo 10 47kg 516 km 2.98 km/s
TERRAN-1B-467 Droo 10 47kg 542 km 2.96 km/s
TERRAN-1B-468 Droo 10 47kg 511 km 2.99 km/s
TERRAN-1B-469 Droo 10 47kg 515 km 2.99 km/s
TERRAN-1B-470 Droo 10 47kg 529 km 2.98 km/s
TERRAN-1B-471 Droo 10 47kg 529 km 2.97 km/s
TERRAN-1B-472 Droo 10 47kg 534 km 2.97 km/s
TERRAN-1B-473 Droo 10 47kg 532 km 2.97 km/s
TERRAN-1B-474 Droo 10 47kg 530 km 2.97 km/s
Laboratory Astar Space Station (LASS) Droo 196 25,294kg 404 km 3.08 km/s
Gateway Lunar (NASA) Luna 41 5,250kg 379 km 517.0 m/s
SDOA FANG 1 (CNSA) Droo 11 256kg 142 km 3.35 km/s
SDOA FANG 1 (CNSA)-490 Droo 12 276kg 141 km 3.35 km/s
SDOA FANG 1 (CNSA)-491 Droo 12 276kg 141 km 3.35 km/s
SDOA FANG 1 (CNSA)-492 Droo 11 256kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-493 Droo 11 256kg 144 km 3.35 km/s
SDOA FANG 1 (CNSA)-494 Droo 11 256kg 143 km 3.35 km/s
SDOA FANG 1 (CNSA)-495 Droo 11 256kg 142 km 3.35 km/s
SDOA FANG 1 (CNSA)-496 Droo 11 256kg 143 km 3.35 km/s
SDOA FANG 1 (CNSA)-497 Droo 11 256kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-498 Droo 11 256kg 142 km 3.35 km/s
Iang-1 Droo 21 1,473kg 140 km 3.35 km/s
Chang'e 1 Luna 9 853kg 10 km 754.0 m/s
TydosExplorer - 01 (Roscosmos) Tydos 19 978kg 59,223 km 8.19 km/s
sat kelmbre 1 Droo 109 5,207kg 4,177 km 1.72 km/s
Sonda UI comunic. (CAST) Med 5 Juno 28 5,959kg 28,776.7 Mm 13.51 km/s
Sonda UI comunic. (CAST) Med 6 Juno 28 5,959kg 27,757.7 Mm 13.84 km/s
NROL-19 (NASA) Droo 47 4,391kg 1,946 km 2.18 km/s
Artemis 1 cubsat Juno 12 104kg 14,894.1 Mm 18.91 km/s
Artemis 1 cubsat Droo 9 39kg 42,800 km 638.0 m/s
Artemis 1 cubsat Juno 21 96kg 15,727.5 Mm 16.81 km/s
AS_SAT-1 Droo 14 756kg 1,254 km 2.50 km/s
GeoComunicationSat - 1 (Roscosmos) Droo 51 6,943kg 8,166 km 1.30 km/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 404 km 512.0 m/s
Sattelite-1 Luna 25 607kg 399 km 516.0 m/s
Sattelite-1 Luna 25 607kg 392 km 517.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 399 km 514.0 m/s
Sattelite-1 Luna 25 606kg 398 km 514.0 m/s
Chang'e 2 Luna 10 1,529kg 94 km 672.0 m/s
AS_SAT-2 Droo 16 754kg 3,605 km 1.78 km/s
satélite alexis da nasa Droo 25 237kg 850 km 2.71 km/s
Satelite Kurtz Droo 16 1,923kg 143 km 3.35 km/s
Luna 26 (Roscosmos) Luna 85 4,988kg 500 km 483.0 m/s
Sattelite-1 (Droo News) Droo 41 6,279kg 8,208 km 1.30 km/s
rover jonny Luna 48 3,204kg Ground 0.0 m/s
marino 1 Juno 61 3,719kg 17,566.5 Mm 14.19 km/s
TTC (CNSA Droo 22 2,839kg 129 km 3.43 km/s
New Acer Space Telescope (NAST) Luna 61 4,261kg 1,300 km 346.0 m/s
H1 (CNSA) T.T. 21 778kg 38 km 51.0 m/s
Luna 27 (Roscosmos) Luna 56 8,118kg Ground 0.0 m/s
Sonda RETYIO - 2 (CAST) Cylero 56 7,384kg 599 km 1.47 km/s
ISS Droo 947 1.3E+6kg 350 km 3.13 km/s
GeoComunicationSat - 2 (Roscosmos) Droo 51 6,943kg 8,000 km 1.31 km/s
satelite lunar kleber Luna 77 3,647kg 7,936 m 747.0 m/s
cub sat trynos Droo 4 179kg 216 km 3.28 km/s
Chang'e 4 Luna 68 1,635kg Ground 0.0 m/s
Yutu (Chang'e 4) Luna 30 392kg Ground 0.0 m/s
Gateway (NASA) Luna 56 36,020kg 2,000 km 202.0 m/s
SkySignal 2 rocket lab Droo 19 320kg 704 km 2.84 km/s
POUSE AQUI Droo 217 5.09E+5kg Ground 0.0 m/s
Europa Clipper (NASA) Tydos 410 5,122kg 115.6 Mm 6.16 km/s
Cubesat Droo 6 36kg 399 km 3.08 km/s
Cubesat-796 Droo 6 36kg 398 km 3.09 km/s
Telescópio (CHINA-ALEMANHA) Droo 71 7,283kg 423 km 3.07 km/s
Resistance Droo 4 15,769kg 223 km 3.27 km/s
Ariane 5 Luna 11 7,947kg 505 km 482.0 m/s
STARSHIP Cargo (SpaceX) Droo 320 3.22E+5kg 283 km 3.20 km/s
Indústria Aeroespacial da Ema - E1-VAA (Vulco Atmosferic Analyzer) Juno 233 2,738kg 14,356.8 Mm 16.25 km/s
Indústria Aeroespacial da Ema - E1-VAA (Vulco Atmosferic Analyzer)-842 Juno 12 6,919kg 13,292.9 Mm 18.40 km/s
Starship Lunar (SpaceX) Luna 286 1.81E+5kg 2,375 km 160.0 m/s
Cube Sat (AEAB) Droo 8 153kg 501 km 3.00 km/s
Cube Sat (AEAB) Droo 8 153kg 506 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 509 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 506 km 2.99 km/s
Cube Sat (AEAB) Droo 8 153kg 501 km 3.00 km/s
skysignal 3 rocketlab-864 Droo 11 116kg 9,102 km 877.0 m/s
LUNA PROBE (LTDA) Luna 26 11,679kg 275 km 563.0 m/s
Sonda UI comunic. (CAST) High 7 Juno 28 4,260kg 40,034.1 Mm 11.33 km/s
Cyler Reconnaissance Probe (Roscosmos) Cylero 81 4,282kg 629 km 1.85 km/s
SAT Quijin-1 (CNSA) Droo 56 1,967kg 1,367 km 2.44 km/s
Sonda vesper fudida (CNSA) Vesper 20 2,321kg Ground 0.0 m/s
Sonda Nio - 1 (CAST) Tydos 27 1,262kg 283.4 Mm 2.35 km/s
Tripulação Astar Droo 375 20,482kg 365 km 3.11 km/s
Sonda Retyio - 3 (CAST) Cylero 56 6,915kg 889 km 1.32 km/s
Sat (santos) Droo 22 917kg 428 km 3.07 km/s
ISASAT-2 (AEB) Droo 18 5,094kg 504 km 2.99 km/s
LSS (CAST) Luna 538 88,908kg 211 km 591.0 m/s
SDM (AEAB) Droo 52 2,800kg 8,407 km 1.27 km/s
CARGA leve Droo 11 5,757kg 251 km 3.23 km/s
trynos( pleker interplanetary) Juno 79 5,624kg 16,401.8 Mm 18.13 km/s
skysignal 4-955 Droo 59 97kg 9,108 km 1.24 km/s
GEO-MET (AEB) Droo 55 9,865kg 5,143 km 1.58 km/s
Sat (Orion Aerospace) Droo 10 53kg 158 km 3.37 km/s
ISASAT-3 (AEB) Droo 18 5,045kg 620 km 2.91 km/s
Aimee Hampton Droo 1 106kg Ground 0.0 m/s
Sonda UI comunic. (CAST) High 8 Juno 28 2,947kg 40,216.8 Mm 11.44 km/s
Sonda UI comunic. (CAST) High 8-977 Juno 18 3,755kg 23,554.6 Mm 16.61 km/s
Skysignal 5-992 Droo 57 97kg 46,493 km 566.0 m/s
Sonda Nio - 2 (CAST) Tydos 27 6,209kg 218.3 Mm 3.92 km/s
Sonda Nio - 2 (CAST)-1003 Tydos 40 5,710kg 209.9 Mm 4.12 km/s
lander plek(tryns) Luna 64 3,578kg Ground 0.0 m/s
APEX Droo 12 256kg 195 km 3.29 km/s
Tydos Explorer - 2 (Roscosmos) Tydos 82 4,007kg 192.9 Mm 4.16 km/s
Tydos Explorer - 2 (Roscosmos)-1024 Tydos 41 4,758kg 193.0 Mm 4.16 km/s
troe 1 satelite inter Juno 79 8,513kg 15,839.2 Mm 16.85 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.