GENERAL INFO
- Predecessor: Sonda II Falhou ?? mas isso serve de aprendizado.
 - Created On: Android
 - Game Version: 0.9.704.0
 - Planetary System: RPS LTS
 - Planets: 25
 - Game Time: 755.0 days
 
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity | 
|---|---|---|---|---|---|
| arrasa | Droo | 74 | 5,061kg | 164.0 Mm | 311.0 m/s | 
| SDCCSC (CNSA) | Droo | 8 | 150kg | 149 km | 4.07 km/s | 
| SDCCSC (CNSA) | Droo | 8 | 150kg | 2,825 km | 1.41 km/s | 
| SDCCSC (CNSA) | Droo | 8 | 150kg | 2,816 km | 1.42 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 152kg | 1,231 km | 2.63 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 150kg | 2,663 km | 1.52 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 1,283 km | 2.58 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 150kg | 707 km | 3.21 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 2,725 km | 1.48 km/s | 
| SDCCSC (CNSA) | Droo | 10 | 151kg | 480 km | 3.52 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 152kg | 2,699 km | 1.50 km/s | 
| SDCCSC (CNSA) | Droo | 10 | 152kg | 311 km | 3.78 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 2,587 km | 1.57 km/s | 
| SDCCSC (CNSA) | Droo | 8 | 150kg | 1,376 km | 2.50 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 934 km | 2.94 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 152kg | 1,036 km | 2.83 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 1,799 km | 2.14 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 2,777 km | 1.45 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 830 km | 3.06 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 152kg | 1,041 km | 2.82 km/s | 
| SdCLT (CNSA) | Luna | 14 | 186kg | 374 km | 490.0 m/s | 
| RCLO-1-52 | Droo | 19 | 274kg | 763 km | 2.79 km/s | 
| FALCON 9 SAT (SpaceX) | Droo | 115 | 3,838kg | 350 km | 3.13 km/s | 
| SJMD-1 (JAXA) | Droo | 18 | 399kg | 341 km | 3.13 km/s | 
| RCLO-2 | Droo | 10 | 248kg | 902 km | 2.71 km/s | 
| SdCTL-1 (CNSA) | Droo | 19 | 2,251kg | 4,993 km | 1.72 km/s | 
| SdCTL-2 (CNSA) | Droo | 20 | 401kg | 9,609 km | 898.0 m/s | 
| Sonda Lunar (CNSA) | Luna | 40 | 8,727kg | Ground | 0.0 m/s | 
| vostrz l-95 | Droo | 3 | 62kg | 174 km | 3.38 km/s | 
| vostrz l-96 | Droo | 4 | 63kg | 245 km | 3.22 km/s | 
| vostrz l-97 | Droo | 3 | 62kg | 164 km | 3.40 km/s | 
| vostrz l-99 | Droo | 3 | 62kg | 198 km | 3.33 km/s | 
| SCD-3 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s | 
| SCD-4 (JAXA) | Droo | 18 | 290kg | 204 km | 3.28 km/s | 
| SCD-1 (JAXA) | Droo | 18 | 290kg | 204 km | 3.28 km/s | 
| SCD-2 (JAXA) | Droo | 18 | 290kg | 206 km | 3.28 km/s | 
| SJCD - (JAXA) | Droo | 23 | 451kg | 8,801 km | 1.26 km/s | 
| Tiangong-1 | Droo | 63 | 13,278kg | 205 km | 3.28 km/s | 
| Nex-S | Droo | 25 | 3,206kg | 5,113 km | 1.58 km/s | 
| Satélite RSCR (Aurora Boreal) | Droo | 18 | 270kg | 205 km | 3.27 km/s | 
| Satélite RSCR (AEAB) | Droo | 19 | 270kg | 245 km | 3.25 km/s | 
| Vulcan rocket(ULA | Droo | 59 | 5,991kg | 182 km | 3.33 km/s | 
| CIR-1-164 | Droo | 15 | 366kg | 2,486 km | 1.51 km/s | 
| ISS | Droo | 449 | 1.21E+5kg | 340 km | 3.14 km/s | 
| Telescópio ANA-2 (Aurora Boreal) | Droo | 40 | 577kg | 202 km | 3.32 km/s | 
| Elias Morrison | Droo | 1 | 106kg | Ground | 0.0 m/s | 
| Noelle Gilbert | Droo | 1 | 106kg | Ground | 0.0 m/s | 
| Nola Willis | Droo | 1 | 106kg | Ground | 0.0 m/s | 
| CLAR | Droo | 17 | 138kg | 6,309 km | 1.45 km/s | 
| vostrz l-201 | Droo | 3 | 62kg | 689 km | 2.79 km/s | 
| vostrz l-202 | Droo | 4 | 63kg | 612 km | 2.91 km/s | 
| vostrz l-203 | Droo | 3 | 62kg | 725 km | 2.74 km/s | 
| vostrz l-204 | Droo | 3 | 62kg | 631 km | 2.88 km/s | 
| vostrz l-205 | Droo | 3 | 62kg | 517 km | 3.06 km/s | 
| LCR | Droo | 112 | 373kg | 8,103 km | 755.0 m/s | 
| LCR | Luna | 58 | 114kg | 1,011 km | 379.0 m/s | 
| SCS (SpaceX) | Droo | 10 | 423kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-232 | Droo | 8 | 222kg | 150 km | 3.34 km/s | 
| SCS 2 (SPACEX) | Droo | 10 | 423kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-231 | Droo | 8 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink | Droo | 8 | 222kg | 150 km | 3.34 km/s | 
| CSCD-1 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s | 
| SCS-3 (SPACEX) | Droo | 10 | 423kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink | Droo | 8 | 222kg | 150 km | 3.34 km/s | 
| CSCD-2 (JAXA) | Droo | 26 | 280kg | 149 km | 3.34 km/s | 
| CSCD-3 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s | 
| CSCD-4 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s | 
| CSCD-5 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-228 | Droo | 9 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-233 | Droo | 9 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-230 | Droo | 9 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-234 | Droo | 9 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-232 | Droo | 9 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-233 | Droo | 9 | 222kg | 151 km | 3.34 km/s | 
| (SpaceX) Starlink-234 | Droo | 9 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-235 | Droo | 9 | 222kg | 151 km | 3.34 km/s | 
| CIR 2-238 | Droo | 7 | 103kg | 2,030 km | 2.21 km/s | 
| Satélite SEMP (Aurora Boreal) | Droo | 21 | 676kg | 202 km | 3.29 km/s | 
| S.I.C.S 1 (SpaceX) | Droo | 253 | 4,391kg | 8,802 km | 1.26 km/s | 
| Shavit + Naps | Droo | 55 | 278kg | 564 km | 2.88 km/s | 
| S.I.C.S 2 (SpaceX) | Droo | 265 | 5,513kg | 8,802 km | 1.26 km/s | 
| Zuenfu-00 | Droo | 27 | 263kg | 400 km | 3.10 km/s | 
| (JAXA) ORBITER HORIZON | Luna | 23 | 3,021kg | 29 km | 727.0 m/s | 
| NSMOD 1 (JAXA) | Droo | 14 | 77kg | 652 km | 2.87 km/s | 
| NSMOD 2 (JAXA) | Droo | 14 | 77kg | 654 km | 2.87 km/s | 
| NSMOD 3 (JAXA) | Droo | 14 | 77kg | 653 km | 2.87 km/s | 
| FALCON 9 B5V 1.7.2 SAGJ-276-277 | Droo | 18 | 973kg | 8,803 km | 1.26 km/s | 
| SdCI-01 | Juno | 34 | 1,256kg | 41,420.2 Mm | 10.95 km/s | 
| Long March 9 (4)-297 | Droo | 8 | 5,136kg | 2,061 km | 1.95 km/s | 
| SDCITR 2 | Droo | 22 | 1,145kg | 47,342 km | 555.0 m/s | 
| SDCITR 2 | Droo | 46 | 2,323kg | 40,206 km | 648.0 m/s | 
| Long March 6-303 | Droo | 12 | 3.09E+5kg | Ground | 0.0 m/s | 
| SCCSC | Droo | 15 | 127kg | 512 km | 3.02 km/s | 
| SCCSC | Droo | 15 | 127kg | 587 km | 2.89 km/s | 
| SCCSC | Droo | 15 | 127kg | 554 km | 2.95 km/s | 
| SCCSC | Droo | 15 | 127kg | 586 km | 2.90 km/s | 
| SCCSC | Droo | 15 | 127kg | 602 km | 2.88 km/s | 
| voyes lll LANDER-316 | Mitcheon | 10 | 521kg | Ground | 0.0 m/s | 
| Sonda-I | Droo | 15 | 194kg | Ground | 0.0 m/s | 
| Sonda-I | Droo | 10 | 194kg | Ground | 0.0 m/s | 
| Aimee Hampton | Droo | 1 | 106kg | Ground | 0.0 m/s | 
| Sonda-II-330 | Droo | 1 | 32kg | Ground | 0.0 m/s | 
| Sonda-II-331 | Juno | 1 | 0kg | 208,177,864.1 Mm | 13.12 km/s | 
| Sonda-III | Droo | 11 | 164kg | Ground | 0.0 m/s | 
| Aimee Hampton | Droo | 1 | 106kg | Ground | 0.0 m/s | 
No Comments
No Upvotes
                      Log in in to upvote this post.