Auto Credit Based on Tugaace's comunity system sandbox 26/03/2025
Launched the Athena Space Telescope aboard the XSC-101 space plane. Also removed a bunch of debris and a few broken/landed vehicles to help performance.
GENERAL INFO
- Predecessor: comunity system sandbox 26/03/2025
- Created On: Windows
- Game Version: 1.3.204.1
- Planetary System: Juno System
- Planets: 22
- Game Time: 10,147.0 days
REQUIRED MODS
-
Juno Doughnut Tanks
by Deep Space Industries
Version 1.1 (7/8/2023 12:49:57 PM)
View Mod Page
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| GlobalOceania | Droo | 68 | 22,905kg | 1,520 km | 2.38 km/s |
| Sargus-II Aumarkian Aerospace division type-0 cubesat -12 | Droo | 7 | 741kg | 136 km | 3.36 km/s |
| Sargus-II Aumarkian Aerospace division type-0 cubesat-13 | Droo | 7 | 760kg | 135 km | 3.36 km/s |
| Sargus-II Aumarkian Aerospace division type-0 cubesat -14 | Droo | 7 | 743kg | 136 km | 3.36 km/s |
| Sargus-II Aumarkian Aerospace division type-0 cubesat -15 | Droo | 7 | 743kg | 136 km | 3.36 km/s |
| Sargus-II Aumarkian Aerospace division type-0 cubesat -16 | Droo | 7 | 760kg | 135 km | 3.36 km/s |
| Sargus-II Aumarkian Aerospace division type-0 cubesat -17 | Droo | 7 | 760kg | 136 km | 3.36 km/s |
| Orbital Tour Vehicle | Droo | 17 | 3,858kg | 161 km | 3.29 km/s |
| YOTarget | Droo | 24 | 2,007kg | 420 km | 3.05 km/s |
| ISS Cubesat A | Droo | 10 | 58kg | 636 km | 2.83 km/s |
| ISS Cubesat B | Droo | 10 | 55kg | 790 km | 2.60 km/s |
| FSS | Droo | 416 | 15,377kg | 399 km | 3.08 km/s |
| FAS remote sensing - 1 | Droo | 203 | 8,907kg | 800 km | 2.77 km/s |
| Chayka CTS | Droo | 252 | 18,856kg | 549 km | 2.95 km/s |
| YOCom 1 | Luna | 13 | 232kg | 5,672 km | 181.0 m/s |
| YOCom 2 | Luna | 13 | 232kg | 5,647 km | 182.0 m/s |
| YOCom 3 | Luna | 14 | 259kg | 5,622 km | 182.0 m/s |
| YOCom 4 | Luna | 14 | 259kg | 5,649 km | 181.0 m/s |
| YORov 1A | Luna | 42 | 7,575kg | Ground | 0.0 m/s |
| YOLan 1 | Luna | 19 | 7,919kg | Ground | 0.0 m/s |
| UOT Cubesat 1-1 | Droo | 9 | 233kg | 287 km | 3.18 km/s |
| UOT Cubesat 1-2 | Droo | 9 | 233kg | 262 km | 3.24 km/s |
| UOT Cubesat 1-3 | Droo | 9 | 233kg | 261 km | 3.24 km/s |
| UOT Cubesat 1-4 | Droo | 9 | 233kg | 270 km | 3.22 km/s |
| UOT Cubesat 1-5 | Droo | 9 | 233kg | 274 km | 3.21 km/s |
| UOT Cubesat 1-6 | Droo | 9 | 233kg | 260 km | 3.24 km/s |
| UOT Cubesat 2-1 | Droo | 9 | 233kg | 269 km | 3.22 km/s |
| UOT Cubesat 2-2 | Droo | 9 | 233kg | 266 km | 3.23 km/s |
| UOT Cubesat 2-3 | Droo | 9 | 233kg | 299 km | 3.16 km/s |
| UOT Cubesat 2-4 | Droo | 9 | 233kg | 264 km | 3.23 km/s |
| UOT Cubesat 2-5 | Droo | 9 | 233kg | 262 km | 3.24 km/s |
| UOT Cubesat 2-6 | Droo | 9 | 233kg | 299 km | 3.16 km/s |
| Palila (Multi-Sat)-93 | Droo | 9 | 233kg | 260 km | 3.24 km/s |
| Palila (Multi-Sat)-94 | Droo | 9 | 233kg | 267 km | 3.23 km/s |
| Palila (Multi-Sat)-95 | Droo | 9 | 233kg | 290 km | 3.18 km/s |
| Palila (Multi-Sat)-96 | Droo | 9 | 233kg | 267 km | 3.23 km/s |
| MOCKET THREE-114 | Droo | 14 | 252kg | 110 km | 3.38 km/s |
| Sergeae Explorer | Sergeaa | 24 | 1,343kg | 482 km | 2.34 km/s |
| Nebra Station One | Nebra | 79 | 7,307kg | Ground | 0.0 m/s |
| Brigo Mining Station | Brigo | 74 | 23,159kg | Ground | 0.0 m/s |
| ISS Fuel Refinery Alpha | Brigo | 203 | 90,435kg | 79 km | 498.0 m/s |
| Brigo Refueling Station | Brigo | 229 | 21,731kg | 81 km | 497.0 m/s |
| Avelia Space Station | Droo | 941 | 25,146kg | 966 km | 2.66 km/s |
| ISSCYLSAT 18 | Cylero | 17 | 285kg | 595 km | 1.16 km/s |
| ISSCYLSAT 1 | Cylero | 21 | 281kg | 592 km | 1.16 km/s |
| ISSCYLSAT 2 | Cylero | 21 | 297kg | 593 km | 1.16 km/s |
| ISSCYLSAT 3 | Cylero | 21 | 297kg | 593 km | 1.16 km/s |
| ISSCYLSAT 4 | Cylero | 21 | 297kg | 593 km | 1.16 km/s |
| ISSCYLSAT 6 | Cylero | 21 | 297kg | 592 km | 1.16 km/s |
| ISSCYLSAT 7 | Cylero | 21 | 295kg | 592 km | 1.16 km/s |
| ISSCYLSAT 9 | Cylero | 21 | 297kg | 593 km | 1.16 km/s |
| ISSCYLSAT 8 | Cylero | 21 | 299kg | 593 km | 1.16 km/s |
| ISSCYLSAT 10 | Cylero | 21 | 298kg | 593 km | 1.16 km/s |
| ISSCYLSAT 11 | Cylero | 21 | 296kg | 593 km | 1.16 km/s |
| ISSCYLSAT 15 | Cylero | 21 | 295kg | 592 km | 1.16 km/s |
| ISSCYLSAT 12 | Cylero | 21 | 297kg | 592 km | 1.16 km/s |
| ISSCYLSAT 13 | Cylero | 21 | 296kg | 592 km | 1.16 km/s |
| ISSCYLSAT 14 | Cylero | 21 | 295kg | 592 km | 1.16 km/s |
| ISSCYLSAT 17 | Cylero | 21 | 295kg | 591 km | 1.16 km/s |
| ISSCYLSAT 16 | Cylero | 21 | 295kg | 592 km | 1.16 km/s |
| SSO LV-2 Arcturus | Droo | 107 | 9,646kg | 10,000 km | 1.19 km/s |
| ISS ISRU Dwarf | Brigo | 102 | 20,093kg | Ground | 0.0 m/s |
| ISS ISRU Oasis | Miros | 62 | 28,920kg | Ground | 0.0 m/s |
| ISS Orbital Laboratory | Droo | 537 | 76,630kg | 554 km | 2.95 km/s |
| Lunabase Alpha Habitat | Luna | 132 | 34,796kg | Ground | 0.0 m/s |
| Lunabase Alpha Habitat | Luna | 132 | 29,833kg | Ground | 0.0 m/s |
| Lunabase Alpha Habitat | Luna | 132 | 30,847kg | Ground | 0.0 m/s |
| Lunabase Alpha Habitat | Luna | 132 | 32,064kg | Ground | 0.0 m/s |
| Kenneth Interplanetary Moon Base MkII | Niobe | 172 | 70,877kg | Ground | 0.0 m/s |
| the | Juno | 55 | 2,570kg | 6,337.0 Mm | 5.18 km/s |
| John Smith Space Station | Droo | 2131 | 51,913kg | 146 km | 3.35 km/s |
| HAMSAT 1 | Droo | 6 | 46kg | 320 km | 3.16 km/s |
| HAMSAT 2 | Droo | 6 | 46kg | 320 km | 3.16 km/s |
| HAMSAT 3 | Droo | 6 | 46kg | 320 km | 3.16 km/s |
| HAMSAT 4 | Droo | 6 | 46kg | 320 km | 3.16 km/s |
| HAMSAT 5 | Droo | 6 | 46kg | 320 km | 3.16 km/s |
| HAMSAT 6 | Droo | 6 | 46kg | 320 km | 3.16 km/s |
| HAMSAT 7 | Droo | 6 | 46kg | 320 km | 3.16 km/s |
| HAMSAT 8 | Droo | 6 | 46kg | 320 km | 3.16 km/s |
| DOSSC COM 4 | Droo | 48 | 1,345kg | 525 km | 2.97 km/s |
| DOSSC COM 3 | Droo | 48 | 1,369kg | 525 km | 2.97 km/s |
| DOSSC COM 1 | Droo | 48 | 1,345kg | 525 km | 2.97 km/s |
| DOSSC COM 2 | Droo | 47 | 341kg | 529 km | 2.97 km/s |
| ES | Juno | 18 | 8,187kg | 15,094.2 Mm | 2.44 km/s |
| LUNAR | Luna | 22 | 6,751kg | Ground | 0.0 m/s |
| Moriah Norris | Luna | 1 | 149kg | Ground | 0.0 m/s |
| Quentin Jacobs | Luna | 1 | 149kg | Ground | 0.0 m/s |
| Sea Lightning | Droo | 18 | 8,968kg | Ground | 0.0 m/s |
| Melville Lunar Rover | Luna | 220 | 4,464kg | Ground | 0.0 m/s |
| Melville Lunar Lander | Luna | 599 | 12,756kg | Ground | 0.0 m/s |
| point nord | Luna | 16 | 95kg | Ground | 0.0 m/s |
| The Obelisk | Droo | 13 | 43,701kg | Ground | 0.0 m/s |
| Plane's Station | Droo | 82 | 8,086kg | 1,000 km | 2.64 km/s |
| OA-4671N18 | Droo | 19 | 6,244kg | 167 km | 3.32 km/s |
| ISS Observatory 1 | Droo | 37 | 14,350kg | 1,058 km | 2.61 km/s |
| Luna Habitat | Luna | 78 | 51,707kg | Ground | 0.0 m/s |
| Sparrow Recon Sat | Luna | 31 | 1,529kg | 5,246 m | 747.0 m/s |
| cube | Luna | 15 | 1,101kg | 207 km | 597.0 m/s |
| cube-74 | Luna | 15 | 1,191kg | 207 km | 597.0 m/s |
| cube-74-75 | Luna | 16 | 1,291kg | 207 km | 596.0 m/s |
| cube-74-76 | Luna | 15 | 1,191kg | 206 km | 598.0 m/s |
| cube-74-77 | Luna | 16 | 1,201kg | 206 km | 597.0 m/s |
| Orbital Dockyard-B1-LV-111 | Droo | 612 | 7.4E+5kg | 108 km | 3.39 km/s |
| Brigo reconaissance lander by tugaace | Brigo | 57 | 6,910kg | Ground | 0.0 m/s |
| Ls5 satelite network mission + rideshare payload by tugaace-321-324 | Brigo | 7 | 211kg | 1,410 km | 219.0 m/s |
| Moon exploration unit | Brigo | 38 | 1,099kg | Ground | 0.0 m/s |
| LUnar rover | Brigo | 23 | 9,490kg | Ground | 0.0 m/s |
| SpaceTelescopeV1 MK-1 | Droo | 13 | 19,376kg | 399.5 Mm | 199.0 m/s |
| Ls 11-4 with urados probe | Urados | 29 | 34,138kg | 445.0 Mm | 683.0 m/s |
| Hope rover -LSA | Cylero | 21 | 1,762kg | Ground | 0.0 m/s |
| Escape pod | Brigo | 30 | 15,141kg | Ground | 0.0 m/s |
| Branquility | Brigo | 77 | 40,595kg | Ground | 0.0 m/s |
| ThundX-SATCOM1 | Droo | 19 | 31,081kg | 420 km | 3.31 km/s |
| ThundX-SATCOM2 | Droo | 22 | 37,329kg | 1,399 km | 2.26 km/s |
| ThundX-SATCOM3 | Droo | 27 | 32,080kg | 4,609 km | 1.95 km/s |
| Lsa atv | Droo | 165 | 12,703kg | Ground | 0.0 m/s |
| Lusian flag | Droo | 19 | 41,106kg | Ground | 0.0 m/s |
| Lusian flag | Brigo | 19 | 40,905kg | Ground | 0.0 m/s |
| ThundX-552 Fighter | Droo | 33 | 2.12E+5kg | Ground | 0.0 m/s |
| SAT2 | Luna | 33 | 29,624kg | Ground | 0.0 m/s |
| Lusian flag smol | Cylero | 19 | 40,880kg | Ground | 0.0 m/s |
| New | Cylero | 4 | 69kg | Ground | 0.0 m/s |
| New | Cylero | 39 | 509kg | Ground | 0.0 m/s |
| LSA HABITATION MODULE-871 | Droo | 67 | 28,172kg | 1,660 km | 2.33 km/s |
| LSA LUNAR “meteorological” satelite | Luna | 43 | 3,304kg | 48 km | 704.0 m/s |
| Branquility base + landing gizmo | Brigo | 200 | 3.25E+5kg | Ground | 0.0 m/s |
| Fighter2 | Droo | 30 | 87,918kg | Ground | 0.0 m/s |
| Bravo III (Update 1.1) | Droo | 49 | 14,580kg | 55,427 km | 498.0 m/s |
| LSA “Meteorological” satellite-2 | Luna | 43 | 3,925kg | 200 km | 600.0 m/s |
| Gabrial's lander | Luna | 95 | 3,595kg | Ground | 0.0 m/s |
| Gabrial | Luna | 73 | 965kg | Ground | 0.0 m/s |
| Branquility-949 | Brigo | 1184 | 1.03E+6kg | 90 km | 489.0 m/s |
| poseiden-965 | Droo | 100 | 13,367kg | 137 km | 3.36 km/s |
| Starship v2.7 FS Mars- META | Cylero | 1000 | 84,903kg | Ground | 0.0 m/s |
| Falcon 9 blockB starlink v2mini-1001 | Droo | 22 | 904kg | 499 km | 3.00 km/s |
| Falcon 9 blockB starlink v2mini-1003 | Droo | 22 | 904kg | 512 km | 2.98 km/s |
| Falcon 9 blockB starlink v2mini-1004 | Droo | 22 | 904kg | 504 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1005 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1006 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1007 | Droo | 22 | 904kg | 498 km | 3.00 km/s |
| Falcon 9 blockB starlink v2mini-1008 | Droo | 22 | 904kg | 499 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1009 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1010 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1011 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1012 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1013 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1014 | Droo | 22 | 904kg | 499 km | 3.00 km/s |
| Falcon 9 blockB starlink v2mini-1015 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1016 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1017 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1018 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1019 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1020 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1021 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2mini-1022 | Droo | 22 | 904kg | 500 km | 2.99 km/s |
| Falcon 9 blockB starlink v2.1mini-1025 | Droo | 22 | 904kg | 206 km | 3.27 km/s |
| Falcon 9 blockB starlink v2.1mini-1026 | Droo | 22 | 904kg | 206 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1027 | Droo | 22 | 904kg | 199 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1028 | Droo | 22 | 904kg | 199 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1029 | Droo | 22 | 904kg | 205 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1030 | Droo | 22 | 904kg | 207 km | 3.27 km/s |
| Falcon 9 blockB starlink v2.1mini-1031 | Droo | 22 | 904kg | 200 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1032 | Droo | 22 | 904kg | 201 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1033 | Droo | 22 | 904kg | 200 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1034 | Droo | 22 | 904kg | 201 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1035 | Droo | 22 | 904kg | 202 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1036 | Droo | 22 | 904kg | 201 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1037 | Droo | 22 | 904kg | 199 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1038 | Droo | 22 | 904kg | 195 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1039 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1040 | Droo | 22 | 904kg | 196 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1041 | Droo | 22 | 904kg | 199 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1042 | Droo | 22 | 904kg | 197 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1043 | Droo | 22 | 904kg | 199 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1044 | Droo | 22 | 904kg | 202 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1045 | Droo | 22 | 904kg | 199 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1046 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1050 | Droo | 22 | 904kg | 196 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1051 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1052 | Droo | 22 | 904kg | 201 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1053 | Droo | 22 | 904kg | 197 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1054 | Droo | 22 | 904kg | 197 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1055 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1056 | Droo | 22 | 904kg | 197 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1057 | Droo | 22 | 904kg | 199 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1058 | Droo | 22 | 904kg | 201 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1059 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1060 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1061 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1062 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1063 | Droo | 22 | 904kg | 198 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1064 | Droo | 22 | 904kg | 198 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1065 | Droo | 22 | 904kg | 197 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1066 | Droo | 22 | 904kg | 199 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1067 | Droo | 22 | 904kg | 199 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1068 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1069 | Droo | 22 | 904kg | 201 km | 3.28 km/s |
| Falcon heavy blockB starlink v2.1mini-1075 | Brigo | 22 | 904kg | 1,605 km | 162.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1077 | Juno | 22 | 904kg | 15,659.2 Mm | 2.87 km/s |
| Falcon heavy blockB starlink v2.1mini-1078 | Juno | 22 | 904kg | 14,543.0 Mm | 3.24 km/s |
| Falcon heavy blockB starlink v2.1mini-1079 | Juno | 22 | 904kg | 15,516.7 Mm | 2.63 km/s |
| Falcon heavy blockB starlink v2.1mini-1080 | Juno | 22 | 904kg | 11,420.2 Mm | 3.14 km/s |
| Falcon heavy blockB starlink v2.1mini-1085 | Brigo | 22 | 904kg | 2,288 km | 115.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1086 | Juno | 22 | 904kg | 19,399.3 Mm | 2.53 km/s |
| Falcon heavy blockB starlink v2.1mini-1087 | Brigo | 22 | 904kg | 474 km | 381.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1089 | Brigo | 22 | 904kg | 693 km | 338.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1090 | Juno | 22 | 904kg | 14,894.5 Mm | 2.48 km/s |
| Falcon heavy blockB starlink v2.1mini-1091 | Luna | 22 | 904kg | 4,717 km | 200.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1092 | Brigo | 22 | 904kg | 1,475 km | 181.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1100 | Brigo | 22 | 904kg | 35 km | 549.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1101 | Brigo | 22 | 904kg | 41 km | 537.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1102 | Brigo | 22 | 904kg | 36 km | 548.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1103 | Brigo | 22 | 904kg | 36 km | 547.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1104 | Brigo | 22 | 904kg | 45 km | 528.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1105 | Brigo | 22 | 904kg | 50 km | 518.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1106 | Brigo | 22 | 904kg | 49 km | 522.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1107 | Brigo | 22 | 904kg | 38 km | 545.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1108 | Brigo | 22 | 904kg | 46 km | 526.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1109 | Brigo | 22 | 904kg | 37 km | 544.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1110 | Brigo | 22 | 904kg | 38 km | 543.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1111 | Brigo | 22 | 904kg | 51 km | 517.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1112 | Brigo | 22 | 904kg | 50 km | 518.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1113 | Brigo | 22 | 904kg | 46 km | 525.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1114 | Brigo | 22 | 904kg | 42 km | 535.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1115 | Brigo | 22 | 904kg | 51 km | 517.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1116 | Brigo | 22 | 904kg | 50 km | 519.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1117 | Brigo | 22 | 904kg | 36 km | 547.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1118 | Brigo | 22 | 904kg | 53 km | 513.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1119 | Brigo | 22 | 904kg | 44 km | 532.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1120 | Brigo | 22 | 904kg | 54 km | 512.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1121 | Brigo | 22 | 904kg | 52 km | 513.0 m/s |
| Falcon heavy blockB starlink v2.1 Core DEBRIS | Droo | 107 | 23,234kg | Ground | 0.0 m/s |
| Falcon heavy blockB starlink v2.1mini-1126 | Droo | 22 | 904kg | 193 km | 3.30 km/s |
| Falcon heavy blockB starlink v2.1mini-1127 | Droo | 22 | 904kg | 194 km | 3.30 km/s |
| Falcon heavy blockB starlink v2.1mini-1128 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Starlink L7 | Droo | 22 | 904kg | 199 km | 3.28 km/s |
| Falcon heavy blockB starlink v2.1mini-1130 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Falcon heavy blockB starlink v2.1mini-1131 | Droo | 22 | 904kg | 197 km | 3.29 km/s |
| Falcon heavy blockB starlink v2.1mini-1132 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Falcon heavy blockB starlink v2.1mini-1133 | Droo | 22 | 904kg | 193 km | 3.30 km/s |
| Falcon heavy blockB starlink v2.1mini-1134 | Droo | 22 | 904kg | 193 km | 3.30 km/s |
| Falcon heavy blockB starlink v2.1mini-1135 | Droo | 22 | 904kg | 192 km | 3.30 km/s |
| Falcon heavy blockB starlink v2.1mini-1136 | Droo | 22 | 904kg | 197 km | 3.29 km/s |
| Falcon heavy blockB starlink v2.1mini-1137 | Droo | 22 | 904kg | 193 km | 3.30 km/s |
| Falcon heavy blockB starlink v2.1mini-1138 | Droo | 22 | 904kg | 198 km | 3.29 km/s |
| Falcon heavy blockB starlink v2.1mini-1139 | Droo | 22 | 904kg | 198 km | 3.29 km/s |
| Falcon heavy blockB starlink v2.1mini-1140 | Droo | 22 | 904kg | 193 km | 3.30 km/s |
| Falcon heavy blockB starlink v2.1mini-1141 | Droo | 22 | 904kg | 198 km | 3.29 km/s |
| Falcon heavy blockB starlink v2.1mini-1142 | Droo | 22 | 904kg | 195 km | 3.29 km/s |
| Falcon heavy blockB starlink v2.1mini-1143 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Falcon heavy blockB starlink v2.1mini-1144 | Droo | 22 | 904kg | 194 km | 3.29 km/s |
| Falcon heavy blockB starlink v2.1mini-1145 | Droo | 22 | 904kg | 196 km | 3.29 km/s |
| Falcon heavy blockB starlink v2.1mini-1146 | Droo | 22 | 904kg | 194 km | 3.30 km/s |
| Falcon heavy blockB starlink v2.1mini-1147 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Starlink L5-1152 | Droo | 22 | 904kg | 201 km | 3.28 km/s |
| Starlink L5-1153 | Droo | 22 | 904kg | 195 km | 3.29 km/s |
| Starlink L5-1154 | Droo | 22 | 904kg | 195 km | 3.29 km/s |
| Starlink L5-1155 | Droo | 22 | 904kg | 199 km | 3.28 km/s |
| Starlink L5-1156 | Droo | 22 | 904kg | 197 km | 3.29 km/s |
| Starlink L5-1157 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Starlink L5-1158 | Droo | 22 | 904kg | 195 km | 3.29 km/s |
| Starlink L5-1159 | Droo | 22 | 904kg | 197 km | 3.29 km/s |
| Starlink L5-1160 | Droo | 22 | 904kg | 198 km | 3.29 km/s |
| Starlink L5-1161 | Droo | 22 | 904kg | 202 km | 3.28 km/s |
| Starlink L5-1162 | Droo | 22 | 904kg | 200 km | 3.29 km/s |
| Starlink L5-1163 | Droo | 22 | 904kg | 198 km | 3.29 km/s |
| Starlink L5-1164 | Droo | 22 | 904kg | 197 km | 3.29 km/s |
| Starlink L5-1165 | Droo | 22 | 904kg | 197 km | 3.29 km/s |
| Starlink L5-1166 | Droo | 22 | 904kg | 201 km | 3.28 km/s |
| Starlink L5-1167 | Droo | 22 | 904kg | 201 km | 3.28 km/s |
| Starlink L5-1168 | Droo | 22 | 904kg | 195 km | 3.29 km/s |
| Starlink L5-1169 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Starlink L5-1170 | Droo | 22 | 904kg | 197 km | 3.29 km/s |
| Starlink L5-1172 | Droo | 22 | 904kg | 195 km | 3.29 km/s |
| Starlink L5-1173 | Droo | 22 | 904kg | 205 km | 3.28 km/s |
| Falcon heavy blockB Cubesat1 | Droo | 5 | 40,877kg | 8,863 km | 1.25 km/s |
| GEOSTATIONARY CUBESAT1 (Falcon heavy) | Droo | 14 | 6,764kg | 8,863 km | 1.25 km/s |
| GEOSTATIONARY CUBESAT1 (Falcon heavy)-1179 | Droo | 14 | 6,764kg | 8,863 km | 1.25 km/s |
| Falcon heavy blockB explorer1-1187 | Tydos | 43 | 35,632kg | 6,573 km | 15.39 km/s |
| Falcon 9 blockB starlink v2.1mini-1190 | Droo | 22 | 904kg | 194 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1191 | Droo | 22 | 904kg | 193 km | 3.30 km/s |
| Falcon 9 blockB starlink v2.1mini-1192 | Droo | 22 | 904kg | 195 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1193 | Droo | 22 | 904kg | 193 km | 3.30 km/s |
| Falcon 9 blockB starlink v2.1mini-1194 | Droo | 22 | 904kg | 198 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1195 | Droo | 22 | 904kg | 201 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1196 | Droo | 22 | 904kg | 197 km | 3.29 km/s |
| Falcon 9 blockB starlink v2.1mini-1197 | Droo | 22 | 904kg | 201 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1198 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
| Falcon 9 blockB starlink v2.1mini-1199 | Droo | 22 | 904kg | 200 km | 3.28 km/s |
