GENERAL INFO
- Predecessor: My sandbox
- Created On: Android
- Game Version: 0.9.201.0
- Planetary System: SolarSystem
- Planets: 6
- Game Time: 8,092.0 days
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| Satellite Core | Droo | 456 | 3,213kg | 193 km | 3.29 km/s |
| Jasper International Space Centre | Droo | 379 | 1.1E+6kg | 370 km | 3.12 km/s |
| Jasper Moon Station | Luna | 186 | 8.93E+5kg | 561 km | 473.0 m/s |
| Orbital Tugboat Module 001 | Droo | 116 | 0kg | 1,975 km | 2.21 km/s |
| Jasper Mega Fueling Station 001 | Cylero | 344 | 2.05E+6kg | 390 km | 1.26 km/s |
| Jasper Mega Fueling Station 001D | Droo | 333 | 2.05E+6kg | 191 km | 3.29 km/s |
| Jasper High Orbit Satellite | Cylero | 101 | 0kg | 992 km | 1.01 km/s |
| Jasper Interplanetary Space Research Station | Urados | 314 | 2.04E+6kg | 11,945 km | 3.68 km/s |
| Jasper Interplanetary Space Research Station 02 | Droo | 314 | 0kg | 782 km | 2.78 km/s |
| Jasper Mega Fueling Station 001U | Urados | 413 | 2.8E+6kg | 8,522 km | 4.13 km/s |
| Jasper NM0-1B Station | Cylero | 328 | 0kg | 666 km | 1.13 km/s |
| Jasper CRH-J2 Cylero Base | Cylero | 595 | 7.03E+5kg | Ground | 0.0 m/s |
| Craft-287 | Cylero | 103 | 17,109kg | Ground | 0.0 m/s |
| Bizon v2 1 Toleco thnx nico 8) | Droo | 344 | 12,643kg | Ground | 0.0 m/s |
| Bizon v2 1 Toleco thnx nico 8) | Droo | 344 | 12,643kg | Ground | 0.0 m/s |
| TS Skipper | Droo | 340 | 1.05E+5kg | Ground | 0.0 m/s |
| TS Nico | Droo | 340 | 1.05E+5kg | Ground | 0.0 m/s |
| m-5622 | Droo | 806 | 22,446kg | Ground | 0.0 m/s |
| m-5622 | Droo | 806 | 22,446kg | Ground | 0.0 m/s |
| I Ae 33 Pulqui II WoF | Droo | 137 | 24,511kg | Ground | 0.0 m/s |
| dracotai M24A | Droo | 190 | 28,891kg | Ground | 0.0 m/s |
| DF-ARM 45 | Droo | 267 | 1.45E+5kg | Ground | 0.0 m/s |
| xma-2 ICBM | Droo | 85 | 23,622kg | Ground | 0.0 m/s |
| XMA-1 ICBM | Droo | 163 | 44,565kg | Ground | 0.0 m/s |
| XMA-1 ICBM | Droo | 163 | 0kg | Ground | 0.0 m/s |
| WeatherSat I | Droo | 10 | 1,261kg | 8,802 km | 1.26 km/s |
| International delivery truck | Droo | 232 | 1.17E+5kg | Ground | 0.0 m/s |
| International Delivery Truck | Droo | 232 | 0kg | Ground | 0.0 m/s |
| International Delivery Truck | Droo | 232 | 0kg | Ground | 0.0 m/s |
| Ice Cream Truck | Droo | 232 | 1.18E+5kg | Ground | 0.0 m/s |
| Ice Cream Truck | Droo | 232 | 1.19E+5kg | Ground | 0.0 m/s |
| Paper Airplane | Droo | 146 | 23,142kg | Ground | 0.0 m/s |
| Mielsita Stinger v3 | Droo | 125 | 19,813kg | Ground | 0.0 m/s |
| Paper Airplane | Droo | 146 | 23,142kg | Ground | 0.0 m/s |
| Paper Airplane | Droo | 392 | 11,972kg | Ground | 0.0 m/s |
| M A D H Q | Droo | 144 | 6.79E+5kg | Ground | 0.0 m/s |
| Wasp | Droo | 116 | 13,451kg | Ground | 0.0 m/s |
| M A D Embassy | Droo | 73 | 0kg | Ground | 0.0 m/s |
| Satellite 1B [Moderlands] | Droo | 42 | 1,477kg | 455 km | 3.03 km/s |
| M A D Embassy | Droo | 61 | 2.08E+5kg | Ground | 0.0 m/s |
| Craft-435 | Luna | 216 | 0kg | 11 km | 768.0 m/s |
| Perseus Cargo Module | Droo | 3042 | 43,107kg | 110 km | 3.40 km/s |
| Island 3-b Base | Droo | 115 | 2.25E+5kg | Ground | 0.0 m/s |
| Lechita Navajo v1 I3-B | Droo | 191 | 8,228kg | Ground | 0.0 m/s |
| L.A.A.D.S. | Droo | 79 | 35,067kg | Ground | 0.0 m/s |
| L.A.A.D.S. | Droo | 79 | 35,067kg | Ground | 0.0 m/s |
| Bizon v2 CV I3-B | Droo | 410 | 0kg | Ground | 0.0 m/s |
| Bizon v2 PTCV I3-B | Droo | 320 | 0kg | Ground | 0.0 m/s |
| L.i.A. I3-B | Droo | 268 | 4.55E+6kg | Ground | 0.0 m/s |
| Lechita O.E.F. 1 | Droo | 244 | 1.05E+6kg | Ground | 0.0 m/s |
| Lechita O.E.F. 2 | Droo | 70 | 8.75E+5kg | Ground | 0.0 m/s |
| Calquin v3A i3-B1 | Droo | 83 | 19,914kg | Ground | 0.0 m/s |
| Calquin v3A i3-B2 | Droo | 83 | 19,911kg | Ground | 0.0 m/s |
| Calquin v3A i3-B3 | Droo | 83 | 19,927kg | Ground | 0.0 m/s |
| Cargo Plane v4E I3-B | Droo | 95 | 1.97E+5kg | Ground | 0.0 m/s |
| Lechita City 1 | Droo | 392 | 0kg | Ground | 0.0 m/s |
| Lechita Dock 1 | Droo | 244 | 1.05E+6kg | Ground | 0.0 m/s |
| Lechita Seal 1,2A | Droo | 321 | 0kg | Ground | 0.0 m/s |
| Lechita AC-2c | Droo | 328 | 1.05E+6kg | Ground | 0.0 m/s |
| XT-B50 "Cachalote" | Droo | 90 | 28,727kg | Ground | 0.0 m/s |
| Space center | Droo | 114 | 0kg | Ground | 0.0 m/s |
| Neon Two XT5019 Interceptor | Droo | 306 | 0kg | Ground | 0.0 m/s |
| "Huemu"l HMPL One | Droo | 30 | 7,728kg | 561 km | 2.84 km/s |
| Korana International Airbase (Civilian) | Droo | 181 | 5.84E+5kg | Ground | 0.0 m/s |
| Oil-dropping cargo plane (Korana) | Droo | 604 | 5.34E+5kg | Ground | 0.0 m/s |
| Geo-Sat1 (Korana) | Droo | 95 | 8,321kg | 88 km | 3.42 km/s |
| Water Bomber 2 | Droo | 586 | 60,005kg | Ground | 0.0 m/s |
| Oil rig 07 | Droo | 446 | 1.69E+6kg | Ground | 0.0 m/s |
| Aircraft rig 04 | Droo | 286 | 3.72E+6kg | Ground | 0.0 m/s |
| Nota's Airfield | Droo | 188 | 0kg | Ground | 0.0 m/s |
| Water Bomber 3 | Droo | 582 | 60,005kg | Ground | 0.0 m/s |
| TM-541A3 Super Jagarund | Droo | 233 | 40,360kg | Ground | 0.0 m/s |
| TM-541A3 Super Jagarund | Droo | 233 | 40,360kg | Ground | 0.0 m/s |
| TM-541A3 Super Jagarund | Droo | 233 | 40,360kg | Ground | 0.0 m/s |
| TM-541A3 Super Jagarund | Droo | 233 | 40,360kg | Ground | 0.0 m/s |
| New Airplane | Droo | 8 | 0kg | Ground | 0.0 m/s |
| Module | Droo | 137 | 1.46E+5kg | 100 km | 3.40 km/s |
| Starship BFR | Cylero | 343 | 9.13E+5kg | Ground | 0.0 m/s |
| Space Station Core | Droo | 300 | 0kg | 383 km | 3.09 km/s |
| USA New Glenn(Blue Origin) | Droo | 10 | 0kg | 383 km | 3.09 km/s |
| Nasa Insight Mars Lander | Cylero | 644 | 14,127kg | Ground | 0.0 m/s |
| Craft-614 | Cylero | 10 | 80kg | Ground | 0.0 m/s |
| Craft-616 | Cylero | 7 | 345kg | Ground | 0.0 m/s |
| Dragon Mk2 | Cylero | 349 | 15,149kg | Ground | 0.0 m/s |
| lander, from the film,,Mars" | Cylero | 98 | 34,666kg | Ground | 0.0 m/s |
| Nasa Insight Mars Lander | Cylero | 664 | 14,991kg | Ground | 0.0 m/s |
| SimpleHeavy | Droo | 22 | 3,964kg | 293 km | 3.15 km/s |
| Pegasus I [SA-9] | Droo | 156 | 26,515kg | 209 km | 3.27 km/s |
| Atlas Programmed Auto orbit | Droo | 61 | 279kg | 167 km | 3.39 km/s |
| Craft-639 | Cylero | 10 | 129kg | Ground | 0.0 m/s |
| Craft-640 | Cylero | 6 | 54kg | Ground | 0.0 m/s |
| Nasa Insight Mars Lander | Cylero | 635 | 14,104kg | Ground | 0.0 m/s |
| ULA Delta ll 7000H | Droo | 17 | 3,537kg | 300 km | 3.18 km/s |
| UR-500 M | Droo | 5 | 0kg | 266 km | 3.20 km/s |
| Craft-671 | Droo | 1 | 7,424kg | Ground | 0.0 m/s |
| Neonopolis (prototype) | Cylero | 338 | 0kg | Ground | 0.0 m/s |
| Cyber City (Super sized) | Cylero | 679 | 0kg | Ground | 0.0 m/s |
| Auto Suicide Burn Script - Fixed | Cylero | 188 | 2.27E+6kg | Ground | 0.0 m/s |
| SSS | Droo | 2469 | 0kg | 369 km | 3.12 km/s |
| International Space Station | Droo | 7086 | 0kg | 368 km | 3.12 km/s |
| The Martian Hermes | Droo | 2618 | 0kg | 387 km | 3.08 km/s |
| Koenigsegg Jesko | Droo | 218 | 2,244kg | Ground | 0.0 m/s |
| Delta-2 with Communication Satellite | Droo | 218 | 8,989kg | 848 km | 2.74 km/s |
| (real korolev cross) AMX-1 heavy | Luna | 62 | 3,318kg | 847 km | 433.0 m/s |
| SpaceX BFR | Droo | 221 | 2,389kg | 360 km | 3.11 km/s |
| Proton-M | Droo | 44 | 11,906kg | 356 km | 3.08 km/s |
| Koenigsegg Jesko | Droo | 241 | 2,309kg | Ground | 0.0 m/s |
| STS CHALLENGER | Sun | 169 | 38,618kg | 48,147.9 Mm | 16.58 km/s |
| Space Shuttle with inside views | Droo | 321 | 87,631kg | Ground | 0.0 m/s |
| Lina Blair | Droo | 1 | 106kg | Ground | 0.0 m/s |
| Arturo Silva | Droo | 1 | 106kg | Ground | 0.0 m/s |
| Koenigsegg Jesko | Droo | 231 | 2,279kg | Ground | 0.0 m/s |
| Craft-752 | Droo | 5 | 13,193kg | Ground | 0.0 m/s |
| Koenigsegg Jesko | Droo | 235 | 2,321kg | Ground | 0.0 m/s |
| yun shu ji no bug | Droo | 240 | 3.44E+5kg | Ground | 0.0 m/s |
| Floating Launch Pad | Droo | 96 | 0kg | Ground | 0.0 m/s |
| Craft-871 | Droo | 7 | 1,193kg | Ground | 0.0 m/s |
| (EDITED) (VIZZY) Docking Practice | Droo | 308 | 34,777kg | 93 km | 3.42 km/s |
| Craft-875 | Droo | 3 | 14,823kg | 93 km | 3.43 km/s |
| Koenigsegg jesko | Droo | 236 | 2,241kg | Ground | 0.0 m/s |
| Vanguard | Sun | 34 | 6,900kg | 11,554.0 Mm | 22.57 km/s |
| unfolding space station | Cylero | 569 | 0kg | 391 km | 1.26 km/s |
| The Wandering Earth-The Navigation Platform International Space Station V2.0 | Cylero | 1592 | 0kg | 390 km | 1.27 km/s |
| Koenigsegg jesko | Droo | 236 | 2,330kg | Ground | 0.0 m/s |
2 Comments
1 Upvote
Log in in to upvote this post.
@Gamekidbunny7 star wars XD