https://www.simplerockets.com/c/860c1h/Weird-buh
Thats the craft i used to do it.
After completing the steps, after about 5 seconds, the dummies start to float upwards
GENERAL INFO
- Created On: iOS
- Game Version: 0.8.105.0
- Planetary System: SolarSystem
- Planets: 6
- Game Time: 4,100.0 days
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| First rocket | Droo | 4 | 0kg | 196 km | 3.38 km/s |
| Hawk 9 | Droo | 10 | 0kg | 472 km | 3.02 km/s |
| McSSTO | Droo | 75 | 1.07E+5kg | 692 km | 2.83 km/s |
| Craft-9 | Droo | 22 | 10,369kg | 703 km | 2.81 km/s |
| Craft-12 | Sun | 1 | 0kg | 56,270.7 Mm | 5.23 km/s |
| Tesla Roadster 2020 | Droo | 164 | 1,673kg | Ground | 0.0 m/s |
| Craft-20 | Sun | 1 | 0kg | 12,522.3 Mm | 20.79 km/s |
| F.A.R Deep Space Launcher with Cylero Rover | Sun | 63 | 0kg | 20,152.0 Mm | 16.87 km/s |
| Craft-23 | Sun | 1 | 0kg | 14,676.1 Mm | 18.91 km/s |
| Craft-31 | Sun | 4 | 0kg | 19,822.1 Mm | 15.39 km/s |
| SimpleCargo 2.0 | Droo | 42 | 0kg | 217 km | 3.30 km/s |
| Craft-33 | Sun | 1 | 0kg | 14,549.2 Mm | 19.02 km/s |
| Hawk 9 2 | Droo | 27 | 0kg | 83 km | 3.49 km/s |
| Craft-37 | Sun | 1 | 0kg | 14,548.7 Mm | 19.08 km/s |
| SimpleCargo | Droo | 29 | 0kg | 184 km | 3.30 km/s |
| Craft-43 | Sun | 1 | 0kg | 14,553.8 Mm | 19.12 km/s |
| A Simple Rubbish Bin | Droo | 67 | 0kg | 8,684 km | 1.20 km/s |
| Craft-47 | Sun | 1 | 0kg | 14,565.0 Mm | 19.16 km/s |
| Craft-50 | Sun | 1 | 0kg | 14,520.1 Mm | 19.03 km/s |
| Craft-52 | Sun | 1 | 0kg | 14,520.2 Mm | 19.03 km/s |
| Alpha station S.M.K. | Droo | 103 | 0kg | 471 km | 3.02 km/s |
| A Simple Rubbish Bin | Droo | 67 | 0kg | 471 km | 3.02 km/s |
| Craft-57 | Sun | 1 | 0kg | 14,535.7 Mm | 19.07 km/s |
| boeing 737 max 7 | Droo | 1615 | 82,961kg | 471 km | 3.02 km/s |
| Craft-60 | Sun | 1 | 0kg | 14,536.3 Mm | 19.07 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.