go in first person, jump and flip into an astronaut and the astronaut either turns invisible or disappear, but the tether remains.
GENERAL INFO
- Created On: iOS
- Game Version: 0.9.202.0
- Planetary System: SolarSystem
- Planets: 6
- Game Time: 2,276.0 days
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| Mobile Moon Rocket! | Droo | 3 | 1,072kg | Ground | 0.0 m/s |
| Craft-68 | Droo | 13 | 0kg | 848 km | 2.78 km/s |
| Ion Nation - Very Simple Heavy Rocket - Sattellite | Droo | 17 | 3,521kg | 432 km | 3.06 km/s |
| Craft-73 | Droo | 5 | 0kg | 140 km | 3.38 km/s |
| Craft-74 | Droo | 6 | 31,377kg | 437 km | 3.05 km/s |
| McLovinSpace X 1 ( Reusable ) | Droo | 35 | 9,303kg | 337 km | 3.12 km/s |
| Craft-81 | Droo | 55 | 15,647kg | 411 km | 2.98 km/s |
| SLS With McRover X | Droo | 129 | 96,020kg | 129 km | 3.40 km/s |
| the winner winner chicken dinner | Luna | 15 | 1,500kg | Ground | 0.0 m/s |
| Craft-93 | Droo | 7 | 7,932kg | 397 km | 2.91 km/s |
| Craft-100 | Luna | 1 | 200kg | Ground | 0.0 m/s |
| Craft-104 | Droo | 73 | 5.52E+5kg | 87 km | 3.42 km/s |
| Craft-105 | Droo | 16 | 0kg | 63 km | 3.44 km/s |
| Craft-109 | Droo | 4 | 1,199kg | Ground | 0.0 m/s |
| Craft-122 | Droo | 20 | 3.86E+5kg | 120 km | 3.38 km/s |
| 95% functional zigzagoon | Droo | 8 | 1,349kg | Ground | 0.0 m/s |
| Sputnik 2 | Droo | 42 | 4,626kg | 99 km | 3.40 km/s |
| Craft-154 | Droo | 36 | 18,334kg | 95 km | 3.41 km/s |
| SpaceX BFR | Droo | 47 | 1.26E+5kg | 109 km | 3.39 km/s |
| Tesla Roadster 2020 Ludicrous | Luna | 219 | 2,132kg | Ground | 0.0 m/s |
| Mobile Moon Lander | Luna | 38 | 8,541kg | Ground | 0.0 m/s |
| pegasus | Droo | 136 | 13,508kg | Ground | 0.0 m/s |
| Second Rocket 5 | Droo | 86 | 2.16E+6kg | 107 km | 3.42 km/s |
| Soyuz | Droo | 154 | 42,614kg | 109 km | 3.52 km/s |
| NCC-0514 Kelvin | Droo | 191 | 61,007kg | 88,191 km | 410.0 m/s |
| skylon SSTO | Droo | 237 | 34,193kg | Ground | 0.0 m/s |
| Good | Droo | 25 | 0kg | 65 km | 3.45 km/s |
| OP Rocket | Droo | 47 | 48,880kg | Ground | 0.0 m/s |
| OP Rocket | Cylero | 47 | 36,241kg | Ground | 0.0 m/s |
| Craft-246 | Cylero | 1 | 39kg | Ground | 0.0 m/s |
| OP Reusable Rocket to Anywhere | Sun | 30 | 1.04E+5kg | 16,271.6 Mm | 17.67 km/s |
| Craft-256 | Droo | 80 | 84,824kg | 1,300 km | 2.09 km/s |
| S Y Pod | Droo | 189 | 4.86E+5kg | 65 km | 3.45 km/s |
| The S Y Pod | Luna | 177 | 28,119kg | Ground | 0.0 m/s |
| The S Y Pod | Cylero | 179 | 28,120kg | Ground | 0.0 m/s |
| New | Cylero | 13 | 1.59E+5kg | 62 km | 1.52 km/s |
| Grumman F-14D Tomcat | Droo | 401 | 0kg | 65 km | 3.45 km/s |
| Rubiks Cube (Fail) | Droo | 22 | 4kg | 68 km | 3.44 km/s |
| Maggie Oliver | Droo | 1 | 105kg | Ground | 0.0 m/s |
| Mina Franco | Droo | 254 | 17,165kg | Ground | 0.0 m/s |
| Veronica Everett | Droo | 1 | 105kg | Ground | 0.0 m/s |
| Khloe Gilbert | Droo | 1 | 106kg | Ground | 0.0 m/s |
| Mina Franco | Droo | 1 | 106kg | Ground | 0.0 m/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.