GENERAL INFO
- Predecessor: I was trying to save it and it didn't
- Created On: Android
- Game Version: 1.3.204.1
- Planetary System: Juno System
- Planets: 22
- Game Time: 712,802.0 days
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| New-26 | Droo | 5 | 18,752kg | 1,034 km | 2.34 km/s |
| New-55 | Juno | 4 | 6,141kg | 18,474,264.9 Mm | 326.0 m/s |
| New-56 | Juno | 4 | 6,141kg | 16,390.1 Mm | 2.79 km/s |
| New-57 | Droo | 5 | 32,036kg | 124.0 Mm | 182.0 m/s |
| New-58 | Juno | 3 | 6,239kg | 12,712.5 Mm | 3.16 km/s |
| New-59 | Juno | 4 | 5,891kg | 6,058.4 Mm | 3.08 km/s |
| New-60 | Juno | 5 | 3,787kg | 59,956.2 Mm | 578.0 m/s |
| New-61 | Juno | 5 | 24,720kg | 58,759.5 Mm | 542.0 m/s |
| New-106 | Droo | 1 | 8,311kg | Ground | 0.0 m/s |
| New-107 | Droo | 1 | 8,311kg | Ground | 0.0 m/s |
| New-115 | Juno | 1 | 0kg | 2,059,322,087.5 Mm | 68.56 km/s |
| Jupiter Ship With interior-163 | Droo | 10 | 32,085kg | Ground | 0.0 m/s |
| Jupiter Ship With interior | Droo | 108 | 5.95E+5kg | 1,445 km | 2.51 km/s |
| Jupiter Ship With interior-176 | Droo | 11 | 26,396kg | Ground | 0.0 m/s |
| Jupiter Ship With interior-177 | Droo | 10 | 35,690kg | Ground | 0.0 m/s |
| Jupiter Ship With interior-182 | Droo | 11 | 33,226kg | Ground | 0.0 m/s |
| Jupiter Ship With interior-183 | Droo | 11 | 26,396kg | Ground | 0.0 m/s |
| Jupiter Ship With interior-184 | Droo | 10 | 26,396kg | Ground | 0.0 m/s |
| Jupiter Ship With interior-185 | Droo | 10 | 35,690kg | Ground | 0.0 m/s |
| Jupiter 2-300 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| Jupiter 2-303 | Droo | 10 | 15,868kg | Ground | 0.0 m/s |
| Unassigned-335-341 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| Unassigned-335-342 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| t-353 | Droo | 3 | 7,756kg | 933 km | 2.74 km/s |
| SpaceX station-356-357 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| SpaceX station-356-358 | Droo | 2 | 1,020kg | Ground | 0.0 m/s |
| t-363 | Droo | 2 | 1,020kg | Ground | 0.0 m/s |
| t-365 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| Apollo 13 | Droo | 4 | 2,653kg | Ground | 0.0 m/s |
| Apollo 13-397 | Juno | 3 | 6,478kg | 31,741.9 Mm | 2.11 km/s |
| TJ_TLE_-419 | Droo | 1 | 0kg | Ground | 0.0 m/s |
| New-434 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-435 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-436 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-437 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-438 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-477 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-478 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-480 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-485 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-491 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-492 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-493 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-494 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-495 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-496 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-497 | Droo | 1 | 540kg | Ground | 0.0 m/s |
| New-508 | Juno | 5 | 13,089kg | 11,082.1 Mm | 3.12 km/s |
| New-536 | Juno | 3 | 12,722kg | 59,742,101.0 Mm | 5.53 km/s |
| Apollo 13 | Droo | 8 | 4,578kg | Ground | 0.0 m/s |
| B-1 Mini Space Station | Droo | 13 | 8,528kg | 276 km | 3.23 km/s |
| B-1 Mini Space Station-546 | Droo | 10 | 8,212kg | 280 km | 3.22 km/s |
| B-1 Mini Space Station-554 | Droo | 10 | 6,186kg | 544 km | 2.77 km/s |
| New | Droo | 14 | 4,681kg | 1,779 km | 2.14 km/s |
| Auto Luna Lander-733 | Droo | 37 | 19,492kg | 130 km | 3.36 km/s |
| Fully Automated Lunar Lander-763 | Droo | 16 | 53,561kg | 133 km | 3.39 km/s |
| Fully Automated Lunar Lander-764 | Luna | 14 | 1.21E+5kg | 355 km | 483.0 m/s |
| the flying robot-841 | Droo | 5 | 511kg | Ground | 0.0 m/s |
| New-846 | Droo | 8 | 290kg | Ground | 0.0 m/s |
| New-847 | Droo | 8 | 290kg | Ground | 0.0 m/s |
| New-848 | Droo | 1 | 510kg | Ground | 0.0 m/s |
| New-851 | Droo | 8 | 290kg | Ground | 0.0 m/s |
| New-852 | Droo | 8 | 290kg | Ground | 0.0 m/s |
| New-853 | Droo | 1 | 446kg | Ground | 0.0 m/s |
| New-905 | Droo | 5 | 4,719kg | Ground | 0.0 m/s |
| robot legs with interior-918 | Droo | 1 | 880kg | Ground | 0.0 m/s |
| robot legs with interior-919 | Droo | 1 | 880kg | Ground | 0.0 m/s |
| robot legs with interior-926 | Droo | 19 | 30,596kg | Ground | 0.0 m/s |
| Automatic Reusable Rocket-947 | Droo | 2 | 677kg | Ground | 0.0 m/s |
| Cargo Descension Vehicle (Skycrane) | Juno | 278 | 6,833kg | 15,445.8 Mm | 2.99 km/s |
| SimpleCargo-978 | Luna | 30 | 28,862kg | 961 km | 432.0 m/s |
| SimpleCargo-979 | Luna | 11 | 32,682kg | 1,092 km | 399.0 m/s |
| SimpleCargo-980 | Luna | 6 | 5,268kg | 829 km | 470.0 m/s |
| Unassigned | Luna | 1 | 112kg | Ground | 0.0 m/s |
| Challenger-1038 | Droo | 13 | 4,657kg | Ground | 0.0 m/s |
| Challenger-1039 | Droo | 10 | 15,009kg | Ground | 0.0 m/s |
| Challenger-1040 | Droo | 1 | 3,973kg | Ground | 0.0 m/s |
| Challenger-1041 | Droo | 1 | 3,973kg | Ground | 0.0 m/s |
| Challenger-1042 | Droo | 1 | 3,974kg | Ground | 0.0 m/s |
| Challenger-1043 | Droo | 1 | 3,974kg | Ground | 0.0 m/s |
| Challenger-1049 | Droo | 1 | 3,973kg | Ground | 0.0 m/s |
| Challenger-1050 | Droo | 1 | 3,973kg | Ground | 0.0 m/s |
| Challenger-1061 | Droo | 4 | 6.53E+5kg | Ground | 0.0 m/s |
| Challenger-1062 | Droo | 4 | 6.53E+5kg | Ground | 0.0 m/s |
| Challenger-1066 | Droo | 13 | 4,657kg | Ground | 0.0 m/s |
| Challenger-1067 | Droo | 1 | 3,974kg | Ground | 0.0 m/s |
| Challenger-1071 | Droo | 7 | 3,105kg | Ground | 0.0 m/s |
| Challenger | Droo | 63 | 1.4E+6kg | 484 m | 168.0 m/s |
No Comments
No Upvotes
Log in in to upvote this post.