Now that sonic attenuation is a thing, the sound of a part breaking/disconnecting as well as the sound of a landing leg striking the ground both play as normal in a vacuum. As of now, they are the only two sounds that do this.
Can’t exactly photograph a sound, so have a picture of a construct :)
GENERAL INFO
- Created On: iOS
 - Game Version: 1.0.909.1
 - Planetary System: Juno System
 - Planets: 20
 - Game Time: 4,714.0 days
 
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity | 
|---|---|---|---|---|---|
| Luna I-A | Luna | 31 | 3,721kg | Ground | 0.0 m/s | 
| Luna I Base | Luna | 34 | 1.22E+5kg | Ground | 0.0 m/s | 
| Luna I-B | Luna | 31 | 3,721kg | Ground | 0.0 m/s | 
| Surveyor I | Luna | 7 | 1,171kg | 8,352 m | 744.0 m/s | 
| Surveyor II | Droo | 153 | 23,989kg | 0 m | 0.0 m/s | 
| Surveyor III | Tydos | 56 | 7,305kg | 125.7 Mm | 5.90 km/s | 
| Surveyor IV | Juno | 7 | 1,108kg | 6,088.9 Mm | 4.51 km/s | 
| Cylero Site Surveyor | Cylero | 9 | 565kg | 703 km | 1.09 km/s | 
| Comet Observatory | Nebra | 383 | 3.03E+6kg | Ground | 0.0 m/s | 
| Baseball I | Droo | 13 | 1,830kg | 374 km | 3.11 km/s | 
| Le Chonky Boi | Droo | 33 | 1.37E+6kg | 0 m | 0.0 m/s | 
| [Abyss] | Luna | 221 | 25,513kg | 0 m | 0.0 m/s | 
| New | Juno | 1 | 20kg | 92,758.3 Mm | 5.87 km/s | 
| Ramiel | Juno | 20 | 6.51E+7kg | 46,770,686.2 Mm | 51.0 m/s | 
| Rhombodhite Object | Droo | 153 | 7.1E+6kg | 850 km | 2.74 km/s | 
| Muo Impact Lander [Surt] | Brigo | 85 | 1.52E+5kg | Ground | 0.0 m/s | 
| Putnik | Droo | 5 | 3,024kg | Ground | 0.0 m/s | 
| Putnik-252 | Luna | 46 | 3,347kg | 38 km | 715.0 m/s | 
| INT-001 B2 Zima | Droo | 52 | 21,262kg | Ground | 0.0 m/s | 
| Zvezda I | Droo | 26 | 6,884kg | 100 km | 3.40 km/s | 
| Telescope | Droo | 26 | 6,889kg | 482 km | 3.01 km/s | 
| Comet Observatory | Sergeaa | 383 | 3.33E+6kg | Ground | 0.0 m/s | 
| Hyperion Starship | Jastrus | 718 | 1.2E+6kg | Ground | 0.0 m/s | 
| VF-01 P Medved | Droo | 47 | 31,560kg | Ground | 0.0 m/s | 
| VF-03 IP Groza | Droo | 66 | 1,010kg | Ground | 0.0 m/s | 
| VF-03 P Buran | Droo | 66 | 1,010kg | Ground | 0.0 m/s | 
| PT-23 | Luna | 169 | 28,749kg | 12 km | 741.0 m/s | 
| Svetana M | Droo | 127 | 10,004kg | Ground | 0.0 m/s | 
| The Little Guy | Boreas | 54 | 45,706kg | Ground | 0.0 m/s | 
| Bipedal Walker Mk. I Heron | Droo | 31 | 35,498kg | Ground | 0.0 m/s | 
| Bipedal Walker Mk. II Heron | Droo | 57 | 18,817kg | Ground | 0.0 m/s | 
| Uravity Rocket | Droo | 14 | 1,819kg | 15,808 km | 459.0 m/s | 
| Kacchan Rocket | Juno | 9 | 566kg | 14,823.0 Mm | 11.21 km/s | 
| LBW MK.III Heron | Droo | 83 | 45,192kg | Ground | 0.0 m/s | 
| SS Hyperion-1231 | Droo | 12 | 0kg | Ground | 0.0 m/s | 
| SS Hyperion-1232 | Droo | 57 | 1.22E+5kg | Ground | 0.0 m/s | 
| SS Hyperion-1237 | Droo | 2 | 1,184kg | Ground | 0.0 m/s | 
| SS Hyperion-1239 | Droo | 2 | 1,811kg | Ground | 0.0 m/s | 
| SS Hyperion-1240 | Droo | 2 | 1,811kg | Ground | 0.0 m/s | 
| SS Hyperion-1241 | Droo | 1 | 1,832kg | Ground | 0.0 m/s | 
| PT-94 973g | Sergeaa | 136 | 1kg | Ground | 0.0 m/s | 
| Post Mortem Construct | Sergeaa | 23 | 568kg | Ground | 0.0 m/s | 
| Post Mortem Construct | Droo | 23 | 568kg | Ground | 0.0 m/s | 
| Post Mortum Construct | Droo | 79 | 402kg | Ground | 0.0 m/s | 
| Post Mortum Construct | Luna | 85 | 406kg | 644 m | 2.0 m/s | 
| PT-23 Plasma Tank-1256 | Luna | 77 | 342kg | Ground | 0.0 m/s | 
No Comments
Upvotes Disabled
                This post is unlisted and upvoting is disabled.