Auto Credit Based on NebulaSpaceAgency's a little help needed
          
        
I have returned all of them to your surface base.
GENERAL INFO
- Predecessor: a little help needed
 - Created On: Android
 - Game Version: 0.9.509.0
 - Planetary System: Kenara System v0.3.1
 - Planets: 23
 - Game Time: 2,759.0 days
 
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity | 
|---|---|---|---|---|---|
| Solar Debris | Kenara | 357 | 8,200kg | 10,875.5 Mm | 36.56 km/s | 
| IPRS | Taleria | 16 | 4,589kg | 153 km | 3.35 km/s | 
| DOS | Taleria | 126 | 7,693kg | 2,137 km | 2.16 km/s | 
| DLRR | Taleria | 48 | 5,094kg | 1,510 km | 2.39 km/s | 
| POCS | Taleria | 71 | 8,692kg | 195 km | 3.31 km/s | 
| Nera-1 Orbiter | Vadrax | 214 | 12,836kg | 36 km | 825.0 m/s | 
| Nera-1 Lander | Vadrax | 328 | 11,162kg | Ground | 0.0 m/s | 
| Nera-2 Orbiter | Vadrax | 214 | 24,102kg | 39 km | 830.0 m/s | 
| Nera-2 Lander | Vadrax | 329 | 11,383kg | Ground | 0.0 m/s | 
| Genesis Reconnaissance Probe | Vadrax | 338 | 33,654kg | 13 km | 859.0 m/s | 
| Trenxal Space Station | Taleria | 401 | 1.02E+5kg | 113 km | 3.39 km/s | 
| Trinity-1 | Taleria | 222 | 29,764kg | 36,351 km | 651.0 m/s | 
| Alyk Telescope | Taleria | 57 | 10,937kg | 150.5 Mm | 321.0 m/s | 
| Space Dust Collection Satellite-1 | Taleria | 135 | 8,832kg | 205 km | 3.27 km/s | 
| Orbit Analyzer Probe 1 | Taleria | 9 | 213kg | 207 km | 3.27 km/s | 
| Orbit Analyzer Probe 2 | Taleria | 9 | 148kg | 198 km | 3.29 km/s | 
| Space Dust Collection Satellite-2 | Taleria | 135 | 8,835kg | 191 km | 3.30 km/s | 
| Orbit Analyzer Probe 3 | Taleria | 9 | 213kg | 192 km | 3.30 km/s | 
| Orbit Analyzer Probe 4 | Taleria | 9 | 148kg | 190 km | 3.30 km/s | 
| Alyk-1F Telescope | Furelo | 59 | 11,083kg | 13,134 km | 1.58 km/s | 
| Alyk-1SO | Kenara | 59 | 10,925kg | 42,680.9 Mm | 18.06 km/s | 
| Arlo Mini-Hab 1 | Furelo | 53 | 8,024kg | 5,192 km | 2.30 km/s | 
| Furelo Comminications Satellite | Furelo | 342 | 8,474kg | 608 km | 3.93 km/s | 
| FTSSR | Furelo | 15 | 190kg | 444 km | 4.23 km/s | 
| this totally wasnt cheated in | Fliese 13Ad | 57 | 11,341kg | 70,577 km | 28.26 km/s | 
| Paradox-1F | Furelo | 276 | 63,470kg | Ground | 0.0 m/s | 
| Talanov Space Station | Furelo | 440 | 5.44E+5kg | 3,502 km | 2.65 km/s | 
| Paradox-2F | Furelo | 279 | 68,853kg | Ground | 0.0 m/s | 
| Koro-3F Colonization Space Station | Furelo | 1492 | 3.2E+7kg | 3,099 km | 2.76 km/s | 
| ZEPHYR-1 PERSONAL AIRCRAFT | Furelo | 350 | 54,817kg | Ground | 0.0 m/s | 
5 Comments
- Log in to leave a comment
 - 
        15.1k StarborneAerospace4.7 years ago
@NebulaSpaceAgency The craft that I used is a prototype aircraft that I am working on. Tell me if you'd like to download an early version.
 - 
        
 - 
        
 - 
        
 
Upvotes Disabled
                This post is unlisted and upvoting is disabled.
              
            
                    
              
@CELESTIAL1 Sure!