1 downloads Unlisted
Auto Credit Based on NellEngineer's TROPICS V.2 + NANO PROBE MAI

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
TDRS-1 (NASA) Droo 138 6,786kg 8,855 km 1.25 km/s
Beidou-1 (CZ-6A Y1) Droo 74 4,272kg 2,143 km 2.15 km/s
LM-01 Droo 17 374kg 1,179 km 2.54 km/s
GBS LC Droo 587 4,913kg 8,833 km 1.25 km/s
Branell CS-1 Droo 55 8kg 500 km 3.00 km/s
Blacksky Sat Droo 45 265kg 503 km 2.99 km/s
Beidou-1 (CZ-8) Droo 74 4,112kg 2,131 km 2.11 km/s
Quasar 0.51 Droo 25 709kg 181 km 3.34 km/s
Quasar 0.52 Droo 25 710kg 252 km 3.19 km/s
Falcon 9 31 LZ BLACKSKY-86 Droo 46 246kg 450 km 3.04 km/s
Falcon 9 31 LZ BLACKSKY-87 Droo 46 246kg 449 km 3.04 km/s
Falcon 9 31 LZ BLACKSKY-88 Droo 46 246kg 450 km 3.04 km/s
TDRS-3 (NASA) Droo 139 7,343kg 8,803 km 1.26 km/s
TDRS-2 Droo 138 6,786kg 8,803 km 1.26 km/s
Beidou-1 (foguete secreto kkkkk) CNSA Droo 74 4,112kg 2,274 km 2.13 km/s
Jielong-1B (foguete secreto IKKKKKK CNSA) Droo 33 897kg 2,419 km 2.05 km/s
Jielong-1C (foguete secreto IKKKKKK CNSA) Droo 33 897kg 2,338 km 2.09 km/s
Jielong-1D (foguete secreto IKKKKKK CNSA) Droo 33 897kg 2,354 km 2.08 km/s
LMab-01 Droo 29 391kg 1,721 km 2.29 km/s
LMab-01 Droo 33 406kg 1,117 km 2.58 km/s
Foguete da DeutchLaunch-112 Droo 16 32,858kg Ground 0.0 m/s
Foguete da DeutchLaunch-116 Droo 418 2,457kg 12,201 km 1.09 km/s
Plesetsk - 2 (Roscosmos) Droo 220 7,701kg 8,782 km 1.26 km/s
LFS-126 Droo 45 440kg 2,719 km 1.99 km/s
Falcon 9 31 PLESTEK-133 Droo 46 269kg 500 km 3.00 km/s
Falcon 9 31 PLESTEK-134 Droo 46 269kg 500 km 3.00 km/s
Falcon 9 31 PLESTEK-135 Droo 46 269kg 500 km 2.99 km/s
Plesetsk - 3 (Roscosmos) Droo 220 7,701kg 8,803 km 1.26 km/s
Plesetsk - 1 (Roscosmos) Droo 214 5,086kg 8,803 km 1.26 km/s
BlackSky Comms 1 Droo 160 352kg 8,803 km 1.26 km/s
ULA SAT Droo 587 5,006kg 8,803 km 1.26 km/s
SGDC-1 Droo 111 5,682kg 8,806 km 1.26 km/s
CS-2 Branell Droo 140 39kg 450 km 3.04 km/s
BlackySky comms-1-2 Droo 159 4,964kg 8,804 km 1.26 km/s
SJ-20-1 (CNSA) Droo 678 8,183kg 81,003 km 440.0 m/s
blacksky-comms-1A Droo 98 11kg 1,060 km 2.62 km/s
blacksky-comms-1A Droo 98 11kg 1,060 km 2.62 km/s
blacksky-comms-1A Droo 98 11kg 1,063 km 2.61 km/s
blacksky-comms-1A Droo 98 11kg 1,058 km 2.62 km/s
blackskysat-1A Droo 85 131kg 7,430 km 1.34 km/s
Hubble space telescope Droo 689 8,151kg 525 km 2.98 km/s
BlackSky SATELLITE Droo 46 269kg 500 km 2.99 km/s
Kommunikator - 1 (Roscosmos) Droo 119 4,707kg 700 km 2.84 km/s
Jielong-1(E) CNSA Droo 37 457kg 405 km 3.08 km/s
Blacksky (CZ-6C) Droo 46 272kg 406 km 3.07 km/s
Blacksky (CZ-6C) Droo 46 272kg 406 km 3.07 km/s
Jielong-1 (F) Droo 37 457kg 401 km 3.08 km/s
SLOB-1 (CNSA) Droo 28 190kg 413 km 3.09 km/s
SLOB-1(2) CNSA Droo 28 190kg 473 km 2.99 km/s
SLOB-1(3) CNSA Droo 28 190kg 417 km 3.09 km/s
Yoan-1(CNSA) Droo 31 463kg 460 km 3.01 km/s
Yoan-1(CNSA) Droo 31 463kg 475 km 2.99 km/s
Yoan-1(CNSA) Droo 31 463kg 418 km 3.09 km/s
Beidou-2 (CNSA) Droo 889 2,133kg 8,817 km 1.26 km/s
OSa-1 Droo 31 5,609kg 201 km 3.28 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
Beidou-2 (CNSA) Droo 890 2,134kg 8,811 km 1.26 km/s
Kommunikator - 2 (Roscosmos) Droo 119 4,765kg 3,000 km 1.93 km/s
Kommunikator - 3 (Roscosmos) Droo 119 4,755kg 5,000 km 1.59 km/s
MRO Cylero 93 5,726kg 100 km 1.48 km/s
TDRS-4 Droo 140 7,416kg 8,803 km 1.26 km/s
Beidou-2(CNSA) Droo 890 2,134kg 8,829 km 1.25 km/s
Beidou-2(CNSA) Droo 890 2,134kg 8,803 km 1.26 km/s
COSM LUNA (SPACEX) Luna 54 262kg 2,958 km 234.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 3,899 km 168.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 3,972 km 163.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 3,920 km 166.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 3,885 km 169.0 m/s
COSM JUNO (SPACEX) Droo 53 258kg 205.9 Mm 254.0 m/s
COSM JUNO (SPACEX) Droo 53 258kg 156.9 Mm 338.0 m/s
COSM JUNO (SPACEX) Droo 53 258kg 203.9 Mm 251.0 m/s
COSM JUNO (SPACEX) Droo 53 258kg 205.3 Mm 249.0 m/s
COSM JUNO (SPACEX) Droo 53 258kg 143.5 Mm 359.0 m/s
Perseu (NASA) OP-2678 Psyche 125 2,914kg 486 km 21.0 m/s
ALFA - Branell 1-345 Droo 713 173kg 186 km 3.32 km/s
ALFA - Branell 1-346 Droo 16 49kg 206 km 3.27 km/s
ALFA - Branell 1-347 Droo 16 49kg 210 km 3.26 km/s
ALFA - Branell 1-348 Droo 16 49kg 214 km 3.25 km/s
ALFA - Branell 1-349 Droo 16 49kg 210 km 3.26 km/s
Chang’e 1 (CNSA) Luna 86 3,719kg 294 km 557.0 m/s
Neutron exoluna Luna 213 225kg 606 km 409.0 m/s
Neutron exoluna-368 Luna 1 0kg 573 km 426.0 m/s
BlackSky Research Satellite-1 Adelphos 191 4,052kg 318 km 2.54 km/s
BlackSky Research Satellite-1-370 Adelphos 2 2kg 320 km 2.54 km/s
Pulsar BS 1A (Adelphos)-373 Adelphos 99 18kg 999 km 2.07 km/s
Pulsar BS 1A (Adelphos)-374 Adelphos 99 18kg 1,001 km 2.07 km/s
Beidou-2(CNSA) Droo 890 2,132kg 8,802 km 1.26 km/s
Beidou-2 (CNSA) Droo 890 2,134kg 8,803 km 1.26 km/s
Sonda Orbitadora de Adelphos Synodeia 186 1,364kg 738 km 326.0 m/s
ElectronCapstone-394 Droo 2 2,323kg 24,107 km 337.0 m/s
ElectronCapstone-395 Luna 191 238kg 4,942 km 93.0 m/s
X37-B Droo 198 7,327kg 520 km 2.98 km/s
LoS I STOD-399 Droo 11 228kg 760 km 2.80 km/s
LoS I STOD-403 Droo 11 228kg 777 km 2.81 km/s
LoS I STOD-406 Droo 11 228kg 931 km 2.62 km/s
LFS STOD-409 Droo 11 88kg 839 km 2.72 km/s
LFS STOD-412 Droo 11 88kg 827 km 2.76 km/s
LFS STOD-415 Droo 11 88kg 825 km 2.75 km/s
LM-01 STOD Droo 11 155kg 778 km 2.77 km/s
LM-01 STOD Droo 11 155kg 755 km 2.83 km/s
LM-01 STOD Droo 11 155kg 895 km 2.66 km/s
LM-01 STOD Droo 11 155kg 840 km 2.73 km/s
Chang’e 2 (CNSA e ROSCOSMOS) Luna 88 4,435kg 209 km 597.0 m/s
Yeti STOD Luna 12 7,441kg Ground 0.0 m/s
Yeti STOD-440 Luna 11 468kg 360 km 527.0 m/s
Luna 25 (Roscosmos) Luna 164 5,385kg Ground 0.0 m/s
TROPICS v.1 Droo 116 47kg 250 km 3.20 km/s
Stipp Cubesat-1 Droo 16 49kg 238 km 3.23 km/s
Stipp Cubesat-2 Droo 16 49kg 234 km 3.24 km/s
Stipp Cubesat-3 Droo 16 49kg 243 km 3.22 km/s
Stipp Cubesat-4 Droo 16 49kg 240 km 3.22 km/s
CS-1A Branell Droo 27 10kg 1,225 km 2.52 km/s
CS-1B Branell Droo 27 10kg 1,220 km 2.52 km/s
CS-1C Branell Droo 27 10kg 1,198 km 2.54 km/s
CS-1D Branell Droo 27 10kg 1,213 km 2.53 km/s
BlackSky Comms-1A-472 Adelphos 99 15kg 1,034 km 2.05 km/s
BlackSky Comms-1A-473 Adelphos 99 15kg 1,019 km 2.06 km/s
BlackSky Comms-1A-474 Adelphos 99 15kg 1,001 km 2.07 km/s
BlackSky Comms-1A-475 Adelphos 99 15kg 999 km 2.07 km/s
Beidou-2(CNSA) Droo 890 2,134kg 8,762 km 1.26 km/s
Xuntian Space Telescope (CNSA) Droo 176 14,676kg 447 km 3.04 km/s
Shenzhou-2 (com tripulação) (CNSA) Droo 329 17,788kg 371 km 3.07 km/s
Pulsar Tropics V.1-504 Droo 116 47kg 187 km 3.30 km/s
Pulsar Tropics V.2-508 Droo 149 66kg 184 km 3.30 km/s
Pulsar Tropics V.3-512 Droo 195 101kg 171 km 3.32 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-514 Droo 195 101kg 499 km 3.00 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-515 Droo 195 101kg 500 km 2.99 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-516 Droo 195 101kg 500 km 2.99 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-517 Droo 14 135kg 2,001 km 2.20 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-518 Droo 14 135kg 2,001 km 2.20 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-519 Droo 14 135kg 1,999 km 2.20 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-520 Droo 14 135kg 2,000 km 2.20 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-521 Droo 14 135kg 1,999 km 2.20 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-522 Droo 14 135kg 1,999 km 2.20 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-523 Droo 14 135kg 2,000 km 2.20 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-524 Droo 14 135kg 1,999 km 2.20 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-525 Droo 14 135kg 1,999 km 2.21 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-526 Droo 14 135kg 1,999 km 2.20 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-527 Droo 85 135kg 2,001 km 2.20 km/s
Falcon 9 32 LZ sso TRANSPORTER-1-530 Droo 85 135kg 2,001 km 2.20 km/s
IRIS-1-536 Adelphos 116 6,079kg 1,200 km 1.97 km/s
Chang’e 3 (CNSA E ROSCOSMOS) Luna 222 15,399kg Ground 0.0 m/s
Viper lander (NASA) Luna 146 9,740kg 344 km 553.0 m/s
Falcon 9 32-2 NG SAT Droo 255 6,542kg 8,803 km 1.26 km/s
Griffin Lander - VIPER Luna 106 6,645kg Ground 0.0 m/s
Griffin Lander - VIPER-553 Luna 45 792kg Ground 0.0 m/s
YUTU(CNSA E ROSCOSMOS) Luna 97 458kg Ground 0.0 m/s
Falcon 9 32-2 IRIS-561 Adelphos 85 473kg 1,002 km 2.07 km/s
Falcon 9 32-2 IRIS-561-562 Adelphos 295 204kg 1,001 km 2.07 km/s
Luna 26 (Roscosmos) Luna 87 4,050kg 65 km 684.0 m/s
SpaceX Drone Ship (JWTS) Droo 251 6.64E+5kg Ground 0.0 m/s
VC2 M1-578 Droo 2 6,239kg Ground 0.0 m/s
VC2 M1-579 Droo 2 6,239kg Ground 0.0 m/s
Quasar 1 Droo 25 710kg 342 km 3.10 km/s
Quasar 2 Droo 25 710kg 339 km 3.10 km/s
Quasar 3 Droo 25 710kg 325 km 3.13 km/s
Quasar 4 Droo 25 710kg 350 km 3.08 km/s
Plesetsk - 4 (Roscosmos) Droo 220 7,701kg 8,803 km 1.26 km/s
Chang’e 5 Orbiter (CNSA e Roscosmos) Luna 61 6,953kg 14 km 735.0 m/s
Chang’e 5 Lander (CNSA e Roscosmos) Luna 119 8,054kg Ground 0.0 m/s
M-01 Herval + StarOne C1 Droo 55 74,240kg 100 km 3.49 km/s
M-01 Herval + StarOne C1-601 Droo 2 644kg Ground 0.0 m/s
StarOne C1 (AEB) Droo 358 3,461kg 8,803 km 1.26 km/s
M-01 Herval + StarOne C1-602-603 Droo 15 6,030kg 11,577 km 572.0 m/s
Long March 9RLV-622-623 Droo 1 1.5E+8kg Ground 0.0 m/s
Long March 9RLV-625 Droo 80 36,835kg 4,091 km 1.83 km/s
ILRS EMPACOTADA (CNSA E ROSCOSMOS) Luna 13 72,769kg Ground 0.0 m/s
Luna 27 (Roscosmos) Luna 175 3,691kg Ground 0.0 m/s
Laika rover (Roscosmos) Luna 46 80kg Ground 0.0 m/s
ALFA - Branell-648 Droo 226 11,081kg Ground 0.0 m/s
NANO PROBE MAI 5 Droo 44 6kg 207 km 3.30 km/s
NANO PROBE MAI 4 Droo 44 6kg 207 km 3.30 km/s
NANO PROBE MAI 3 Droo 44 6kg 207 km 3.30 km/s
NANO PROBE MAI 2 Droo 45 12kg 207 km 3.30 km/s
NANO PROBE MAI 1 Droo 44 6kg 207 km 3.30 km/s
TROPICS V.2 Droo 149 66kg 207 km 3.30 km/s
nova iss Droo 842 5.55E+5kg 414 km 3.07 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.