GENERAL INFO
- Created On: iOS
 - Game Version: 0.9.614.0
 - Planetary System: Mapa
 - Planets: 20
 - Game Time: 335.0 days
 
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity | 
|---|---|---|---|---|---|
| ICDS "Cyler-2" | Cylero | 21 | 685kg | 128 km | 2.01 km/s | 
| satélite scorpion-2-10 | Droo | 150 | 16,280kg | 257 km | 3.22 km/s | 
| CMO-NASA | Cylero | 174 | 2,994kg | 48 km | 2.11 km/s | 
| Roscosmos Space Station - Core | Droo | 61 | 16,222kg | 505 km | 2.99 km/s | 
| Elec 2 "Tuesday" | Droo | 55 | 2,761kg | 118 km | 3.41 km/s | 
| Flying-4 | Droo | 18 | 13,427kg | 476 km | 3.01 km/s | 
| Flying-4-36 | Droo | 60 | 11,688kg | 477 km | 3.01 km/s | 
| HAYO - 1 | Droo | 29 | 8,400kg | 571 km | 2.93 km/s | 
| HAYO - 1-39 | Droo | 3 | 1,912kg | 559 km | 2.95 km/s | 
| Eye-1 | Droo | 17 | 10,344kg | 823 km | 2.75 km/s | 
| Eye-1-44 | Droo | 31 | 6,980kg | 825 km | 2.75 km/s | 
| Reveilyn | Droo | 87 | 2,738kg | 202 km | 3.29 km/s | 
| Reveilyn-2 | Droo | 87 | 2,738kg | 212 km | 3.27 km/s | 
| Spacex Droneship | Droo | 220 | 6.61E+5kg | Ground | 0.0 m/s | 
| Licss | Droo | 97 | 2,108kg | 430 km | 3.06 km/s | 
| CYLERO2021-66 | Droo | 12 | 54,164kg | Ground | 0.0 m/s | 
| CYLERO2021-70 | Droo | 9 | 18,041kg | 3,897 km | 1.77 km/s | 
| Integrity Rover | Cylero | 248 | 11,100kg | Ground | 0.0 m/s | 
No Comments
No Upvotes
                      Log in in to upvote this post.