Auto Credit Based on Tugaace's ISS comunity system august 2nd
          
        No description.
GENERAL INFO
- Predecessor: ISS comunity system august 2nd
 - Created On: Windows
 - Game Version: 1.3.115.0
 - Planetary System: Juno System
 - Planets: 20
 - Game Time: 5,873.0 days
 
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity | 
|---|---|---|---|---|---|
| Raven 2 | Droo | 40 | 21,238kg | 1,480 km | 2.42 km/s | 
| GlobalOceania | Droo | 68 | 22,905kg | 1,515 km | 2.39 km/s | 
| Sargus-II Aumarkian Aerospace division type-0 cubesat -12 | Droo | 7 | 760kg | 136 km | 3.36 km/s | 
| Sargus-II Aumarkian Aerospace division type-0 cubesat-13 | Droo | 7 | 760kg | 135 km | 3.36 km/s | 
| Sargus-II Aumarkian Aerospace division type-0 cubesat -14 | Droo | 7 | 743kg | 136 km | 3.36 km/s | 
| Sargus-II Aumarkian Aerospace division type-0 cubesat -15 | Droo | 7 | 743kg | 136 km | 3.36 km/s | 
| Sargus-II Aumarkian Aerospace division type-0 cubesat -16 | Droo | 7 | 760kg | 135 km | 3.36 km/s | 
| Sargus-II Aumarkian Aerospace division type-0 cubesat -17 | Droo | 7 | 760kg | 136 km | 3.36 km/s | 
| Orbital Tour Vehicle | Droo | 17 | 3,858kg | 97 km | 3.45 km/s | 
| Orbital Tour Vehicle-26 | Droo | 4 | 17,532kg | 144 km | 3.33 km/s | 
| ICLV-1 | Droo | 296 | 0kg | 300 km | 3.18 km/s | 
| YOTarget | Droo | 24 | 2,007kg | 332 km | 3.21 km/s | 
| UIT-A | Droo | 6 | 65kg | 330 km | 3.34 km/s | 
| ISS Cubesat A | Droo | 10 | 58kg | 721 km | 2.70 km/s | 
| ISS Cubesat B | Droo | 10 | 55kg | 791 km | 2.59 km/s | 
| FSS | Droo | 416 | 15,377kg | 403 km | 3.08 km/s | 
| FAS remote sensing - 1 | Droo | 203 | 8,907kg | 799 km | 2.77 km/s | 
| Chayka CTS | Droo | 252 | 18,856kg | 548 km | 2.96 km/s | 
| Rogue Second Stage | Droo | 70 | 20,990kg | 443 km | 2.94 km/s | 
| YOCom 1 | Luna | 13 | 232kg | 5,643 km | 182.0 m/s | 
| YOCom 2 | Luna | 13 | 232kg | 5,660 km | 181.0 m/s | 
| YOCom 3 | Luna | 14 | 259kg | 5,718 km | 179.0 m/s | 
| YOCom 4 | Luna | 14 | 259kg | 5,688 km | 180.0 m/s | 
| YORov 1A | Luna | 42 | 7,575kg | Ground | 0.0 m/s | 
| YOLan 1 | Luna | 19 | 7,919kg | Ground | 0.0 m/s | 
| UOT Cubesat 1-1 | Droo | 9 | 233kg | 274 km | 3.21 km/s | 
| UOT Cubesat 1-2 | Droo | 9 | 233kg | 261 km | 3.24 km/s | 
| UOT Cubesat 1-3 | Droo | 9 | 233kg | 262 km | 3.24 km/s | 
| UOT Cubesat 1-4 | Droo | 9 | 233kg | 268 km | 3.22 km/s | 
| UOT Cubesat 1-5 | Droo | 9 | 233kg | 298 km | 3.16 km/s | 
| UOT Cubesat 1-6 | Droo | 9 | 233kg | 295 km | 3.17 km/s | 
| UOT Cubesat 2-1 | Droo | 9 | 233kg | 272 km | 3.22 km/s | 
| UOT Cubesat 2-2 | Droo | 9 | 233kg | 260 km | 3.24 km/s | 
| UOT Cubesat 2-3 | Droo | 9 | 233kg | 286 km | 3.19 km/s | 
| UOT Cubesat 2-4 | Droo | 9 | 233kg | 294 km | 3.17 km/s | 
| UOT Cubesat 2-5 | Droo | 9 | 233kg | 298 km | 3.16 km/s | 
| UOT Cubesat 2-6 | Droo | 9 | 233kg | 260 km | 3.24 km/s | 
| Palila (Multi-Sat)-93 | Droo | 9 | 233kg | 286 km | 3.19 km/s | 
| Palila (Multi-Sat)-94 | Droo | 9 | 233kg | 298 km | 3.16 km/s | 
| Palila (Multi-Sat)-95 | Droo | 9 | 233kg | 297 km | 3.16 km/s | 
| Palila (Multi-Sat)-96 | Droo | 9 | 233kg | 270 km | 3.22 km/s | 
| MOCKET THREE-114 | Droo | 14 | 252kg | 104 km | 3.40 km/s | 
| Sergeae Explorer | Sergeaa | 24 | 1,351kg | 170 km | 2.90 km/s | 
| Sergeae Explorer-119 | Sergeaa | 6 | 46kg | Ground | 0.0 m/s | 
| ISS Community System Launcher-138 | Juno | 26 | 8,201kg | 14,585.0 Mm | 3.00 km/s | 
| Nebra Station One | Nebra | 79 | 7,307kg | Ground | 0.0 m/s | 
| Brigo Mining Station | Brigo | 74 | 22,467kg | Ground | 0.0 m/s | 
| Orbiting Debris | Brigo | 42 | 11,580kg | 80 km | 497.0 m/s | 
| ISS Fuel Refinery Alpha | Brigo | 203 | 90,435kg | 79 km | 498.0 m/s | 
| Brigo Refueling Station | Brigo | 229 | 21,731kg | 82 km | 495.0 m/s | 
| Avelia Space Station | Droo | 941 | 25,146kg | 967 km | 2.66 km/s | 
| ISSCYLSAT 18 | Cylero | 17 | 285kg | 594 km | 1.16 km/s | 
| ISSCYLSAT 1 | Cylero | 21 | 297kg | 592 km | 1.16 km/s | 
| ISSCYLSAT 2 | Cylero | 21 | 297kg | 593 km | 1.16 km/s | 
| ISSCYLSAT 3 | Cylero | 21 | 297kg | 592 km | 1.16 km/s | 
| ISSCYLSAT 4 | Cylero | 21 | 297kg | 593 km | 1.16 km/s | 
| ISSCYLSAT 5 | Cylero | 21 | 297kg | 592 km | 1.16 km/s | 
| ISSCYLSAT 6 | Cylero | 21 | 297kg | 593 km | 1.16 km/s | 
| ISSCYLSAT 7 | Cylero | 21 | 295kg | 592 km | 1.16 km/s | 
| ISSCYLSAT 9 | Cylero | 21 | 297kg | 593 km | 1.16 km/s | 
| ISSCYLSAT 8 | Cylero | 21 | 299kg | 593 km | 1.16 km/s | 
| ISSCYLSAT 10 | Cylero | 21 | 298kg | 593 km | 1.16 km/s | 
| ISSCYLSAT 11 | Cylero | 21 | 296kg | 593 km | 1.16 km/s | 
| ISSCYLSAT 15 | Cylero | 21 | 295kg | 593 km | 1.16 km/s | 
| ISSCYLSAT 12 | Cylero | 21 | 297kg | 592 km | 1.16 km/s | 
| ISSCYLSAT 13 | Cylero | 21 | 296kg | 592 km | 1.16 km/s | 
| ISSCYLSAT 14 | Cylero | 21 | 295kg | 592 km | 1.16 km/s | 
| ISSCYLSAT 17 | Cylero | 21 | 295kg | 591 km | 1.16 km/s | 
| ISSCYLSAT 16 | Cylero | 21 | 295kg | 592 km | 1.16 km/s | 
| SSO LV-2 Arcturus | Droo | 107 | 9,646kg | 10,000 km | 1.19 km/s | 
| SSO LV-2 Arcturus-181 | Droo | 22 | 24,720kg | 102 km | 3.40 km/s | 
| ML-4A North Carolina-188 | Droo | 64 | 4,735kg | 298 km | 3.18 km/s | 
| ISS ISRU Dwarf | Brigo | 102 | 20,093kg | Ground | 0.0 m/s | 
| ISS ISRU Oasis | Miros | 62 | 28,920kg | Ground | 0.0 m/s | 
| HL-2C Idaho-220 | Droo | 53 | 8,569kg | 609 km | 2.89 km/s | 
| HL-2CL Idaho-222 | Droo | 53 | 8,282kg | 687 km | 2.80 km/s | 
| HL-2CL Idaho-226 | Droo | 53 | 9,033kg | 182 km | 3.57 km/s | 
| ISS Orbital Laboratory | Droo | 537 | 76,630kg | 550 km | 2.95 km/s | 
| Lunabase Alpha Habitat | Luna | 132 | 34,796kg | Ground | 0.0 m/s | 
| Lunabase Alpha Habitat | Luna | 132 | 29,833kg | Ground | 0.0 m/s | 
| Lunabase Alpha Habitat | Luna | 132 | 30,847kg | Ground | 0.0 m/s | 
| Lunabase Alpha Habitat | Luna | 132 | 32,064kg | Ground | 0.0 m/s | 
| Kenneth Interplanetary Moon Base MkII | Niobe | 172 | 70,877kg | Ground | 0.0 m/s | 
| the | Juno | 55 | 2,570kg | 14,079.8 Mm | 2.32 km/s | 
| John Smith Space Station | Droo | 2047 | 51,222kg | 150 km | 3.34 km/s | 
| John Smith Space Station Cargo | Droo | 197 | 6,562kg | 151 km | 3.34 km/s | 
| ML-4A North Carolina-299 | Droo | 64 | 4,539kg | 76 km | 3.45 km/s | 
| HAMSAT 1 | Droo | 6 | 46kg | 320 km | 3.16 km/s | 
| HAMSAT 2 | Droo | 6 | 46kg | 320 km | 3.16 km/s | 
| HAMSAT 3 | Droo | 6 | 46kg | 320 km | 3.16 km/s | 
| HAMSAT 4 | Droo | 6 | 46kg | 320 km | 3.16 km/s | 
| HAMSAT 5 | Droo | 6 | 46kg | 320 km | 3.16 km/s | 
| HAMSAT 6 | Droo | 6 | 46kg | 320 km | 3.16 km/s | 
| HAMSAT 7 | Droo | 6 | 46kg | 320 km | 3.16 km/s | 
| HAMSAT 8 | Droo | 6 | 46kg | 320 km | 3.16 km/s | 
| DOSSC COM 4 | Droo | 48 | 1,345kg | 525 km | 2.97 km/s | 
| DOSSC COM 3 | Droo | 48 | 1,369kg | 525 km | 2.97 km/s | 
| DOSSC COM 1 | Droo | 48 | 1,345kg | 525 km | 2.97 km/s | 
| DOSSC COM 2 | Droo | 47 | 341kg | 526 km | 2.97 km/s | 
| ES-674 | Droo | 1 | 6kg | Ground | 0.0 m/s | 
| ES | Juno | 18 | 8,187kg | 12,940.8 Mm | 2.95 km/s | 
| ES-679 | Droo | 1 | 6kg | Ground | 0.0 m/s | 
| ES-681 | Juno | 4 | 3,380kg | 12,903.5 Mm | 2.96 km/s | 
| ES-682 | Juno | 4 | 3,380kg | 12,877.3 Mm | 2.96 km/s | 
| Unassigned | Juno | 1 | 116kg | 12,940.8 Mm | 2.95 km/s | 
| LUNAR | Luna | 22 | 6,751kg | Ground | 0.0 m/s | 
| Moriah Norris | Luna | 1 | 149kg | Ground | 0.0 m/s | 
| Quentin Jacobs | Luna | 1 | 149kg | Ground | 0.0 m/s | 
| Unassigned | Luna | 1 | 149kg | Ground | 0.0 m/s | 
| Unassigned | Luna | 1 | 147kg | Ground | 0.0 m/s | 
| Sea Lightning | Droo | 18 | 8,968kg | Ground | 0.0 m/s | 
| Melville Lunar Rover | Luna | 220 | 4,464kg | Ground | 0.0 m/s | 
| Melville Lunar Lander | Luna | 599 | 12,756kg | Ground | 0.0 m/s | 
| point nord | Luna | 16 | 95kg | Ground | 0.0 m/s | 
| The Obelisk | Droo | 13 | 43,701kg | Ground | 0.0 m/s | 
| Plane's Station | Droo | 82 | 8,086kg | 994 km | 2.65 km/s | 
| OA-4671N18 | Droo | 19 | 6,244kg | 165 km | 3.33 km/s | 
| ISS Observatory 1 | Droo | 37 | 14,350kg | 1,052 km | 2.62 km/s | 
| DEBRIS | Droo | 30 | 18,186kg | 1,027 km | 2.63 km/s | 
| Luna Habitat | Luna | 78 | 51,707kg | Ground | 0.0 m/s | 
| Sparrow Recon Sat | Luna | 31 | 1,529kg | 5,863 m | 746.0 m/s | 
| cube | Luna | 15 | 1,101kg | 209 km | 596.0 m/s | 
| cube-74 | Luna | 15 | 1,191kg | 206 km | 597.0 m/s | 
| cube-74-75 | Luna | 16 | 1,291kg | 207 km | 597.0 m/s | 
| cube-74-76 | Luna | 15 | 1,191kg | 206 km | 597.0 m/s | 
| cube-74-77 | Luna | 16 | 1,201kg | 208 km | 595.0 m/s | 
| ISS Constellation | Droo | 393 | 10,175kg | 140 km | 3.35 km/s | 
| Orbital Dockyard-B1-LV-111 | Droo | 612 | 7.4E+5kg | 106 km | 3.40 km/s | 
| guidance bug fix-120 | Droo | 2 | 146kg | Ground | 0.0 m/s | 
| SimpleBeast | Luna | 25 | 23,176kg | 63 km | 709.0 m/s | 
| Unassigned | Droo | 21 | 281kg | Ground | 0.0 m/s | 
| SimpleBeast-171 | Luna | 44 | 13,051kg | Ground | 0.0 m/s | 
| CRANE HEAVY 300 TON | Droo | 20 | 2.21E+6kg | Ground | 0.0 m/s | 
| SimpleTruck | Droo | 128 | 1,923kg | Ground | 0.0 m/s | 
| SimpleBeast | Droo | 138 | 3.2E+5kg | 190 km | 3.33 km/s | 
| Wasp 3.0 | Droo | 161 | 18,200kg | Ground | 0.0 m/s | 
| Brigo reconaissance lander by tugaace | Brigo | 57 | 6,910kg | Ground | 0.0 m/s | 
| Ls5 satelite network mission + rideshare payload by tugaace-321-324 | Brigo | 7 | 211kg | 1,740 km | 181.0 m/s | 
| The holy lunar injection stage | Brigo | 12 | 1.72E+5kg | Ground | 0.0 m/s | 
| Refueling tank | Brigo | 18 | 2.47E+5kg | Ground | 0.0 m/s | 
| S-11-368 | Droo | 640 | 2.46E+7kg | Ground | 0.0 m/s | 
| Ls5 moon mission with mk2 spider-444 | Droo | 10 | 1.55E+5kg | 49 km | 3.52 km/s | 
| DEBRIS | Brigo | 3 | 1.37E+5kg | 97 km | 497.0 m/s | 
| Moon exploration unit | Brigo | 38 | 1,099kg | Ground | 0.0 m/s | 
| LUnar rover | Brigo | 23 | 9,490kg | Ground | 0.0 m/s | 
| SpaceTelescopeV1 MK-1 | Droo | 13 | 19,376kg | 398.8 Mm | 199.0 m/s | 
| Ls 11-4 with urados probe | Urados | 29 | 34,138kg | 272.9 Mm | 825.0 m/s | 
| Ls 11-4 with urados probe-463-465 | Droo | 2 | 45,436kg | 3,382 km | 2.16 km/s | 
| Ls 11-4 with urados probe-463-466 | Droo | 2 | 45,436kg | 8,348 km | 1.06 km/s | 
| Ls 11-4 with urados probe-463-467 | Droo | 2 | 45,436kg | 7,804 km | 1.15 km/s | 
| Ls 11-4 with urados probe-463-468 | Droo | 1 | 44,267kg | 11,521 km | 555.0 m/s | 
| Hope rover -LSA | Cylero | 21 | 1,762kg | Ground | 0.0 m/s | 
| Ls 11-4 mars rober-475 | Juno | 1 | 8,690kg | 4,792.3 Mm | 6.29 km/s | 
| LsX block b with tower-484 | Droo | 1373 | 5.32E+6kg | Ground | 0.0 m/s | 
| LsX block b with tower-485-488 | Droo | 4 | 2.55E+5kg | Ground | 0.0 m/s | 
| LsX block b with tower-489 | Brigo | 3 | 99,465kg | 107 km | 455.0 m/s | 
| Branquility base + landing gizmo | Brigo | 89 | 1.12E+5kg | Ground | 0.0 m/s | 
| Escape pod | Brigo | 34 | 15,565kg | Ground | 0.0 m/s | 
| Zenith-V | Brigo | 73 | 45,431kg | Ground | 0.0 m/s | 
| T section-354-782 | Brigo | 1062 | 6.09E+5kg | 92 km | 487.0 m/s | 
| DEBRIS-769 | Droo | 2 | 19,142kg | 150 km | 3.38 km/s | 
| DEBRIS-770 | Droo | 2 | 19,142kg | 150 km | 3.38 km/s | 
| DEBRIS-771 | Droo | 1 | 4,909kg | 147 km | 3.39 km/s | 
| ThundX-SATCOM1 | Droo | 19 | 31,081kg | 432 km | 3.29 km/s | 
No Comments
No Upvotes
                      Log in in to upvote this post.