GENERAL INFO
- Created On: Windows
- Game Version: 0.9.307.0
- Planetary System: ESS
- Planets: 3
- Game Time: 1.0 days
REQUIRED MODS
-
Imaginary Weapons
by 14ROVI
Version 0.6 (3/30/2020 10:50:19 PM)
View Mod Page -
Imaginary Weapons
by 14ROVI
Version 0.8 (5/13/2020 10:20:44 PM)
View Mod Page
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| aki esta la base we 2 | Droo | 27 | 18,297kg | Ground | 0.0 m/s |
| aki esta la base we 2 | Droo | 27 | 18,297kg | Ground | 0.0 m/s |
| aki esta la base we 2 | Droo | 27 | 18,297kg | Ground | 0.0 m/s |
| aki esta la base we 2 | Droo | 27 | 18,297kg | Ground | 0.0 m/s |
| aki esta la base we 2 | Droo | 27 | 18,297kg | Ground | 0.0 m/s |
| aki esta la base we 2 | Droo | 27 | 18,297kg | Ground | 0.0 m/s |
| aki esta la base we 2 | Droo | 27 | 18,297kg | Ground | 0.0 m/s |
| aki esta la base we 2 | Droo | 27 | 18,297kg | Ground | 0.0 m/s |
| aki esta la base we 2 | Droo | 27 | 18,297kg | Ground | 0.0 m/s |
| Dracotai M1 | Droo | 132 | 6,127kg | Ground | 0.0 m/s |
| Dracotai M1 | Droo | 132 | 6,127kg | Ground | 0.0 m/s |
| Dracotai M1 | Droo | 132 | 6,127kg | Ground | 0.0 m/s |
| Merso's ARM-001(cargo version) | Droo | 249 | 41,135kg | Ground | 0.0 m/s |
| Merso's ARM-001(cargo version) | Droo | 249 | 41,135kg | Ground | 0.0 m/s |
| Merso's ARM-001(cargo version) | Droo | 249 | 41,135kg | Ground | 0.0 m/s |
| Merso's ARM-001(cargo version) | Droo | 249 | 41,135kg | Ground | 0.0 m/s |
| Merso's ARM-001(cargo version) | Droo | 249 | 41,135kg | Ground | 0.0 m/s |
| Merso's ARM-001(cargo version) | Droo | 249 | 41,135kg | Ground | 0.0 m/s |
| Dracotai M1 | Droo | 132 | 6,127kg | Ground | 0.0 m/s |
| Dracotai M1 | Droo | 132 | 6,127kg | Ground | 0.0 m/s |
| Dracotai M1 | Droo | 132 | 6,127kg | Ground | 0.0 m/s |
| Dracotai M1 | Droo | 132 | 6,127kg | Ground | 0.0 m/s |
| Dracotai M1 | Droo | 132 | 6,127kg | Ground | 0.0 m/s |
| Dracotai M1 | Droo | 132 | 6,127kg | Ground | 0.0 m/s |
| Dracotai M1 | Droo | 132 | 6,127kg | Ground | 0.0 m/s |
| Dracotai M1 | Droo | 132 | 6,127kg | Ground | 0.0 m/s |
| Dracotai M1 | Droo | 132 | 6,127kg | Ground | 0.0 m/s |
| Dracotai M1 | Droo | 132 | 6,127kg | Ground | 0.0 m/s |
| planta de perolo | Droo | 67 | 2.18E+5kg | Ground | 0.0 m/s |
| bout class merso crusier | Droo | 1102 | 3.98E+5kg | Ground | 0.0 m/s |
| Redstone R-1 | Droo | 45 | 4,271kg | Ground | 0.0 m/s |
| Redstone R-1 | Droo | 45 | 4,271kg | Ground | 0.0 m/s |
| Redstone R-1 | Droo | 45 | 4,271kg | Ground | 0.0 m/s |
| Redstone R-1 | Droo | 45 | 4,271kg | Ground | 0.0 m/s |
| Lechita Adler v1 | Droo | 135 | 1,737kg | Ground | 0.0 m/s |
| Lechita Adler v1-61 | Droo | 135 | 1,737kg | Ground | 0.0 m/s |
| Lechita Adler v1-62 | Droo | 135 | 1,737kg | Ground | 0.0 m/s |
| Lechita Adler v1-63 | Droo | 135 | 1,737kg | Ground | 0.0 m/s |
| Lechita Adler v1-64 | Droo | 135 | 1,737kg | Ground | 0.0 m/s |
| Lechita Adler v1A | Droo | 136 | 1,757kg | Ground | 0.0 m/s |
| Lechita Kyurafury v2B | Droo | 129 | 1,763kg | Ground | 0.0 m/s |
| Lechita Kyurafury v2B-69 | Droo | 129 | 1,763kg | Ground | 0.0 m/s |
| Lechita Kyurafury v2B-70 | Droo | 129 | 1,763kg | Ground | 0.0 m/s |
| Lechita Kyurafury v2B-71 | Droo | 129 | 1,763kg | Ground | 0.0 m/s |
| Lechita Kyurafury v2B-72 | Droo | 129 | 1,763kg | Ground | 0.0 m/s |
| LNS Texas | Droo | 575 | 9.63E+5kg | Ground | 0.0 m/s |
| LNS Roxas | Droo | 575 | 9.63E+5kg | Ground | 0.0 m/s |
| LNS Herzog | Droo | 596 | 9.63E+5kg | Ground | 0.0 m/s |
| LNS Kaiser | Droo | 589 | 9.63E+5kg | Ground | 0.0 m/s |
| LNS Aurum | Droo | 583 | 9.63E+5kg | Ground | 0.0 m/s |
| LNS Argenti | Droo | 597 | 9.64E+5kg | Ground | 0.0 m/s |
| Lechita ARM-001 | Droo | 412 | 42,296kg | Ground | 0.0 m/s |
| Lechita ARM-001 | Droo | 412 | 42,296kg | Ground | 0.0 m/s |
| Lechita Kyurafury v2B1 | Droo | 129 | 1,763kg | Ground | 0.0 m/s |
| Lechita Kyurafury v2B1-87 | Droo | 129 | 1,763kg | Ground | 0.0 m/s |
| Lechita Kyurafury v2B1-88 | Droo | 129 | 1,763kg | Ground | 0.0 m/s |
| Lechita Kyurafury v2B1-89 | Droo | 129 | 1,763kg | Ground | 0.0 m/s |
| Lechita Kyurafury v2B1-90 | Droo | 129 | 1,763kg | Ground | 0.0 m/s |
| Lechita WhirlyBird | Droo | 209 | 2,418kg | Ground | 0.0 m/s |
| Lechita WhirlyBird-98 | Droo | 209 | 2,418kg | Ground | 0.0 m/s |
| Lechita WhirlyBird-99 | Droo | 209 | 2,418kg | Ground | 0.0 m/s |
| Sparson S-F. 100 First Air Group of Sprital | Droo | 155 | 1,728kg | Ground | 0.0 m/s |
| Sparson S-F. 100 First Air Group of Sprital | Droo | 155 | 1,728kg | Ground | 0.0 m/s |
| Sprital GU-25-2 AA Truck | Droo | 141 | 6,220kg | Ground | 0.0 m/s |
| Sprital GU-25-2 AA Truck | Droo | 141 | 6,220kg | Ground | 0.0 m/s |
| Sprital TL-1 Light Tank | Droo | 248 | 4,822kg | Ground | 0.0 m/s |
| Sprital TL-1 Light Tank | Droo | 248 | 4,822kg | Ground | 0.0 m/s |
| Sparson S-F. 155 Second Air Group of Sprital | Droo | 188 | 1,837kg | Ground | 0.0 m/s |
| Sprital NS-031 Diveboat | Droo | 95 | 1.64E+5kg | Ground | 0.0 m/s |
| Sprital NS-031 Diveboat | Droo | 95 | 1.64E+5kg | Ground | 0.0 m/s |
| Sparson S-F. 155 Second Air Group of Sprital | Droo | 180 | 1,684kg | Ground | 0.0 m/s |
| Sprital NM-131 Supermonitor | Droo | 82 | 1.54E+5kg | Ground | 0.0 m/s |
| Sprital NM-131 Supermonitor | Droo | 82 | 1.54E+5kg | Ground | 0.0 m/s |
No Comments
No Upvotes
Log in in to upvote this post.