GENERAL INFO
- Predecessor: Lançamento Bem Sucedido !
 - Created On: Android
 - Game Version: 0.9.704.0
 - Planetary System: RPS LTS
 - Planets: 25
 - Game Time: 755.0 days
 
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity | 
|---|---|---|---|---|---|
| arrasa | Droo | 74 | 5,061kg | 164.0 Mm | 310.0 m/s | 
| SDCCSC (CNSA) | Droo | 8 | 150kg | 2,601 km | 1.56 km/s | 
| SDCCSC (CNSA) | Droo | 8 | 150kg | 1,385 km | 2.49 km/s | 
| SDCCSC (CNSA) | Droo | 8 | 150kg | 966 km | 2.90 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 152kg | 2,827 km | 1.41 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 150kg | 2,168 km | 1.87 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 1,737 km | 2.19 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 150kg | 2,163 km | 1.87 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 382 km | 3.67 km/s | 
| SDCCSC (CNSA) | Droo | 10 | 151kg | 2,759 km | 1.46 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 152kg | 299 km | 3.80 km/s | 
| SDCCSC (CNSA) | Droo | 10 | 152kg | 2,713 km | 1.49 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 2,290 km | 1.78 km/s | 
| SDCCSC (CNSA) | Droo | 8 | 150kg | 1,657 km | 2.26 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 2,818 km | 1.42 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 152kg | 2,826 km | 1.41 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 2,788 km | 1.44 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 565 km | 3.40 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 151kg | 2,085 km | 1.93 km/s | 
| SDCCSC (CNSA) | Droo | 9 | 152kg | 1,942 km | 2.03 km/s | 
| SdCLT (CNSA) | Luna | 14 | 186kg | 200 km | 643.0 m/s | 
| RCLO-1-52 | Droo | 19 | 274kg | 762 km | 2.79 km/s | 
| FALCON 9 SAT (SpaceX) | Droo | 115 | 3,838kg | 350 km | 3.13 km/s | 
| SJMD-1 (JAXA) | Droo | 18 | 399kg | 312 km | 3.18 km/s | 
| RCLO-2 | Droo | 10 | 248kg | 905 km | 2.70 km/s | 
| SdCTL-1 (CNSA) | Droo | 19 | 2,251kg | 2,906 km | 2.35 km/s | 
| SdCTL-2 (CNSA) | Droo | 20 | 401kg | 9,601 km | 899.0 m/s | 
| Sonda Lunar (CNSA) | Luna | 40 | 8,727kg | Ground | 0.0 m/s | 
| vostrz l-95 | Droo | 3 | 62kg | 267 km | 3.18 km/s | 
| vostrz l-96 | Droo | 4 | 63kg | 188 km | 3.35 km/s | 
| vostrz l-97 | Droo | 3 | 62kg | 288 km | 3.13 km/s | 
| vostrz l-99 | Droo | 3 | 62kg | 236 km | 3.24 km/s | 
| SCD-3 (JAXA) | Droo | 18 | 290kg | 206 km | 3.28 km/s | 
| SCD-4 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s | 
| SCD-1 (JAXA) | Droo | 18 | 290kg | 204 km | 3.28 km/s | 
| SCD-2 (JAXA) | Droo | 18 | 290kg | 204 km | 3.28 km/s | 
| SJCD - (JAXA) | Droo | 23 | 451kg | 8,802 km | 1.26 km/s | 
| Tiangong-1 | Droo | 63 | 13,278kg | 204 km | 3.28 km/s | 
| Nex-S | Droo | 25 | 3,206kg | 5,138 km | 1.57 km/s | 
| Satélite RSCR (Aurora Boreal) | Droo | 18 | 270kg | 196 km | 3.29 km/s | 
| Satélite RSCR (AEAB) | Droo | 19 | 270kg | 263 km | 3.21 km/s | 
| Vulcan rocket(ULA | Droo | 59 | 5,991kg | 225 km | 3.24 km/s | 
| CIR-1-164 | Droo | 15 | 366kg | 1,854 km | 2.00 km/s | 
| ISS | Droo | 449 | 1.21E+5kg | 340 km | 3.14 km/s | 
| Telescópio ANA-2 (Aurora Boreal) | Droo | 40 | 577kg | 258 km | 3.20 km/s | 
| Elias Morrison | Droo | 1 | 106kg | Ground | 0.0 m/s | 
| Noelle Gilbert | Droo | 1 | 106kg | Ground | 0.0 m/s | 
| Nola Willis | Droo | 1 | 106kg | Ground | 0.0 m/s | 
| CLAR | Droo | 17 | 138kg | 6,173 km | 1.47 km/s | 
| vostrz l-201 | Droo | 3 | 62kg | 605 km | 2.92 km/s | 
| vostrz l-202 | Droo | 4 | 63kg | 532 km | 3.03 km/s | 
| vostrz l-203 | Droo | 3 | 62kg | 700 km | 2.78 km/s | 
| vostrz l-204 | Droo | 3 | 62kg | 707 km | 2.77 km/s | 
| vostrz l-205 | Droo | 3 | 62kg | 581 km | 2.96 km/s | 
| LCR | Droo | 112 | 373kg | 4,671 km | 1.59 km/s | 
| LCR | Luna | 58 | 114kg | 1,031 km | 373.0 m/s | 
| SCS (SpaceX) | Droo | 10 | 423kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-232 | Droo | 8 | 222kg | 150 km | 3.34 km/s | 
| SCS 2 (SPACEX) | Droo | 10 | 423kg | 149 km | 3.34 km/s | 
| (SpaceX) Starlink-231 | Droo | 8 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink | Droo | 8 | 222kg | 150 km | 3.34 km/s | 
| CSCD-1 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s | 
| SCS-3 (SPACEX) | Droo | 10 | 423kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink | Droo | 8 | 222kg | 151 km | 3.34 km/s | 
| CSCD-2 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s | 
| CSCD-3 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s | 
| CSCD-4 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s | 
| CSCD-5 (JAXA) | Droo | 26 | 280kg | 151 km | 3.34 km/s | 
| (SpaceX) Starlink-228 | Droo | 9 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-233 | Droo | 9 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-230 | Droo | 9 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-234 | Droo | 9 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-232 | Droo | 9 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-233 | Droo | 9 | 222kg | 149 km | 3.34 km/s | 
| (SpaceX) Starlink-234 | Droo | 9 | 222kg | 150 km | 3.34 km/s | 
| (SpaceX) Starlink-235 | Droo | 9 | 222kg | 149 km | 3.34 km/s | 
| CIR 2-238 | Droo | 7 | 103kg | 2,138 km | 2.14 km/s | 
| Satélite SEMP (Aurora Boreal) | Droo | 21 | 676kg | 213 km | 3.27 km/s | 
| S.I.C.S 1 (SpaceX) | Droo | 253 | 4,391kg | 8,802 km | 1.26 km/s | 
| Shavit + Naps | Droo | 55 | 278kg | 45 km | 3.88 km/s | 
| S.I.C.S 2 (SpaceX) | Droo | 265 | 5,513kg | 8,802 km | 1.26 km/s | 
| Zuenfu-00 | Droo | 27 | 263kg | 436 km | 3.04 km/s | 
| (JAXA) ORBITER HORIZON | Luna | 23 | 3,021kg | 37 km | 712.0 m/s | 
| NSMOD 1 (JAXA) | Droo | 14 | 77kg | 652 km | 2.87 km/s | 
| NSMOD 2 (JAXA) | Droo | 14 | 77kg | 653 km | 2.87 km/s | 
| NSMOD 3 (JAXA) | Droo | 14 | 77kg | 652 km | 2.87 km/s | 
| FALCON 9 B5V 1.7.2 SAGJ-276-277 | Droo | 18 | 973kg | 8,803 km | 1.26 km/s | 
| SdCI-01 | Juno | 34 | 1,256kg | 41,417.0 Mm | 10.95 km/s | 
| Long March 9 (4)-297 | Droo | 8 | 5,136kg | 652 km | 3.28 km/s | 
| SDCITR 2 | Droo | 22 | 1,145kg | 46,921 km | 560.0 m/s | 
| SDCITR 2 | Droo | 46 | 2,323kg | 39,783 km | 654.0 m/s | 
| Long March 6-303 | Droo | 12 | 3.09E+5kg | Ground | 0.0 m/s | 
| SCCSC | Droo | 15 | 127kg | 562 km | 2.94 km/s | 
| SCCSC | Droo | 15 | 127kg | 590 km | 2.89 km/s | 
| SCCSC | Droo | 15 | 127kg | 596 km | 2.88 km/s | 
| SCCSC | Droo | 15 | 127kg | 530 km | 2.99 km/s | 
| SCCSC | Droo | 15 | 127kg | 596 km | 2.89 km/s | 
| voyes lll LANDER-316 | Mitcheon | 10 | 521kg | Ground | 0.0 m/s | 
| vostrz 1 com satelite da aeb-336 | Droo | 30 | 304kg | 347 km | 3.01 km/s | 
| VS-30 Orion | Droo | 16 | 59kg | Ground | 0.0 m/s | 
| Sonda IV | Droo | 5 | 165kg | Ground | 0.0 m/s | 
| Aimee Hampton | Droo | 1 | 106kg | Ground | 0.0 m/s | 
No Comments
No Upvotes
                      Log in in to upvote this post.