Auto Credit Based on RtTanz's a
No description.
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| arrasa | Droo | 74 | 5,061kg | 166.2 Mm | 306.0 m/s |
| SDCCSC (CNSA) | Droo | 8 | 150kg | 2,810 km | 1.42 km/s |
| SDCCSC (CNSA) | Droo | 8 | 150kg | 2,760 km | 1.45 km/s |
| SDCCSC (CNSA) | Droo | 8 | 150kg | 2,828 km | 1.41 km/s |
| SDCCSC (CNSA) | Droo | 9 | 152kg | 2,813 km | 1.42 km/s |
| SDCCSC (CNSA) | Droo | 9 | 151kg | 2,295 km | 1.77 km/s |
| SDCCSC (CNSA) | Droo | 9 | 150kg | 539 km | 3.43 km/s |
| SDCCSC (CNSA) | Droo | 9 | 151kg | 2,227 km | 1.82 km/s |
| SDCCSC (CNSA) | Droo | 9 | 150kg | 1,343 km | 2.53 km/s |
| SDCCSC (CNSA) | Droo | 9 | 151kg | 2,261 km | 1.80 km/s |
| SDCCSC (CNSA) | Droo | 10 | 151kg | 928 km | 2.95 km/s |
| SDCCSC (CNSA) | Droo | 9 | 152kg | 2,259 km | 1.80 km/s |
| SDCCSC (CNSA) | Droo | 10 | 152kg | 923 km | 2.95 km/s |
| SDCCSC (CNSA) | Droo | 9 | 151kg | 2,008 km | 1.98 km/s |
| SDCCSC (CNSA) | Droo | 8 | 150kg | 2,088 km | 1.92 km/s |
| SDCCSC (CNSA) | Droo | 9 | 151kg | 2,047 km | 1.95 km/s |
| SDCCSC (CNSA) | Droo | 9 | 152kg | 2,045 km | 1.95 km/s |
| SDCCSC (CNSA) | Droo | 9 | 151kg | 728 km | 3.18 km/s |
| SDCCSC (CNSA) | Droo | 9 | 151kg | 1,482 km | 2.41 km/s |
| SDCCSC (CNSA) | Droo | 9 | 151kg | 1,120 km | 2.74 km/s |
| SDCCSC (CNSA) | Droo | 9 | 152kg | 1,115 km | 2.75 km/s |
| SdCLT (CNSA) | Luna | 14 | 186kg | 344 km | 513.0 m/s |
| RCLO-1-52 | Droo | 19 | 274kg | 754 km | 2.81 km/s |
| FALCON 9 SAT (SpaceX) | Droo | 115 | 3,838kg | 350 km | 3.13 km/s |
| SJMD-1 (JAXA) | Droo | 18 | 399kg | 321 km | 3.17 km/s |
| RCLO-2 | Droo | 10 | 248kg | 910 km | 2.70 km/s |
| SdCTL-1 (CNSA) | Droo | 19 | 2,251kg | 4,252 km | 1.91 km/s |
| SdCTL-2 (CNSA) | Droo | 20 | 401kg | 8,446 km | 1.08 km/s |
| Sonda Lunar (CNSA) | Luna | 40 | 8,727kg | Ground | 0.0 m/s |
| vostrz l-95 | Droo | 3 | 62kg | 294 km | 3.12 km/s |
| vostrz l-96 | Droo | 4 | 63kg | 221 km | 3.28 km/s |
| vostrz l-97 | Droo | 3 | 62kg | 305 km | 3.10 km/s |
| vostrz l-98 | Droo | 3 | 62kg | 224 km | 3.27 km/s |
| vostrz l-99 | Droo | 3 | 62kg | 275 km | 3.16 km/s |
| SCD-3 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s |
| SCD-4 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s |
| SCD-1 (JAXA) | Droo | 18 | 290kg | 205 km | 3.28 km/s |
| SCD-2 (JAXA) | Droo | 18 | 290kg | 206 km | 3.28 km/s |
| SJCD - (JAXA) | Droo | 23 | 451kg | 8,800 km | 1.26 km/s |
| Tiangong-1 | Droo | 63 | 13,278kg | 205 km | 3.28 km/s |
| Nex-S | Droo | 25 | 3,206kg | 5,142 km | 1.57 km/s |
| Satélite RSCR (Aurora Boreal) | Droo | 18 | 270kg | 196 km | 3.29 km/s |
| Satélite RSCR (AEAB) | Droo | 19 | 270kg | 260 km | 3.21 km/s |
| Vulcan rocket(ULA | Droo | 59 | 5,991kg | 223 km | 3.24 km/s |
| CIR-1-164 | Droo | 15 | 366kg | 535 km | 3.38 km/s |
| ISS | Droo | 449 | 1.21E+5kg | 340 km | 3.14 km/s |
| Telescópio ANA-2 (Aurora Boreal) | Droo | 40 | 577kg | 230 km | 3.26 km/s |
| Elias Morrison | Droo | 1 | 106kg | Ground | 0.0 m/s |
| Noelle Gilbert | Droo | 1 | 106kg | Ground | 0.0 m/s |
| Nola Willis | Droo | 1 | 106kg | Ground | 0.0 m/s |
| CLAR | Droo | 17 | 138kg | 6,144 km | 1.48 km/s |
| vostrz l-201 | Droo | 3 | 62kg | 702 km | 2.77 km/s |
| vostrz l-202 | Droo | 4 | 63kg | 663 km | 2.83 km/s |
| vostrz l-203 | Droo | 3 | 62kg | 694 km | 2.79 km/s |
| vostrz l-204 | Droo | 3 | 62kg | 712 km | 2.76 km/s |
| vostrz l-205 | Droo | 3 | 62kg | 705 km | 2.77 km/s |
| LCR | Droo | 112 | 373kg | 8,004 km | 779.0 m/s |
| LCR | Luna | 58 | 114kg | 1,014 km | 378.0 m/s |
| SCS (SpaceX) | Droo | 10 | 423kg | 150 km | 3.34 km/s |
| (SpaceX) Starlink-232 | Droo | 8 | 222kg | 150 km | 3.34 km/s |
| SCS 2 (SPACEX) | Droo | 10 | 423kg | 150 km | 3.34 km/s |
| (SpaceX) Starlink-231 | Droo | 8 | 222kg | 150 km | 3.34 km/s |
| (SpaceX) Starlink | Droo | 8 | 222kg | 150 km | 3.34 km/s |
| CSCD-1 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s |
| SCS-3 (SPACEX) | Droo | 10 | 423kg | 150 km | 3.34 km/s |
| (SpaceX) Starlink | Droo | 8 | 222kg | 150 km | 3.34 km/s |
| CSCD-2 (JAXA) | Droo | 26 | 280kg | 149 km | 3.34 km/s |
| CSCD-3 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s |
| CSCD-4 (JAXA) | Droo | 26 | 280kg | 150 km | 3.34 km/s |
| CSCD-5 (JAXA) | Droo | 26 | 280kg | 151 km | 3.34 km/s |
| (SpaceX) Starlink-228 | Droo | 9 | 222kg | 150 km | 3.34 km/s |
| (SpaceX) Starlink-233 | Droo | 9 | 222kg | 150 km | 3.34 km/s |
| (SpaceX) Starlink-230 | Droo | 9 | 222kg | 150 km | 3.34 km/s |
| (SpaceX) Starlink-234 | Droo | 9 | 222kg | 150 km | 3.34 km/s |
| (SpaceX) Starlink-232 | Droo | 9 | 222kg | 150 km | 3.34 km/s |
| (SpaceX) Starlink-233 | Droo | 9 | 222kg | 149 km | 3.34 km/s |
| (SpaceX) Starlink-234 | Droo | 9 | 222kg | 150 km | 3.34 km/s |
| (SpaceX) Starlink-235 | Droo | 9 | 222kg | 151 km | 3.34 km/s |
| CIR 2-238 | Droo | 7 | 103kg | 2,035 km | 2.21 km/s |
| Satélite SEMP (Aurora Boreal) | Droo | 21 | 676kg | 212 km | 3.27 km/s |
| MALLORY-OB-240 | Droo | 27 | 53,620kg | Ground | 0.0 m/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.