6 downloads
Auto Credit Based on Brunoburnuuu's mapaa

No description.

GENERAL INFO

  • Predecessor: mapaa
  • Created On: Android
  • Game Version: 0.9.704.0
  • Planetary System: RPS LTS
  • Planets: 25
  • Game Time: 498.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 166.1 Mm 307.0 m/s
SDCCSC (CNSA) Droo 8 150kg 1,841 km 2.11 km/s
SDCCSC (CNSA) Droo 8 150kg 1,848 km 2.10 km/s
SDCCSC (CNSA) Droo 8 150kg 1,819 km 2.12 km/s
SDCCSC (CNSA) Droo 9 152kg 2,364 km 1.72 km/s
SDCCSC (CNSA) Droo 9 150kg 1,346 km 2.53 km/s
SDCCSC (CNSA) Droo 9 151kg 2,447 km 1.67 km/s
SDCCSC (CNSA) Droo 9 150kg 1,374 km 2.50 km/s
SDCCSC (CNSA) Droo 9 151kg 1,326 km 2.54 km/s
SDCCSC (CNSA) Droo 10 151kg 373 km 3.68 km/s
SDCCSC (CNSA) Droo 9 152kg 1,389 km 2.49 km/s
SDCCSC (CNSA) Droo 10 152kg 488 km 3.51 km/s
SDCCSC (CNSA) Droo 9 151kg 2,391 km 1.71 km/s
SDCCSC (CNSA) Droo 8 150kg 219 km 3.94 km/s
SDCCSC (CNSA) Droo 9 151kg 1,279 km 2.59 km/s
SDCCSC (CNSA) Droo 9 152kg 1,342 km 2.53 km/s
SDCCSC (CNSA) Droo 9 151kg 2,691 km 1.50 km/s
SDCCSC (CNSA) Droo 9 151kg 2,738 km 1.47 km/s
SDCCSC (CNSA) Droo 9 151kg 2,840 km 1.40 km/s
SDCCSC (CNSA) Droo 9 152kg 2,835 km 1.41 km/s
SdCLT (CNSA) Luna 14 186kg 322 km 532.0 m/s
RCLO-1-52 Droo 19 274kg 772 km 2.78 km/s
FALCON 9 SAT (SpaceX) Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 350 km 3.11 km/s
RCLO-2 Droo 10 248kg 904 km 2.70 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 3,154 km 2.25 km/s
SdCTL-2 (CNSA) Droo 20 401kg 9,695 km 885.0 m/s
Sonda Lunar (CNSA) Luna 40 8,727kg Ground 0.0 m/s
vostrz l-95 Droo 3 62kg 219 km 3.28 km/s
vostrz l-96 Droo 4 63kg 164 km 3.40 km/s
vostrz l-97 Droo 3 62kg 290 km 3.13 km/s
vostrz l-98 Droo 3 62kg 276 km 3.16 km/s
vostrz l-99 Droo 3 62kg 282 km 3.15 km/s
SCD-3 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,802 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 206 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,110 km 1.58 km/s
Satélite RSCR (Aurora Boreal) Droo 18 270kg 204 km 3.28 km/s
Satélite RSCR (AEAB) Droo 19 270kg 264 km 3.21 km/s
Vulcan rocket(ULA Droo 59 5,991kg 228 km 3.23 km/s
CIR-1-164 Droo 15 366kg 2,330 km 1.63 km/s
ISS Droo 449 1.21E+5kg 340 km 3.14 km/s
Telescópio ANA-2 (Aurora Boreal) Droo 40 577kg 269 km 3.17 km/s
Elias Morrison Droo 1 106kg Ground 0.0 m/s
Noelle Gilbert Droo 1 106kg Ground 0.0 m/s
Nola Willis Droo 1 106kg Ground 0.0 m/s
CLAR Droo 17 138kg 6,404 km 1.43 km/s
vostrz l-201 Droo 3 62kg 673 km 2.82 km/s
vostrz l-202 Droo 4 63kg 644 km 2.86 km/s
vostrz l-203 Droo 3 62kg 585 km 2.95 km/s
vostrz l-204 Droo 3 62kg 725 km 2.74 km/s
vostrz l-205 Droo 3 62kg 692 km 2.79 km/s
LCR Droo 112 373kg 7,084 km 992.0 m/s
LCR Luna 58 114kg 971 km 390.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 8 222kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-231 Droo 8 222kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 148 km 3.35 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 151 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 151 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 151 km 3.34 km/s
(SpaceX) Starlink-228 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-230 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 152 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-235 Droo 9 222kg 147 km 3.35 km/s
CIR 2-238 Droo 7 103kg 2,142 km 2.14 km/s
Satélite SEMP (Aurora Boreal) Droo 21 676kg 220 km 3.25 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 575 km 2.86 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,803 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 401 km 3.10 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 31 km 723.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 651 km 2.87 km/s
NSMOD 2 (JAXA) Droo 14 77kg 650 km 2.88 km/s
NSMOD 3 (JAXA) Droo 14 77kg 650 km 2.88 km/s
FALCON 9 B5V 1.7.2 SAGJ-276-277 Droo 18 973kg 8,803 km 1.26 km/s
SdCI-01 Cylero 34 1,256kg 577 km 1.60 km/s
Long March 9 (4)-297 Droo 8 5,136kg 2,116 km 1.91 km/s
SDCITR 2 Droo 22 1,145kg 52,264 km 498.0 m/s
SDCITR 2 Droo 46 2,323kg 52,209 km 498.0 m/s
Long March 6-303 Droo 12 3.09E+5kg Ground 0.0 m/s
SCCSC Droo 15 127kg 580 km 2.91 km/s
SCCSC Droo 15 127kg 582 km 2.90 km/s
SCCSC Droo 15 127kg 582 km 2.90 km/s
SCCSC Droo 15 127kg 580 km 2.91 km/s
SCCSC Droo 15 127kg 579 km 2.91 km/s

No Upvotes

Log in in to upvote this post.