CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| ICDS "Cyler-2" | Cylero | 21 | 685kg | 133 km | 2.00 km/s |
| satélite scorpion 2 | Droo | 150 | 16,280kg | 257 km | 3.22 km/s |
| CMO-NASA | Cylero | 174 | 2,994kg | 49 km | 2.10 km/s |
| Flying 4 | Droo | 60 | 11,688kg | 477 km | 3.01 km/s |
| Eye 1 | Droo | 31 | 6,980kg | 824 km | 2.75 km/s |
| Reveilyn | Droo | 87 | 2,738kg | 201 km | 3.29 km/s |
| Reveilyn-2 | Droo | 87 | 2,738kg | 212 km | 3.27 km/s |
| Spacex Droneship | Droo | 220 | 6.61E+5kg | Ground | 0.0 m/s |
| Licss | Droo | 97 | 2,108kg | 430 km | 3.06 km/s |
| Integrity Rover | Cylero | 211 | 11,100kg | Ground | 0.0 m/s |
| Licss-1 | Droo | 97 | 2,108kg | 491 km | 3.00 km/s |
| DSO-NASA | Droo | 128 | 16,024kg | 952 km | 2.67 km/s |
| SDRDeC-2A | Droo | 25 | 1,711kg | 959 km | 2.65 km/s |
| iteg6 | Droo | 16 | 29,770kg | 494 km | 3.01 km/s |
| SoyuzRoscosmos | Droo | 210 | 39,333kg | 505 km | 2.99 km/s |
| sat | Juno | 46 | 7,839kg | 15,007.2 Mm | 18.79 km/s |
| CMRO-NASA | Cylero | 150 | 16,668kg | 3,374 km | 921.0 m/s |
| e.s.a | Brigo | 10 | 842kg | 170 km | 427.0 m/s |
| Local de pouso futuro da VSA | Cylero | 22 | 900kg | Ground | 0.0 m/s |
| ICDS-3 "Abort" | Cylero | 21 | 685kg | 129 km | 1.99 km/s |
| HAYO 5 | Cylero | 10 | 448kg | 92 km | 2.06 km/s |
| SERPENS-1 | Juno | 18 | 1,567kg | 15,705.4 Mm | 18.03 km/s |
| ISOI "Boom" | Brigo | 13 | 444kg | 45 km | 531.0 m/s |
| BUE "Hold" | Brigo | 20 | 207kg | Ground | 0.0 m/s |
| Knowledge Rover | Cylero | 50 | 1,998kg | Ground | 0.0 m/s |
| Parrot | Droo | 139 | 4,440kg | Ground | 0.0 m/s |
| Suprimentos para o astronauta - VSA | Luna | 23 | 2,603kg | Ground | 0.0 m/s |
| Lander - VSA | Luna | 30 | 1,204kg | Ground | 0.0 m/s |
| rover | Luna | 28 | 1,362kg | Ground | 0.0 m/s |
| VLV Crane | Droo | 68 | 14,315kg | 582 km | 2.92 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.