Auto Credit Based on GalaxyCompany's MATHEUSMIRANDA2
          
        No description.
GENERAL INFO
- Predecessor: MATHEUSMIRANDA2
 - Created On: Windows
 - Game Version: 1.3.116.0
 - Planetary System: Solar System
 - Planets: 39
 - Game Time: 18.0 days
 
REQUIRED MODS
- 
                    RSS Rebalance
                    by Dryhorse
                    
Version 0.1 (6/6/2022 2:31:29 AM)
View Mod Page 
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity | 
|---|---|---|---|---|---|
| Vostochny Ground Antenna 1 (Oeste) | Earth | 152 | 8.83E+5kg | Ground | 0.0 m/s | 
| Plesetsk | Earth | 102 | 7,462kg | 14,981 km | 4.32 km/s | 
| Pallas-1 Sat | Earth | 39 | 7,503kg | 564 km | 7.60 km/s | 
| Vostochny Ground Antenna 2 (Leste) | Earth | 152 | 8.83E+5kg | Ground | 0.0 m/s | 
| Gagarin Antena | Earth | 150 | 8.83E+5kg | Ground | 0.0 m/s | 
| Gagarin Antena | Earth | 152 | 8.83E+5kg | Ground | 0.0 m/s | 
| Harpos-1 | Earth | 266 | 5,493kg | 350 km | 7.70 km/s | 
| ChinaSat - 1A (CNSA) | Earth | 103 | 3,881kg | 800 km | 7.45 km/s | 
| H3-30L (Transporter) RSS-34 | Earth | 8 | 236kg | 548 km | 7.58 km/s | 
| H3-30L (Transporter) RSS-34-35 | Earth | 8 | 236kg | 548 km | 7.58 km/s | 
| H3-30L (Transporter) RSS-34-36 | Earth | 8 | 236kg | 548 km | 7.58 km/s | 
| H3-30L (Transporter) RSS-34-37 | Earth | 8 | 236kg | 548 km | 7.58 km/s | 
| H3-30L (Transporter) RSS-34-38 | Earth | 8 | 236kg | 548 km | 7.59 km/s | 
| H3-30L (Transporter) RSS-34-39 | Earth | 8 | 236kg | 548 km | 7.58 km/s | 
| H3-30L (Transporter) RSS-34-35-40 | Earth | 33 | 2,057kg | 548 km | 7.58 km/s | 
| H3-30L (Transporter) RSS-34-35-41 | Earth | 8 | 236kg | 548 km | 7.59 km/s | 
| H3-30L (Transporter) RSS-34-35-42 | Earth | 8 | 236kg | 548 km | 7.59 km/s | 
| ChinaSat - 1B (CNSA) | Earth | 103 | 3,355kg | 1,200 km | 7.25 km/s | 
| ChinaSat - 2 (CNSA) | Earth | 103 | 3,623kg | 1,977 km | 7.00 km/s | 
| Youjian Central Control (CNSA) | Earth | 128 | 1.12E+6kg | Ground | 0.0 m/s | 
| Youjian - 1 (CNSA) | Earth | 128 | 1.12E+6kg | Ground | 0.0 m/s | 
| Youjian - 3 (CNSA) | Earth | 128 | 1.12E+6kg | Ground | 0.0 m/s | 
| Youjian - 2 (CNSA) | Earth | 128 | 1.12E+6kg | Ground | 0.0 m/s | 
| Youjian American Rede (CNSA) | Earth | 300 | 2.38E+6kg | Ground | 0.0 m/s | 
| Youjian Rede (CNSA) | Earth | 300 | 2.38E+6kg | Ground | 0.0 m/s | 
| Turkiye Antenna (JAXA) | Earth | 300 | 2.38E+6kg | Ground | 0.0 m/s | 
| Harpos-2 | Earth | 266 | 5,570kg | 18,020 km | 4.04 km/s | 
| Luna | Moon | 426 | 7,657kg | 7,634 km | 548.0 m/s | 
| Alphasat ESA | Earth | 29 | 5,746kg | 35,743 km | 3.07 km/s | 
| . | Earth | 152 | 8.83E+5kg | Ground | 0.0 m/s | 
| .-85 | Earth | 152 | 8.83E+5kg | Ground | 0.0 m/s | 
| SMOS | Earth | 181 | 4,854kg | 481 km | 7.62 km/s | 
| ESA >>>>>>>>> Roscosmos | Earth | 395 | 1,251kg | 23,948 km | 3.64 km/s | 
| ChinaSat - 3A (CNSA) | Earth | 103 | 5,233kg | 4,041 km | 6.18 km/s | 
| ChinaSat - 3B (CNSA) | Earth | 103 | 3,673kg | 7,335 km | 5.39 km/s | 
| planck ESA | Earth | 22 | 2,326kg | 213.3 Mm | 1.71 km/s | 
| H-3 RSS (Harpos)-108 | Earth | 278 | 7.72E+5kg | Ground | 0.0 m/s | 
| Harpos-3 | Earth | 266 | 5,562kg | 35,489 km | 3.09 km/s | 
| ESA | Earth | 397 | 1,263kg | 24,302 km | 3.51 km/s | 
No Comments
Upvotes Disabled
                This post is unlisted and upvoting is disabled.