Auto Credit Based on GalaxyCompany's Sonda Marco polo
          
        No description.
GENERAL INFO
- Predecessor: Sonda Marco polo
 - Created On: Android
 - Game Version: 0.9.802.0
 - Planetary System: MSS 1.2.3
 - Planets: 29
 - Game Time: 1,367.0 days
 
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity | 
|---|---|---|---|---|---|
| One:1 Telescope (Astar) | Droo | 16 | 259kg | 503 km | 2.99 km/s | 
| InfraredSAT-1 | Droo | 37 | 3,769kg | 1,884 km | 2.24 km/s | 
| AS Beta (Astar) | Droo | 8 | 69kg | 218 km | 3.27 km/s | 
| AS Beta (Astar) | Droo | 8 | 69kg | 214 km | 3.27 km/s | 
| AEB| SCD | Droo | 40 | 114kg | 473 km | 3.01 km/s | 
| SCD-1 |AEB| | Droo | 40 | 114kg | 754 km | 2.80 km/s | 
| Persey (Roscosmos) | Droo | 129 | 3,352kg | 204 km | 3.28 km/s | 
| limoi-64 | Droo | 40 | 114kg | 141 km | 3.64 km/s | 
| SCD-1 | Droo | 51 | 117kg | 769 km | 2.78 km/s | 
| Jubo3-73 | Droo | 34 | 844kg | 1,332 km | 2.47 km/s | 
| Jubo3-74 | Droo | 33 | 797kg | 1,295 km | 2.51 km/s | 
| GEOearth-1A (ULA) | Droo | 51 | 3,280kg | 14,945 km | 455.0 m/s | 
| SDC-2 (AEB) | Droo | 51 | 117kg | 773 km | 2.78 km/s | 
| AS Gama (Astar) | Droo | 39 | 2,546kg | 1,041 km | 2.60 km/s | 
| SCT-3 | Droo | 87 | 6,578kg | 1,033 km | 2.64 km/s | 
| SCT-4 | Droo | 87 | 6,405kg | 1,337 km | 2.47 km/s | 
| SCT-5 | Droo | 87 | 6,803kg | 1,061 km | 2.61 km/s | 
| AS Gama (Astar) | Droo | 39 | 1,335kg | 993 km | 2.65 km/s | 
| AS Gama (Astar) | Droo | 39 | 1,355kg | 1,020 km | 2.64 km/s | 
| AS Gama (Astar) | Droo | 39 | 1,331kg | 1,006 km | 2.58 km/s | 
| InfraredSAT-2 | Droo | 36 | 4,203kg | 886 km | 2.71 km/s | 
| Moscow Sat - 1 (Roscosmos) | Droo | 116 | 4,242kg | 800 km | 2.77 km/s | 
| FioriSat (Astar) | Droo | 20 | 1,560kg | 1,017 km | 2.64 km/s | 
| Tronador 1.5-149 | Droo | 8 | 659kg | 308 km | 3.18 km/s | 
| SCL-1 | Luna | 61 | 4,419kg | 2,867 km | 255.0 m/s | 
| SCL-2 | Luna | 61 | 4,419kg | 3,178 km | 239.0 m/s | 
| Express AM 1(Roscosmos) | Droo | 147 | 4,513kg | 3,022 km | 1.92 km/s | 
| AS Gama (Astar) | Luna | 40 | 1,364kg | 1,067 km | 374.0 m/s | 
| Ventura Space Probe (CAST) | Cylero | 183 | 4,445kg | 6,336 km | 400.0 m/s | 
| Sat Rover Luna (Astar) | Luna | 39 | 1,372kg | 128 km | 643.0 m/s | 
| Rover (Astar) | Luna | 29 | 425kg | Ground | 0.0 m/s | 
| InfraredSAT-3 | Droo | 36 | 4,203kg | 951 km | 2.68 km/s | 
| ShockSpaceCenter | Droo | 108 | 40,145kg | 386 km | 3.08 km/s | 
| SCL-4 | Luna | 60 | 7,254kg | 5,806 km | 180.0 m/s | 
| Express AM 2 (Roscosmos) | Droo | 160 | 4,739kg | 8,821 km | 1.25 km/s | 
| IXPE (NASA) | Droo | 161 | 4,513kg | 287 km | 3.19 km/s | 
| Prospectus Space Probe (Astar) | T.T. | 114 | 1,189kg | 23 km | 65.0 m/s | 
| Express AM 3 (Roscosmos) | Droo | 147 | 4,513kg | 8,546 km | 1.27 km/s | 
| Kennedy 1 Probe (NASA) | Luna | 122 | 2,048kg | 12 km | 737.0 m/s | 
| Kennedy Lander System (NASA) | Luna | 42 | 379kg | Ground | 0.0 m/s | 
| [LRO] LCROSS | Luna | 76 | 4,619kg | 473 km | 425.0 m/s | 
| [LRO] LCROSS- | Luna | 31 | 1,770kg | 533 km | 388.0 m/s | 
| Spektr-RG (Roscosmos) | Droo | 372 | 1,954kg | 127.2 Mm | 351.0 m/s | 
| SCL-5 | Luna | 60 | 7,350kg | 2,222 km | 272.0 m/s | 
| Kennedy-3 | Luna | 122 | 2,151kg | 13 km | 739.0 m/s | 
| Kennedy-4 | Luna | 42 | 367kg | Ground | 0.0 m/s | 
| Pre-Gaofen Sat (CNSA) | Droo | 9 | 123kg | 401 km | 3.08 km/s | 
| Chang'e Luna-1 (CNSA) | Luna | 20 | 1,197kg | 445 km | 496.0 m/s | 
| Tronador 1.5-261 | Droo | 8 | 659kg | 303 km | 3.18 km/s | 
| MCS-1 (ULA) | Droo | 16 | 378kg | 200 km | 3.29 km/s | 
| Fildele Sat GDO (CAED) | Droo | 133 | 3,330kg | 8,833 km | 1.25 km/s | 
| S.C.S (SPACEX) | Droo | 10 | 423kg | 1,405 km | 2.44 km/s | 
| S.C.S (SPACEX) | Droo | 10 | 423kg | 1,406 km | 2.44 km/s | 
| S.C.S (SPACEX) | Droo | 10 | 423kg | 1,406 km | 2.44 km/s | 
| S.C.S (SPACEX) | Droo | 10 | 423kg | 1,406 km | 2.44 km/s | 
| S.C.S (SPACEX) | Droo | 10 | 423kg | 1,406 km | 2.44 km/s | 
| S.C.S (SPACEX) | Droo | 10 | 423kg | 1,405 km | 2.44 km/s | 
| S.C.S (SPACEX) | Droo | 10 | 423kg | 1,406 km | 2.44 km/s | 
| S.C.S (SPACEX) | Droo | 10 | 423kg | 1,406 km | 2.44 km/s | 
| S.C.S (SPACEX) | Droo | 10 | 423kg | 1,406 km | 2.44 km/s | 
| Tronador 1.5 | Droo | 41 | 0kg | 1,405 km | 2.44 km/s | 
| SCL-6 | Luna | 60 | 7,262kg | 5,047 km | 185.0 m/s | 
| NAST (Astar) | Luna | 69 | 4,305kg | 3,060 km | 241.0 m/s | 
| AJSP (CNSA) | Juno | 46 | 919kg | 15,619.0 Mm | 14.74 km/s | 
| micro lançador + sat | Droo | 24 | 705kg | 521 km | 2.98 km/s | 
| KITSAT-1 (KARI) | Droo | 15 | 141kg | 200 km | 3.28 km/s | 
| micro lançador + sat-333 | Droo | 26 | 917kg | 518 km | 2.98 km/s | 
| MSC-3 + ComSat | Droo | 25 | 717kg | 525 km | 2.97 km/s | 
| MSC-3 + ComSat-336 | Droo | 23 | 850kg | 526 km | 2.97 km/s | 
| Luna Chang'e-2 (Roscosmos) | Luna | 85 | 2,800kg | 537 km | 477.0 m/s | 
| Express AM 4 (Roscosmos) | Droo | 163 | 4,818kg | 8,801 km | 1.26 km/s | 
| Express AM 5 (Roscosmos) | Droo | 163 | 4,818kg | 8,802 km | 1.26 km/s | 
| Express AM 7 (Roscosmos) | Droo | 160 | 4,737kg | 8,837 km | 1.25 km/s | 
| MCI 1.0- 1 (FSS) | Droo | 13 | 285kg | 405 km | 3.08 km/s | 
| MCI 1.0- 2 (FSS) | Droo | 13 | 285kg | 411 km | 3.07 km/s | 
| MCI 1.0- 3 (FSS) | Droo | 13 | 285kg | 407 km | 3.08 km/s | 
| MCI 1.0- 4 (FSS) | Droo | 13 | 285kg | 410 km | 3.07 km/s | 
| Express AM 9 (Roscosmos) | Droo | 160 | 4,713kg | 8,809 km | 1.26 km/s | 
| SimpleRover | Droo | 279 | 8,152kg | Ground | 0.0 m/s | 
| Express AM 2 (Roscosmos)-377-379 | Droo | 1 | 36kg | Ground | 0.0 m/s | 
| Express AM 2 (Roscosmos)-377-380 | Droo | 1 | 36kg | Ground | 0.0 m/s | 
| Express AM 2 (Roscosmos)-377-381 | Droo | 1 | 36kg | Ground | 0.0 m/s | 
| GES (FSS) | Droo | 34 | 3,039kg | 8,793 km | 1.26 km/s | 
| Express AM 2 (Roscosmos)-382-384 | Droo | 3 | 289kg | 8,108 km | 1.32 km/s | 
| opo-396 | Droo | 186 | 21,064kg | 8,521 km | 1.29 km/s | 
| FALCON HEAVY 1.7 SONDA SPACEX-398 | Tydos | 368 | 5,845kg | 1,281.2 Mm | 4.39 km/s | 
| Chang'e 3 (CNSA) | Luna | 54 | 2,938kg | Ground | 0.0 m/s | 
| Yutu (CNSA) | Luna | 27 | 767kg | Ground | 0.0 m/s | 
No Comments
Upvotes Disabled
                This post is unlisted and upvoting is disabled.