2 downloads Unlisted
Auto Credit Based on s89Aerospace's Price of battery is the same, empty or full

OK. So basically I blew up a fuel tank (dislodging a test dummy), Broke off a command chip, attempted to blow up other objects not attached to the chip, and then the dummy starts floating.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
Albatross Droo 28 0kg Ground 0.0 m/s
Craft-348 Droo 15 0kg Ground 0.0 m/s
Albatross Droo 28 0kg Ground 0.0 m/s
Craft-352 Droo 1 0kg Ground 0.0 m/s
Craft-354 Droo 1 0kg Ground 0.0 m/s
Albatross Droo 43 0kg Ground 0.0 m/s
Craft-374 Droo 16 27,615kg Ground 0.0 m/s
Craft-379 Droo 15 27,048kg Ground 0.0 m/s
Craft-381 Droo 16 27,615kg Ground 0.0 m/s
Albatross Droo 5 19,939kg Ground 0.0 m/s
Craft-397 Droo 4 1.18E+5kg Ground 0.0 m/s
Craft-408 Droo 4 1.18E+5kg Ground 0.0 m/s
Craft-419 Droo 18 3.84E+5kg Ground 0.0 m/s
Craft-423 Droo 3 535kg Ground 0.0 m/s
Craft-433 Droo 1 39kg Ground 0.0 m/s
Craft-434 Droo 3 535kg Ground 0.0 m/s
Craft-435 Droo 18 3.84E+5kg Ground 0.0 m/s
Albatross II Droo 61 0kg 298 km 3.18 km/s
Craft-466 Droo 3 0kg 251 km 3.27 km/s
Craft-472 Droo 1 0kg Ground 0.0 m/s
Craft-474 Droo 1 0kg Ground 0.0 m/s
Albatross II Droo 16 0kg Ground 0.0 m/s
Craft-501 Droo 1 0kg Ground 0.0 m/s
Craft-502 Droo 1 0kg Ground 0.0 m/s
Craft-503 Droo 1 0kg Ground 0.0 m/s
Craft-504 Droo 1 0kg Ground 0.0 m/s
Craft-505 Droo 1 0kg Ground 0.0 m/s
Craft-506 Droo 1 0kg Ground 0.0 m/s
New Droo 12 3,641kg Ground 0.0 m/s
New Droo 10 2,847kg Ground 0.0 m/s
New Droo 14 7,333kg Ground 0.0 m/s
New Droo 14 7,333kg Ground 0.0 m/s
New Droo 14 7,333kg Ground 0.0 m/s
New Droo 14 0kg Ground 0.0 m/s
LP-S1 Droo 2 3,020kg Ground 0.0 m/s
Craft-617 Droo 3 63kg Ground 0.0 m/s
Craft-633 Sun 5 0kg 613,123.5 Mm 635.0 m/s
Project Elon Luna 14 0kg Ground 0.0 m/s
Craft-654 Droo 1 50kg Ground 0.0 m/s
Craft-657 Droo 1 0kg Ground 0.0 m/s
New Droo 4 11,244kg Ground 0.0 m/s
Craft-693 Droo 1 30kg Ground 0.0 m/s
New Droo 4 11,244kg Ground 0.0 m/s
Custom Solar panels (Vanilla) Droo 18 3,135kg Ground 0.0 m/s
Engine Test Stand-Small Droo 4 19kg 401 m 158.0 m/s
Craft-850 Droo 3 72,809kg 402 m 158.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.