This missle array launches wave after wave of missiles, they blow anything they hit to pieces! You can attatch this to any of your builds, just remember to give credit. If you use more than one of these, make sure you change the repeating vizzy code, instructions are inside the vizzy code. Please upvote this!
GENERAL INFO
- Created On: iOS
- Game Version: 0.9.205.0
- Price: $17,576k
- Number of Parts: 361
- Dimensions: 2 m x 4 m x 4 m
PERFORMANCE
- Total Delta V: 0m/s
- Total Thrust: 12.8MN
- Engines: 32
- Wet Mass: 31,577kg
- Dry Mass: -555,243kg
STAGES
Stage | Engines | Delta V | Thrust | Burn | Mass |
---|---|---|---|---|---|
1 | 0 | 0m/s | 0N | 0s | 30,643kg |
2 | 0 | 0m/s | 0N | 0s | 29,710kg |
3 | 0 | 0m/s | 0N | 0s | 28,776kg |
4 | 0 | 0m/s | 0N | 0s | 27,842kg |
5 | 0 | 0m/s | 0N | 0s | 26,908kg |
6 | 0 | 0m/s | 0N | 0s | 25,974kg |
7 | 0 | 0m/s | 0N | 0s | 25,040kg |
8 | 0 | 0m/s | 0N | 0s | 24,106kg |
9 | 0 | 0m/s | 0N | 0s | 23,172kg |
10 | 0 | 0m/s | 0N | 0s | 22,238kg |
11 | 0 | 0m/s | 0N | 0s | 21,305kg |
12 | 0 | 0m/s | 0N | 0s | 20,371kg |
13 | 0 | 0m/s | 0N | 0s | 19,437kg |
14 | 0 | 0m/s | 0N | 0s | 18,503kg |
15 | 0 | 0m/s | 0N | 0s | 17,569kg |
16 | 0 | 0m/s | 0N | 0s | 16,635kg |
17 | 0 | 0m/s | 0N | 0s | 15,701kg |
18 | 0 | 0m/s | 0N | 0s | 14,767kg |
19 | 0 | 0m/s | 0N | 0s | 13,833kg |
20 | 0 | 0m/s | 0N | 0s | 12,899kg |
21 | 0 | 0m/s | 0N | 0s | 11,966kg |
22 | 0 | 0m/s | 0N | 0s | 11,032kg |
23 | 0 | 0m/s | 0N | 0s | 10,098kg |
24 | 0 | 0m/s | 0N | 0s | 9,164kg |
25 | 0 | 0m/s | 0N | 0s | 8,230kg |
26 | 0 | 0m/s | 0N | 0s | 7,296kg |
27 | 0 | 0m/s | 0N | 0s | 6,362kg |
28 | 0 | 0m/s | 0N | 0s | 5,428kg |
29 | 0 | 0m/s | 0N | 0s | 4,494kg |
30 | 0 | 0m/s | 0N | 0s | 3,560kg |
31 | 0 | 0m/s | 0N | 0s | 2,627kg |
32 | 0 | 0m/s | 0N | 0s | 1,693kg |
1 Comment
4 Upvotes
Log in in to upvote this post.
Perfect for my ship