You need to use high graphic setting to play it
submarine cannot dive when using a medium or low chart setting
Slide 1 : engine 1
AG 1 = engine 2
AG 2 = Cargo ammo
Slide 2 : up + AG 3 = ammo 1
Up + AG 4= ammo 2
AG 5 Periscop use slide 2
AG 6 Nav Lightroom
AG 7 Door use slide 2
GENERAL INFO
- Created On: iOS
- Game Version: 0.9.509.0
- Price: $417,302k
- Number of Parts: 1243
- Dimensions: 17 m x 17 m x 126 m
PERFORMANCE
- Total Delta V: 0m/s
- Total Thrust: 44.7MN
- Engines: 134
- Wet Mass: 1.21E+6kg
- Dry Mass: -5,524,218,368kg
STAGES
| Stage | Engines | Delta V | Thrust | Burn | Mass |
|---|---|---|---|---|---|
| 1 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 2 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 3 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 4 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 5 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 6 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 7 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 8 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 9 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 10 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 11 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 12 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 13 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 14 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 15 | 0 | 0m/s | 0N | 0s | 1.21E+6kg |
| 16 | 0 | 0m/s | 0N | 0s | 1.2E+6kg |
| 17 | 0 | 0m/s | 0N | 0s | 1.2E+6kg |
| 18 | 0 | 0m/s | 0N | 0s | 1.2E+6kg |
| 19 | 0 | 0m/s | 0N | 0s | 1.2E+6kg |
| 20 | 0 | 0m/s | 0N | 0s | 1.19E+6kg |
No Comments
6 Upvotes
Log in in to upvote this post.