Pull slider 2 to 100% to fire, and control the direction the rockets are facing using SLD-1. Also remember to use launch legs while firing.
To control the launcher, use throttle after turning on ag-6 and yaw to control direction
GENERAL INFO
- Created On: iOS
- Game Version: 1.3.204.1
- Price: $3,864k
- Number of Parts: 369
- Dimensions: 6 m x 8 m x 21 m
PERFORMANCE
- Total Delta V: 0m/s
- Total Thrust: 1.0MN
- Engines: 52
- Wet Mass: 99,479kg
- Dry Mass: 54,675kg
STAGES
| Stage | Engines | Delta V | Thrust | Burn | Mass |
|---|---|---|---|---|---|
| 1 | 0 | 0m/s | 0N | 0s | 99,078kg |
| 2 | 0 | 0m/s | 0N | 0s | 98,677kg |
| 3 | 0 | 0m/s | 0N | 0s | 98,276kg |
| 4 | 0 | 0m/s | 0N | 0s | 97,875kg |
| 5 | 0 | 0m/s | 0N | 0s | 97,474kg |
| 6 | 0 | 0m/s | 0N | 0s | 97,073kg |
| 7 | 0 | 0m/s | 0N | 0s | 96,672kg |
| 8 | 0 | 0m/s | 0N | 0s | 96,271kg |
| 9 | 0 | 0m/s | 0N | 0s | 95,870kg |
| 10 | 0 | 0m/s | 0N | 0s | 95,469kg |
| 11 | 0 | 0m/s | 0N | 0s | 95,068kg |
| 12 | 0 | 0m/s | 0N | 0s | 94,667kg |
| 13 | 0 | 0m/s | 0N | 0s | 94,266kg |
| 14 | 0 | 0m/s | 0N | 0s | 93,862kg |
| 15 | 0 | 0m/s | 0N | 0s | 93,461kg |
| 16 | 0 | 0m/s | 0N | 0s | 93,058kg |
| 17 | 0 | 0m/s | 0N | 0s | 92,657kg |
| 18 | 0 | 0m/s | 0N | 0s | 92,256kg |
| 19 | 0 | 0m/s | 0N | 0s | 91,855kg |
| 20 | 0 | 0m/s | 0N | 0s | 91,454kg |
| 21 | 0 | 0m/s | 0N | 0s | 91,053kg |
| 22 | 0 | 0m/s | 0N | 0s | 90,650kg |
| 23 | 0 | 0m/s | 0N | 0s | 90,248kg |
| 24 | 0 | 0m/s | 0N | 0s | 89,845kg |
No Comments
2 Upvotes
Log in in to upvote this post.