GENERAL INFO
- Created On: iOS
- Game Version: 1.0.8.0
- Price: $337,785k
- Number of Parts: 859
- Dimensions: 139 m x 179 m x 179 m
PERFORMANCE
- Total Delta V: 451m/s
- Total Thrust: 41.2MN
- Engines: 39
- Wet Mass: 1.68E+7kg
- Dry Mass: 9.6E+5kg
STAGES
| Stage | Engines | Delta V | Thrust | Burn | Mass |
|---|---|---|---|---|---|
| 1 | 1 | 16m/s | 1.1MN | 4.1m | 1.68E+7kg |
| 2 | 1 | 16m/s | 1.1MN | 4.1m | 1.68E+7kg |
| 3 | 1 | 16m/s | 1.1MN | 4.1m | 1.68E+7kg |
| 4 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 5 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 6 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 7 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 8 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 9 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 10 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 11 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 12 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 13 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 14 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 15 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 16 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 17 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 18 | 2 | 16m/s | 2.1MN | 2.1m | 1.68E+7kg |
| 20 | 3 | 84m/s | 3.2MN | 6.9m | 1.56E+7kg |
| 21 | 3 | 87m/s | 3.3MN | 6.9m | 1.56E+7kg |
16 Comments
- Log in to leave a comment
-
-
-
-
-
-
-
-
-
-
-
-
-
-
1,280 CeylonAerospace2.7 years ago
@SpaceLAerospace I recently working on OLM 20 hold down clamps and raptor QDs. Do you think tank farm should included?
-
2 Upvotes
Log in in to upvote this post.
pode consertar?
era o meu favorito quando era do Espaço LK