GENERAL INFO
- Created On: Windows
- Game Version: 1.2.109.0
- Price: $111,774k
- Number of Parts: 780
- Dimensions: 3 m x 12 m x 19 m
PERFORMANCE
- Total Delta V: 0m/s
- Total Thrust: 352kN
- Engines: 94
- Wet Mass: 20,427kg
- Dry Mass: 20,128kg
STAGES
| Stage | Engines | Delta V | Thrust | Burn | Mass |
|---|---|---|---|---|---|
| 1 | 2 | 0m/s | 0N | 3.0m | 20,351kg |
| 2 | 0 | 0m/s | 0N | 0s | 20,275kg |
| 3 | 0 | 0m/s | 0N | 0s | 20,199kg |
| 4 | 0 | 0m/s | 0N | 0s | 20,123kg |
| 5 | 0 | 0m/s | 0N | 0s | 20,048kg |
| 6 | 0 | 0m/s | 0N | 0s | 19,972kg |
| 7 | 0 | 0m/s | 0N | 0s | 19,896kg |
| 8 | 0 | 0m/s | 0N | 0s | 19,820kg |
| 9 | 0 | 0m/s | 0N | 0s | 19,744kg |
| 10 | 0 | 0m/s | 0N | 0s | 19,668kg |
| 11 | 0 | 0m/s | 0N | 0s | 19,592kg |
| 12 | 0 | 0m/s | 0N | 0s | 19,516kg |
| 13 | 0 | 0m/s | 0N | 0s | 19,440kg |
| 14 | 0 | 0m/s | 0N | 0s | 19,364kg |
| 15 | 0 | 0m/s | 0N | 0s | 19,289kg |
| 16 | 0 | 0m/s | 0N | 0s | 19,213kg |
| 17 | 0 | 0m/s | 0N | 0s | 19,137kg |
| 18 | 0 | 0m/s | 0N | 0s | 19,061kg |
| 19 | 0 | 0m/s | 0N | 0s | 18,985kg |
| 20 | 0 | 0m/s | 0N | 0s | 18,909kg |
| 21 | 0 | 0m/s | 0N | 0s | 18,833kg |
| 22 | 0 | 0m/s | 0N | 0s | 18,757kg |
| 23 | 0 | 0m/s | 0N | 0s | 18,681kg |
| 24 | 0 | 0m/s | 0N | 0s | 18,605kg |
| 25 | 0 | 0m/s | 0N | 0s | 18,530kg |
| 26 | 0 | 0m/s | 0N | 0s | 18,454kg |
| 27 | 0 | 0m/s | 0N | 0s | 18,378kg |
3 Comments
- Log in to leave a comment
-
480 XanthiumINC1.8 years ago
Remembered a pretty fatal flaw on its guns and vertical stabs. im gonna post a fixed one later
-
3,382 ZeusSpaceAgency1.8 years ago
Amazing build! The flares, the missiles, the guns, the supersonic boom all look absolutely amazing!!!!
2 Upvotes
Log in in to upvote this post.
@ZeusSpaceAgency thank you!