GENERAL INFO
- Created On: Windows
 - Game Version: 0.9.307.0
 - Price: $42,665k
 - Number of Parts: 211
 - Dimensions: 46 m x 12 m x 5 m
 
PERFORMANCE
- Total Delta V: 10.3km/s
 - Total Thrust: 11.2MN
 - Engines: 19
 - Wet Mass: 4.33E+5kg
 - Dry Mass: 41,409kg
 
STAGES
| Stage | Engines | Delta V | Thrust | Burn | Mass | 
|---|---|---|---|---|---|
| 1 | 6 | 4.1km/s | 6.8MN | 2.3m | 4.33E+5kg | 
| 2 | 0 | 0m/s | 0N | 0s | 2.78E+5kg | 
| 3 | 0 | 0m/s | 0N | 0s | 63,628kg | 
| 5 | 1 | 1.7km/s | 1.4MN | 63s | 63,628kg | 
| 6 | 0 | 0m/s | 0N | 0s | 22,486kg | 
| 7 | 1 | 1.4km/s | 100kN | 4.2m | 22,486kg | 
| 8 | 1 | 1.3km/s | 52kN | 4.0m | 11,863kg | 
| 9 | 4 | 1.6km/s | 271kN | 5.5m | 5,503kg | 
1 Comment
1 Upvote
                      Log in in to upvote this post.
                    
                
                    
              
              
              
              
              
              
                  
                  
                  
I tried to land but it didnt have enough fuel:(