GENERAL INFO
- Created On: Windows
- Game Version: 0.9.616.1
- Price: $29,392k
- Number of Parts: 572
- Dimensions: 5 m x 32 m x 6 m
PERFORMANCE
- Total Delta V: 239m/s
- Total Thrust: 28.0MN
- Engines: 70
- Wet Mass: 3.6E+5kg
- Dry Mass: -2,579,619kg
STAGES
| Stage | Engines | Delta V | Thrust | Burn | Mass |
|---|---|---|---|---|---|
| 1 | 2 | 7m/s | 800kN | 2s | 2.14E+5kg |
| 3 | 2 | 7m/s | 800kN | 2s | 2.14E+5kg |
| 5 | 2 | 7m/s | 800kN | 2s | 2.14E+5kg |
| 7 | 2 | 7m/s | 800kN | 2s | 2.14E+5kg |
| 9 | 2 | 7m/s | 800kN | 2s | 2.14E+5kg |
| 11 | 4 | 14m/s | 1.6MN | 2s | 2.14E+5kg |
| 13 | 6 | 20m/s | 2.4MN | 2s | 2.13E+5kg |
| 15 | 2 | 7m/s | 800kN | 2s | 2.13E+5kg |
| 17 | 2 | 7m/s | 800kN | 2s | 2.13E+5kg |
| 19 | 2 | 7m/s | 800kN | 2s | 2.13E+5kg |
| 21 | 2 | 7m/s | 800kN | 2s | 2.12E+5kg |
| 23 | 2 | 7m/s | 800kN | 2s | 2.12E+5kg |
| 25 | 2 | 7m/s | 800kN | 2s | 2.12E+5kg |
| 27 | 2 | 7m/s | 800kN | 2s | 2.12E+5kg |
| 29 | 2 | 7m/s | 800kN | 2s | 2.12E+5kg |
| 31 | 2 | 7m/s | 800kN | 2s | 2.12E+5kg |
| 33 | 4 | 14m/s | 1.6MN | 2s | 2.12E+5kg |
| 35 | 6 | 21m/s | 2.4MN | 2s | 2.11E+5kg |
| 37 | 4 | 14m/s | 1.6MN | 2s | 2.11E+5kg |
| 39 | 4 | 14m/s | 1.6MN | 2s | 2.1E+5kg |
| 41 | 4 | 14m/s | 1.6MN | 2s | 2.1E+5kg |
| 43 | 4 | 14m/s | 1.6MN | 2s | 2.1E+5kg |
| 45 | 4 | 14m/s | 1.6MN | 2s | 2.09E+5kg |
| 47 | 2 | 7m/s | 800kN | 2s | 2.09E+5kg |
No Comments
No Upvotes
Log in in to upvote this post.